636 daily, weekly and monthly flips to bull in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 21 Jul 2026 | 13 | MoneroXMRXMR · Daily · 21 Jul 2026 | Daily | Bull | $357.36 | 76 days so far | +57.4% so faron for 76 days | −4.4% | +14.9% |
| 21 Jul 2026 | 254 | PlumePLUMEPLUME · Daily · 21 Jul 2026 | Daily | Bull | $0.01145 | 76 days so far | +63.9% so faron for 76 days | +7.3% | +18.9% |
| 21 Jul 2026 | 19 | RainRAINRAIN · Daily · 21 Jul 2026 | Daily | Bull | $0.01525 | 4 days | −9.1%lasted 4 days | −9.7% | −9.0% |
| 21 Jul 2026 | 69 | Venice TokenVVVVVV · Daily · 21 Jul 2026 | Daily | Bull | $12.67 | 11 days | −8.6%lasted 11 days | +2.6% | +14.8% |
| 20 Jul 2026 | 204 | MeteoraMETMET · Daily · 20 Jul 2026 | Daily | Bull | $0.1693 | 41 days | +10.5%lasted 41 days | −4.5% | +18.1% |
| 20 Jul 2026 | 80 | Pi NetworkPIPI · Daily · 20 Jul 2026 | Daily | Bull | $0.09570 | 58 days | −12.2%lasted 58 days | −19.3% | −6.6% |
| 19 Jul 2026 | 100 | AkedoAKEAKE · Weekly · 19 Jul 2026 | Weekly | Bull | $0.001979 | 10 weeks | +1,468.8%lasted 10 weeks | +58.3% | +354.9% |
| 19 Jul 2026 | 221 | eCashXECXEC · Weekly · 19 Jul 2026 | Weekly | Bull | $0.000008110 | 11 weeks so far | −1.4% so faron for 11 weeks | −16.3% | −22.9% |
| 19 Jul 2026 | 196 | OriginTrailTRACTRAC · Daily · 19 Jul 2026 | Daily | Bull | $0.3156 | 27 days | −19.4%lasted 27 days | −12.3% | −17.3% |
| 19 Jul 2026 | 101 | XDC NetworkXDCXDC · Daily · 19 Jul 2026 | Daily | Bull | $0.02865 | 9 days | −5.3%lasted 9 days | −2.6% | −6.7% |
| 18 Jul 2026 | 484 | ToshiTOSHITOSHI · Daily · 18 Jul 2026 | Daily | Bull | $0.0001217 | 9 days | −13.6%lasted 9 days | −10.3% | −18.2% |
| 17 Jul 2026 | 159 | Ethereum Name ServiceENSENS · Daily · 17 Jul 2026 | Daily | Bull | $4.57 | 26 days | −11.6%lasted 26 days | −5.0% | −14.0% |
| 17 Jul 2026 | 89 | InjectiveINJINJ · Daily · 17 Jul 2026 | Daily | Bull | $5.15 | 10 days | −8.1%lasted 10 days | +0.4% | −20.7% |
| 16 Jul 2026 | 37 | CronosCROCRO · Daily · 16 Jul 2026 | Daily | Bull | $0.06132 | 11 days | −9.3%lasted 11 days | −6.9% | −22.2% |
| 16 Jul 2026 | 480 | RaveDAORAVERAVE · Daily · 16 Jul 2026 | Daily | Bull | $0.3211 | 29 days | −14.7%lasted 29 days | −8.9% | −13.3% |
| 15 Jul 2026 | 100 | AkedoAKEAKE · Daily · 15 Jul 2026 | Daily | Bull | $0.0006774 | 43 days | +913.0%lasted 43 days | +151.5% | +1,464.8% |
| 15 Jul 2026 | 347 | DigiByteDGBDGB · Daily · 15 Jul 2026 | Daily | Bull | $0.002690 | 62 days | +33.1%lasted 62 days | +17.8% | +52.8% |
| 15 Jul 2026 | 46 | OndoONDOONDO · Daily · 15 Jul 2026 | Daily | Bull | $0.3651 | 22 days | −1.7%lasted 22 days | +13.1% | −10.4% |
| 14 Jul 2026 | 237 | 1INCH1INCH1INCH · Daily · 14 Jul 2026 | Daily | Bull | $0.07480 | 83 days so far | +39.2% so faron for 83 days | +9.9% | +11.5% |
| 14 Jul 2026 | 133 | Falcon FinanceFFFF · Daily · 14 Jul 2026 | Daily | Bull | $0.06569 | 6 days | −8.4%lasted 6 days | −8.0% | −1.8% |
| 13 Jul 2026 | 221 | eCashXECXEC · Daily · 13 Jul 2026 | Daily | Bull | $0.000006710 | 15 days | −10.4%lasted 15 days | +15.1% | −3.6% |
| 13 Jul 2026 | 138 | KiteKITEKITE · Daily · 13 Jul 2026 | Daily | Bull | $0.1298 | 12 days | −19.7%lasted 12 days | −12.9% | −21.3% |
| 12 Jul 2026 | 405 | DeXeDEXEDEXE · Weekly · 12 Jul 2026 | Weekly | Bull | $47.89 | 2 weeks | −92.5%lasted 2 weeks | −27.5% | −95.9% |
| 12 Jul 2026 | 435 | Threshold NetworkTT · Weekly · 12 Jul 2026 | Weekly | Bull | $0.005400 | 12 weeks so far | +1.3% so faron for 12 weeks | −27.6% | −36.3% |
| 12 Jul 2026 | 144 | DecredDCRDCR · Daily · 12 Jul 2026 | Daily | Bull | $12.23 | 11 days | −1.5%lasted 11 days | +4.0% | +6.1% |
| 11 Jul 2026 | 487 | Ankr NetworkANKRANKR · Daily · 11 Jul 2026 | Daily | Bull | $0.003880 | 8 days | −10.3%lasted 8 days | −9.3% | −8.0% |
| 11 Jul 2026 | 175 | Theta NetworkTHETATHETA · Daily · 11 Jul 2026 | Daily | Bull | $0.1524 | 16 days | −14.7%lasted 16 days | −7.2% | −7.9% |
| 11 Jul 2026 | 435 | Threshold NetworkTT · Daily · 11 Jul 2026 | Daily | Bull | $0.004790 | 3 days | −10.0%lasted 3 days | −14.8% | −26.3% |
| 10 Jul 2026 | 75 | POL (ex-MATIC)POLPOL · Daily · 10 Jul 2026 | Daily | Bull | $0.07948 | 13 days | −3.9%lasted 13 days | +4.5% | −2.3% |
| 10 Jul 2026 | 462 | VenusXVSXVS · Daily · 10 Jul 2026 | Daily | Bull | $2.70 | 33 days | −0.4%lasted 33 days | +4.4% | +3.7% |
| 10 Jul 2026 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 10 Jul 2026 | Daily | Bull | $0.6123 | 17 days | −7.1%lasted 17 days | +1.9% | −8.8% |
| 9 Jul 2026 | 68 | ArbitrumARBARB · Daily · 9 Jul 2026 | Daily | Bull | $0.08750 | 15 days | −5.0%lasted 15 days | +1.7% | −10.5% |
| 9 Jul 2026 | 250 | AWE NetworkAWEAWE · Daily · 9 Jul 2026 | Daily | Bull | $0.06316 | 8 days | −12.2%lasted 8 days | −9.6% | −6.5% |
| 9 Jul 2026 | 325 | RedStoneREDRED · Daily · 9 Jul 2026 | Daily | Bull | $0.1081 | 14 days | −8.8%lasted 14 days | −5.8% | −18.3% |
| 9 Jul 2026 | 198 | SentientSENTSENT · Daily · 9 Jul 2026 | Daily | Bull | $0.01710 | 16 days | −25.4%lasted 16 days | −21.2% | −20.1% |
| 8 Jul 2026 | 229 | SafePalSFPSFP · Daily · 8 Jul 2026 | Daily | Bull | $0.2399 | 21 days | −15.2%lasted 21 days | −7.4% | −7.4% |
Showing 601 to 636 of 636 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.