1,672 daily, weekly and monthly flips to bear in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 15 May 2026 | 443 | SPACE IDIDID · Daily · 15 May 2026 | Daily | Bear | $0.03130 | 14 days | +18.2%lasted 14 days | −3.2% | −9.3% |
| 15 May 2026 | 128 | SPX6900SPXSPX · Daily · 15 May 2026 | Daily | Bear | $0.3908 | 32 days | +0.1%lasted 32 days | −8.2% | −13.7% |
| 15 May 2026 | 28 | SuiSUISUI · Daily · 15 May 2026 | Daily | Bear | $1.10 | 96 days | −35.8%lasted 96 days | −4.7% | −27.0% |
| 15 May 2026 | 141 | Sun TokenSUNSUN · Daily · 15 May 2026 | Daily | Bear | $0.01960 | 51 days | −8.9%lasted 51 days | +2.8% | −13.0% |
| 15 May 2026 | 377 | SushiSUSHISUSHI · Daily · 15 May 2026 | Daily | Bear | $0.2193 | 19 days | +5.0%lasted 19 days | −7.4% | −17.9% |
| 15 May 2026 | 231 | SynthetixSNXSNX · Daily · 15 May 2026 | Daily | Bear | $0.3200 | 43 days | −23.8%lasted 43 days | −5.3% | −22.8% |
| 15 May 2026 | 134 | TezosXTZXTZ · Daily · 15 May 2026 | Daily | Bear | $0.3654 | 49 days | −32.8%lasted 49 days | −8.4% | −34.4% |
| 15 May 2026 | 350 | Theta FuelTFUELTFUEL · Daily · 15 May 2026 | Daily | Bear | $0.01121 | 97 days | −27.8%lasted 97 days | −4.7% | −25.1% |
| 15 May 2026 | 175 | Theta NetworkTHETATHETA · Daily · 15 May 2026 | Daily | Bear | $0.2150 | 57 days | −29.1%lasted 57 days | −10.2% | −23.2% |
| 15 May 2026 | 169 | THORChainRUNERUNE · Daily · 15 May 2026 | Daily | Bear | $0.4960 | 25 days | −21.0%lasted 25 days | −14.7% | −20.8% |
| 15 May 2026 | 434 | Threshold NetworkTT · Daily · 15 May 2026 | Daily | Bear | $0.005830 | 57 days | −17.8%lasted 57 days | −10.5% | −33.8% |
| 15 May 2026 | 178 | Useless CoinUSELESSUSELESS · Daily · 15 May 2026 | Daily | Bear | $0.06090 | 6 days | +24.8%lasted 6 days | +11.0% | +21.7% |
| 15 May 2026 | 93 | VeChainVETVET · Daily · 15 May 2026 | Daily | Bear | $0.007030 | 52 days | −29.2%lasted 52 days | −7.2% | −27.6% |
| 15 May 2026 | 69 | Venice TokenVVVVVV · Daily · 15 May 2026 | Daily | Bear | $13.81 | 6 days | +30.0%lasted 6 days | +26.1% | +21.8% |
| 15 May 2026 | 361 | VeThorVTHOVTHO · Daily · 15 May 2026 | Daily | Bear | $0.0005480 | 15 days | +2.9%lasted 15 days | −6.6% | −25.7% |
| 15 May 2026 | 301 | WalrusWALWAL · Daily · 15 May 2026 | Daily | Bear | $0.07520 | 92 days | −66.0%lasted 92 days | −15.2% | −53.7% |
| 15 May 2026 | 487 | WINkLinkWINWIN · Daily · 15 May 2026 | Daily | Bear | $0.00002016 | 32 days | −7.1%lasted 32 days | −5.7% | −11.0% |
| 15 May 2026 | 51 | WorldcoinWLDWLD · Daily · 15 May 2026 | Daily | Bear | $0.2451 | 8 days | +22.4%lasted 8 days | +10.4% | +113.6% |
| 15 May 2026 | 303 | WormholeWW · Daily · 15 May 2026 | Daily | Bear | $0.01310 | 37 days | −15.2%lasted 37 days | −6.9% | −23.5% |
| 15 May 2026 | 337 | ZetaChainZETAZETA · Daily · 15 May 2026 | Daily | Bear | $0.05270 | 97 days | −41.4%lasted 97 days | −5.3% | −24.3% |
| 15 May 2026 | 390 | ZilliqaZILZIL · Daily · 15 May 2026 | Daily | Bear | $0.004020 | 74 days | −27.4%lasted 74 days | −3.5% | −18.9% |
| 15 May 2026 | 237 | ZKsyncZKZK · Daily · 15 May 2026 | Daily | Bear | $0.01654 | 96 days | −49.7%lasted 96 days | −11.8% | −28.7% |
| 14 May 2026 | 182 | Axie InfinityAXSAXS · Daily · 14 May 2026 | Daily | Bear | $1.27 | 37 days | −8.0%lasted 37 days | −5.0% | −23.0% |
| 14 May 2026 | 138 | MonadMONMON · Daily · 14 May 2026 | Daily | Bear | $0.02977 | 51 days | −29.1%lasted 51 days | −3.8% | −26.7% |
| 14 May 2026 | 129 | StarknetSTRKSTRK · Daily · 14 May 2026 | Daily | Bear | $0.04650 | 73 days | −32.9%lasted 73 days | −5.2% | −25.4% |
| 14 May 2026 | 473 | XYO NetworkXYOXYO · Daily · 14 May 2026 | Daily | Bear | $0.004070 | 8 days | +17.9%lasted 8 days | −8.1% | −11.3% |
| 13 May 2026 | 445 | AltLayerALTALT · Daily · 13 May 2026 | Daily | Bear | $0.007470 | 9 days | +10.0%lasted 9 days | −0.9% | −16.3% |
| 13 May 2026 | 251 | BeamBEAMBEAM · Daily · 13 May 2026 | Daily | Bear | $0.001918 | 52 days | −19.4%lasted 52 days | −8.3% | −23.5% |
| 13 May 2026 | 95 | DashDASHDASH · Daily · 13 May 2026 | Daily | Bear | $43.81 | 7 days | +15.8%lasted 7 days | +15.8% | −21.5% |
| 13 May 2026 | 379 | DiemDIEMDIEM · Daily · 13 May 2026 | Daily | Bear | $1,225 | 6 days | +39.3%lasted 6 days | +35.6% | +17.6% |
| 13 May 2026 | 222 | eCashXECXEC · Daily · 13 May 2026 | Daily | Bear | $0.000007900 | 61 days | −15.1%lasted 61 days | −8.1% | −31.6% |
| 13 May 2026 | 208 | FartcoinFARTCOINFARTCOIN · Daily · 13 May 2026 | Daily | Bear | $0.2175 | 34 days | −36.8%lasted 34 days | −13.2% | −46.1% |
| 13 May 2026 | 82 | FilecoinFILFIL · Daily · 13 May 2026 | Daily | Bear | $1.05 | 99 days | −29.8%lasted 99 days | −7.3% | −28.5% |
| 13 May 2026 | 257 | GALAGALAGALA · Daily · 13 May 2026 | Daily | Bear | $0.003620 | 99 days | −55.6%lasted 99 days | −6.9% | −26.8% |
| 13 May 2026 | 250 | HorizenZENZEN · Daily · 13 May 2026 | Daily | Bear | $6.58 | 99 days | −32.4%lasted 99 days | +4.1% | −34.9% |
| 13 May 2026 | 166 | JasmyCoinJASMYJASMY · Daily · 13 May 2026 | Daily | Bear | $0.006530 | 32 days | −19.0%lasted 32 days | −13.9% | −28.3% |
| 13 May 2026 | 73 | JupiterJUPJUP · Daily · 13 May 2026 | Daily | Bear | $0.2226 | 33 days | −14.1%lasted 33 days | −4.5% | −25.0% |
| 13 May 2026 | 84 | LighterLITLIT · Daily · 13 May 2026 | Daily | Bear | $0.8970 | 6 days | +27.3%lasted 6 days | +42.0% | +71.4% |
| 13 May 2026 | 466 | LiskLSKLSK · Daily · 13 May 2026 | Daily | Bear | $0.1280 | 90 days | −35.6%lasted 90 days | −7.0% | −29.7% |
| 13 May 2026 | 158 | Maple FinanceSYRUPSYRUP · Daily · 13 May 2026 | Daily | Bear | $0.2330 | 47 days | −38.1%lasted 47 days | −11.6% | −44.0% |
| 13 May 2026 | 57 | MorphoMORPHOMORPHO · Daily · 13 May 2026 | Daily | Bear | $1.98 | 8 days | +1.0%lasted 8 days | −5.8% | −1.1% |
| 13 May 2026 | 223 | OrcaORCAORCA · Daily · 13 May 2026 | Daily | Bear | $1.48 | 30 days | −16.0%lasted 30 days | −2.8% | −16.0% |
| 13 May 2026 | 259 | PlumePLUMEPLUME · Daily · 13 May 2026 | Daily | Bear | $0.01297 | 8 days | +10.9%lasted 8 days | −4.2% | −21.3% |
| 13 May 2026 | 76 | POL (ex-MATIC)POLPOL · Daily · 13 May 2026 | Daily | Bear | $0.09620 | 58 days | −17.4%lasted 58 days | −5.3% | −23.1% |
| 13 May 2026 | 289 | PromPROMPROM · Daily · 13 May 2026 | Daily | Bear | $1.73 | 55 days | −29.3%lasted 55 days | −37.7% | −38.0% |
| 13 May 2026 | 106 | Pudgy PenguinsPENGUPENGU · Daily · 13 May 2026 | Daily | Bear | $0.008995 | 99 days | −20.2%lasted 99 days | +1.5% | −25.1% |
| 13 May 2026 | 43 | Pump.funPUMPPUMP · Daily · 13 May 2026 | Daily | Bear | $0.001864 | 50 days | −18.3%lasted 50 days | −6.4% | −18.9% |
| 13 May 2026 | 104 | Pyth NetworkPYTHPYTH · Daily · 13 May 2026 | Daily | Bear | $0.05090 | 29 days | −25.1%lasted 29 days | −16.7% | −27.1% |
| 13 May 2026 | 287 | QtumQTUMQTUM · Daily · 13 May 2026 | Daily | Bear | $0.9880 | 93 days | −30.7%lasted 93 days | −9.2% | −27.9% |
| 13 May 2026 | 157 | Terra Luna ClassicLUNCLUNC · Daily · 13 May 2026 | Daily | Bear | $0.00008146 | 34 days | −7.6%lasted 34 days | −5.7% | −8.6% |
Showing 701 to 750 of 1,672 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.