1,027 daily, weekly and monthly flips among the 100 largest coins in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 | 20 | StellarXLMXLM · Daily · 19 Jan 2026 | Daily | Bear | $0.2157 | 55 days | −21.5%lasted 55 days | −3.8% | −25.2% |
| 19 Jan 2026 | 28 | SuiSUISUI · Daily · 19 Jan 2026 | Daily | Bear | $1.57 | 54 days | −36.2%lasted 54 days | −7.9% | −40.7% |
| 18 Jan 2026 | 96 | DashDASHDASH · Weekly · 18 Jan 2026 | Weekly | Bull | $78.96 | 37 weeks so far | −28.7% so faron for 37 weeks | −25.6% | −52.7% |
| 18 Jan 2026 | 78 | AlgorandALGOALGO · Daily · 18 Jan 2026 | Daily | Bear | $0.1228 | 54 days | −23.5%lasted 54 days | −6.6% | −24.2% |
| 18 Jan 2026 | 26 | AvalancheAVAXAVAX · Daily · 18 Jan 2026 | Daily | Bear | $12.98 | 38 days | −26.7%lasted 38 days | −11.5% | −29.6% |
| 18 Jan 2026 | 12 | DogecoinDOGEDOGE · Daily · 18 Jan 2026 | Daily | Bear | $0.1316 | 27 days | −15.6%lasted 27 days | −9.3% | −23.5% |
| 18 Jan 2026 | 94 | Ether.fiETHFIETHFI · Daily · 18 Jan 2026 | Daily | Bear | $0.6940 | 45 days | −21.9%lasted 45 days | −18.2% | −31.1% |
| 18 Jan 2026 | 30 | HederaHBARHBAR · Daily · 18 Jan 2026 | Daily | Bear | $0.1118 | 26 days | −11.6%lasted 26 days | −7.6% | −8.7% |
| 18 Jan 2026 | 35 | Shiba InuSHIBSHIB · Daily · 18 Jan 2026 | Daily | Bear | $0.000008090 | 27 days | −13.1%lasted 27 days | −7.2% | −19.5% |
| 17 Jan 2026 | 72 | KaspaKASKAS · Daily · 17 Jan 2026 | Daily | Bear | $0.04433 | 58 days | −23.9%lasted 58 days | −5.9% | −27.3% |
| 17 Jan 2026 | 51 | WorldcoinWLDWLD · Daily · 17 Jan 2026 | Daily | Bear | $0.5501 | 11 days | +6.2%lasted 11 days | −14.3% | −26.6% |
| 16 Jan 2026 | 13 | MoneroXMRXMR · Daily · 16 Jan 2026 | Daily | Bear | $619.77 | 59 days | −39.7%lasted 59 days | −17.3% | −46.5% |
| 16 Jan 2026 | 76 | POL (ex-MATIC)POLPOL · Daily · 16 Jan 2026 | Daily | Bear | $0.1446 | 36 days | −23.7%lasted 36 days | −11.4% | −25.2% |
| 16 Jan 2026 | 53 | SkySKYSKY · Daily · 16 Jan 2026 | Daily | Bull | $0.06466 | 20 days | −13.8%lasted 20 days | +3.1% | +3.1% |
| 15 Jan 2026 | 22 | Bitcoin CashBCHBCH · Daily · 15 Jan 2026 | Daily | Bear | $590.80 | 97 days | −22.1%lasted 97 days | +1.4% | −4.7% |
| 15 Jan 2026 | 23 | UniswapUNIUNI · Daily · 15 Jan 2026 | Daily | Bear | $5.35 | 41 days | −24.2%lasted 41 days | −9.6% | −32.2% |
| 13 Jan 2026 | 1 | BitcoinBTCBTC · Daily · 13 Jan 2026 | Daily | Bull | $95,414 | 7 days | −7.3%lasted 7 days | −7.3% | −30.5% |
| 13 Jan 2026 | 96 | DashDASHDASH · Daily · 13 Jan 2026 | Daily | Bull | $59.03 | 8 days | +14.0%lasted 8 days | +18.4% | −41.8% |
| 13 Jan 2026 | 41 | OKBOKBOKB · Daily · 13 Jan 2026 | Daily | Bull | $116.88 | 6 days | −7.0%lasted 6 days | −12.2% | −36.2% |
| 12 Jan 2026 | 39 | EthenaENAENA · Daily · 12 Jan 2026 | Daily | Bear | $0.2140 | 51 days | −45.1%lasted 51 days | −9.0% | −47.9% |
| 12 Jan 2026 | 24 | LitecoinLTCLTC · Daily · 12 Jan 2026 | Daily | Bear | $76.12 | 44 days | −25.4%lasted 44 days | −7.0% | −31.3% |
| 12 Jan 2026 | 93 | VeChainVETVET · Daily · 12 Jan 2026 | Daily | Bear | $0.01130 | 63 days | −31.0%lasted 63 days | −4.2% | −33.1% |
| 11 Jan 2026 | 22 | Bitcoin CashBCHBCH · Weekly · 11 Jan 2026 | Weekly | Bull | $649.10 | 7 weeks | −32.0%lasted 7 weeks | −8.9% | −19.2% |
| 11 Jan 2026 | 77 | RenderRENDERRENDER · Weekly · 11 Jan 2026 | Weekly | Bull | $2.58 | 29 weeks | −46.4%lasted 29 weeks | −19.7% | −49.7% |
| 11 Jan 2026 | 69 | Venice TokenVVVVVV · Weekly · 11 Jan 2026 | Weekly | Bull | $3.36 | 4 weeks | −45.6%lasted 4 weeks | −12.2% | −45.7% |
| 11 Jan 2026 | 75 | JUSTJSTJST · Daily · 11 Jan 2026 | Daily | Bear | $0.03987 | 10 days | +12.8%lasted 10 days | +0.2% | +6.8% |
| 11 Jan 2026 | 60 | PepePEPEPEPE · Daily · 11 Jan 2026 | Daily | Bear | $0.000005800 | 34 days | −16.7%lasted 34 days | −5.7% | −37.2% |
| 11 Jan 2026 | 5 | XRPXRPXRP · Daily · 11 Jan 2026 | Daily | Bear | $2.07 | 64 days | −25.6%lasted 64 days | −4.0% | −32.5% |
| 10 Jan 2026 | 46 | OndoONDOONDO · Daily · 10 Jan 2026 | Daily | Bear | $0.3994 | 65 days | −27.6%lasted 65 days | −3.6% | −37.3% |
| 9 Jan 2026 | 100 | XDC NetworkXDCXDC · Daily · 9 Jan 2026 | Daily | Bear | $0.04836 | 122 days | −33.4%lasted 122 days | −8.3% | −24.3% |
| 8 Jan 2026 | 10 | ZcashZECZEC · Daily · 8 Jan 2026 | Daily | Bear | $421.96 | 37 days | −23.3%lasted 37 days | −1.8% | −43.0% |
| 6 Jan 2026 | 54 | AsterASTERASTER · Daily · 6 Jan 2026 | Daily | Bull | $0.7920 | 13 days | −21.8%lasted 13 days | −8.0% | −40.9% |
| 6 Jan 2026 | 24 | LitecoinLTCLTC · Daily · 6 Jan 2026 | Daily | Bull | $83.96 | 6 days | −9.3%lasted 6 days | −6.9% | −39.5% |
| 6 Jan 2026 | 57 | MorphoMORPHOMORPHO · Daily · 6 Jan 2026 | Daily | Bull | $1.28 | 14 days | −10.6%lasted 14 days | +8.1% | −19.6% |
| 5 Jan 2026 | 44 | AaveAAVEAAVE · Daily · 5 Jan 2026 | Daily | Bull | $170.91 | 15 days | −10.3%lasted 15 days | −3.5% | −27.6% |
| 5 Jan 2026 | 14 | ChainlinkLINKLINK · Daily · 5 Jan 2026 | Daily | Bull | $13.90 | 14 days | −7.3%lasted 14 days | −5.9% | −33.5% |
| 5 Jan 2026 | 2 | EthereumETHETH · Daily · 5 Jan 2026 | Daily | Bull | $3,225 | 15 days | −8.8%lasted 15 days | −4.0% | −33.4% |
| 5 Jan 2026 | 94 | Ether.fiETHFIETHFI · Daily · 5 Jan 2026 | Daily | Bull | $0.7980 | 13 days | −13.0%lasted 13 days | −9.5% | −37.1% |
| 5 Jan 2026 | 86 | NEXONEXONEXO · Daily · 5 Jan 2026 | Daily | Bull | $0.9910 | 15 days | −8.8%lasted 15 days | −3.0% | −23.3% |
| 5 Jan 2026 | 7 | SolanaSOLSOL · Daily · 5 Jan 2026 | Daily | Bull | $137.90 | 14 days | −3.2%lasted 14 days | +1.0% | −33.2% |
| 4 Jan 2026 | 60 | PepePEPEPEPE · Weekly · 4 Jan 2026 | Weekly | Bull | $0.000007180 | 22 weeks | −60.9%lasted 22 weeks | −19.2% | −42.6% |
| 4 Jan 2026 | 68 | ArbitrumARBARB · Daily · 4 Jan 2026 | Daily | Bull | $0.2163 | 15 days | −10.6%lasted 15 days | −5.6% | −39.7% |
| 4 Jan 2026 | 4 | BNBBNBBNB · Daily · 4 Jan 2026 | Daily | Bull | $895.43 | 16 days | −1.3%lasted 16 days | +1.0% | −15.7% |
| 4 Jan 2026 | 66 | Ethereum ClassicETCETC · Daily · 4 Jan 2026 | Daily | Bull | $12.82 | 15 days | −6.2%lasted 15 days | −3.5% | −25.4% |
| 4 Jan 2026 | 89 | InjectiveINJINJ · Daily · 4 Jan 2026 | Daily | Bull | $5.18 | 15 days | −6.7%lasted 15 days | 0.0% | −30.9% |
| 4 Jan 2026 | 56 | Internet ComputerICPICP · Daily · 4 Jan 2026 | Daily | Bull | $3.27 | 17 days | +11.0%lasted 17 days | −3.6% | −19.1% |
| 4 Jan 2026 | 74 | JupiterJUPJUP · Daily · 4 Jan 2026 | Daily | Bull | $0.2188 | 15 days | −7.6%lasted 15 days | −2.7% | −10.7% |
| 4 Jan 2026 | 72 | KaspaKASKAS · Daily · 4 Jan 2026 | Daily | Bull | $0.04956 | 13 days | −10.5%lasted 13 days | −5.5% | −35.3% |
| 4 Jan 2026 | 85 | LayerZeroZROZRO · Daily · 4 Jan 2026 | Daily | Bull | $1.40 | 20 days | +40.1%lasted 20 days | +6.0% | +27.6% |
| 4 Jan 2026 | 90 | PancakeSwapCAKECAKE · Daily · 4 Jan 2026 | Daily | Bull | $2.07 | 16 days | −8.4%lasted 16 days | −3.4% | −25.3% |
Showing 751 to 800 of 1,027 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.