1,936 daily, weekly and monthly flips among the 200 largest coins in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | 119 | SeiSEISEI · Daily · 3 Jun 2026 | Daily | Bear | $0.05948 | 22 days | −3.7%lasted 22 days | −21.8% | −16.0% |
| 3 Jun 2026 | 20 | StellarXLMXLM · Daily · 3 Jun 2026 | Daily | Bear | $0.2088 | 14 days | +8.0%lasted 14 days | −12.4% | −2.3% |
| 2 Jun 2026 | 177 | Akash NetworkAKTAKT · Daily · 2 Jun 2026 | Daily | Bear | $0.6840 | 12 days | +17.8%lasted 12 days | −12.0% | −11.3% |
| 2 Jun 2026 | 77 | AlgorandALGOALGO · Daily · 2 Jun 2026 | Daily | Bear | $0.1124 | 61 days | −23.5%lasted 61 days | −19.0% | −22.9% |
| 2 Jun 2026 | 4 | BNBBNBBNB · Daily · 2 Jun 2026 | Daily | Bear | $650.69 | 33 days | −9.3%lasted 33 days | −8.8% | −14.1% |
| 2 Jun 2026 | 122 | CelestiaTIATIA · Daily · 2 Jun 2026 | Daily | Bear | $0.3598 | 14 days | +12.6%lasted 14 days | −9.5% | +1.5% |
| 2 Jun 2026 | 31 | HederaHBARHBAR · Daily · 2 Jun 2026 | Daily | Bear | $0.08691 | 32 days | −11.1%lasted 32 days | −8.5% | −18.4% |
| 2 Jun 2026 | 56 | Internet ComputerICPICP · Daily · 2 Jun 2026 | Daily | Bull | $3.00 | 3 days | −23.2%lasted 3 days | −23.8% | −26.8% |
| 2 Jun 2026 | 167 | KaiaKAIAKAIA · Daily · 2 Jun 2026 | Daily | Bear | $0.04430 | 79 days | −39.1%lasted 79 days | −17.4% | −19.9% |
| 2 Jun 2026 | 84 | LighterLITLIT · Daily · 2 Jun 2026 | Daily | Bull | $1.60 | 52 days | +26.8%lasted 52 days | −0.9% | +29.1% |
| 2 Jun 2026 | 55 | MantleMNTMNT · Daily · 2 Jun 2026 | Daily | Bear | $0.6072 | 13 days | −4.8%lasted 13 days | −12.2% | −28.3% |
| 2 Jun 2026 | 57 | MorphoMORPHOMORPHO · Daily · 2 Jun 2026 | Daily | Bear | $1.93 | 8 days | +3.7%lasted 8 days | −1.3% | +7.8% |
| 2 Jun 2026 | 42 | OKBOKBOKB · Daily · 2 Jun 2026 | Daily | Bear | $83.60 | 20 days | −3.8%lasted 20 days | −14.4% | −3.6% |
| 2 Jun 2026 | 90 | PancakeSwapCAKECAKE · Daily · 2 Jun 2026 | Daily | Bear | $1.32 | 12 days | +4.8%lasted 12 days | −1.2% | +2.6% |
| 2 Jun 2026 | 149 | The GraphGRTGRT · Daily · 2 Jun 2026 | Daily | Bear | $0.02306 | 79 days | −35.0%lasted 79 days | −15.1% | −21.4% |
| 2 Jun 2026 | 136 | UnibaseUBUB · Daily · 2 Jun 2026 | Daily | Bear | $0.1269 | 27 days | −3.1%lasted 27 days | +9.5% | −28.0% |
| 1 Jun 2026 | 164 | IOTAIOTAIOTA · Daily · 1 Jun 2026 | Daily | Bear | $0.05770 | 79 days | −38.6%lasted 79 days | −18.4% | −34.8% |
| 1 Jun 2026 | 135 | PieversePIEVERSEPIEVERSE · Daily · 1 Jun 2026 | Daily | Bull | $0.9177 | 3 days | −11.8%lasted 3 days | −34.3% | −27.1% |
| 1 Jun 2026 | 51 | WorldcoinWLDWLD · Daily · 1 Jun 2026 | Daily | Bull | $0.4377 | 24 days | +13.4%lasted 24 days | +13.6% | −17.4% |
| 31 May 2026 | 22 | Bitcoin CashBCHBCH · Monthly · 31 May 2026 | Monthly | Bear | $302.90 | 4 months so far | +3.9% so faron for 4 months | −24.0% | −34.0% |
| 31 May 2026 | 10 | ZcashZECZEC · Monthly · 31 May 2026 | Monthly | Bull | $569.01 | 4 months so far | +137.0% so faron for 4 months | −22.6% | −29.8% |
| 31 May 2026 | 155 | JitoJTOJTO · Weekly · 31 May 2026 | Weekly | Bull | $0.5212 | 15 weeks | −19.6%lasted 15 weeks | +18.6% | +36.8% |
| 31 May 2026 | 85 | LayerZeroZROZRO · Weekly · 31 May 2026 | Weekly | Bear | $1.15 | 17 weeks | +43.0%lasted 17 weeks | −21.6% | −28.4% |
| 31 May 2026 | 20 | StellarXLMXLM · Weekly · 31 May 2026 | Weekly | Bull | $0.2599 | 18 weeks so far | −17.8% so faron for 18 weeks | −20.8% | −27.2% |
| 31 May 2026 | 83 | Cosmos HubATOMATOM · Daily · 31 May 2026 | Daily | Bear | $1.96 | 11 days | +3.9%lasted 11 days | −12.4% | −22.7% |
| 31 May 2026 | 171 | EigenCloud (prev. EigenLayer)EIGENEIGEN · Daily · 31 May 2026 | Daily | Bear | $0.2096 | 15 days | +2.4%lasted 15 days | −14.2% | −3.2% |
| 31 May 2026 | 119 | SeiSEISEI · Daily · 31 May 2026 | Daily | Bull | $0.06809 | 3 days | −12.6%lasted 3 days | −27.1% | −30.3% |
| 30 May 2026 | 4 | BNBBNBBNB · Daily · 30 May 2026 | Daily | Bull | $718.74 | 3 days | −9.5%lasted 3 days | −20.1% | −22.2% |
| 30 May 2026 | 55 | MantleMNTMNT · Daily · 30 May 2026 | Daily | Bull | $0.6774 | 3 days | −10.4%lasted 3 days | −24.2% | −36.7% |
| 30 May 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 30 May 2026 | Daily | Bear | $2.25 | 4 days | +25.2%lasted 4 days | −17.4% | −17.1% |
| 30 May 2026 | 90 | PancakeSwapCAKECAKE · Daily · 30 May 2026 | Daily | Bull | $1.50 | 3 days | −11.6%lasted 3 days | −18.9% | −10.8% |
| 30 May 2026 | 117 | 币安人生 (BinanceLife)币安人生币安人生 · Daily · 30 May 2026 | Daily | Bull | $0.5459 | 51 days | +15.3%lasted 51 days | +47.7% | +26.2% |
| 29 May 2026 | 77 | AlgorandALGOALGO · Daily · 29 May 2026 | Daily | Bull | $0.1229 | 4 days | −8.5%lasted 4 days | −24.1% | −28.8% |
| 29 May 2026 | 150 | BackpackBPBP · Daily · 29 May 2026 | Daily | Bull | $0.1421 | 27 days | +259.3%lasted 27 days | +63.0% | +237.0% |
| 29 May 2026 | 31 | HederaHBARHBAR · Daily · 29 May 2026 | Daily | Bull | $0.09921 | 4 days | −12.4%lasted 4 days | −19.0% | −28.4% |
| 29 May 2026 | 164 | IOTAIOTAIOTA · Daily · 29 May 2026 | Daily | Bull | $0.06540 | 3 days | −11.8%lasted 3 days | −32.0% | −45.9% |
| 29 May 2026 | 137 | KiteKITEKITE · Daily · 29 May 2026 | Daily | Bear | $0.1970 | 45 days | −34.1%lasted 45 days | −11.1% | −39.2% |
| 28 May 2026 | 95 | DashDASHDASH · Daily · 28 May 2026 | Daily | Bear | $40.09 | 84 days | −18.4%lasted 84 days | −14.6% | −17.6% |
| 28 May 2026 | 8 | TRONTRXTRX · Daily · 28 May 2026 | Daily | Bear | $0.3530 | 25 days | −5.4%lasted 25 days | −5.8% | −9.0% |
| 28 May 2026 | 51 | WorldcoinWLDWLD · Daily · 28 May 2026 | Daily | Bear | $0.2813 | 4 days | +55.6%lasted 4 days | +91.0% | +59.6% |
| 27 May 2026 | 186 | DoubleZero2Z2Z · Daily · 27 May 2026 | Daily | Bear | $0.09301 | 40 days | −21.2%lasted 40 days | −14.9% | −29.7% |
| 27 May 2026 | 84 | LighterLITLIT · Daily · 27 May 2026 | Daily | Bear | $1.13 | 6 days | +41.5%lasted 6 days | +57.5% | +60.8% |
| 27 May 2026 | 87 | MidnightNIGHTNIGHT · Daily · 27 May 2026 | Daily | Bull | $0.03537 | 9 days | −12.3%lasted 9 days | +7.1% | −13.3% |
| 27 May 2026 | 20 | StellarXLMXLM · Daily · 27 May 2026 | Daily | Bull | $0.1641 | 7 days | +27.2%lasted 7 days | +27.2% | +8.4% |
| 27 May 2026 | 10 | ZcashZECZEC · Daily · 27 May 2026 | Daily | Bear | $542.28 | 41 days | −10.8%lasted 41 days | +14.4% | −22.7% |
| 26 May 2026 | 108 | BeldexBDXBDX · Daily · 26 May 2026 | Daily | Bear | $0.07799 | 17 days | +3.3%lasted 17 days | −0.2% | +14.7% |
| 26 May 2026 | 13 | MoneroXMRXMR · Daily · 26 May 2026 | Daily | Bear | $380.21 | 16 days | +2.0%lasted 16 days | −14.3% | −19.0% |
| 26 May 2026 | 42 | OKBOKBOKB · Daily · 26 May 2026 | Daily | Bull | $90.36 | 7 days | −7.5%lasted 7 days | −7.5% | −16.2% |
| 26 May 2026 | 149 | The GraphGRTGRT · Daily · 26 May 2026 | Daily | Bull | $0.02811 | 7 days | −18.0%lasted 7 days | −18.0% | −36.0% |
| 25 May 2026 | 177 | Akash NetworkAKTAKT · Daily · 25 May 2026 | Daily | Bull | $0.9280 | 8 days | −26.3%lasted 8 days | −19.5% | −25.6% |
Showing 751 to 800 of 1,936 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.