1,849 daily, weekly and monthly flips to bull in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jun 2026 | 104 | Pyth NetworkPYTHPYTH · Daily · 11 Jun 2026 | Daily | Bull | $0.03810 | 14 days | −15.0%lasted 14 days | −5.8% | +22.9% |
| 11 Jun 2026 | 434 | SPACE IDIDID · Daily · 11 Jun 2026 | Daily | Bull | $0.03450 | 46 days | −16.2%lasted 46 days | −12.2% | +11.6% |
| 11 Jun 2026 | 206 | VaultaAA · Daily · 11 Jun 2026 | Daily | Bull | $0.07300 | 10 days | −11.8%lasted 10 days | −5.3% | +1.4% |
| 10 Jun 2026 | 110 | Curve DAOCRVCRV · Daily · 10 Jun 2026 | Daily | Bull | $0.2112 | 11 days | −1.9%lasted 11 days | +7.8% | −2.6% |
| 10 Jun 2026 | 57 | MorphoMORPHOMORPHO · Daily · 10 Jun 2026 | Daily | Bull | $2.00 | 13 days | −17.6%lasted 13 days | −0.6% | +9.7% |
| 9 Jun 2026 | 172 | CompoundCOMPCOMP · Daily · 9 Jun 2026 | Daily | Bull | $18.71 | 16 days | −16.2%lasted 16 days | −5.5% | −9.2% |
| 9 Jun 2026 | 198 | SentientSENTSENT · Daily · 9 Jun 2026 | Daily | Bull | $0.01603 | 15 days | −16.6%lasted 15 days | +22.5% | +6.7% |
| 9 Jun 2026 | 168 | THORChainRUNERUNE · Daily · 9 Jun 2026 | Daily | Bull | $0.3920 | 66 days | +6.9%lasted 66 days | +5.1% | +1.0% |
| 8 Jun 2026 | 103 | FlareFLRFLR · Daily · 8 Jun 2026 | Daily | Bull | $0.007300 | 14 days | +0.5%lasted 14 days | +9.2% | −10.0% |
| 7 Jun 2026 | 51 | WorldcoinWLDWLD · Weekly · 7 Jun 2026 | Weekly | Bull | $0.4720 | 6 weeks | −23.5%lasted 6 weeks | +10.9% | −19.3% |
| 6 Jun 2026 | 408 | AlloraALLOALLO · Daily · 6 Jun 2026 | Daily | Bull | $0.4377 | 24 days | −42.5%lasted 24 days | −16.2% | −3.6% |
| 5 Jun 2026 | 393 | BabylonBABYBABY · Daily · 5 Jun 2026 | Daily | Bull | $0.01780 | 7 days | −22.4%lasted 7 days | −22.4% | −21.7% |
| 4 Jun 2026 | 38 | BitwayBTWBTW · Daily · 4 Jun 2026 | Daily | Bull | $0.03704 | 13 days | +29.7%lasted 13 days | +121.8% | +73.8% |
| 4 Jun 2026 | 333 | EspressoESPESP · Daily · 4 Jun 2026 | Daily | Bull | $0.07132 | 15 days | −13.9%lasted 15 days | −6.6% | −1.8% |
| 3 Jun 2026 | 151 | ArweaveARAR · Daily · 3 Jun 2026 | Daily | Bull | $2.53 | 2 days | −22.5%lasted 2 days | −29.0% | −19.6% |
| 3 Jun 2026 | 251 | AWE NetworkAWEAWE · Daily · 3 Jun 2026 | Daily | Bull | $0.05528 | 25 days | −4.3%lasted 25 days | −3.0% | +1.6% |
| 3 Jun 2026 | 381 | DiemDIEMDIEM · Daily · 3 Jun 2026 | Daily | Bull | $1,826 | 3 days | −23.5%lasted 3 days | −33.8% | −27.3% |
| 3 Jun 2026 | 39 | EthenaENAENA · Daily · 3 Jun 2026 | Daily | Bull | $0.1120 | 6 days | −28.3%lasted 6 days | −35.7% | −29.1% |
| 3 Jun 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 3 Jun 2026 | Daily | Bull | $2.82 | 1 day | −21.9%lasted 1 day | −30.1% | −27.4% |
| 3 Jun 2026 | 372 | SushiSUSHISUSHI · Daily · 3 Jun 2026 | Daily | Bull | $0.2302 | 2 days | −22.9%lasted 2 days | −26.9% | −29.6% |
| 2 Jun 2026 | 420 | GoPlus SecurityGPSGPS · Daily · 2 Jun 2026 | Daily | Bull | $0.008310 | 1 day | −19.7%lasted 1 day | −18.1% | +30.7% |
| 2 Jun 2026 | 56 | Internet ComputerICPICP · Daily · 2 Jun 2026 | Daily | Bull | $3.00 | 3 days | −23.2%lasted 3 days | −23.8% | −26.8% |
| 2 Jun 2026 | 84 | LighterLITLIT · Daily · 2 Jun 2026 | Daily | Bull | $1.60 | 52 days | +26.8%lasted 52 days | −0.9% | +29.1% |
| 1 Jun 2026 | 310 | GMXGMXGMX · Daily · 1 Jun 2026 | Daily | Bull | $6.94 | 3 days | −18.2%lasted 3 days | −17.9% | −19.3% |
| 1 Jun 2026 | 135 | PieversePIEVERSEPIEVERSE · Daily · 1 Jun 2026 | Daily | Bull | $0.9177 | 3 days | −11.8%lasted 3 days | −34.3% | −27.1% |
| 1 Jun 2026 | 51 | WorldcoinWLDWLD · Daily · 1 Jun 2026 | Daily | Bull | $0.4377 | 24 days | +13.4%lasted 24 days | +13.6% | −17.4% |
| 31 May 2026 | 402 | DeXeDEXEDEXE · Monthly · 31 May 2026 | Monthly | Bull | $18.93 | 2 months | −86.2%lasted 2 months | +4.0% | +23.0% |
| 31 May 2026 | 10 | ZcashZECZEC · Monthly · 31 May 2026 | Monthly | Bull | $569.01 | 4 months so far | +139.3% so faron for 4 months | −22.6% | −29.8% |
| 31 May 2026 | 260 | dYdXDYDXDYDX · Weekly · 31 May 2026 | Weekly | Bull | $0.1908 | 18 weeks so far | −24.4% so faron for 18 weeks | −23.9% | −5.7% |
| 31 May 2026 | 485 | Huma FinanceHUMAHUMA · Weekly · 31 May 2026 | Weekly | Bull | $0.02715 | 18 weeks so far | +10.0% so faron for 18 weeks | −9.2% | −17.8% |
| 31 May 2026 | 157 | JitoJTOJTO · Weekly · 31 May 2026 | Weekly | Bull | $0.5212 | 15 weeks | −19.6%lasted 15 weeks | +18.6% | +36.8% |
| 31 May 2026 | 20 | StellarXLMXLM · Weekly · 31 May 2026 | Weekly | Bull | $0.2599 | 18 weeks so far | −17.9% so faron for 18 weeks | −20.8% | −27.2% |
| 31 May 2026 | 284 | FourFORMFORM · Daily · 31 May 2026 | Daily | Bull | $0.2638 | 24 days | −16.1%lasted 24 days | +0.1% | −22.2% |
| 31 May 2026 | – | MEMETOONMEME · not scored nowMEME · Daily · 31 May 2026 | Daily | Bull | $0.0006080 | 25 days | −19.9%lasted 25 days | −2.8% | +1.6% |
| 31 May 2026 | 118 | SeiSEISEI · Daily · 31 May 2026 | Daily | Bull | $0.06809 | 3 days | −12.6%lasted 3 days | −27.1% | −30.3% |
| 30 May 2026 | 4 | BNBBNBBNB · Daily · 30 May 2026 | Daily | Bull | $718.74 | 3 days | −9.5%lasted 3 days | −20.1% | −22.2% |
| 30 May 2026 | 55 | MantleMNTMNT · Daily · 30 May 2026 | Daily | Bull | $0.6774 | 3 days | −10.4%lasted 3 days | −24.2% | −36.7% |
| 30 May 2026 | 90 | PancakeSwapCAKECAKE · Daily · 30 May 2026 | Daily | Bull | $1.50 | 3 days | −11.6%lasted 3 days | −18.9% | −10.8% |
| 30 May 2026 | 230 | SafePalSFPSFP · Daily · 30 May 2026 | Daily | Bull | $0.3047 | 3 days | −13.1%lasted 3 days | −27.2% | −31.4% |
| 30 May 2026 | 357 | VeThorVTHOVTHO · Daily · 30 May 2026 | Daily | Bull | $0.0005640 | 2 days | −12.1%lasted 2 days | −30.0% | −36.0% |
| 30 May 2026 | 117 | 币安人生 (BinanceLife)币安人生币安人生 · Daily · 30 May 2026 | Daily | Bull | $0.5459 | 51 days | +15.3%lasted 51 days | +47.7% | +26.2% |
| 29 May 2026 | 78 | AlgorandALGOALGO · Daily · 29 May 2026 | Daily | Bull | $0.1229 | 4 days | −8.5%lasted 4 days | −24.1% | −28.8% |
| 29 May 2026 | 150 | BackpackBPBP · Daily · 29 May 2026 | Daily | Bull | $0.1421 | 27 days | +259.3%lasted 27 days | +63.0% | +237.0% |
| 29 May 2026 | 30 | HederaHBARHBAR · Daily · 29 May 2026 | Daily | Bull | $0.09921 | 4 days | −12.4%lasted 4 days | −19.0% | −28.4% |
| 29 May 2026 | 164 | IOTAIOTAIOTA · Daily · 29 May 2026 | Daily | Bull | $0.06540 | 3 days | −11.8%lasted 3 days | −32.0% | −45.9% |
| 29 May 2026 | 434 | SPACE IDIDID · Daily · 29 May 2026 | Daily | Bull | $0.03700 | 4 days | −13.8%lasted 4 days | −31.6% | −7.8% |
| 28 May 2026 | 408 | AlloraALLOALLO · Daily · 28 May 2026 | Daily | Bull | $0.1620 | 4 days | +7.2%lasted 4 days | +10.7% | +90.1% |
| 28 May 2026 | 226 | Basic AttentionBATBAT · Daily · 28 May 2026 | Daily | Bull | $0.1110 | 6 days | −7.7%lasted 6 days | −12.3% | −24.3% |
| 27 May 2026 | 88 | MidnightNIGHTNIGHT · Daily · 27 May 2026 | Daily | Bull | $0.03537 | 9 days | −12.3%lasted 9 days | +7.1% | −13.3% |
| 27 May 2026 | 334 | Rootstock Infrastructure FrameworkRIFRIF · Daily · 27 May 2026 | Daily | Bull | $0.06780 | 11 days | −2.2%lasted 11 days | +22.4% | −0.1% |
Showing 801 to 850 of 1,849 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.