1,936 daily, weekly and monthly flips among the 200 largest coins in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 2026 | 154 | ArweaveARAR · Daily · 16 May 2026 | Daily | Bear | $2.12 | 18 days | +19.3%lasted 18 days | −0.9% | −3.3% |
| 16 May 2026 | 26 | AvalancheAVAXAVAX · Daily · 16 May 2026 | Daily | Bear | $9.29 | 48 days | −25.2%lasted 48 days | +1.1% | −26.4% |
| 16 May 2026 | 127 | Bitcoin SVBSVBSV · Daily · 16 May 2026 | Daily | Bear | $15.64 | 30 days | −17.3%lasted 30 days | −5.8% | −17.3% |
| 16 May 2026 | 34 | BittensorTAOTAO · Daily · 16 May 2026 | Daily | Bear | $273.60 | 28 days | −3.9%lasted 28 days | +2.2% | −2.6% |
| 16 May 2026 | 15 | CardanoADAADA · Daily · 16 May 2026 | Daily | Bear | $0.2551 | 48 days | −29.5%lasted 48 days | −3.6% | −30.0% |
| 16 May 2026 | 122 | CelestiaTIATIA · Daily · 16 May 2026 | Daily | Bear | $0.3961 | 9 days | +19.6%lasted 9 days | +9.8% | −6.7% |
| 16 May 2026 | 14 | ChainlinkLINKLINK · Daily · 16 May 2026 | Daily | Bear | $9.72 | 30 days | −14.6%lasted 30 days | −1.6% | −14.6% |
| 16 May 2026 | 109 | Curve DAOCRVCRV · Daily · 16 May 2026 | Daily | Bear | $0.2407 | 25 days | −12.3%lasted 25 days | −2.7% | −0.9% |
| 16 May 2026 | 192 | DecentralandMANAMANA · Daily · 16 May 2026 | Daily | Bear | $0.08970 | 35 days | −13.3%lasted 35 days | −1.8% | −23.1% |
| 16 May 2026 | 170 | dogwifhatWIFWIF · Daily · 16 May 2026 | Daily | Bear | $0.1980 | 43 days | −12.7%lasted 43 days | −2.5% | −15.3% |
| 16 May 2026 | 2 | EthereumETHETH · Daily · 16 May 2026 | Daily | Bear | $2,181 | 30 days | −17.6%lasted 30 days | −2.9% | −17.6% |
| 16 May 2026 | 66 | Ethereum ClassicETCETC · Daily · 16 May 2026 | Daily | Bear | $9.04 | 34 days | −15.9%lasted 34 days | −0.4% | −18.0% |
| 16 May 2026 | 128 | Lido DAOLDOLDO · Daily · 16 May 2026 | Daily | Bear | $0.3540 | 51 days | −20.6%lasted 51 days | −0.9% | −22.6% |
| 16 May 2026 | 55 | MantleMNTMNT · Daily · 16 May 2026 | Daily | Bear | $0.6460 | 4 days | +3.1%lasted 4 days | +3.1% | −10.5% |
| 16 May 2026 | 42 | OKBOKBOKB · Daily · 16 May 2026 | Daily | Bear | $83.65 | 10 days | +8.0%lasted 10 days | −1.3% | −9.9% |
| 16 May 2026 | 35 | Shiba InuSHIBSHIB · Daily · 16 May 2026 | Daily | Bear | $0.000005870 | 29 days | −14.1%lasted 29 days | −3.2% | −13.8% |
| 16 May 2026 | 147 | The GraphGRTGRT · Daily · 16 May 2026 | Daily | Bear | $0.02549 | 10 days | +10.3%lasted 10 days | +5.1% | −20.2% |
| 16 May 2026 | 193 | The SandboxSANDSAND · Daily · 16 May 2026 | Daily | Bear | $0.07270 | 35 days | −17.3%lasted 35 days | −1.3% | −25.7% |
| 16 May 2026 | 23 | UniswapUNIUNI · Daily · 16 May 2026 | Daily | Bear | $3.49 | 30 days | −18.4%lasted 30 days | −0.6% | −18.4% |
| 16 May 2026 | 61 | World Liberty FinancialWLFIWLFI · Daily · 16 May 2026 | Daily | Bear | $0.06120 | 91 days | −6.9%lasted 91 days | +1.0% | −2.3% |
| 16 May 2026 | 10 | ZcashZECZEC · Daily · 16 May 2026 | Daily | Bear | $511.34 | 4 days | +31.7%lasted 4 days | +23.4% | +1.4% |
| 15 May 2026 | 78 | AlgorandALGOALGO · Daily · 15 May 2026 | Daily | Bear | $0.1133 | 14 days | +8.5%lasted 14 days | −1.4% | −18.2% |
| 15 May 2026 | 95 | AptosAPTAPT · Daily · 15 May 2026 | Daily | Bear | $0.9880 | 97 days | −41.7%lasted 97 days | −4.9% | −31.1% |
| 15 May 2026 | 68 | ArbitrumARBARB · Daily · 15 May 2026 | Daily | Bear | $0.1248 | 55 days | −29.9%lasted 55 days | −12.8% | −31.3% |
| 15 May 2026 | 111 | Artificial Superintelligence AllianceFETFET · Daily · 15 May 2026 | Daily | Bear | $0.2035 | 10 days | +13.9%lasted 10 days | −2.8% | +4.0% |
| 15 May 2026 | 142 | BonkBONKBONK · Daily · 15 May 2026 | Daily | Bear | $0.000006530 | 49 days | −23.7%lasted 49 days | −8.9% | −28.5% |
| 15 May 2026 | 189 | Convex FinanceCVXCVX · Daily · 15 May 2026 | Daily | Bear | $1.76 | 27 days | −19.1%lasted 27 days | −5.8% | −23.2% |
| 15 May 2026 | 37 | CronosCROCRO · Daily · 15 May 2026 | Daily | Bear | $0.07283 | 49 days | −16.7%lasted 49 days | −6.8% | −14.2% |
| 15 May 2026 | 185 | DoubleZero2Z2Z · Daily · 15 May 2026 | Daily | Bear | $0.09177 | 5 days | +13.2%lasted 5 days | +16.1% | −22.0% |
| 15 May 2026 | 39 | EthenaENAENA · Daily · 15 May 2026 | Daily | Bear | $0.1110 | 19 days | +0.9%lasted 19 days | −9.9% | −24.2% |
| 15 May 2026 | 160 | Ethereum Name ServiceENSENS · Daily · 15 May 2026 | Daily | Bear | $6.75 | 31 days | −20.0%lasted 31 days | −9.5% | −23.7% |
| 15 May 2026 | 93 | Ether.fiETHFIETHFI · Daily · 15 May 2026 | Daily | Bear | $0.4090 | 33 days | −6.4%lasted 33 days | −11.0% | −19.1% |
| 15 May 2026 | 162 | FLOKIFLOKIFLOKI · Daily · 15 May 2026 | Daily | Bear | $0.00003294 | 34 days | −16.8%lasted 34 days | −12.2% | −22.6% |
| 15 May 2026 | 164 | IOTAIOTAIOTA · Daily · 15 May 2026 | Daily | Bear | $0.05800 | 14 days | +12.8%lasted 14 days | −0.2% | −17.9% |
| 15 May 2026 | 157 | JitoJTOJTO · Daily · 15 May 2026 | Daily | Bear | $0.4510 | 5 days | +17.1%lasted 5 days | +9.5% | +24.0% |
| 15 May 2026 | 181 | KaminoKMNOKMNO · Daily · 15 May 2026 | Daily | Bear | $0.02089 | 28 days | −16.0%lasted 28 days | −3.3% | −14.6% |
| 15 May 2026 | 72 | KaspaKASKAS · Daily · 15 May 2026 | Daily | Bear | $0.03520 | 31 days | −6.1%lasted 31 days | −4.1% | −8.3% |
| 15 May 2026 | 46 | OndoONDOONDO · Daily · 15 May 2026 | Daily | Bear | $0.3632 | 8 days | +17.4%lasted 8 days | +5.7% | +1.3% |
| 15 May 2026 | 152 | OptimismOPOP · Daily · 15 May 2026 | Daily | Bear | $0.1367 | 97 days | −28.3%lasted 97 days | −7.2% | −20.6% |
| 15 May 2026 | 60 | PepePEPEPEPE · Daily · 15 May 2026 | Daily | Bear | $0.000003910 | 49 days | −28.9%lasted 49 days | −7.7% | −25.3% |
| 15 May 2026 | 125 | PlasmaXPLXPL · Daily · 15 May 2026 | Daily | Bear | $0.08890 | 29 days | −2.0%lasted 29 days | −7.5% | +0.8% |
| 15 May 2026 | 105 | RaydiumRAYRAY · Daily · 15 May 2026 | Daily | Bear | $0.7430 | 47 days | −12.7%lasted 47 days | +1.6% | −16.0% |
| 15 May 2026 | 119 | SeiSEISEI · Daily · 15 May 2026 | Daily | Bear | $0.06357 | 16 days | +7.1%lasted 16 days | −4.4% | −13.0% |
| 15 May 2026 | 7 | SolanaSOLSOL · Daily · 15 May 2026 | Daily | Bear | $89.24 | 30 days | −20.1%lasted 30 days | −5.4% | −20.1% |
| 15 May 2026 | 129 | SPX6900SPXSPX · Daily · 15 May 2026 | Daily | Bear | $0.3908 | 32 days | +0.1%lasted 32 days | −8.2% | −13.7% |
| 15 May 2026 | 28 | SuiSUISUI · Daily · 15 May 2026 | Daily | Bear | $1.10 | 96 days | −35.8%lasted 96 days | −4.7% | −27.0% |
| 15 May 2026 | 141 | Sun TokenSUNSUN · Daily · 15 May 2026 | Daily | Bear | $0.01960 | 51 days | −8.9%lasted 51 days | +2.8% | −13.0% |
| 15 May 2026 | 134 | TezosXTZXTZ · Daily · 15 May 2026 | Daily | Bear | $0.3654 | 49 days | −32.8%lasted 49 days | −8.4% | −34.4% |
| 15 May 2026 | 175 | Theta NetworkTHETATHETA · Daily · 15 May 2026 | Daily | Bear | $0.2150 | 57 days | −29.1%lasted 57 days | −10.2% | −23.2% |
| 15 May 2026 | 169 | THORChainRUNERUNE · Daily · 15 May 2026 | Daily | Bear | $0.4960 | 25 days | −21.0%lasted 25 days | −14.7% | −20.8% |
Showing 851 to 900 of 1,936 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.