1,672 daily, weekly and monthly flips to bear in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | 491 | NotcoinNOTNOT · Daily · 27 Mar 2026 | Daily | Bear | $0.0003500 | 19 days | +13.1%lasted 19 days | +2.3% | +20.0% |
| 27 Mar 2026 | 438 | OntologyONTONT · Daily · 27 Mar 2026 | Daily | Bear | $0.05194 | 3 days | +64.6%lasted 3 days | +107.6% | +39.0% |
| 27 Mar 2026 | 476 | PopcatPOPCATPOPCAT · Daily · 27 Mar 2026 | Daily | Bear | $0.04740 | 17 days | +13.3%lasted 17 days | +1.3% | +31.6% |
| 27 Mar 2026 | 7 | SolanaSOLSOL · Daily · 27 Mar 2026 | Daily | Bear | $83.11 | 20 days | +7.1%lasted 20 days | −3.3% | +4.6% |
| 27 Mar 2026 | 411 | Tellor TributesTRBTRB · Daily · 27 Mar 2026 | Daily | Bear | $15.02 | 14 days | +7.5%lasted 14 days | −2.7% | +24.2% |
| 27 Mar 2026 | 486 | ToshiTOSHITOSHI · Daily · 27 Mar 2026 | Daily | Bear | $0.0001896 | 44 days | +6.9%lasted 44 days | −6.7% | −2.1% |
| 26 Mar 2026 | 487 | Ankr NetworkANKRANKR · Daily · 26 Mar 2026 | Daily | Bear | $0.004700 | 43 days | +10.4%lasted 43 days | +6.4% | +8.7% |
| 26 Mar 2026 | 224 | Mina ProtocolMINAMINA · Daily · 26 Mar 2026 | Daily | Bear | $0.05570 | 6 days | +7.0%lasted 6 days | +0.4% | +12.2% |
| 26 Mar 2026 | 13 | MoneroXMRXMR · Daily · 26 Mar 2026 | Daily | Bear | $328.98 | 25 days | +7.5%lasted 25 days | −0.8% | +13.2% |
| 26 Mar 2026 | 260 | SeekerSKRSKR · Daily · 26 Mar 2026 | Daily | Bear | $0.01841 | 29 days | +5.4%lasted 29 days | −2.9% | −10.9% |
| 26 Mar 2026 | 178 | Useless CoinUSELESSUSELESS · Daily · 26 Mar 2026 | Daily | Bear | $0.03240 | 15 days | +30.9%lasted 15 days | +0.9% | +25.6% |
| 22 Mar 2026 | 239 | AIOZ NetworkAIOZAIOZ · Daily · 22 Mar 2026 | Daily | Bear | $0.05960 | 26 days | +13.4%lasted 26 days | −3.9% | +6.7% |
| 22 Mar 2026 | 78 | AlgorandALGOALGO · Daily · 22 Mar 2026 | Daily | Bear | $0.08550 | 9 days | +9.8%lasted 9 days | −5.0% | +20.7% |
| 22 Mar 2026 | 68 | ArbitrumARBARB · Daily · 22 Mar 2026 | Daily | Bear | $0.09250 | 16 days | +10.2%lasted 16 days | −4.4% | +35.5% |
| 22 Mar 2026 | 142 | BonkBONKBONK · Daily · 22 Mar 2026 | Daily | Bear | $0.000005690 | 25 days | +14.2%lasted 25 days | −0.9% | +8.4% |
| 22 Mar 2026 | 15 | CardanoADAADA · Daily · 22 Mar 2026 | Daily | Bear | $0.2506 | 45 days | +6.5%lasted 45 days | −4.3% | −0.3% |
| 22 Mar 2026 | 207 | ChilizCHZCHZ · Daily · 22 Mar 2026 | Daily | Bear | $0.03471 | 6 days | +16.0%lasted 6 days | +15.6% | +37.2% |
| 22 Mar 2026 | 83 | Cosmos HubATOMATOM · Daily · 22 Mar 2026 | Daily | Bear | $1.77 | 16 days | +2.1%lasted 16 days | −7.0% | +4.3% |
| 22 Mar 2026 | 320 | CoW ProtocolCOWCOW · Daily · 22 Mar 2026 | Daily | Bear | $0.2128 | 20 days | +6.3%lasted 20 days | −7.7% | −11.5% |
| 22 Mar 2026 | 407 | Enjin CoinENJENJ · Daily · 22 Mar 2026 | Daily | Bear | $0.02083 | 17 days | +34.2%lasted 17 days | −0.6% | +189.2% |
| 22 Mar 2026 | 219 | FluidFLUIDFLUID · Daily · 22 Mar 2026 | Daily | Bear | $1.92 | 25 days | −10.8%lasted 25 days | −13.9% | −14.9% |
| 22 Mar 2026 | 31 | HederaHBARHBAR · Daily · 22 Mar 2026 | Daily | Bear | $0.08920 | 49 days | +9.3%lasted 49 days | −1.3% | +1.3% |
| 22 Mar 2026 | 56 | Internet ComputerICPICP · Daily · 22 Mar 2026 | Daily | Bear | $2.34 | 18 days | +8.4%lasted 18 days | −6.2% | +5.1% |
| 22 Mar 2026 | 382 | io.netIOIO · Daily · 22 Mar 2026 | Daily | Bear | $0.1030 | 25 days | +13.4%lasted 25 days | 0.0% | +18.2% |
| 22 Mar 2026 | 308 | KusamaKSMKSM · Daily · 22 Mar 2026 | Daily | Bear | $4.35 | 25 days | +8.0%lasted 25 days | −5.7% | +10.1% |
| 22 Mar 2026 | 85 | LayerZeroZROZRO · Daily · 22 Mar 2026 | Daily | Bear | $1.93 | 85 days | −42.1%lasted 85 days | +2.2% | −16.9% |
| 22 Mar 2026 | 128 | Lido DAOLDOLDO · Daily · 22 Mar 2026 | Daily | Bear | $0.2824 | 9 days | +16.7%lasted 9 days | +6.7% | +34.9% |
| 22 Mar 2026 | 84 | LighterLITLIT · Daily · 22 Mar 2026 | Daily | Bear | $0.9382 | 14 days | +8.0%lasted 14 days | −13.0% | −3.7% |
| 22 Mar 2026 | 24 | LitecoinLTCLTC · Daily · 22 Mar 2026 | Daily | Bear | $53.51 | 33 days | +5.7%lasted 33 days | −0.4% | +3.8% |
| 22 Mar 2026 | 156 | Maple FinanceSYRUPSYRUP · Daily · 22 Mar 2026 | Daily | Bear | $0.2285 | 17 days | +4.2%lasted 17 days | −12.5% | +1.2% |
| 22 Mar 2026 | 137 | MonadMONMON · Daily · 22 Mar 2026 | Daily | Bear | $0.02053 | 3 days | +28.7%lasted 3 days | +7.4% | +59.6% |
| 22 Mar 2026 | 57 | MorphoMORPHOMORPHO · Daily · 22 Mar 2026 | Daily | Bear | $1.67 | 16 days | +4.9%lasted 16 days | −11.5% | +17.0% |
| 22 Mar 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 22 Mar 2026 | Daily | Bear | $1.27 | 16 days | +2.8%lasted 16 days | −8.6% | +8.7% |
| 22 Mar 2026 | 394 | OasisROSEROSE · Daily · 22 Mar 2026 | Daily | Bear | $0.01124 | 20 days | +2.3%lasted 20 days | −8.5% | −3.1% |
| 22 Mar 2026 | 196 | OnyxcoinXCNXCN · Daily · 22 Mar 2026 | Daily | Bear | $0.004920 | 36 days | +24.4%lasted 36 days | +2.0% | −4.9% |
| 22 Mar 2026 | 52 | PolkadotDOTDOT · Daily · 22 Mar 2026 | Daily | Bear | $1.41 | 25 days | −5.9%lasted 25 days | −10.8% | −9.5% |
| 22 Mar 2026 | 106 | Pudgy PenguinsPENGUPENGU · Daily · 22 Mar 2026 | Daily | Bear | $0.006690 | 20 days | +4.7%lasted 20 days | −6.6% | +16.2% |
| 22 Mar 2026 | 43 | Pump.funPUMPPUMP · Daily · 22 Mar 2026 | Daily | Bear | $0.001764 | 20 days | +8.2%lasted 20 days | −5.4% | +4.6% |
| 22 Mar 2026 | 77 | RenderRENDERRENDER · Daily · 22 Mar 2026 | Daily | Bear | $1.61 | 12 days | +20.6%lasted 12 days | +2.7% | +11.4% |
| 22 Mar 2026 | 210 | SonicSS · Daily · 22 Mar 2026 | Daily | Bear | $0.04209 | 25 days | +9.9%lasted 25 days | −5.3% | +2.3% |
| 22 Mar 2026 | 129 | SPX6900SPXSPX · Daily · 22 Mar 2026 | Daily | Bear | $0.2885 | 16 days | +10.2%lasted 16 days | −8.7% | +18.9% |
| 22 Mar 2026 | 98 | StacksSTXSTX · Daily · 22 Mar 2026 | Daily | Bear | $0.2315 | 24 days | +1.6%lasted 24 days | −7.5% | −3.1% |
| 22 Mar 2026 | 20 | StellarXLMXLM · Daily · 22 Mar 2026 | Daily | Bear | $0.1560 | 3 days | +13.7%lasted 3 days | +5.4% | +14.8% |
| 22 Mar 2026 | 28 | SuiSUISUI · Daily · 22 Mar 2026 | Daily | Bear | $0.9053 | 16 days | +6.0%lasted 16 days | −6.5% | +4.9% |
| 22 Mar 2026 | 158 | Terra Luna ClassicLUNCLUNC · Daily · 22 Mar 2026 | Daily | Bear | $0.00003699 | 19 days | +9.9%lasted 19 days | −3.0% | +21.6% |
| 22 Mar 2026 | 173 | Trust WalletTWTTWT · Daily · 22 Mar 2026 | Daily | Bear | $0.4858 | 34 days | −8.6%lasted 34 days | −11.8% | −15.2% |
| 22 Mar 2026 | 94 | VeChainVETVET · Daily · 22 Mar 2026 | Daily | Bear | $0.006870 | 13 days | +8.8%lasted 13 days | −4.8% | +4.2% |
| 22 Mar 2026 | 5 | XRPXRPXRP · Daily · 22 Mar 2026 | Daily | Bear | $1.38 | 25 days | +4.9%lasted 25 days | −4.1% | +3.5% |
| 21 Mar 2026 | 235 | 1INCH1INCH1INCH · Daily · 21 Mar 2026 | Daily | Bear | $0.09270 | 23 days | +3.6%lasted 23 days | −5.8% | +1.9% |
| 21 Mar 2026 | 300 | ArkhamARKMARKM · Daily · 21 Mar 2026 | Daily | Bear | $0.1030 | 25 days | +9.6%lasted 25 days | −5.8% | +29.6% |
Showing 901 to 950 of 1,672 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.