167 weekly flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 2026 | 484 | VergeXVGXVG · Weekly · 27 Sep 2026 | Weekly | Bull | $0.003476 | 1 week so far | −9.6% so faron for 1 week | −8.5% | not yet |
| 27 Sep 2026 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Weekly · 27 Sep 2026 | Weekly | Bull | $0.8410 | 1 week so far | +0.1% so faron for 1 week | +0.3% | not yet |
| 27 Sep 2026 | 52 | WorldcoinWLDWLD · Weekly · 27 Sep 2026 | Weekly | Bull | $0.5447 | 1 week so far | +3.1% so faron for 1 week | +7.2% | not yet |
| 27 Sep 2026 | 310 | WormholeWW · Weekly · 27 Sep 2026 | Weekly | Bull | $0.01568 | 1 week so far | −9.5% so faron for 1 week | −7.3% | not yet |
| 27 Sep 2026 | 101 | XDC NetworkXDCXDC · Weekly · 27 Sep 2026 | Weekly | Bull | $0.03336 | 1 week so far | +2.3% so faron for 1 week | −2.7% | not yet |
| 27 Sep 2026 | 316 | yearn.financeYFIYFI · Weekly · 27 Sep 2026 | Weekly | Bull | $2,479 | 1 week so far | +2.0% so faron for 1 week | +6.3% | not yet |
| 27 Sep 2026 | 327 | ZetaChainZETAZETA · Weekly · 27 Sep 2026 | Weekly | Bull | $0.05350 | 1 week so far | −5.6% so faron for 1 week | −4.6% | not yet |
| 27 Sep 2026 | 242 | ZKsyncZKZK · Weekly · 27 Sep 2026 | Weekly | Bull | $0.01320 | 1 week so far | −3.3% so faron for 1 week | −0.9% | not yet |
| 20 Sep 2026 | 487 | Ankr NetworkANKRANKR · Weekly · 20 Sep 2026 | Weekly | Bull | $0.004820 | 2 weeks so far | +3.3% so faron for 2 weeks | +7.5% | not yet |
| 20 Sep 2026 | 404 | AstarASTRASTR · Weekly · 20 Sep 2026 | Weekly | Bull | $0.006729 | 2 weeks so far | +12.5% so faron for 2 weeks | +14.3% | not yet |
| 20 Sep 2026 | 26 | AvalancheAVAXAVAX · Weekly · 20 Sep 2026 | Weekly | Bull | $11.31 | 2 weeks so far | +0.2% so faron for 2 weeks | −3.6% | not yet |
| 20 Sep 2026 | 152 | BackpackBPBP · Weekly · 20 Sep 2026 | Weekly | Bull | $0.8315 | 2 weeks so far | +47.0% so faron for 2 weeks | +62.4% | not yet |
| 20 Sep 2026 | 171 | CompoundCOMPCOMP · Weekly · 20 Sep 2026 | Weekly | Bull | $22.29 | 2 weeks so far | +10.2% so faron for 2 weeks | +9.8% | not yet |
| 20 Sep 2026 | 317 | CoW ProtocolCOWCOW · Weekly · 20 Sep 2026 | Weekly | Bull | $0.1590 | 2 weeks so far | −2.3% so faron for 2 weeks | +0.6% | not yet |
| 20 Sep 2026 | 66 | Ethereum ClassicETCETC · Weekly · 20 Sep 2026 | Weekly | Bull | $8.52 | 2 weeks so far | +4.3% so faron for 2 weeks | +12.6% | not yet |
| 20 Sep 2026 | 31 | HederaHBARHBAR · Weekly · 20 Sep 2026 | Weekly | Bull | $0.08653 | 2 weeks so far | +15.7% so faron for 2 weeks | +10.8% | not yet |
| 20 Sep 2026 | 177 | KaminoKMNOKMNO · Weekly · 20 Sep 2026 | Weekly | Bull | $0.03256 | 2 weeks so far | +22.9% so faron for 2 weeks | +49.6% | not yet |
| 20 Sep 2026 | 72 | KaspaKASKAS · Weekly · 20 Sep 2026 | Weekly | Bull | $0.03995 | 2 weeks so far | +6.8% so faron for 2 weeks | +17.5% | not yet |
| 20 Sep 2026 | 300 | KusamaKSMKSM · Weekly · 20 Sep 2026 | Weekly | Bull | $4.46 | 2 weeks so far | +14.3% so faron for 2 weeks | +7.4% | not yet |
| 20 Sep 2026 | 460 | LiskLSKLSK · Weekly · 20 Sep 2026 | Weekly | Bear | $0.3682 | 2 weeks so far | −30.6% so faron for 2 weeks | −14.8% | not yet |
| 20 Sep 2026 | 199 | NEONEONEO · Weekly · 20 Sep 2026 | Weekly | Bull | $2.41 | 2 weeks so far | +6.2% so faron for 2 weeks | +12.1% | not yet |
| 20 Sep 2026 | 400 | Nervos NetworkCKBCKB · Weekly · 20 Sep 2026 | Weekly | Bull | $0.001216 | 2 weeks so far | +10.9% so faron for 2 weeks | +16.8% | not yet |
| 20 Sep 2026 | 425 | PHALAPHAPHA · Weekly · 20 Sep 2026 | Weekly | Bull | $0.03770 | 2 weeks so far | +98.4% so faron for 2 weeks | +81.2% | not yet |
| 20 Sep 2026 | 53 | PolkadotDOTDOT · Weekly · 20 Sep 2026 | Weekly | Bull | $1.14 | 2 weeks so far | +9.2% so faron for 2 weeks | +11.7% | not yet |
| 20 Sep 2026 | 104 | Pyth NetworkPYTHPYTH · Weekly · 20 Sep 2026 | Weekly | Bull | $0.06169 | 2 weeks so far | +26.6% so faron for 2 weeks | +35.3% | not yet |
| 20 Sep 2026 | 318 | RedStoneREDRED · Weekly · 20 Sep 2026 | Weekly | Bull | $0.1512 | 2 weeks so far | +10.1% so faron for 2 weeks | +12.9% | not yet |
| 20 Sep 2026 | 205 | SonicSS · Weekly · 20 Sep 2026 | Weekly | Bull | $0.04003 | 2 weeks so far | +9.9% so faron for 2 weeks | +1.0% | not yet |
| 20 Sep 2026 | 130 | StarknetSTRKSTRK · Weekly · 20 Sep 2026 | Weekly | Bull | $0.04846 | 2 weeks so far | +7.0% so faron for 2 weeks | −13.2% | not yet |
| 20 Sep 2026 | 223 | SuperVerseSUPERSUPER · Weekly · 20 Sep 2026 | Weekly | Bull | $0.1409 | 2 weeks so far | +69.3% so faron for 2 weeks | +42.2% | not yet |
| 20 Sep 2026 | 149 | The GraphGRTGRT · Weekly · 20 Sep 2026 | Weekly | Bull | $0.02222 | 2 weeks so far | +32.9% so faron for 2 weeks | +61.9% | not yet |
| 20 Sep 2026 | 169 | THORChainRUNERUNE · Weekly · 20 Sep 2026 | Weekly | Bull | $0.5650 | 2 weeks so far | +36.3% so faron for 2 weeks | +34.5% | not yet |
| 20 Sep 2026 | 207 | VaultaAA · Weekly · 20 Sep 2026 | Weekly | Bull | $0.08890 | 2 weeks so far | +15.5% so faron for 2 weeks | +16.6% | not yet |
| 20 Sep 2026 | 384 | ZilliqaZILZIL · Weekly · 20 Sep 2026 | Weekly | Bull | $0.003498 | 2 weeks so far | +4.9% so faron for 2 weeks | +8.2% | not yet |
| 13 Sep 2026 | 239 | AIOZ NetworkAIOZAIOZ · Weekly · 13 Sep 2026 | Weekly | Bull | $0.07171 | 3 weeks so far | +53.9% so faron for 3 weeks | +26.7% | not yet |
| 13 Sep 2026 | 402 | AlloraALLOALLO · Weekly · 13 Sep 2026 | Weekly | Bear | $0.2173 | 3 weeks so far | +21.1% so faron for 3 weeks | +17.3% | not yet |
| 13 Sep 2026 | 312 | GasGASGAS · Weekly · 13 Sep 2026 | Weekly | Bull | $1.31 | 3 weeks so far | +8.8% so faron for 3 weeks | +3.9% | not yet |
| 13 Sep 2026 | 154 | JitoJTOJTO · Weekly · 13 Sep 2026 | Weekly | Bear | $0.4192 | 3 weeks so far | +35.8% so faron for 3 weeks | +19.7% | not yet |
| 13 Sep 2026 | 364 | KavaKAVAKAVA · Weekly · 13 Sep 2026 | Weekly | Bull | $0.06112 | 3 weeks so far | +13.0% so faron for 3 weeks | +18.4% | not yet |
| 13 Sep 2026 | 460 | LiskLSKLSK · Weekly · 13 Sep 2026 | Weekly | Bull | $0.7893 | 1 week | −53.4%lasted 1 week | −53.4% | not yet |
| 13 Sep 2026 | 286 | QtumQTUMQTUM · Weekly · 13 Sep 2026 | Weekly | Bull | $0.9650 | 3 weeks so far | +2.3% so faron for 3 weeks | −1.3% | not yet |
| 13 Sep 2026 | 135 | TezosXTZXTZ · Weekly · 13 Sep 2026 | Weekly | Bull | $0.2839 | 3 weeks so far | +18.3% so faron for 3 weeks | +23.3% | not yet |
| 13 Sep 2026 | 350 | Theta FuelTFUELTFUEL · Weekly · 13 Sep 2026 | Weekly | Bull | $0.01023 | 3 weeks so far | +2.7% so faron for 3 weeks | +2.0% | not yet |
| 13 Sep 2026 | 175 | Theta NetworkTHETATHETA · Weekly · 13 Sep 2026 | Weekly | Bull | $0.2023 | 3 weeks so far | +16.9% so faron for 3 weeks | +5.5% | not yet |
| 13 Sep 2026 | 69 | Venice TokenVVVVVV · Weekly · 13 Sep 2026 | Weekly | Bull | $21.46 | 3 weeks so far | +30.7% so faron for 3 weeks | +36.7% | not yet |
| 13 Sep 2026 | 345 | VeThorVTHOVTHO · Weekly · 13 Sep 2026 | Weekly | Bull | $0.0007800 | 3 weeks so far | −4.4% so faron for 3 weeks | −14.4% | not yet |
| 6 Sep 2026 | 280 | 0x ProtocolZRXZRX · Weekly · 6 Sep 2026 | Weekly | Bull | $0.1063 | 4 weeks so far | +21.5% so faron for 4 weeks | +4.3% | not yet |
| 6 Sep 2026 | 229 | 1INCH1INCH1INCH · Weekly · 6 Sep 2026 | Weekly | Bull | $0.09760 | 4 weeks so far | +8.6% so faron for 4 weeks | −6.7% | not yet |
| 6 Sep 2026 | 68 | ArbitrumARBARB · Weekly · 6 Sep 2026 | Weekly | Bull | $0.1893 | 4 weeks so far | +7.0% so faron for 4 weeks | −29.7% | not yet |
| 6 Sep 2026 | 156 | ArweaveARAR · Weekly · 6 Sep 2026 | Weekly | Bull | $3.04 | 4 weeks so far | +48.6% so faron for 4 weeks | −9.8% | not yet |
| 6 Sep 2026 | 1 | BitcoinBTCBTC · Weekly · 6 Sep 2026 | Weekly | Bull | $80,342 | 4 weeks so far | +6.5% so faron for 4 weeks | −4.4% | not yet |
Showing 51 to 100 of 167 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.