205 4-hour flips among the 200 largest coins in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026, 16:00 UTC | 135 | TezosXTZXTZ · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | $0.3315 | 1 day 12 hours so far | +0.9% so faron for 1 day 12 hours |
| 4 Oct 2026, 12:00 UTC | 19 | RainRAINRAIN · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bear | $0.01091 | 1 day 16 hours so far | +4.3% so faron for 1 day 16 hours |
| 4 Oct 2026, 12:00 UTC | 169 | THORChainRUNERUNE · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bull | $0.7970 | 1 day 16 hours so far | −3.8% so faron for 1 day 16 hours |
| 4 Oct 2026, 08:00 UTC | 180 | Akash NetworkAKTAKT · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | $0.7278 | 1 day 20 hours so far | +2.9% so faron for 1 day 20 hours |
| 4 Oct 2026, 08:00 UTC | 84 | Cosmos HubATOMATOM · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | $1.75 | 1 day 20 hours so far | +2.9% so faron for 1 day 20 hours |
| 4 Oct 2026, 08:00 UTC | 104 | Pyth NetworkPYTHPYTH · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | $0.08006 | 1 day 20 hours so far | −2.8% so faron for 1 day 20 hours |
| 4 Oct 2026, 04:00 UTC | 100 | AkedoAKEAKE · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.03551 | 1 day 16 hours | −13.4%lasted 1 day 16 hours |
| 4 Oct 2026, 04:00 UTC | 25 | CantonCCCC · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.1245 | 1 day 12 hours | +0.1%lasted 1 day 12 hours |
| 4 Oct 2026, 04:00 UTC | 126 | DeriveDRVDRV · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.4063 | 2 days so far | +0.5% so faron for 2 days |
| 4 Oct 2026, 04:00 UTC | 172 | EigenCloud (prev. EigenLayer)EIGENEIGEN · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.2640 | 2 days so far | −4.8% so faron for 2 days |
| 4 Oct 2026, 04:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.05600 | 2 days so far | +2.9% so faron for 2 days |
| 4 Oct 2026, 04:00 UTC | 138 | MonadMONMON · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.03500 | 1 day 12 hours | −11.1%lasted 1 day 12 hours |
| 4 Oct 2026, 00:00 UTC | 22 | Bitcoin CashBCHBCH · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | $319.70 | 2 days 4 hours so far | −1.3% so faron for 2 days 4 hours |
| 4 Oct 2026, 00:00 UTC | 39 | BitwayBTWBTW · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bear | $1.03 | 2 days 4 hours so far | +15.3% so faron for 2 days 4 hours |
| 4 Oct 2026, 00:00 UTC | 73 | GateGTGT · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | $11.25 | 2 days 4 hours so far | −0.9% so faron for 2 days 4 hours |
| 4 Oct 2026, 00:00 UTC | 197 | SentientSENTSENT · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | $0.02233 | 2 days 4 hours so far | +16.2% so faron for 2 days 4 hours |
| 3 Oct 2026, 20:00 UTC | 19 | RainRAINRAIN · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | $0.01140 | 16 hours | −4.3%lasted 16 hours |
| 3 Oct 2026, 16:00 UTC | 171 | CompoundCOMPCOMP · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | $25.44 | 2 days 12 hours | −4.4%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 154 | JitoJTOJTO · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | $0.5695 | 2 days 12 hours so far | +0.2% so faron for 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 13 | MoneroXMRXMR · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | $551.50 | 1 day 16 hours | −2.1%lasted 1 day 16 hours |
| 3 Oct 2026, 16:00 UTC | 151 | OptimismOPOP · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | $0.1362 | 2 days 12 hours so far | −1.8% so faron for 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 78 | RenderRENDERRENDER · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | $2.02 | 2 days 12 hours so far | +2.2% so faron for 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 101 | XDC NetworkXDCXDC · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bear | $0.03283 | 2 days 12 hours so far | +4.0% so faron for 2 days 12 hours |
| 3 Oct 2026, 08:00 UTC | 126 | DeriveDRVDRV · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bear | $0.3784 | 20 hours | +7.4%lasted 20 hours |
| 3 Oct 2026, 08:00 UTC | 138 | MonadMONMON · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bear | $0.03113 | 20 hours | +12.4%lasted 20 hours |
| 3 Oct 2026, 08:00 UTC | 69 | Venice TokenVVVVVV · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bear | $27.24 | 1 day 16 hours | +10.3%lasted 1 day 16 hours |
| 3 Oct 2026, 04:00 UTC | 37 | CronosCROCRO · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bear | $0.06585 | 2 days 4 hours | +5.9%lasted 2 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 175 | Theta NetworkTHETATHETA · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.2314 | 3 days so far | +1.6% so faron for 3 days |
| 3 Oct 2026, 00:00 UTC | 77 | JUSTJSTJST · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | $0.1326 | 2 days 16 hours | +3.0%lasted 2 days 16 hours |
| 2 Oct 2026, 20:00 UTC | 108 | Artificial Superintelligence AllianceFETFET · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.2172 | 1 day 20 hours | +13.0%lasted 1 day 20 hours |
| 2 Oct 2026, 20:00 UTC | 55 | AsterASTERASTER · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.7145 | 2 days 16 hours | +2.7%lasted 2 days 16 hours |
| 2 Oct 2026, 20:00 UTC | 26 | AvalancheAVAXAVAX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $10.60 | 3 days 8 hours so far | +6.4% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 152 | BackpackBPBP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $1.15 | 3 days 8 hours so far | +6.2% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 141 | BonkBONKBONK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.000003560 | 2 days 4 hours | +10.1%lasted 2 days 4 hours |
| 2 Oct 2026, 20:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.3628 | 3 days 8 hours so far | +0.7% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 170 | dogwifhatWIFWIF · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.2388 | 3 days 8 hours so far | +3.9% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 2 | EthereumETHETH · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $2,668 | 3 days 8 hours so far | +1.3% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 160 | Ethereum Name ServiceENSENS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $6.67 | 3 days 8 hours so far | +1.6% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 96 | Ether.fiETHFIETHFI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.6885 | 1 day 20 hours | +8.7%lasted 1 day 20 hours |
| 2 Oct 2026, 20:00 UTC | 103 | FlareFLRFLR · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.007127 | 3 days 8 hours so far | +0.8% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.00002676 | 2 days 4 hours | +8.3%lasted 2 days 4 hours |
| 2 Oct 2026, 20:00 UTC | 148 | GnosisGNOGNO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $115.45 | 3 days 8 hours so far | +5.7% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.05240 | 1 day 8 hours | +6.9%lasted 1 day 8 hours |
| 2 Oct 2026, 20:00 UTC | 166 | JasmyCoinJASMYJASMY · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.005250 | 3 days 8 hours so far | −0.4% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 199 | NEONEONEO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $2.50 | 3 days 8 hours so far | +1.9% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 111 | Official TrumpTRUMPTRUMP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $2.02 | 3 days 8 hours so far | −0.4% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 44 | OKBOKBOKB · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $119.83 | 2 days 8 hours | +2.4%lasted 2 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 59 | PepePEPEPEPE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.000004170 | 2 days 12 hours | +8.2%lasted 2 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 82 | Pi NetworkPIPI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.08783 | 3 days 8 hours so far | −0.5% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $1.15 | 2 days 12 hours | +7.5%lasted 2 days 12 hours |
Showing 51 to 100 of 205 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.