22,109 4-hour flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 2026, 04:00 UTC | 175 | Theta NetworkTHETATHETA · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | $0.2314 | 3 days 4 hours so far | +1.7% so faron for 3 days 4 hours | not yet | not yet |
| 3 Oct 2026, 00:00 UTC | 77 | JUSTJSTJST · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | $0.1326 | 2 days 16 hours | +3.0%lasted 2 days 16 hours | not yet | not yet |
| 3 Oct 2026, 00:00 UTC | 334 | Rootstock Infrastructure FrameworkRIFRIF · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | $0.08470 | 3 days 8 hours so far | −2.7% so faron for 3 days 8 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 231 | 1INCH1INCH1INCH · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.1004 | 1 day 12 hours | +6.9%lasted 1 day 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 447 | AltLayerALTALT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.007610 | 3 days 12 hours so far | +3.8% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 108 | Artificial Superintelligence AllianceFETFET · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.2172 | 1 day 20 hours | +13.0%lasted 1 day 20 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 55 | AsterASTERASTER · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.7145 | 2 days 16 hours | +2.7%lasted 2 days 16 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 26 | AvalancheAVAXAVAX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $10.60 | 3 days 12 hours | +7.0%lasted 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 251 | AWE NetworkAWEAWE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.06987 | 3 days 12 hours so far | −6.0% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 151 | BackpackBPBP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $1.15 | 3 days 12 hours so far | +5.9% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 223 | Basic AttentionBATBAT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.09330 | 1 day 12 hours | +13.9%lasted 1 day 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 335 | BerachainBERABERA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.2248 | 3 days 12 hours so far | +4.6% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 436 | BlurBLURBLUR · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.02025 | 3 days 12 hours so far | +2.9% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 141 | BonkBONKBONK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.000003560 | 2 days 4 hours | +10.1%lasted 2 days 4 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 200 | ChilizCHZCHZ · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.01611 | 8 hours | +9.5%lasted 8 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 320 | CoW ProtocolCOWCOW · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.1553 | 3 days 12 hours so far | −1.0% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.3628 | 3 days 12 hours so far | +0.6% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 407 | DeXeDEXEDEXE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $1.92 | 3 days 12 hours so far | −2.7% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 170 | dogwifhatWIFWIF · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.2388 | 3 days 12 hours so far | +5.2% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 483 | DUSKDUSKDUSK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.08230 | 3 days 12 hours so far | +3.4% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 402 | Enjin CoinENJENJ · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.03220 | 8 hours | +12.8%lasted 8 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 2 | EthereumETHETH · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $2,668 | 3 days 12 hours so far | +1.9% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 158 | Ethereum Name ServiceENSENS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $6.67 | 3 days 12 hours so far | +3.1% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 96 | Ether.fiETHFIETHFI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.6885 | 1 day 20 hours | +8.7%lasted 1 day 20 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 203 | FartcoinFARTCOINFARTCOIN · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.1716 | 2 days 12 hours | +11.1%lasted 2 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 103 | FlareFLRFLR · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.007127 | 3 days 12 hours so far | +1.2% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.00002676 | 2 days 4 hours | +8.3%lasted 2 days 4 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 148 | GnosisGNOGNO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $115.45 | 3 days 12 hours so far | +5.5% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 247 | GolemGLMGLM · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.1260 | 3 days 4 hours | +5.5%lasted 3 days 4 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 339 | HoloHOTHOT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.0004390 | 3 days 12 hours so far | +4.8% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 249 | HorizenZENZEN · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $6.68 | 3 days 12 hours so far | +6.3% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.05240 | 1 day 8 hours | +6.9%lasted 1 day 8 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 166 | JasmyCoinJASMYJASMY · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.005250 | 3 days 12 hours so far | −0.2% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 338 | KAITOKAITOKAITO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.3211 | 1 day | +10.5%lasted 1 day | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 209 | MeteoraMETMET · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.2874 | 3 days 12 hours so far | +7.2% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 242 | MultiversXEGLDEGLD · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $4.39 | 3 days 12 hours so far | +2.4% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 199 | NEONEONEO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $2.50 | 3 days 12 hours so far | +1.8% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 491 | NotcoinNOTNOT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.0004920 | 3 days 12 hours so far | +0.6% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 111 | Official TrumpTRUMPTRUMP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $2.02 | 3 days 12 hours so far | +0.3% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 44 | OKBOKBOKB · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $119.83 | 2 days 8 hours | +2.4%lasted 2 days 8 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 479 | Open CampusEDUEDU · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.04900 | 8 hours | +9.2%lasted 8 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 58 | PepePEPEPEPE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.000004170 | 2 days 12 hours | +8.2%lasted 2 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 81 | Pi NetworkPIPI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.08783 | 3 days 12 hours so far | 0.0% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $1.15 | 2 days 12 hours | +7.5%lasted 2 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 477 | PopcatPOPCATPOPCAT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.05155 | 3 days 12 hours so far | +3.9% so faron for 3 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 319 | RedStoneREDRED · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.1638 | 20 hours | +9.3%lasted 20 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 278 | Reserve RightsRSRRSR · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.001646 | 2 days 12 hours | +7.2%lasted 2 days 12 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 195 | SentientSENTSENT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.02047 | 1 day 4 hours | +9.1%lasted 1 day 4 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 35 | Shiba InuSHIBSHIB · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.000005590 | 2 days 4 hours | +5.7%lasted 2 days 4 hours | not yet | not yet |
| 2 Oct 2026, 20:00 UTC | 207 | SonicSS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | $0.03758 | 1 day 4 hours | +15.5%lasted 1 day 4 hours | not yet | not yet |
Showing 151 to 200 of 22,109 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.