1,849 daily, weekly and monthly flips to bull in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 2026 | 58 | PepePEPEPEPE · Daily · 19 Sep 2026 | Daily | Bull | $0.000004110 | 9 days | +2.4%lasted 9 days | +6.3% | not yet |
| 19 Sep 2026 | 477 | PopcatPOPCATPOPCAT · Daily · 19 Sep 2026 | Daily | Bull | $0.05072 | 16 days so far | +5.6% so faron for 16 days | +12.4% | not yet |
| 19 Sep 2026 | 312 | SafeSAFESAFE · Daily · 19 Sep 2026 | Daily | Bull | $0.1030 | 16 days so far | +13.1% so faron for 16 days | +12.4% | not yet |
| 19 Sep 2026 | 331 | SparkSPKSPK · Daily · 19 Sep 2026 | Daily | Bull | $0.02114 | 16 days so far | +14.7% so faron for 16 days | +19.3% | not yet |
| 19 Sep 2026 | 233 | SynthetixSNXSNX · Daily · 19 Sep 2026 | Daily | Bull | $0.2311 | 16 days so far | +10.2% so faron for 16 days | +13.6% | not yet |
| 19 Sep 2026 | 448 | Tellor TributesTRBTRB · Daily · 19 Sep 2026 | Daily | Bull | $18.65 | 16 days so far | +10.8% so faron for 16 days | +7.6% | not yet |
| 19 Sep 2026 | 136 | UnibaseUBUB · Daily · 19 Sep 2026 | Daily | Bull | $0.1439 | 16 days so far | −2.6% so faron for 16 days | −0.1% | not yet |
| 19 Sep 2026 | 51 | WorldcoinWLDWLD · Daily · 19 Sep 2026 | Daily | Bull | $0.4312 | 16 days so far | +30.8% so faron for 16 days | +21.3% | not yet |
| 18 Sep 2026 | 86 | Aerodrome FinanceAEROAERO · Daily · 18 Sep 2026 | Daily | Bull | $0.6408 | 17 days so far | +33.5% so faron for 17 days | +32.5% | not yet |
| 18 Sep 2026 | 232 | AethirATHATH · Daily · 18 Sep 2026 | Daily | Bull | $0.004974 | 17 days so far | +47.1% so faron for 17 days | +27.1% | not yet |
| 18 Sep 2026 | 447 | AltLayerALTALT · Daily · 18 Sep 2026 | Daily | Bull | $0.007120 | 17 days so far | +11.0% so faron for 17 days | +13.6% | not yet |
| 18 Sep 2026 | 95 | AptosAPTAPT · Daily · 18 Sep 2026 | Daily | Bull | $0.7320 | 17 days so far | +13.0% so faron for 17 days | +19.2% | not yet |
| 18 Sep 2026 | 302 | ArkhamARKMARKM · Daily · 18 Sep 2026 | Daily | Bull | $0.1098 | 17 days so far | +23.2% so faron for 17 days | +26.2% | not yet |
| 18 Sep 2026 | 108 | Artificial Superintelligence AllianceFETFET · Daily · 18 Sep 2026 | Daily | Bull | $0.1853 | 17 days so far | +35.0% so faron for 17 days | +33.1% | not yet |
| 18 Sep 2026 | 154 | ArweaveARAR · Daily · 18 Sep 2026 | Daily | Bull | $3.65 | 17 days so far | +25.5% so faron for 17 days | +27.2% | not yet |
| 18 Sep 2026 | 26 | AvalancheAVAXAVAX · Daily · 18 Sep 2026 | Daily | Bull | $8.20 | 17 days so far | +38.5% so faron for 17 days | +29.8% | not yet |
| 18 Sep 2026 | 180 | Axie InfinityAXSAXS · Daily · 18 Sep 2026 | Daily | Bull | $1.02 | 17 days so far | +25.7% so faron for 17 days | +16.6% | not yet |
| 18 Sep 2026 | 493 | AztecAZTECAZTEC · Daily · 18 Sep 2026 | Daily | Bull | $0.01562 | 17 days so far | +8.8% so faron for 17 days | +6.7% | not yet |
| 18 Sep 2026 | 151 | BackpackBPBP · Daily · 18 Sep 2026 | Daily | Bull | $0.5725 | 17 days so far | +112.8% so faron for 17 days | +135.6% | not yet |
| 18 Sep 2026 | 253 | BeamBEAMBEAM · Daily · 18 Sep 2026 | Daily | Bull | $0.001788 | 17 days so far | +38.6% so faron for 17 days | +20.4% | not yet |
| 18 Sep 2026 | 22 | Bitcoin CashBCHBCH · Daily · 18 Sep 2026 | Daily | Bull | $255.40 | 17 days so far | +23.8% so faron for 17 days | +34.4% | not yet |
| 18 Sep 2026 | 34 | BittensorTAOTAO · Daily · 18 Sep 2026 | Daily | Bull | $250.20 | 17 days so far | +21.9% so faron for 17 days | +27.0% | not yet |
| 18 Sep 2026 | 141 | BonkBONKBONK · Daily · 18 Sep 2026 | Daily | Bull | $0.000003050 | 17 days so far | +24.3% so faron for 17 days | +23.0% | not yet |
| 18 Sep 2026 | 25 | CantonCCCC · Daily · 18 Sep 2026 | Daily | Bull | $0.1115 | 13 days | +7.7%lasted 13 days | +16.3% | not yet |
| 18 Sep 2026 | 123 | CelestiaTIATIA · Daily · 18 Sep 2026 | Daily | Bull | $0.4071 | 17 days so far | +15.1% so faron for 17 days | +21.5% | not yet |
| 18 Sep 2026 | 452 | CentrifugeCFGCFG · Daily · 18 Sep 2026 | Daily | Bull | $0.1244 | 17 days so far | +21.3% so faron for 17 days | +27.8% | not yet |
| 18 Sep 2026 | 14 | ChainlinkLINKLINK · Daily · 18 Sep 2026 | Daily | Bull | $12.23 | 17 days so far | +14.5% so faron for 17 days | +13.9% | not yet |
| 18 Sep 2026 | 167 | Collector CryptCARDSCARDS · Daily · 18 Sep 2026 | Daily | Bull | $0.1717 | 17 days so far | +68.7% so faron for 17 days | +9.7% | not yet |
| 18 Sep 2026 | 171 | CompoundCOMPCOMP · Daily · 18 Sep 2026 | Daily | Bull | $21.22 | 17 days so far | +15.3% so faron for 17 days | +14.4% | not yet |
| 18 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 18 Sep 2026 | Daily | Bull | $1.72 | 17 days so far | +4.5% so faron for 17 days | +4.2% | not yet |
| 18 Sep 2026 | 94 | DashDASHDASH · Daily · 18 Sep 2026 | Daily | Bull | $63.58 | 17 days so far | −9.6% so faron for 17 days | +0.6% | not yet |
| 18 Sep 2026 | 170 | dogwifhatWIFWIF · Daily · 18 Sep 2026 | Daily | Bull | $0.2145 | 17 days so far | +16.9% so faron for 17 days | +18.1% | not yet |
| 18 Sep 2026 | 258 | dYdXDYDXDYDX · Daily · 18 Sep 2026 | Daily | Bull | $0.1268 | 17 days so far | +16.1% so faron for 17 days | +6.8% | not yet |
| 18 Sep 2026 | 218 | eCashXECXEC · Daily · 18 Sep 2026 | Daily | Bull | $0.000008020 | 17 days so far | +0.5% so faron for 17 days | +14.5% | not yet |
| 18 Sep 2026 | 172 | EigenCloud (prev. EigenLayer)EIGENEIGEN · Daily · 18 Sep 2026 | Daily | Bull | $0.2324 | 17 days so far | +8.8% so faron for 17 days | +13.7% | not yet |
| 18 Sep 2026 | 158 | Ethereum Name ServiceENSENS · Daily · 18 Sep 2026 | Daily | Bull | $6.26 | 17 days so far | +9.9% so faron for 17 days | +14.9% | not yet |
| 18 Sep 2026 | 96 | Ether.fiETHFIETHFI · Daily · 18 Sep 2026 | Daily | Bull | $0.7257 | 17 days so far | +1.2% so faron for 17 days | −0.8% | not yet |
| 18 Sep 2026 | 210 | FluidFLUIDFLUID · Daily · 18 Sep 2026 | Daily | Bull | $1.28 | 17 days so far | +56.9% so faron for 17 days | +13.5% | not yet |
| 18 Sep 2026 | 260 | GALAGALAGALA · Daily · 18 Sep 2026 | Daily | Bull | $0.001926 | 17 days so far | +26.9% so faron for 17 days | +13.2% | not yet |
| 18 Sep 2026 | 249 | HorizenZENZEN · Daily · 18 Sep 2026 | Daily | Bull | $8.33 | 17 days so far | −14.7% so faron for 17 days | −7.3% | not yet |
| 18 Sep 2026 | 457 | Huma FinanceHUMAHUMA · Daily · 18 Sep 2026 | Daily | Bull | $0.02563 | 17 days so far | +26.7% so faron for 17 days | +3.9% | not yet |
| 18 Sep 2026 | 90 | InjectiveINJINJ · Daily · 18 Sep 2026 | Daily | Bull | $6.68 | 17 days so far | +15.3% so faron for 17 days | +22.6% | not yet |
| 18 Sep 2026 | 389 | io.netIOIO · Daily · 18 Sep 2026 | Daily | Bull | $0.1424 | 17 days so far | +18.8% so faron for 17 days | +18.0% | not yet |
| 18 Sep 2026 | 163 | IOTAIOTAIOTA · Daily · 18 Sep 2026 | Daily | Bull | $0.04470 | 17 days so far | +30.6% so faron for 17 days | +13.9% | not yet |
| 18 Sep 2026 | 338 | KAITOKAITOKAITO · Daily · 18 Sep 2026 | Daily | Bull | $0.3355 | 17 days so far | +0.9% so faron for 17 days | +6.0% | not yet |
| 18 Sep 2026 | 129 | Lido DAOLDOLDO · Daily · 18 Sep 2026 | Daily | Bull | $0.3909 | 17 days so far | +20.2% so faron for 17 days | +25.9% | not yet |
| 18 Sep 2026 | 385 | LineaLINEALINEA · Daily · 18 Sep 2026 | Daily | Bull | $0.002780 | 17 days so far | +3.2% so faron for 17 days | +5.3% | not yet |
| 18 Sep 2026 | 24 | LitecoinLTCLTC · Daily · 18 Sep 2026 | Daily | Bull | $58.15 | 17 days so far | +20.7% so faron for 17 days | +24.8% | not yet |
| 18 Sep 2026 | 52 | MantleMNTMNT · Daily · 18 Sep 2026 | Daily | Bull | $0.6246 | 17 days so far | +3.0% so faron for 17 days | +7.7% | not yet |
| 18 Sep 2026 | 470 | MegaETHMEGAMEGA · Daily · 18 Sep 2026 | Daily | Bull | $0.04090 | 17 days so far | +17.0% so faron for 17 days | +13.8% | not yet |
Showing 151 to 200 of 1,849 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.