Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, newest first

227 4-hour flips to bull in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull227
Flipped to bear0
Trend still on119
Already flipped back108

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, newest first
Candle closed, sort oldest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first
1 Oct 2026, 12:00 UTC108Artificial Superintelligence AllianceFETFET · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$0.23821 day 8 hours−8.8%lasted 1 day 8 hours
1 Oct 2026, 12:00 UTC154ArweaveARAR · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$4.474 days 20 hours so far+2.7% so faron for 4 days 20 hours
1 Oct 2026, 12:00 UTC38BitwayBTWBTW · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$1.402 days 12 hours−26.2%lasted 2 days 12 hours
1 Oct 2026, 12:00 UTC140KiteKITEKITE · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$0.15154 days 4 hours−7.8%lasted 4 days 4 hours
1 Oct 2026, 08:00 UTC126DeriveDRVDRV · 4-hour · 1 Oct 2026, 08:00 UTC4-hourBull$0.41052 days−7.8%lasted 2 days
1 Oct 2026, 04:00 UTC151BackpackBPBP · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$1.651 day 16 hours−30.1%lasted 1 day 16 hours
1 Oct 2026, 04:00 UTC279GeniusGENIUSGENIUS · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.32675 days 4 hours so far−1.6% so faron for 5 days 4 hours
1 Oct 2026, 04:00 UTC295HeliumHNTHNT · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.50504 days 12 hours+5.8%lasted 4 days 12 hours
1 Oct 2026, 04:00 UTC165KaiaKAIAKAIA · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.038605 days 4 hours so far+5.7% so faron for 5 days 4 hours
1 Oct 2026, 04:00 UTC470MegaETHMEGAMEGA · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.044481 day 4 hours+7.7%lasted 1 day 4 hours
1 Oct 2026, 04:00 UTC111Official TrumpTRUMPTRUMP · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$2.181 day 16 hours−7.4%lasted 1 day 16 hours
1 Oct 2026, 04:00 UTC250PlumePLUMEPLUME · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.020721 day 12 hours−11.5%lasted 1 day 12 hours
1 Oct 2026, 04:00 UTC53PolkadotDOTDOT · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$1.251 day 16 hours−8.2%lasted 1 day 16 hours
1 Oct 2026, 04:00 UTC332ZetaChainZETAZETA · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.0557012 hours−7.2%lasted 12 hours
1 Oct 2026, 00:00 UTC137MonadMONMON · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.031752 days 8 hours−2.0%lasted 2 days 8 hours
1 Oct 2026, 00:00 UTC207SonicSS · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.040781 day 20 hours−7.8%lasted 1 day 20 hours
1 Oct 2026, 00:00 UTC128SPX6900SPXSPX · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.44511 day 20 hours−6.3%lasted 1 day 20 hours
30 Sep 2026, 20:00 UTC240GeodnetGEODGEOD · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBull$0.27435 days 12 hours so far+9.7% so faron for 5 days 12 hours
30 Sep 2026, 20:00 UTC77JUSTJSTJST · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBull$0.13311 day 16 hours−3.1%lasted 1 day 16 hours
30 Sep 2026, 20:00 UTC435OntologyONTONT · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBull$0.059115 days 12 hours so far+2.6% so faron for 5 days 12 hours
30 Sep 2026, 16:00 UTC447AltLayerALTALT · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.0078602 days 4 hours−3.2%lasted 2 days 4 hours
30 Sep 2026, 16:00 UTC399Bio ProtocolBIOBIO · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.031735 days 12 hours−2.8%lasted 5 days 12 hours
30 Sep 2026, 16:00 UTC483DUSKDUSKDUSK · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.091302 days 4 hours−9.9%lasted 2 days 4 hours
30 Sep 2026, 16:00 UTC337EspressoESPESP · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.10471 day 12 hours−0.6%lasted 1 day 12 hours
30 Sep 2026, 16:00 UTC39EthenaENAENA · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.26931 day 8 hours−9.7%lasted 1 day 8 hours
30 Sep 2026, 16:00 UTC350iExec RLCRLCRLC · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.36345 days 16 hours so far+139.8% so faron for 5 days 16 hours
30 Sep 2026, 16:00 UTC338KAITOKAITOKAITO · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.35122 days 4 hours−8.6%lasted 2 days 4 hours
30 Sep 2026, 16:00 UTC271PromPROMPROM · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$6.624 days 4 hours−7.8%lasted 4 days 4 hours
30 Sep 2026, 16:00 UTC109RaydiumRAYRAY · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$2.065 days 16 hours so far+4.5% so faron for 5 days 16 hours
30 Sep 2026, 16:00 UTC312SafeSAFESAFE · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.11461 day−5.4%lasted 1 day
30 Sep 2026, 16:00 UTC195SentientSENTSENT · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.022142 days 4 hours−7.5%lasted 2 days 4 hours
30 Sep 2026, 16:00 UTC97StacksSTXSTX · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.34321 day 20 hours+6.4%lasted 1 day 20 hours
30 Sep 2026, 12:00 UTC436BlurBLURBLUR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.020972 days 8 hours−3.4%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC258dYdXDYDXDYDX · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.14435 days 20 hours so far+2.0% so faron for 5 days 20 hours
30 Sep 2026, 12:00 UTC161FLOKIFLOKIFLOKI · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.000028332 days 8 hours−5.5%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC249HorizenZENZEN · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$7.452 days 8 hours−10.3%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC129Lido DAOLDOLDO · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.48461 day 12 hours−9.6%lasted 1 day 12 hours
30 Sep 2026, 12:00 UTC52MantleMNTMNT · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.69371 day 4 hours−2.5%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC21NEAR ProtocolNEARNEAR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$5.301 day 8 hours−8.2%lasted 1 day 8 hours
30 Sep 2026, 12:00 UTC485NillionNILNIL · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.096555 days 20 hours so far+5.0% so faron for 5 days 20 hours
30 Sep 2026, 12:00 UTC479Open CampusEDUEDU · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.052902 days 8 hours−7.4%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC319RedStoneREDRED · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.17142 days 8 hours−4.4%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC278Reserve RightsRSRRSR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.0017312 days 8 hours−4.9%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC331SparkSPKSPK · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.025685 days 16 hours−6.5%lasted 5 days 16 hours
30 Sep 2026, 12:00 UTC51WorldcoinWLDWLD · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.54251 day 4 hours−10.0%lasted 1 day 4 hours
30 Sep 2026, 08:00 UTC180Axie InfinityAXSAXS · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$1.176 days so far+9.6% so faron for 6 days
30 Sep 2026, 08:00 UTC398BabylonBABYBABY · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$0.014345 days 20 hours−7.0%lasted 5 days 20 hours
30 Sep 2026, 08:00 UTC170dogwifhatWIFWIF · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$0.24722 days 12 hours−3.4%lasted 2 days 12 hours
30 Sep 2026, 08:00 UTC471FlowFLOWFLOW · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$0.032606 days so far−2.2% so faron for 6 days
30 Sep 2026, 08:00 UTC481ToshiTOSHITOSHI · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$0.00013032 days 12 hours−7.6%lasted 2 days 12 hours

Showing 151 to 200 of 227 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.