Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, newest first

205 4-hour flips among the 200 largest coins in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull119
Flipped to bear86
Trend still on102
Already flipped back103

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, newest first
Candle closed, sort oldest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first
1 Oct 2026, 16:00 UTC197OriginTrailTRACTRAC · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.43294 days 16 hours so far−5.3% so faron for 4 days 16 hours
1 Oct 2026, 16:00 UTC58PepePEPEPEPE · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBull$0.0000044301 day 4 hours−5.9%lasted 1 day 4 hours
1 Oct 2026, 16:00 UTC19RainRAINRAIN · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.011832 days 4 hours−3.7%lasted 2 days 4 hours
1 Oct 2026, 16:00 UTC51WorldcoinWLDWLD · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.48831 day+17.8%lasted 1 day
1 Oct 2026, 12:00 UTC108Artificial Superintelligence AllianceFETFET · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$0.23821 day 8 hours−8.8%lasted 1 day 8 hours
1 Oct 2026, 12:00 UTC154ArweaveARAR · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$4.474 days 20 hours so far+2.4% so faron for 4 days 20 hours
1 Oct 2026, 12:00 UTC38BitwayBTWBTW · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$1.402 days 12 hours−26.2%lasted 2 days 12 hours
1 Oct 2026, 12:00 UTC140KiteKITEKITE · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$0.15154 days 4 hours−7.8%lasted 4 days 4 hours
1 Oct 2026, 12:00 UTC8TRONTRXTRX · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBear$0.33284 days 20 hours so far+1.1% so faron for 4 days 20 hours
1 Oct 2026, 12:00 UTC173Trust WalletTWTTWT · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBear$0.57934 days 20 hours so far−0.3% so faron for 4 days 20 hours
1 Oct 2026, 08:00 UTC126DeriveDRVDRV · 4-hour · 1 Oct 2026, 08:00 UTC4-hourBull$0.41052 days−7.8%lasted 2 days
1 Oct 2026, 04:00 UTC151BackpackBPBP · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$1.651 day 16 hours−30.1%lasted 1 day 16 hours
1 Oct 2026, 04:00 UTC165KaiaKAIAKAIA · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$0.038605 days 4 hours so far+5.2% so faron for 5 days 4 hours
1 Oct 2026, 04:00 UTC111Official TrumpTRUMPTRUMP · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$2.181 day 16 hours−7.4%lasted 1 day 16 hours
1 Oct 2026, 04:00 UTC53PolkadotDOTDOT · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$1.251 day 16 hours−8.2%lasted 1 day 16 hours
1 Oct 2026, 00:00 UTC137MonadMONMON · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.031752 days 8 hours−2.0%lasted 2 days 8 hours
1 Oct 2026, 00:00 UTC128SPX6900SPXSPX · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.44511 day 20 hours−6.3%lasted 1 day 20 hours
30 Sep 2026, 20:00 UTC77JUSTJSTJST · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBull$0.13311 day 16 hours−3.1%lasted 1 day 16 hours
30 Sep 2026, 20:00 UTC156Maple FinanceSYRUPSYRUP · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.22491 day 16 hours+8.0%lasted 1 day 16 hours
30 Sep 2026, 20:00 UTC54SkySKYSKY · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.076421 day 4 hours+10.4%lasted 1 day 4 hours
30 Sep 2026, 20:00 UTC136UnibaseUBUB · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.14165 days 12 hours−0.5%lasted 5 days 12 hours
30 Sep 2026, 16:00 UTC14ChainlinkLINKLINK · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBear$14.255 days 16 hours so far−1.7% so faron for 5 days 16 hours
30 Sep 2026, 16:00 UTC39EthenaENAENA · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.26931 day 8 hours−9.7%lasted 1 day 8 hours
30 Sep 2026, 16:00 UTC109RaydiumRAYRAY · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$2.065 days 16 hours so far+4.6% so faron for 5 days 16 hours
30 Sep 2026, 16:00 UTC195SentientSENTSENT · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.022142 days 4 hours−7.5%lasted 2 days 4 hours
30 Sep 2026, 16:00 UTC97StacksSTXSTX · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.34321 day 20 hours+6.4%lasted 1 day 20 hours
30 Sep 2026, 12:00 UTC161FLOKIFLOKIFLOKI · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.000028332 days 8 hours−5.5%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC129Lido DAOLDOLDO · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.48461 day 12 hours−9.6%lasted 1 day 12 hours
30 Sep 2026, 12:00 UTC52MantleMNTMNT · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.69371 day 4 hours−2.5%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC21NEAR ProtocolNEARNEAR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$5.301 day 8 hours−8.2%lasted 1 day 8 hours
30 Sep 2026, 12:00 UTC51WorldcoinWLDWLD · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.54251 day 4 hours−10.0%lasted 1 day 4 hours
30 Sep 2026, 08:00 UTC180Axie InfinityAXSAXS · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$1.176 days so far+9.5% so faron for 6 days
30 Sep 2026, 08:00 UTC38BitwayBTWBTW · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBear$1.051 day 4 hours+32.9%lasted 1 day 4 hours
30 Sep 2026, 08:00 UTC170dogwifhatWIFWIF · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$0.24722 days 12 hours−3.4%lasted 2 days 12 hours
30 Sep 2026, 04:00 UTC43AaveAAVEAAVE · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$159.651 day 20 hours+7.4%lasted 1 day 20 hours
30 Sep 2026, 04:00 UTC55AsterASTERASTER · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.74692 days 16 hours−4.3%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC141BonkBONKBONK · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.0000037702 days 16 hours−5.6%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC132Falcon FinanceFFFF · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.13082 days−8.0%lasted 2 days
30 Sep 2026, 04:00 UTC87LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$1.796 days 4 hours so far+17.6% so faron for 6 days 4 hours
30 Sep 2026, 04:00 UTC137MonadMONMON · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$0.0266220 hours+19.3%lasted 20 hours
30 Sep 2026, 00:00 UTC25CantonCCCC · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.12404 days 4 hours+0.4%lasted 4 days 4 hours
30 Sep 2026, 00:00 UTC167Collector CryptCARDSCARDS · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.19522 days 4 hours+14.0%lasted 2 days 4 hours
30 Sep 2026, 00:00 UTC173Trust WalletTWTTWT · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull$0.59771 day 12 hours−3.1%lasted 1 day 12 hours
29 Sep 2026, 20:00 UTC95AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear$0.79272 days 12 hours+4.6%lasted 2 days 12 hours
29 Sep 2026, 16:00 UTC30HederaHBARHBAR · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.11236 days 16 hours so far−10.0% so faron for 6 days 16 hours
29 Sep 2026, 16:00 UTC77JUSTJSTJST · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.12561 day 4 hours+6.0%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC104Pyth NetworkPYTHPYTH · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.077864 days 16 hours+2.8%lasted 4 days 16 hours
29 Sep 2026, 16:00 UTC54SkySKYSKY · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.085031 day 4 hours−10.1%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC120币安人生 (BinanceLife)币安人生币安人生 · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.49106 days 16 hours so far−1.9% so faron for 6 days 16 hours
29 Sep 2026, 12:00 UTC38BitwayBTWBTW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.2920 hours−18.1%lasted 20 hours

Showing 151 to 200 of 205 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.