Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, newest first

227 4-hour flips to bull in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull227
Flipped to bear0
Trend still on119
Already flipped back108

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, newest first
Candle closed, sort oldest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first
30 Sep 2026, 04:00 UTC55AsterASTERASTER · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.74692 days 16 hours−4.3%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC141BonkBONKBONK · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.0000037702 days 16 hours−5.6%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC444DeepBookDEEPDEEP · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.024236 days 4 hours so far−2.9% so faron for 6 days 4 hours
30 Sep 2026, 04:00 UTC132Falcon FinanceFFFF · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.13082 days−8.0%lasted 2 days
30 Sep 2026, 04:00 UTC303KusamaKSMKSM · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$5.066 days 4 hours so far0.0% so faron for 6 days 4 hours
30 Sep 2026, 04:00 UTC87LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$1.796 days 4 hours so far+19.3% so faron for 6 days 4 hours
30 Sep 2026, 04:00 UTC457VenusXVSXVS · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$3.442 days 16 hours−1.0%lasted 2 days 16 hours
30 Sep 2026, 00:00 UTC412PHALAPHAPHA · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull$0.071106 days 8 hours so far+7.9% so faron for 6 days 8 hours
30 Sep 2026, 00:00 UTC173Trust WalletTWTTWT · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull$0.59771 day 12 hours−3.1%lasted 1 day 12 hours
29 Sep 2026, 20:00 UTC332BerachainBERABERA · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBull$0.23383 days−3.8%lasted 3 days
29 Sep 2026, 16:00 UTC487RaveDAORAVERAVE · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.19396 days−4.2%lasted 6 days
29 Sep 2026, 16:00 UTC348RERERE · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.48796 days+2.8%lasted 6 days
29 Sep 2026, 16:00 UTC54SkySKYSKY · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.085031 day 4 hours−10.1%lasted 1 day 4 hours
29 Sep 2026, 12:00 UTC250AWE NetworkAWEAWE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.070363 days 8 hours−0.7%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC38BitwayBTWBTW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.2920 hours−18.1%lasted 20 hours
29 Sep 2026, 12:00 UTC201ChilizCHZCHZ · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.016523 days 8 hours−2.5%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC320CoW ProtocolCOWCOW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.16253 days 8 hours−4.4%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC158Ethereum Name ServiceENSENS · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$7.063 days 8 hours−5.5%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC97Ether.fiETHFIETHFI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.75793 days 8 hours−9.2%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC211FluidFLUIDFLUID · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.526 days 20 hours so far+31.8% so faron for 6 days 20 hours
29 Sep 2026, 12:00 UTC260GALAGALAGALA · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.0023296 days 16 hours+3.6%lasted 6 days 16 hours
29 Sep 2026, 12:00 UTC404OasisROSEROSE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.0091702 days 4 hours−7.7%lasted 2 days 4 hours
29 Sep 2026, 12:00 UTC377SushiSUSHISUSHI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.26923 days 8 hours−7.2%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC448Tellor TributesTRBTRB · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$19.813 days 8 hours−2.1%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC169THORChainRUNERUNE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.79203 days 8 hours−6.4%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC136UnibaseUBUB · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.15571 day 8 hours−9.0%lasted 1 day 8 hours
29 Sep 2026, 12:00 UTC314yearn.financeYFIYFI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$2,4736 days 4 hours+2.6%lasted 6 days 4 hours

Showing 201 to 227 of 227 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.