Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, newest first

110 4-hour flips among the 20 largest coins in the last 30 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull51
Flipped to bear59
Trend still on13
Already flipped back97

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.

Trend flips, newest first
Candle closed, sort oldest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first7 days later
6 Oct 2026, 04:00 UTC4BNBBNBBNB · 4-hour · 6 Oct 2026, 04:00 UTC4-hourBear$780.87less than 4 hours so far−0.1% so faron for less than 4 hoursnot yet
6 Oct 2026, 00:00 UTC13MoneroXMRXMR · 4-hour · 6 Oct 2026, 00:00 UTC4-hourBull$562.534 hours so far−0.1% so faron for 4 hoursnot yet
5 Oct 2026, 16:00 UTC20StellarXLMXLM · 4-hour · 5 Oct 2026, 16:00 UTC4-hourBear$0.212112 hours so far+1.2% so faron for 12 hoursnot yet
5 Oct 2026, 08:00 UTC13MoneroXMRXMR · 4-hour · 5 Oct 2026, 08:00 UTC4-hourBear$540.0016 hours+4.2%lasted 16 hoursnot yet
5 Oct 2026, 00:00 UTC17CardanoADAADA · 4-hour · 5 Oct 2026, 00:00 UTC4-hourBull$0.25971 day 4 hours so far+4.4% so faron for 1 day 4 hoursnot yet
5 Oct 2026, 00:00 UTC12DogecoinDOGEDOGE · 4-hour · 5 Oct 2026, 00:00 UTC4-hourBull$0.095911 day 4 hours so far−1.4% so faron for 1 day 4 hoursnot yet
5 Oct 2026, 00:00 UTC20StellarXLMXLM · 4-hour · 5 Oct 2026, 00:00 UTC4-hourBull$0.224116 hours−5.4%lasted 16 hoursnot yet
4 Oct 2026, 12:00 UTC19RainRAINRAIN · 4-hour · 4 Oct 2026, 12:00 UTC4-hourBear$0.010911 day 16 hours so far+4.2% so faron for 1 day 16 hoursnot yet
3 Oct 2026, 20:00 UTC19RainRAINRAIN · 4-hour · 3 Oct 2026, 20:00 UTC4-hourBull$0.0114016 hours−4.3%lasted 16 hoursnot yet
3 Oct 2026, 16:00 UTC13MoneroXMRXMR · 4-hour · 3 Oct 2026, 16:00 UTC4-hourBull$551.501 day 16 hours−2.1%lasted 1 day 16 hoursnot yet
2 Oct 2026, 20:00 UTC2EthereumETHETH · 4-hour · 2 Oct 2026, 20:00 UTC4-hourBear$2,6683 days 8 hours so far+1.4% so faron for 3 days 8 hoursnot yet
2 Oct 2026, 20:00 UTC20StellarXLMXLM · 4-hour · 2 Oct 2026, 20:00 UTC4-hourBear$0.21212 days 4 hours+5.7%lasted 2 days 4 hoursnot yet
2 Oct 2026, 08:00 UTC7SolanaSOLSOL · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBull$121.723 days 20 hours so far−1.3% so faron for 3 days 20 hoursnot yet
2 Oct 2026, 04:00 UTC1BitcoinBTCBTC · 4-hour · 2 Oct 2026, 04:00 UTC4-hourBull$85,5134 days so far0.0% so faron for 4 daysnot yet
2 Oct 2026, 04:00 UTC4BNBBNBBNB · 4-hour · 2 Oct 2026, 04:00 UTC4-hourBull$775.914 days+0.6%lasted 4 daysnot yet
1 Oct 2026, 16:00 UTC19RainRAINRAIN · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.011832 days 4 hours−3.7%lasted 2 days 4 hoursnot yet
1 Oct 2026, 12:00 UTC8TRONTRXTRX · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBear$0.33284 days 16 hours so far+1.2% so faron for 4 days 16 hoursnot yet
30 Sep 2026, 16:00 UTC14ChainlinkLINKLINK · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBear$14.255 days 12 hours so far−2.4% so faron for 5 days 12 hoursnot yet
29 Sep 2026, 08:00 UTC2EthereumETHETH · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$2,7123 days 12 hours−1.6%lasted 3 days 12 hoursnot yet
28 Sep 2026, 20:00 UTC8TRONTRXTRX · 4-hour · 28 Sep 2026, 20:00 UTC4-hourBull$0.33622 days 16 hours−1.0%lasted 2 days 16 hours−0.1%
28 Sep 2026, 16:00 UTC20StellarXLMXLM · 4-hour · 28 Sep 2026, 16:00 UTC4-hourBull$0.22074 days 4 hours−3.9%lasted 4 days 4 hours+1.5%
28 Sep 2026, 08:00 UTC17CardanoADAADA · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.24266 days 16 hours+7.0%lasted 6 days 16 hours+7.0%
28 Sep 2026, 08:00 UTC20StellarXLMXLM · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.20738 hours+6.5%lasted 8 hours+8.1%
28 Sep 2026, 04:00 UTC7SolanaSOLSOL · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$119.854 days 4 hours+1.6%lasted 4 days 4 hours+1.5%
28 Sep 2026, 04:00 UTC5XRPXRPXRP · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$1.498 days so far+0.4% so faron for 8 days+1.9%
28 Sep 2026, 04:00 UTC10ZcashZECZEC · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$1,5578 days so far−14.7% so faron for 8 days−13.1%
27 Sep 2026, 00:00 UTC10ZcashZECZEC · 4-hour · 27 Sep 2026, 00:00 UTC4-hourBull$1,6531 day 4 hours−5.8%lasted 1 day 4 hours−21.0%
26 Sep 2026, 12:00 UTC19RainRAINRAIN · 4-hour · 26 Sep 2026, 12:00 UTC4-hourBull$0.012385 days 4 hours−4.4%lasted 5 days 4 hours−16.7%
25 Sep 2026, 12:00 UTC17CardanoADAADA · 4-hour · 25 Sep 2026, 12:00 UTC4-hourBull$0.25522 days 20 hours−4.9%lasted 2 days 20 hours−3.4%
25 Sep 2026, 12:00 UTC7SolanaSOLSOL · 4-hour · 25 Sep 2026, 12:00 UTC4-hourBull$120.822 days 16 hours−0.8%lasted 2 days 16 hours−2.0%
25 Sep 2026, 12:00 UTC5XRPXRPXRP · 4-hour · 25 Sep 2026, 12:00 UTC4-hourBull$1.592 days 16 hours−6.4%lasted 2 days 16 hours−6.3%
25 Sep 2026, 00:00 UTC20StellarXLMXLM · 4-hour · 25 Sep 2026, 00:00 UTC4-hourBull$0.21773 days 8 hours−4.8%lasted 3 days 8 hours+0.6%
24 Sep 2026, 20:00 UTC14ChainlinkLINKLINK · 4-hour · 24 Sep 2026, 20:00 UTC4-hourBull$13.265 days 20 hours+7.4%lasted 5 days 20 hours+8.3%
24 Sep 2026, 12:00 UTC1BitcoinBTCBTC · 4-hour · 24 Sep 2026, 12:00 UTC4-hourBear$83,4957 days 16 hours+2.4%lasted 7 days 16 hours+0.2%
23 Sep 2026, 20:00 UTC10ZcashZECZEC · 4-hour · 23 Sep 2026, 20:00 UTC4-hourBear$1,5183 days 4 hours+8.9%lasted 3 days 4 hours−6.6%
23 Sep 2026, 16:00 UTC4BNBBNBBNB · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$761.188 days 12 hours+1.9%lasted 8 days 12 hours−0.3%
23 Sep 2026, 16:00 UTC17CardanoADAADA · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$0.23741 day 20 hours+7.5%lasted 1 day 20 hours+3.0%
23 Sep 2026, 16:00 UTC14ChainlinkLINKLINK · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$12.191 day 4 hours+8.8%lasted 1 day 4 hours+19.9%
23 Sep 2026, 16:00 UTC12DogecoinDOGEDOGE · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$0.0927711 days 8 hours+3.4%lasted 11 days 8 hours+1.2%
23 Sep 2026, 16:00 UTC2EthereumETHETH · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$2,6565 days 16 hours+2.1%lasted 5 days 16 hours+0.8%
23 Sep 2026, 16:00 UTC13MoneroXMRXMR · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$547.7710 days+0.7%lasted 10 days−0.9%
23 Sep 2026, 16:00 UTC7SolanaSOLSOL · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$113.861 day 20 hours+6.1%lasted 1 day 20 hours+4.6%
23 Sep 2026, 16:00 UTC20StellarXLMXLM · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$0.20271 day 8 hours+7.4%lasted 1 day 8 hours+9.7%
23 Sep 2026, 16:00 UTC5XRPXRPXRP · 4-hour · 23 Sep 2026, 16:00 UTC4-hourBear$1.511 day 20 hours+5.9%lasted 1 day 20 hours−1.0%
22 Sep 2026, 20:00 UTC19RainRAINRAIN · 4-hour · 22 Sep 2026, 20:00 UTC4-hourBear$0.013163 days 16 hours−5.9%lasted 3 days 16 hours−5.2%
22 Sep 2026, 16:00 UTC8TRONTRXTRX · 4-hour · 22 Sep 2026, 16:00 UTC4-hourBear$0.34146 days 4 hours−1.5%lasted 6 days 4 hours−1.7%
21 Sep 2026, 08:00 UTC12DogecoinDOGEDOGE · 4-hour · 21 Sep 2026, 08:00 UTC4-hourBull$0.089742 days 8 hours+3.4%lasted 2 days 8 hours+8.0%
21 Sep 2026, 08:00 UTC7SolanaSOLSOL · 4-hour · 21 Sep 2026, 08:00 UTC4-hourBull$112.112 days 8 hours+1.6%lasted 2 days 8 hours+8.8%
20 Sep 2026, 20:00 UTC4BNBBNBBNB · 4-hour · 20 Sep 2026, 20:00 UTC4-hourBull$769.552 days 20 hours−1.1%lasted 2 days 20 hours+0.5%
20 Sep 2026, 20:00 UTC14ChainlinkLINKLINK · 4-hour · 20 Sep 2026, 20:00 UTC4-hourBull$12.542 days 20 hours−2.8%lasted 2 days 20 hours+12.8%

Showing 1 to 50 of 110 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.