Scanner, sorted by market size
88 of the 100 largest coins we score have a bull score on the day, 2 have a bear score; 4 early scores are counted apart.
Top 100 on the dayDaily candle
- 88 bull
- 4 neutral
- 2 bear
- 2 new
4 early scores are counted apart.
Flipped this week66
Within 5% of a flip8
241 coins scored, sorted by market size
Measured in
How scores work
Every score runs from −100 to +100 and is worked out the same way for every coin and every timeframe.
- Strong bull, 60 or more
- Bull, 20 to 59
- Neutral, −19 to 19
- Bear, −59 to −20
- Strong bear, −60 or less
A flip is when a closed candle moves the trend from bull to bear, or back.The coin has too little history for a score yet.Early beside a score: the coin has too little history yet for its score to compare with a mature one.
The score says how strongly the price is trending now; it does not predict what comes next. Strong is the common reading: it means the trend rules agree.
| # | Coin · price in US dollars | 4 hours | Day | Week | Month | Weekly flip | To flip level |
|---|---|---|---|---|---|---|---|
| 87 | PancakeSwapCAKE · $2.53 | −45 | +82 | +99 | +41 | Bullish, 40 days ago | +18.8% |
| 88 | MidnightNIGHT · $0.04827 | +95 | +99 | −42early | new | None recorded | +60.8% |
| 90 | InjectiveINJ · $7.60 | +69 | +92 | +96 | −27 | Bullish, 131 days ago | +35.3% |
| 91 | DashDASH · $58.92 | −69 | +78 | +94 | +79 | Bullish, 257 days ago | +47.5% |
| 92 | VeChainVET · $0.008657 | −33 | +83 | +36 | −43 | Bullish, 33 days ago | +29.2% |
| 95 | StacksSTX · $0.3766 | +90 | +95 | +96 | −36 | Bullish, 40 days ago | +66.3% |
| 96 | LayerZeroZRO · $2.05 | +96 | +94 | +30 | +15 | Bullish, 5 days ago | +147.0% |
| 97 | Ether.fiETHFI · $0.7162 | +50 | +82 | +97 | +2 | Bullish, 40 days ago | +56.5% |
| 99 | AptosAPT · $0.8028 | +51 | +67 | −25 | −98 | Bullish, 5 days ago | +57.1% |
| 102 | XDC NetworkXDC · $0.03308 | +43 | +90 | −10 | −8 | Bullish, 5 days ago | +33.3% |
| 103 | FlareFLR · $0.007154 | +40 | +62 | −56 | −98 | Bearish, 348 days ago | −7.8% |
| 104 | Pyth NetworkPYTH · $0.07801 | +75 | +94 | +97 | 0 | Bullish, 12 days ago | +55.2% |
| 105 | Curve DAOCRV · $0.3843 | +90 | +93 | +93 | −12 | Bullish, 40 days ago | +50.1% |
| 107 | Pudgy PenguinsPENGU · $0.009186 | −43 | +77 | −8 | −9 | Bullish, 40 days ago | +50.6% |
| 108 | Official TrumpTRUMP · $2.05 | −79 | +25 | −25 | −96 | Bullish, 40 days ago | +46.5% |
| 110 | RaydiumRAY · $2.09 | +85 | +93 | +97 | −23 | Bullish, 26 days ago | +56.3% |
| 113 | Virtuals ProtocolVIRTUAL · $0.7930 | +56 | +82 | +14 | 0 | Bullish, 5 days ago | +58.8% |
| 114 | Artificial Superintelligence AllianceFET · $0.2259 | +9 | +91 | +33 | −43 | Bullish, 5 days ago | +68.5% |
| 116 | GrassGRASS · $0.7152 | +82 | new | new | new | None recorded | – |
| 117 | 币安人生 (BinanceLife)币安人生 · $0.5028 | −10 | −54 | +51early | new | None recorded | +10.7% |
| 120 | SeiSEI · $0.07089 | +12 | +89 | +39 | −10 | Bullish, 5 days ago | +57.7% |
| 122 | CelestiaTIA · $0.4701 | +86 | +79 | −3 | −9 | Bullish, 5 days ago | +61.0% |
| 124 | PlasmaXPL · $0.09574 | −60 | +47 | −21early | −98 | None recorded | – |
| 125 | PendlePENDLE · $2.38 | −33 | +81 | +97 | −25 | Bullish, 145 days ago | +31.5% |
| 126 | SPX6900SPX · $0.4484 | −41 | 0 | +14early | −9 | None recorded | +16.0% |
| 127 | StarknetSTRK · $0.05142 | +96 | +92 | +14 | −13 | Bullish, 12 days ago | +98.6% |
| 129 | MonadMON · $0.03302 | +93 | +93 | +69early | new | None recorded | +77.3% |
| 130 | Lido DAOLDO · $0.4625 | +15 | +81 | +39 | −30 | Bullish, 40 days ago | +63.7% |
| 131 | Falcon FinanceFF · $0.1157 | −98 | +63 | +87early | +6 | None recorded | +18.2% |
| 132 | DeriveDRV · $0.3843 | +6 | +89early | new | new | None recorded | +30.4% |
| 136 | KiteKITE · $0.1564 | +97 | +70 | −18early | new | Bearish, 187 days ago | −7.9% |
| 137 | TezosXTZ · $0.3151 | +9 | +88 | +18 | −94 | Bullish, 19 days ago | +37.5% |
| 139 | BonkBONK · $0.000003810 | +90 | +41 | −93 | −96 | Bearish, 369 days ago | −11.7% |
| 141 | Sun TokenSUN · $0.01716 | +21 | −17 | −94 | −25 | Bearish, 33 days ago | −8.4% |
| 144 | DecredDCR · $18.34 | +73 | +96 | −12 | +4 | Bullish, 5 days ago | +52.9% |
| 149 | OptimismOP · $0.1345 | +12 | +80 | −20 | −98 | Bullish, 5 days ago | +62.9% |
| 150 | GnosisGNO · $118.23 | +28 | +46 | −31 | −1 | Bearish, 607 days ago | −16.4% |
| 151 | The GraphGRT · $0.02805 | −3 | +90 | +39 | −29 | Bullish, 12 days ago | +41.5% |
| 154 | Maple FinanceSYRUP · $0.2565 | +100 | +96 | +1 | +3 | Bullish, 26 days ago | +78.5% |
| 155 | JitoJTO · $0.5739 | +26 | +48 | +16 | −6 | Bearish, 19 days ago | −18.7% |
| 157 | ArweaveAR · $4.50 | +73 | +91 | +95 | −29 | Bullish, 26 days ago | +40.5% |
| 158 | Terra Luna ClassicLUNC · $0.00005254 | −59 | −19 | −58 | −87 | Bearish, 117 days ago | −26.9% |
| 159 | Ethereum Name ServiceENS · $6.84 | +14 | +95 | +32 | −3 | Bullish, 40 days ago | +43.0% |
| 160 | ConfluxCFX · $0.05416 | +14 | +57 | −26 | −6 | Bearish, 355 days ago | −5.7% |
| 162 | JasmyCoinJASMY · $0.005380 | +76 | +66 | −27 | −94 | Bearish, 614 days ago | −3.4% |
| 164 | FLOKIFLOKI · $0.00002743 | −29 | +54 | −26 | −96 | Bearish, 355 days ago | −4.4% |
| 165 | IOTAIOTA · $0.05450 | +82 | +96 | −25 | −96 | Bullish, 5 days ago | +72.2% |
| 166 | CompoundCOMP · $25.41 | +88 | +93 | −11 | −37 | Bullish, 12 days ago | +47.4% |
| 167 | EigenCloud (prev. EigenLayer)EIGEN · $0.2600 | +45 | +90 | −17 | −14 | None recorded | −8.9% |
| 168 | dogwifhatWIF · $0.2539 | +90 | +94 | +33 | −5 | Bullish, 26 days ago | +67.1% |
Showing 51 to 100 of 241 coins
Closest to a flip
Coins whose last close is within 5% of the level that would flip them. Flips are only recorded when the candle closes.
- KaiaKAIA · Week candlesBear
- Price
- $0.03750
- Flip level
- $0.03711
Distance +1.1%Closes in 1 day - NumeraireNMR · Day candlesBull
- Price
- $11.32
- Flip level
- $11.17
Distance +1.4%Closes in 41 minutes - eCashXEC · Day candlesBull
- Price
- $0.000008070
- Flip level
- $0.000007955
Distance +1.4%Closes in 41 minutes - LombardBARD · Day candlesBull
- Price
- $0.1346
- Flip level
- $0.1318
Distance +2.2%Closes in 41 minutes - TRONTRX · Day candlesBear
- Price
- $0.3358
- Flip level
- $0.3432
Distance −2.2%Closes in 41 minutes - PancakeSwapCAKE · Day candlesBull
- Price
- $2.53
- Flip level
- $2.47
Distance +2.2%Closes in 41 minutes - World Liberty FinancialWLFI · Day candlesBull
- Price
- $0.05460
- Flip level
- $0.05317
Distance +2.7%Closes in 41 minutes - Sun TokenSUN · Day candlesBull
- Price
- $0.01716
- Flip level
- $0.01671
Distance +2.7%Closes in 41 minutes