Scanner, sorted by market size
Every coin we score, measured against Bitcoin.
Top 100 on the dayDaily candle, in US dollars
- 88 bull
- 4 neutral
- 2 bear
- 2 new
4 early scores are counted apart.
Flipped this week73
Within 5% of a flip8
241 coins scored, sorted by market size
Measured in
How scores work
Every score runs from −100 to +100 and is worked out the same way for every coin and every timeframe.
- Strong bull, 60 or more
- Bull, 20 to 59
- Neutral, −19 to 19
- Bear, −59 to −20
- Strong bear, −60 or less
A flip is when a closed candle moves the trend from bull to bear, or back.The coin has too little history for a score yet.Early beside a score: the coin has too little history yet for its score to compare with a mature one.
The score says how strongly the price is trending now; it does not predict what comes next. Strong is the common reading: it means the trend rules agree.
| # | Coin · price in Bitcoin | 4 hours | Day | Week | Month | Weekly flip | To flip level |
|---|---|---|---|---|---|---|---|
| 172 | Useless CoinUSELESS · 0.000002834 BTC | −58 | +80 | +100early | +100 | Bullish, 27 days ago | +32.0% |
| 173 | KaiaKAIA · 0.0000004413 BTC | +90 | +10 | −95 | −97 | Bearish, 76 days ago | −12.3% |
| 174 | Trust WalletTWT · 0.000006790 BTC | −84 | +77 | −14 | −40 | Bullish, 27 days ago | +26.9% |
| 176 | DoubleZero2Z · 0.0000005358 BTC | −100 | −100 | −90early | new | None recorded | −41.0% |
| 177 | KaminoKMNO · 0.0000004792 BTC | −2 | +89 | +100 | +16 | Bullish, 13 days ago | +16.4% |
| 179 | Theta NetworkTHETA · 0.000002680 BTC | −27 | +94 | −25 | −44 | Bullish, 6 days ago | +37.5% |
| 180 | ZamaZAMA · 0.000001045 BTC | +53 | +93 | +98early | new | Bullish, 13 days ago | +79.4% |
| 184 | The SandboxSAND · 0.0000008860 BTC | +97 | +100 | −96 | −99 | Bearish, 615 days ago | +33.3% |
| 186 | Convex FinanceCVX · 0.00002722 BTC | +70 | +65 | +92 | −9 | Bullish, 55 days ago | +16.8% |
| 187 | Axie InfinityAXS · 0.00001415 BTC | +78 | +71 | −38 | −90 | Bearish, 174 days ago | −8.3% |
| 189 | Mina ProtocolMINA · 0.000001926 BTC | +98 | +100 | +100 | +50 | Bullish, 34 days ago | +55.5% |
| 191 | OriginTrailTRAC · 0.000005534 BTC | +95 | +100 | −42 | +8 | Bearish, 69 days ago | +2.1% |
| 192 | DecentralandMANA · 0.000001233 BTC | +96 | +100 | −25 | −96 | Bearish, 650 days ago | +10.4% |
| 196 | Akash NetworkAKT · 0.000007929 BTC | −30 | +66 | −14 | +11 | Bearish, 76 days ago | −18.4% |
| 197 | OnyxcoinXCN · 0.00000005737 BTC | −30 | +67 | +19 | −86 | Bullish, 6 days ago | +31.3% |
| 200 | NEONEO · 0.00002999 BTC | −35 | +30 | −27 | −92 | Bearish, 650 days ago | −7.1% |
| 201 | ChilizCHZ · 0.0000002007 BTC | +89 | +8 | −98 | −98 | Bearish, 132 days ago | −29.2% |
| 203 | FartcoinFARTCOIN · 0.000002087 BTC | −56 | −21 | −12 | −95 | None recorded | −19.8% |
| 208 | SuperVerseSUPER · 0.000003078 BTC | +99 | +100 | +40 | −34 | Bullish, 13 days ago | +73.8% |
| 209 | MeteoraMET · 0.000003599 BTC | −35 | +77 | +100early | new | Bullish, 104 days ago | +27.9% |
| 212 | SonicS · 0.0000005120 BTC | +100 | +75 | −38 | −92 | Bullish, 13 days ago | +70.1% |
| 215 | ImmutableIMX · 0.000002169 BTC | +94 | +96 | +26 | −96 | Bullish, 6 days ago | +33.7% |
| 216 | ApeCoinAPE · 0.000001930 BTC | +92 | +27 | −31 | −91 | Bearish, 34 days ago | −9.2% |
| 217 | eCashXEC · 0.00000000009557 BTC | −60 | +36 | +17 | −89 | Bullish, 76 days ago | +10.3% |
| 222 | SentientSENT · 0.0000002635 BTC | +44 | +95 | +25early | new | None recorded | +54.8% |
| 223 | Cash CatCASHCAT · 0.000001893 BTC | −96 | −91early | new | new | None recorded | – |
| 224 | VaultaA · 0.000001130 BTC | −33 | +55 | −10 | −9 | Bullish, 6 days ago | +15.7% |
| 231 | SafePalSFP · 0.000003502 BTC | −70 | +23 | −29 | −83 | Bearish, 139 days ago | −13.3% |
| 232 | SynthetixSNX · 0.000003011 BTC | +11 | −3 | −91 | −98 | Bearish, 328 days ago | −14.6% |
| 233 | 1INCH1INCH · 0.000001242 BTC | +99 | +63 | −48 | −96 | Bearish, 34 days ago | −5.1% |
| 234 | AethirATH · 0.00000008620 BTC | +100 | +100 | −27 | −97 | Bullish, 6 days ago | +53.1% |
| 235 | FluidFLUID · 0.00002019 BTC | +100 | +75 | −63early | new | None recorded | +1.9% |
| 236 | ZKsyncZK · 0.0000001562 BTC | +99 | +50 | −65 | −94 | Bearish, 223 days ago | −4.0% |
| 238 | Basic AttentionBAT · 0.000001117 BTC | +77 | +46 | −78 | −97 | Bearish, 251 days ago | −5.5% |
| 239 | AIOZ NetworkAIOZ · 0.000001303 BTC | −47 | +90 | +40 | −28 | Bullish, 20 days ago | +19.6% |
| 240 | MultiversXEGLD · 0.00005374 BTC | +29 | +34 | −14 | −41 | Bullish, 27 days ago | +26.8% |
| 242 | MetaDAOMETA · 0.00006769 BTC | +10 | +58early | new | new | None recorded | – |
| 246 | AWE NetworkAWE · 0.0000008112 BTC | −24 | +2 | −15 | +28 | Bullish, 104 days ago | +8.3% |
| 247 | GeodnetGEOD · 0.000003344 BTC | +100 | +100early | new | new | None recorded | – |
| 250 | GolemGLM · 0.000001533 BTC | +78 | +48 | −89 | −97 | Bearish, 216 days ago | −5.0% |
| 251 | HorizenZEN · 0.00008220 BTC | −84 | +51 | +96 | +1 | Bullish, 27 days ago | +27.4% |
| 253 | GALAGALA · 0.00000002967 BTC | +93 | +45 | −93 | −97 | Bearish, 650 days ago | −4.8% |
| 257 | SeekerSKR · 0.0000002077 BTC | −84 | +42 | +16early | new | None recorded | +20.5% |
| 259 | dYdXDYDX · 0.000001747 BTC | +78 | +71 | −41 | −92 | Bearish, 34 days ago | −22.4% |
| 262 | PlumePLUME · 0.0000002119 BTC | +44 | +92 | +12early | −6 | None recorded | −9.5% |
| 266 | PromPROM · 0.00007400 BTC | +60 | +93 | +97 | −19 | Bullish, 48 days ago | +45.8% |
| 272 | MarsCoinMARSCOIN · 0.000001310 BTC | −96early | new | new | new | None recorded | – |
| 273 | deBridgeDBR · 0.0000002221 BTC | −50 | +45 | +40early | new | Bullish, 6 days ago | +24.1% |
| 274 | OrcaORCA · 0.00002129 BTC | +98 | +99 | +91 | +75 | Bullish, 6 days ago | +28.5% |
| 275 | GeniusGENIUS · 0.000003838 BTC | −56 | −43early | new | new | None recorded | – |
Showing 101 to 150 of 241 coins
Closest to a flip
Coins whose last close is within 5% of the level that would flip them. Flips are only recorded when the candle closes.
- JasmyCoinJASMY · Week candlesBear
- Price
- 0.00000006383 BTC
- Flip level
- 0.00000006379 BTC
Distance +0.1%Closes in 23 hours 26 minutes - AsterASTER · Week candlesBull
- Price
- 0.000008444 BTC
- Flip level
- 0.000008420 BTC
Distance +0.3%Closes in 23 hours 26 minutes - LombardBARD · Day candlesBull
- Price
- 0.000001590 BTC
- Flip level
- 0.000001597 BTC
Distance −0.5%Closes in 23 hours 26 minutes - KaminoKMNO · Day candlesBull
- Price
- 0.0000004792 BTC
- Flip level
- 0.0000004759 BTC
Distance +0.7%Closes in 23 hours 26 minutes - HederaHBAR · Week candlesBear
- Price
- 0.000001200 BTC
- Flip level
- 0.000001191 BTC
Distance +0.8%Closes in 23 hours 26 minutes - SPX6900SPX · Week candlesBull
- Price
- 0.000005242 BTC
- Flip level
- 0.000005200 BTC
Distance +0.8%Closes in 23 hours 26 minutes - EthereumETH · Day candlesBull
- Price
- 0.03170 BTC
- Flip level
- 0.03144 BTC
Distance +0.8%Closes in 23 hours 26 minutes - OntologyONT · Day candlesBear
- Price
- 0.0000007250 BTC
- Flip level
- 0.0000007182 BTC
Distance +0.9%Closes in 23 hours 26 minutes