Scanner, sorted by market size
88 of the 100 largest coins we score have a bull score on the day, 2 have a bear score; 4 early scores are counted apart.
Top 100 on the dayDaily candle
- 88 bull
- 4 neutral
- 2 bear
- 2 new
4 early scores are counted apart.
Flipped this week66
Within 5% of a flip8
241 coins scored, sorted by market size
Measured in
How scores work
Every score runs from −100 to +100 and is worked out the same way for every coin and every timeframe.
- Strong bull, 60 or more
- Bull, 20 to 59
- Neutral, −19 to 19
- Bear, −59 to −20
- Strong bear, −60 or less
A flip is when a closed candle moves the trend from bull to bear, or back.The coin has too little history for a score yet.Early beside a score: the coin has too little history yet for its score to compare with a mature one.
The score says how strongly the price is trending now; it does not predict what comes next. Strong is the common reading: it means the trend rules agree.
| # | Coin · price in US dollars | 4 hours | Day | Week | Month | Weekly flip | To flip level |
|---|---|---|---|---|---|---|---|
| 170 | THORChainRUNE · $0.7360 | +45 | +93 | +95 | −34 | Bullish, 12 days ago | +44.2% |
| 171 | KaiaKAIA · $0.03750 | +93 | +70 | −54 | −95 | Bearish, 355 days ago | +1.1% |
| 173 | Trust WalletTWT · $0.5781 | −54 | +81 | +34 | +6 | Bullish, 26 days ago | +39.9% |
| 175 | Useless CoinUSELESS · $0.2383 | −57 | +78 | +93early | +75 | Bullish, 26 days ago | +47.6% |
| 176 | DoubleZero2Z · $0.04551 | −99 | −39 | −26early | new | None recorded | – |
| 177 | KaminoKMNO · $0.04024 | −2 | +90 | +98 | +2 | Bullish, 12 days ago | +42.6% |
| 179 | Theta NetworkTHETA · $0.2257 | +73 | +96 | +31 | −45 | Bullish, 19 days ago | +46.8% |
| 180 | ZamaZAMA · $0.08881 | +52 | +75 | +91early | new | None recorded | +47.3% |
| 184 | The SandboxSAND · $0.07483 | +94 | +97 | −93 | −97 | Bearish, 607 days ago | +35.2% |
| 186 | Convex FinanceCVX · $2.29 | +92 | +92 | +95 | −19 | Bullish, 40 days ago | +39.9% |
| 188 | Mina ProtocolMINA · $0.1608 | +92 | +99 | +97 | −14 | Bullish, 40 days ago | +61.7% |
| 189 | Axie InfinityAXS · $1.20 | +76 | +96 | +11 | −43 | Bearish, 236 days ago | −5.0% |
| 192 | DecentralandMANA · $0.1047 | +88 | +93 | −17 | −46 | Bullish, 5 days ago | +63.5% |
| 193 | OriginTrailTRAC · $0.4611 | +90 | +90 | −30 | +49 | Bearish, 292 days ago | +10.3% |
| 195 | Akash NetworkAKT · $0.6782 | +45 | +88 | +26 | +7 | Bearish, 75 days ago | −7.9% |
| 197 | OnyxcoinXCN · $0.004811 | +9 | +91 | −19 | −45 | Bullish, 5 days ago | +59.3% |
| 200 | ChilizCHZ · $0.01721 | +91 | +47 | −96 | −97 | Bearish, 222 days ago | −21.8% |
| 201 | NEONEO · $2.52 | +7 | +94 | +18 | −94 | Bullish, 12 days ago | +32.9% |
| 203 | FartcoinFARTCOIN · $0.1776 | −27 | +51 | −4 | −94 | None recorded | −16.7% |
| 208 | SuperVerseSUPER · $0.2641 | +95 | +99 | +36 | −44 | Bullish, 12 days ago | +117.5% |
| 210 | MeteoraMET · $0.2967 | −46 | +76 | +97early | new | Bullish, 40 days ago | +46.3% |
| 214 | ImmutableIMX · $0.1828 | +88 | +95 | −6 | −47 | Bullish, 5 days ago | +70.6% |
| 216 | ApeCoinAPE · $0.1621 | +82 | +89 | −27 | −32 | Bullish, 152 days ago | +60.4% |
| 220 | eCashXEC · $0.000008070 | −33 | +76 | +30 | −28 | Bullish, 75 days ago | +36.0% |
| 221 | SentientSENT · $0.02191 | +41 | +93 | +19early | new | None recorded | +57.8% |
| 222 | VaultaA · $0.09520 | −33 | +92 | +27 | −11 | Bullish, 12 days ago | +40.0% |
| 223 | Cash CatCASHCAT · $0.1587 | −96 | +19early | new | new | None recorded | – |
| 224 | SonicS · $0.03838 | +48 | +89 | −24 | −13 | Bullish, 12 days ago | +47.5% |
| 230 | SynthetixSNX · $0.2534 | +12 | +66 | −27 | −99 | Bearish, 334 days ago | −14.2% |
| 231 | SafePalSFP · $0.2966 | −43 | +81 | −12 | −27 | Bullish, 5 days ago | +30.2% |
| 232 | 1INCH1INCH · $0.1044 | +93 | +94 | −12 | −31 | Bullish, 26 days ago | +32.2% |
| 234 | AethirATH · $0.007173 | +95 | +97 | −18 | −98 | Bullish, 5 days ago | +96.5% |
| 235 | ZKsyncZK · $0.01302 | +89 | +70 | −26 | −95 | Bullish, 5 days ago | +86.9% |
| 237 | Basic AttentionBAT · $0.09470 | +72 | +93 | −22 | −96 | Bullish, 5 days ago | +58.2% |
| 238 | FluidFLUID · $1.67 | +98 | +98 | −3early | new | None recorded | +2.8% |
| 239 | AIOZ NetworkAIOZ · $0.1120 | −35 | +88 | +32 | −42 | Bullish, 19 days ago | +33.9% |
| 240 | MultiversXEGLD · $4.54 | +28 | +38 | +30 | −45 | Bullish, 26 days ago | +37.9% |
| 245 | MetaDAOMETA · $5.97 | +49 | +78early | new | new | None recorded | – |
| 246 | AWE NetworkAWE · $0.06872 | +1 | +90 | +53 | 0 | Bearish, 222 days ago | −3.7% |
| 248 | GeodnetGEOD · $0.2836 | +97 | +73early | new | new | None recorded | – |
| 250 | GolemGLM · $0.1289 | +79 | +93 | −21 | −96 | Bullish, 5 days ago | +48.7% |
| 251 | GALAGALA · $0.002518 | +91 | +73 | −66 | −98 | Bearish, 642 days ago | −6.5% |
| 253 | HorizenZEN · $6.91 | −68 | +79 | +95 | +5 | Bullish, 26 days ago | +41.7% |
| 258 | dYdXDYDX · $0.1480 | +79 | +96 | −30 | −32 | Bullish, 124 days ago | +64.0% |
| 260 | SeekerSKR · $0.01741 | −85 | +20 | +22early | new | None recorded | +12.1% |
| 263 | PlumePLUME · $0.01792 | +46 | +91 | +21early | −13 | None recorded | +73.4% |
| 266 | PromPROM · $6.24 | +80 | +93 | +93 | −24 | Bullish, 47 days ago | +101.8% |
| 270 | deBridgeDBR · $0.01889 | −48 | +71 | +91early | new | None recorded | +16.1% |
| 273 | OrcaORCA · $1.80 | +94 | +96 | +89 | +15 | Bullish, 152 days ago | +66.6% |
| 276 | GeniusGENIUS · $0.3252 | −8 | +6early | new | new | None recorded | – |
Showing 101 to 150 of 241 coins
Closest to a flip
Coins whose last close is within 5% of the level that would flip them. Flips are only recorded when the candle closes.
- KaiaKAIA · Week candlesBear
- Price
- $0.03750
- Flip level
- $0.03711
Distance +1.1%Closes in 1 day - NumeraireNMR · Day candlesBull
- Price
- $11.32
- Flip level
- $11.17
Distance +1.4%Closes in 7 minutes - eCashXEC · Day candlesBull
- Price
- $0.000008070
- Flip level
- $0.000007955
Distance +1.4%Closes in 7 minutes - LombardBARD · Day candlesBull
- Price
- $0.1346
- Flip level
- $0.1318
Distance +2.2%Closes in 7 minutes - TRONTRX · Day candlesBear
- Price
- $0.3358
- Flip level
- $0.3432
Distance −2.2%Closes in 7 minutes - PancakeSwapCAKE · Day candlesBull
- Price
- $2.53
- Flip level
- $2.47
Distance +2.2%Closes in 7 minutes - World Liberty FinancialWLFI · Day candlesBull
- Price
- $0.05460
- Flip level
- $0.05317
Distance +2.7%Closes in 7 minutes - Sun TokenSUN · Day candlesBull
- Price
- $0.01716
- Flip level
- $0.01671
Distance +2.7%Closes in 7 minutes