Skip to main content

Market score +85. Market value $2.93tn, +6.0% in 30 days. 24h volume $72.4bn, −59.1% in 30 days. Dominance BTC 58.2%, ETH 11.2%. Stablecoins $311.9bn, +1.4% in 30 days. Fear and greed 65, greed

MarketRenderUpdated 4 Oct 2026, 00:08 UTC00:08 UTC
Rule set flip-line-v1.1, append-only

Every flip we have recorded, and what the price did next.

A flip is written when its candle closes and is never edited afterwards.

Aptos's 4-hour trend in Bitcoin25 Oct 2022 to now
380flips
2 days 20 hourstypical run
18 days 12 hourslongest run
BullishBearish

What happened after Aptos's 4-hour flips, measured in Bitcoin

After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.

90 days after a bullish flip−24.7%Median of 178 flips; 12 are too recent
90 days after a bearish flip−25.5%Median of 178 flips; 12 are too recent
90 days after any day−24.9%1,350 days since 25 Oct 2022
What happened after Aptos's 4-hour flips, measured in Bitcoin
Which flipsDays laterFlips countedMedian changeRange of the medianOrdinary daysAgainst ordinary days
After bullish flips7189 of 190−1.5%−3.7% to −0.5% (92%)−3.8% to −0.8%within the range of ordinary days
30185 of 190−10.0%−12.0% to −8.9% (92%)−11.2% to −7.2%within the range of ordinary days
90178 of 190−24.7%−27.4% to −22.3% (92%)−28.3% to −21.5%within the range of ordinary days
After bearish flips7189 of 190−2.8%−3.6% to −1.0% (92%)−3.8% to −0.8%within the range of ordinary days
30186 of 190−9.1%−11.0% to −7.3% (91%)−11.3% to −7.3%within the range of ordinary days
90178 of 190−25.5%−28.2% to −22.6% (92%)−28.3% to −21.5%within the range of ordinary days
Any day since 25 Oct 2022, for comparison71,433 days−2.5%–––
301,410 days−9.2%–––
901,350 days−24.9%–––

Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.

Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.

Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.

The latest 24 flips are too recent for some of the columns: each median uses only the flips whose window has passed.

Prices are the coin's close divided by Bitcoin's on Binance. Returns are measured from the close of the flip candle.

How soon flips were reversed

How soon flips were reversed
Which flipsFlipsReversed within 3 candles (12 hours)
After bullish flips19014 of 190
After bearish flips19012 of 190

A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.

Aptos's 4-hour line has flipped 96.4 times a year since 25 Oct 2022, 20:00 UTC.

On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.

Aptos, 4-hour flips: 380 flips

Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.

Aptos, 4-hour flips: 380 flips
Candle closedFlipped toPrice at the flip7 days later30 days later90 days laterUntil the next flip
2 Oct 2026, 08:00 UTCLasted 1 day 16 hours so farBull0.000009634 BTCnot yetnot yetnot yet−1.6% so far
29 Sep 2026, 20:00 UTCLasted 2 days 12 hoursBear0.000009483 BTCnot yetnot yetnot yet+1.6%
25 Sep 2026, 12:00 UTCLasted 4 days 8 hoursBull0.000009949 BTC−8.1%not yetnot yet−4.7%
24 Sep 2026, 00:00 UTCLasted 1 day 12 hoursBear0.000008940 BTC+3.1%not yetnot yet+11.3%
17 Sep 2026, 00:00 UTCLasted 7 daysBull0.000007283 BTC+22.8%not yetnot yet+22.8%
11 Sep 2026, 12:00 UTCLasted 5 days 12 hoursBear0.000007802 BTC+0.3%not yetnot yet−6.6%
11 Sep 2026, 00:00 UTCLasted 12 hoursBull0.000008372 BTC−6.5%not yetnot yet−6.8%
10 Sep 2026, 00:00 UTCLasted 1 dayBear0.000008007 BTC−9.0%not yetnot yet+4.6%
6 Sep 2026, 00:00 UTCLasted 4 daysBull0.000007691 BTC+1.1%not yetnot yet+4.1%
4 Sep 2026, 00:00 UTCLasted 2 daysBear0.000007420 BTC+12.8%+27.8%not yet+3.7%
1 Sep 2026, 04:00 UTCLasted 2 days 20 hoursBull0.000006876 BTC+17.8%+34.0%not yet+7.9%
23 Aug 2026, 04:00 UTCLasted 9 daysBear0.000007878 BTC−11.9%+16.5%not yet−12.7%
21 Aug 2026, 12:00 UTCLasted 1 day 16 hoursBull0.000008277 BTC−13.7%+7.8%not yet−4.8%
11 Aug 2026, 16:00 UTCLasted 9 days 20 hoursBear0.000008992 BTC−8.5%−11.0%not yet−8.0%
8 Aug 2026, 08:00 UTCLasted 3 days 8 hoursBull0.000009175 BTC−6.1%−15.3%not yet−2.0%
7 Aug 2026, 20:00 UTCLasted 12 hoursBear0.000008990 BTC−1.9%−14.4%not yet+2.1%
3 Aug 2026, 20:00 UTCLasted 4 daysBull0.000009018 BTC+0.8%−21.7%not yet−0.3%
27 Jul 2026, 16:00 UTCLasted 7 days 4 hoursBear0.000009403 BTC−5.8%−23.9%not yet−4.1%
21 Jul 2026, 08:00 UTCLasted 6 days 8 hoursBull0.000009352 BTC−0.7%−13.3%not yet+0.5%
18 Jul 2026, 16:00 UTCLasted 2 days 16 hoursBear0.000009435 BTC−0.7%−12.5%not yet−0.9%
18 Jul 2026, 00:00 UTCLasted 16 hoursBull0.000009729 BTC−3.7%−15.2%not yet−3.0%
12 Jul 2026, 00:00 UTCLasted 6 daysBear0.000009778 BTC−4.1%−6.0%not yet−0.5%
11 Jul 2026, 20:00 UTCLasted 4 hoursBull0.00001005 BTC−3.2%−9.5%not yet−2.7%
8 Jul 2026, 04:00 UTCLasted 3 days 16 hoursBear0.000009798 BTC−2.6%−6.1%not yet+2.6%
1 Jul 2026, 04:00 UTCLasted 7 daysBull0.000009865 BTC+0.5%−11.0%+0.7%−0.7%
23 Jun 2026, 08:00 UTCLasted 7 days 20 hoursBear0.00001011 BTC−4.8%−6.8%−9.9%−2.5%
22 Jun 2026, 08:00 UTCLasted 1 dayBull0.00001048 BTC−8.1%−12.6%−14.9%−3.5%
16 Jun 2026, 04:00 UTCLasted 6 days 4 hoursBear0.00001020 BTC+1.2%−5.7%−25.0%+2.7%
13 Jun 2026, 12:00 UTCLasted 2 days 16 hoursBull0.00001052 BTC−5.0%−8.9%−20.4%−3.0%
2 Jun 2026, 20:00 UTCLasted 10 days 16 hoursBear0.00001257 BTC−15.2%−22.2%−46.9%−16.3%
30 May 2026, 04:00 UTCLasted 3 days 16 hoursBull0.00001304 BTC−16.2%−26.1%−45.3%−3.6%
28 May 2026, 04:00 UTCLasted 2 daysBear0.00001252 BTC+1.3%−20.4%−42.8%+4.2%
23 May 2026, 20:00 UTCLasted 4 days 8 hoursBull0.00001269 BTC+0.6%−19.3%−37.8%−1.3%
23 May 2026, 08:00 UTCLasted 12 hoursBear0.00001224 BTC+4.3%−16.4%−35.5%+3.7%
21 May 2026, 20:00 UTCLasted 1 day 12 hoursBull0.00001259 BTC+1.5%−20.6%−35.2%−2.8%
11 May 2026, 04:00 UTCLasted 10 days 16 hoursBear0.00001381 BTC−13.1%−22.0%−32.8%−8.8%
6 May 2026, 04:00 UTCLasted 5 daysBull0.00001247 BTC+7.8%−5.2%−27.4%+10.8%
1 May 2026, 16:00 UTCLasted 4 days 12 hoursBear0.00001286 BTC−0.2%−1.0%−31.3%−3.1%
28 Apr 2026, 04:00 UTCLasted 3 days 12 hoursBull0.00001271 BTC−4.8%+0.5%−24.4%+1.2%
27 Apr 2026, 08:00 UTCLasted 20 hoursBear0.00001228 BTC+2.2%+4.2%−22.6%+3.5%
24 Apr 2026, 20:00 UTCLasted 2 days 12 hoursBull0.00001250 BTC+4.3%+1.2%−24.6%−1.7%
23 Apr 2026, 00:00 UTCLasted 1 day 20 hoursBear0.00001209 BTC+8.2%+2.9%−24.2%+3.4%
22 Apr 2026, 12:00 UTCLasted 12 hoursBull0.00001258 BTC+0.6%−0.2%−26.3%−3.9%
18 Apr 2026, 12:00 UTCLasted 4 daysBear0.00001251 BTC+1.9%−4.0%−23.5%+0.6%
15 Apr 2026, 16:00 UTCLasted 2 days 20 hoursBull0.00001223 BTC+0.7%+6.1%−22.5%+2.3%
28 Mar 2026, 04:00 UTCLasted 18 days 12 hoursBear0.00001430 BTC−11.3%−12.6%−30.4%−14.5%
23 Mar 2026, 20:00 UTCLasted 4 days 8 hoursBull0.00001423 BTC−1.9%−13.5%−29.4%+0.4%
22 Mar 2026, 12:00 UTCLasted 1 day 8 hoursBear0.00001371 BTC+2.3%−10.0%−27.1%+3.8%
13 Mar 2026, 16:00 UTCLasted 8 days 20 hoursBull0.00001341 BTC+1.2%−11.9%−24.7%+2.2%
10 Mar 2026, 20:00 UTCLasted 2 days 20 hoursBear0.00001371 BTC−0.7%−14.5%−22.6%−2.2%
6 Mar 2026, 08:00 UTCLasted 4 days 12 hoursBull0.00001440 BTC−9.7%−12.3%−12.0%−4.8%
4 Mar 2026, 12:00 UTCLasted 1 day 20 hoursBear0.00001408 BTC−3.3%−8.7%−6.2%+2.3%
3 Mar 2026, 20:00 UTCLasted 16 hoursBull0.00001467 BTC−4.7%−10.9%−12.5%−4.1%
28 Feb 2026, 12:00 UTCLasted 3 days 8 hoursBear0.00001356 BTC+3.6%+3.0%−5.8%+8.2%
23 Feb 2026, 12:00 UTCLasted 5 daysBull0.00001297 BTC+8.7%+21.8%−2.5%+4.5%
22 Feb 2026, 04:00 UTCLasted 1 day 8 hoursBear0.00001265 BTC+13.5%+19.1%−1.7%+2.5%
21 Feb 2026, 12:00 UTCLasted 16 hoursBull0.00001328 BTC+7.0%+3.1%−5.5%−4.7%
15 Feb 2026, 16:00 UTCLasted 5 days 20 hoursBear0.00001343 BTC−2.9%+1.3%−7.0%−1.1%
14 Feb 2026, 20:00 UTCLasted 20 hoursBull0.00001438 BTC−9.7%−10.7%−9.8%−6.6%
6 Feb 2026, 04:00 UTCLasted 8 days 16 hoursBear0.00001596 BTC−12.6%−12.5%−21.3%−9.9%
3 Feb 2026, 20:00 UTCLasted 2 days 8 hoursBull0.00001672 BTC−11.2%−17.0%−24.9%−4.6%
30 Jan 2026, 20:00 UTCLasted 4 daysBear0.00001745 BTC−6.1%−17.7%−25.1%−4.2%
26 Jan 2026, 16:00 UTCLasted 4 days 4 hoursBull0.00001783 BTC−10.0%−27.9%−30.1%−2.2%
19 Jan 2026, 00:00 UTCLasted 7 days 16 hoursBear0.00001840 BTC−6.7%−26.2%−32.8%−3.1%
17 Jan 2026, 08:00 UTCLasted 1 day 16 hoursBull0.00001947 BTC−10.9%−30.3%−31.7%−5.5%
15 Jan 2026, 04:00 UTCLasted 2 days 4 hoursBear0.00001966 BTC−11.4%−30.5%−41.1%−0.9%
13 Jan 2026, 16:00 UTCLasted 1 day 12 hoursBull0.00002045 BTC−14.8%−32.6%−43.9%−3.9%
7 Jan 2026, 16:00 UTCLasted 6 daysBear0.00002057 BTC+0.5%−20.3%−40.8%−0.6%
1 Jan 2026, 16:00 UTCLasted 6 daysBull0.00002020 BTC+2.2%−14.7%−35.2%+1.8%
31 Dec 2025, 12:00 UTCLasted 1 day 4 hoursBear0.00001912 BTC+9.3%−7.7%−30.2%+5.6%
26 Dec 2025, 12:00 UTCLasted 5 daysBull0.00001910 BTC+9.9%−9.3%−22.3%+0.1%
26 Dec 2025, 00:00 UTCLasted 12 hoursBear0.00001826 BTC+14.9%−5.1%−18.7%+4.6%
25 Dec 2025, 00:00 UTCLasted 1 dayBull0.00001872 BTC+1.1%−7.3%−15.6%−2.4%
21 Dec 2025, 16:00 UTCLasted 3 days 8 hoursBear0.00001779 BTC+12.2%−2.1%−21.0%+5.2%
19 Dec 2025, 16:00 UTCLasted 2 daysBull0.00001784 BTC+2.4%+9.9%−22.1%−0.3%
15 Dec 2025, 16:00 UTCLasted 4 daysBear0.00001786 BTC−0.5%+15.8%−27.6%−0.1%
13 Dec 2025, 20:00 UTCLasted 1 day 20 hoursBull0.00001883 BTC−1.3%+3.3%−31.0%−5.2%
11 Dec 2025, 00:00 UTCLasted 2 days 20 hoursBear0.00001933 BTC−10.0%+4.2%−29.6%−2.6%
8 Dec 2025, 20:00 UTCLasted 2 days 4 hoursBull0.00001975 BTC−7.3%+5.9%−29.3%−2.1%
5 Dec 2025, 00:00 UTCLasted 3 days 20 hoursBear0.00002103 BTC−11.3%−0.3%−34.0%−6.1%
2 Dec 2025, 08:00 UTCLasted 2 days 16 hoursBull0.00002234 BTC−11.6%−15.3%−36.9%−5.9%
21 Nov 2025, 08:00 UTCLasted 11 daysBear0.00003030 BTC−18.2%−39.8%−56.4%−26.3%
14 Nov 2025, 16:00 UTCLasted 6 days 16 hoursBull0.00003204 BTC−1.2%−41.2%−57.0%−5.4%
13 Nov 2025, 20:00 UTCLasted 20 hoursBear0.00002922 BTC+7.9%−38.1%−50.8%+9.7%
6 Nov 2025, 20:00 UTCLasted 7 daysBull0.00002677 BTC+11.5%−26.9%−38.4%+9.1%
30 Oct 2025, 16:00 UTCLasted 7 days 4 hoursBear0.00002964 BTC−12.9%−19.9%−39.8%−9.7%
29 Oct 2025, 20:00 UTCLasted 20 hoursBull0.00003120 BTC−19.1%−20.5%−43.7%−5.0%
29 Oct 2025, 00:00 UTCLasted 20 hoursBear0.00002974 BTC−15.2%−16.6%−41.0%+4.9%
26 Oct 2025, 12:00 UTCLasted 2 days 12 hoursBull0.00003037 BTC−0.4%−12.6%−42.9%−2.1%
23 Oct 2025, 00:00 UTCLasted 3 days 12 hoursBear0.00002967 BTC+4.3%−5.2%−41.5%+2.4%
22 Oct 2025, 12:00 UTCLasted 12 hoursBull0.00003095 BTC−3.9%+2.3%−43.7%−4.1%
4 Oct 2025, 12:00 UTCLasted 18 daysBear0.00004228 BTC−23.2%−27.8%−50.4%−26.8%
1 Oct 2025, 00:00 UTCLasted 3 days 12 hoursBull0.00003863 BTC+13.4%−23.4%−50.2%+9.4%
30 Sep 2025, 04:00 UTCLasted 20 hoursBear0.00003715 BTC+14.1%−16.7%−47.2%+4.0%
26 Sep 2025, 20:00 UTCLasted 3 days 8 hoursBull0.00003734 BTC+16.1%−20.5%−49.9%−0.5%
22 Sep 2025, 04:00 UTCLasted 4 days 16 hoursBear0.00003893 BTC−3.1%−23.6%−53.1%−4.1%
18 Sep 2025, 00:00 UTCLasted 4 days 4 hoursBull0.00003928 BTC−4.8%−23.6%−53.9%−0.9%
14 Sep 2025, 04:00 UTCLasted 3 days 20 hoursBear0.00003956 BTC+0.9%−13.8%−54.3%−0.7%
8 Sep 2025, 04:00 UTCLasted 6 daysBull0.00003910 BTC+0.4%+12.1%−49.6%+1.2%
25 Aug 2025, 16:00 UTCLasted 13 days 12 hoursBear0.00003930 BTC0.0%−2.4%−30.1%−0.5%
22 Aug 2025, 20:00 UTCLasted 2 days 20 hoursBull0.00004052 BTC−2.0%−1.5%−22.2%−3.0%
18 Aug 2025, 08:00 UTCLasted 4 days 12 hoursBear0.00003985 BTC+2.2%−4.5%−23.2%+1.7%
17 Aug 2025, 12:00 UTCLasted 20 hoursBull0.00004110 BTC+0.3%−7.6%−24.8%−3.0%
15 Aug 2025, 16:00 UTCLasted 1 day 20 hoursBear0.00003909 BTC+0.4%+3.0%−23.6%+5.1%
12 Aug 2025, 20:00 UTCLasted 2 days 20 hoursBull0.00004046 BTC−2.8%−2.8%−23.6%−3.4%
10 Aug 2025, 12:00 UTCLasted 2 days 8 hoursBear0.00003896 BTC+3.7%+0.9%−21.4%+3.9%
8 Aug 2025, 04:00 UTCLasted 2 days 8 hoursBull0.00003873 BTC+3.1%−1.5%−33.4%+0.6%
5 Aug 2025, 08:00 UTCLasted 2 days 20 hoursBear0.00003700 BTC+3.1%+5.8%−17.5%+4.7%
5 Aug 2025, 00:00 UTCLasted 8 hoursBull0.00003796 BTC+0.5%+3.1%−19.6%−2.5%
23 Jul 2025, 16:00 UTCLasted 12 days 8 hoursBear0.00004311 BTC−9.8%−8.9%−31.6%−11.9%
23 Jul 2025, 08:00 UTCLasted 8 hoursBull0.00004657 BTC−16.5%−15.7%−36.7%−7.4%
22 Jul 2025, 08:00 UTCLasted 1 dayBear0.00004456 BTC−11.5%−11.8%−34.0%+4.5%
14 Jul 2025, 04:00 UTCLasted 8 days 4 hoursBull0.00004262 BTC+6.3%−5.8%−22.7%+4.6%
12 Jul 2025, 00:00 UTCLasted 2 days 4 hoursBear0.00004156 BTC+8.6%−5.2%−1.0%+2.6%
9 Jul 2025, 08:00 UTCLasted 2 days 16 hoursBull0.00004148 BTC+4.3%−9.4%+2.1%+0.2%
1 Jul 2025, 12:00 UTCLasted 7 days 20 hoursBear0.00004360 BTC−5.6%−12.6%−13.5%−4.9%
24 Jun 2025, 00:00 UTCLasted 7 days 12 hoursBull0.00004096 BTC+11.5%−1.1%−2.3%+6.4%
21 Jun 2025, 20:00 UTCLasted 2 days 4 hoursBear0.00004183 BTC+8.1%+8.3%−4.3%−2.1%
21 Jun 2025, 04:00 UTCLasted 16 hoursBull0.00004277 BTC+5.7%+5.9%−6.4%−2.2%
17 Jun 2025, 16:00 UTCLasted 3 days 12 hoursBear0.00004291 BTC−4.5%+2.2%−8.5%−0.3%
16 Jun 2025, 20:00 UTCLasted 20 hoursBull0.00004429 BTC−12.1%−2.3%−9.1%−3.1%
12 Jun 2025, 08:00 UTCLasted 4 days 12 hoursBear0.00004559 BTC−6.7%−8.8%−13.7%−2.9%
10 Jun 2025, 12:00 UTCLasted 1 day 20 hoursBull0.00004629 BTC−5.2%−9.9%−16.9%−1.5%
5 Jun 2025, 00:00 UTCLasted 5 days 12 hoursBear0.00004579 BTC+0.9%−10.9%−14.9%+1.1%
3 Jun 2025, 12:00 UTCLasted 1 day 12 hoursBull0.00004685 BTC−4.1%−7.0%−16.1%−2.3%
30 May 2025, 04:00 UTCLasted 4 days 8 hoursBear0.00004694 BTC−5.9%−3.7%−16.4%−0.2%
27 May 2025, 12:00 UTCLasted 2 days 16 hoursBull0.00004966 BTC−7.0%−8.2%−18.0%−5.5%
24 May 2025, 00:00 UTCLasted 3 days 12 hoursBear0.00004976 BTC−8.4%−21.8%−21.1%−0.2%
22 May 2025, 16:00 UTCLasted 1 day 8 hoursBull0.00005088 BTC−1.6%−18.7%−25.2%−2.2%
15 May 2025, 08:00 UTCLasted 7 days 8 hoursBear0.00005390 BTC−10.8%−21.3%−25.5%−5.6%
13 May 2025, 20:00 UTCLasted 1 day 12 hoursBull0.00005899 BTC−16.2%−21.7%−33.2%−8.6%
13 May 2025, 04:00 UTCLasted 16 hoursBear0.00005433 BTC−9.0%−14.9%−27.5%+8.6%
8 May 2025, 08:00 UTCLasted 4 days 20 hoursBull0.00005075 BTC+9.3%−12.8%−25.9%+7.0%
27 Apr 2025, 16:00 UTCLasted 10 days 16 hoursBear0.00005748 BTC−5.9%−15.8%−29.7%−11.7%
24 Apr 2025, 16:00 UTCLasted 3 daysBull0.00005901 BTC−3.8%−15.7%−22.7%−2.6%
21 Apr 2025, 16:00 UTCLasted 3 daysBear0.00005753 BTC−0.4%−16.2%−21.5%+2.6%
18 Apr 2025, 16:00 UTCLasted 3 daysBull0.00005593 BTC+4.6%−12.0%−21.6%+2.9%
15 Apr 2025, 00:00 UTCLasted 3 days 16 hoursBear0.00005687 BTC−1.2%−2.5%−27.1%−1.7%
7 Apr 2025, 20:00 UTCLasted 7 days 4 hoursBull0.00005632 BTC+2.3%−12.7%−27.4%+1.0%
28 Mar 2025, 08:00 UTCLasted 10 days 12 hoursBear0.00006554 BTC−7.2%−9.4%−30.5%−14.1%
21 Mar 2025, 00:00 UTCLasted 7 days 8 hoursBull0.00006682 BTC+2.3%−13.5%−36.4%−1.9%
20 Mar 2025, 12:00 UTCLasted 12 hoursBear0.00006343 BTC+7.9%−12.3%−33.0%+5.4%
17 Mar 2025, 04:00 UTCLasted 3 days 8 hoursBull0.00006400 BTC+3.7%−13.6%−33.9%−0.9%
10 Mar 2025, 08:00 UTCLasted 6 days 20 hoursBear0.00006728 BTC−7.4%−15.2%−33.1%−4.9%
5 Mar 2025, 16:00 UTCLasted 4 days 16 hoursBull0.00006690 BTC−4.3%−9.1%−30.9%+0.6%
2 Mar 2025, 20:00 UTCLasted 2 days 20 hoursBear0.00007111 BTC−2.9%−10.3%−35.9%−5.9%
25 Feb 2025, 16:00 UTCLasted 5 days 4 hoursBull0.00006294 BTC+5.8%+8.7%−23.2%+13.0%
21 Feb 2025, 16:00 UTCLasted 4 daysBear0.00006289 BTC+15.6%+7.7%−23.5%+0.1%
19 Feb 2025, 08:00 UTCLasted 2 days 8 hoursBull0.00006459 BTC−1.5%+3.5%−23.5%−2.6%
18 Feb 2025, 08:00 UTCLasted 1 dayBear0.00005814 BTC+1.6%+11.0%−16.2%+11.1%
17 Feb 2025, 12:00 UTCLasted 20 hoursBull0.00006277 BTC+1.1%+4.6%−21.6%−7.4%
15 Feb 2025, 16:00 UTCLasted 1 day 20 hoursBear0.00006135 BTC+1.5%+1.6%−16.5%+2.3%
13 Feb 2025, 04:00 UTCLasted 2 days 12 hoursBull0.00006421 BTC+2.0%−3.4%−8.2%−4.4%
11 Feb 2025, 16:00 UTCLasted 1 day 12 hoursBear0.00006154 BTC+0.6%+1.1%−8.1%+4.3%
4 Feb 2025, 00:00 UTCLasted 7 days 16 hoursBull0.00006415 BTC−0.8%+6.8%−15.7%−4.1%
1 Feb 2025, 08:00 UTCLasted 2 days 16 hoursBear0.00007458 BTC−20.5%−4.0%−23.5%−14.0%
31 Jan 2025, 08:00 UTCLasted 1 dayBull0.00007659 BTC−22.5%−4.4%−25.9%−2.6%
18 Jan 2025, 08:00 UTCLasted 13 daysBear0.00008928 BTC−12.3%−32.3%−39.5%−14.2%
15 Jan 2025, 00:00 UTCLasted 3 days 8 hoursBull0.00009331 BTC−11.8%−31.9%−39.0%−4.3%
13 Jan 2025, 00:00 UTCLasted 2 daysBear0.00009339 BTC−10.2%−34.3%−37.7%−0.1%
10 Jan 2025, 20:00 UTCLasted 2 days 4 hoursBull0.00009672 BTC−4.5%−37.4%−40.8%−3.4%
8 Jan 2025, 00:00 UTCLasted 2 days 20 hoursBear0.00009963 BTC−6.3%−40.4%−44.1%−2.9%
7 Jan 2025, 12:00 UTCLasted 12 hoursBull0.0001035 BTC−13.4%−40.3%−46.5%−3.8%
6 Jan 2025, 20:00 UTCLasted 16 hoursBear0.00009930 BTC−5.9%−37.4%−41.1%+4.3%
2 Jan 2025, 00:00 UTCLasted 4 days 20 hoursBull0.00009536 BTC−0.5%−20.1%−33.5%+4.1%
31 Dec 2024, 16:00 UTCLasted 1 day 8 hoursBear0.00009359 BTC+6.3%−23.5%−31.3%+1.9%
28 Dec 2024, 16:00 UTCLasted 3 daysBull0.00009561 BTC+4.5%−20.2%−28.5%−2.1%
15 Dec 2024, 04:00 UTCLasted 13 days 12 hoursBear0.0001302 BTC−24.8%−31.1%−52.4%−26.6%
12 Dec 2024, 04:00 UTCLasted 3 daysBull0.0001378 BTC−14.3%−30.0%−53.5%−5.5%
9 Dec 2024, 08:00 UTCLasted 2 days 20 hoursBear0.0001389 BTC−5.9%−28.3%−50.3%−0.8%
7 Dec 2024, 04:00 UTCLasted 2 days 4 hoursBull0.0001524 BTC−8.0%−32.7%−56.2%−8.8%
5 Dec 2024, 04:00 UTCLasted 2 daysBear0.0001311 BTC−2.9%−23.8%−52.4%+16.2%
3 Dec 2024, 00:00 UTCLasted 2 days 4 hoursBull0.0001433 BTC−14.2%−33.4%−50.0%−8.5%
2 Dec 2024, 04:00 UTCLasted 20 hoursBear0.0001333 BTC+7.6%−30.2%−45.1%+7.5%
28 Nov 2024, 04:00 UTCLasted 4 daysBull0.0001356 BTC+5.7%−31.7%−53.1%−1.7%
24 Nov 2024, 12:00 UTCLasted 3 days 16 hoursBear0.0001234 BTC+12.6%−17.1%−49.5%+10.0%
23 Nov 2024, 16:00 UTCLasted 20 hoursBull0.0001326 BTC+2.7%−26.9%−51.5%−7.0%
21 Nov 2024, 04:00 UTCLasted 2 days 12 hoursBear0.0001191 BTC+10.8%−6.8%−50.5%+11.3%
20 Nov 2024, 12:00 UTCLasted 16 hoursBull0.0001360 BTC−4.1%−14.1%−54.5%−12.4%
13 Nov 2024, 04:00 UTCLasted 7 days 8 hoursBear0.0001323 BTC−3.3%+3.3%−51.9%+2.8%
6 Nov 2024, 08:00 UTCLasted 6 days 20 hoursBull0.0001258 BTC+11.7%+11.8%−49.0%+5.2%
31 Oct 2024, 12:00 UTCLasted 5 days 20 hoursBear0.0001304 BTC−2.9%+4.5%−45.4%−3.5%
30 Oct 2024, 04:00 UTCLasted 1 day 8 hoursBull0.0001398 BTC−12.8%−4.5%−46.6%−6.7%
23 Oct 2024, 12:00 UTCLasted 6 days 16 hoursBear0.0001492 BTC−7.5%−17.7%−44.0%−6.3%
20 Oct 2024, 16:00 UTCLasted 2 days 20 hoursBull0.0001479 BTC−6.2%−9.9%−36.7%+0.9%
16 Oct 2024, 12:00 UTCLasted 4 days 4 hoursBear0.0001474 BTC+4.6%−12.7%−39.2%+0.3%
12 Oct 2024, 16:00 UTCLasted 3 days 20 hoursBull0.0001449 BTC+1.1%−6.4%−35.5%+1.8%
10 Oct 2024, 04:00 UTCLasted 2 days 12 hoursBear0.0001388 BTC+6.8%−8.5%−28.2%+4.4%
8 Oct 2024, 04:00 UTCLasted 2 daysBull0.0001447 BTC+6.4%−12.5%−29.1%−4.0%
6 Oct 2024, 20:00 UTCLasted 1 day 8 hoursBear0.0001359 BTC+15.6%−12.6%−26.5%+6.5%
1 Oct 2024, 08:00 UTCLasted 5 days 12 hoursBull0.0001279 BTC+9.1%+5.9%−25.9%+6.3%
27 Sep 2024, 00:00 UTCLasted 4 days 8 hoursBear0.0001238 BTC+13.8%+12.1%−22.3%+3.3%
19 Sep 2024, 00:00 UTCLasted 8 daysBull0.0001007 BTC+26.1%+45.4%+21.1%+22.9%
11 Sep 2024, 04:00 UTCLasted 7 days 20 hoursBear0.0001082 BTC−9.0%+24.2%+13.5%−7.0%
6 Sep 2024, 16:00 UTCLasted 4 days 12 hoursBull0.0001075 BTC−1.1%+29.1%+33.4%+0.7%
30 Aug 2024, 16:00 UTCLasted 7 daysBear0.0001103 BTC−6.8%+11.1%+19.6%−2.6%
25 Aug 2024, 16:00 UTCLasted 5 daysBull0.0001140 BTC−3.5%+10.1%+10.7%−3.2%
25 Aug 2024, 08:00 UTCLasted 8 hoursBear0.0001073 BTC+2.6%+17.0%+17.7%+6.3%
19 Aug 2024, 16:00 UTCLasted 5 days 16 hoursBull0.0001016 BTC+12.4%−3.1%+33.7%+5.5%
15 Aug 2024, 16:00 UTCLasted 4 daysBear0.0001067 BTC−2.7%−2.4%+31.7%−4.8%

Showing the newest 200 of 380 flips.

How to read this

Closed candles only

Flips are computed on closed candles only, so a flip never appears and then vanishes while a candle is still open. The ledger is append-only. When the rules change, the rule set gets a new version number and the old entries stay exactly as they were.

Compare with any day

The comparison rows show what the price did after any day since 25 Oct 2022, from the first flip on these candles on, so they cover the same period as the flips. A row that rests on fewer starting days than four times its number of days says too little history.

A small sample

Only coins in today's list have a record here; coins that left the list before 1 Oct 2026 are missing, which tends to make past results look better than they were for the coins of that time. Each coin's ordinary-day row shares this, so compare the two.

380 flips, but they are not independent: many fall in the same market moves, so there is less evidence here than the count suggests. The numbers describe the past and are not a forecast, and nothing here is advice.