Every flip we have recorded, and what the price did next.
A flip is written when its candle closes and is never edited afterwards.
What happened after Onyxcoin's 4-hour flips, measured in Bitcoin
After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.
| Which flips | Days later | Flips counted | Median change | Range of the median | Ordinary days | Against ordinary days |
|---|---|---|---|---|---|---|
| After bullish flips | 7 | 184 of 184 | −4.8% | −5.9% to −3.8% (91%) | −4.6% to −2.2% | outside the range of ordinary days |
| 30 | 181 of 184 | −10.2% | −11.9% to −7.0% (93%) | −12.8% to −7.5% | within the range of ordinary days | |
| 90 | 173 of 184 | −19.1% | −23.7% to −17.2% (91%) | −27.4% to −16.5% | within the range of ordinary days | |
| After bearish flips | 7 | 183 of 184 | −2.1% | −2.9% to −1.0% (92%) | −4.6% to −2.2% | outside the range of ordinary days |
| 30 | 180 of 184 | −8.5% | −10.9% to −6.5% (91%) | −12.9% to −7.6% | within the range of ordinary days | |
| 90 | 173 of 184 | −18.9% | −22.7% to −15.1% (91%) | −27.4% to −16.5% | within the range of ordinary days | |
| Any day since 9 Jul 2022, for comparison | 7 | 1,542 days | −3.4% | – | – | – |
| 30 | 1,519 days | −10.1% | – | – | – | |
| 90 | 1,459 days | −22.6% | – | – | – |
Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.
Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.
Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.
The latest 22 flips are too recent for some of the columns: each median uses only the flips whose window has passed.
Prices are the coin's close divided by Bitcoin's on Coinbase. Returns are measured from the close of the flip candle.
How soon flips were reversed
| Which flips | Flips | Reversed within 3 candles (12 hours) |
|---|---|---|
| After bullish flips | 184 | 13 of 184 |
| After bearish flips | 184 | 6 of 184 |
A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.
Onyxcoin's 4-hour line has flipped 86.8 times a year since 9 Jul 2022, 00:00 UTC.
On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.
Onyxcoin, 4-hour flips: 368 flips
Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.
| Candle closed | Flipped to | Price at the flip | 7 days later | 30 days later | 90 days later | Until the next flip |
|---|---|---|---|---|---|---|
| 28 Sep 2026, 12:00 UTCLasted 5 days 12 hours so far | Bear | 0.00000005814 BTC | not yet | not yet | not yet | −1.3% so far |
| 23 Sep 2026, 00:00 UTCLasted 5 days 12 hours | Bull | 0.00000005395 BTC | +5.7% | not yet | not yet | +7.8% |
| 16 Sep 2026, 08:00 UTCLasted 6 days 16 hours | Bear | 0.00000005147 BTC | +4.8% | not yet | not yet | +4.8% |
| 15 Sep 2026, 12:00 UTCLasted 20 hours | Bull | 0.00000005687 BTC | −9.7% | not yet | not yet | −9.5% |
| 13 Sep 2026, 16:00 UTCLasted 1 day 20 hours | Bear | 0.00000005256 BTC | −0.8% | not yet | not yet | +8.2% |
| 11 Sep 2026, 04:00 UTCLasted 2 days 12 hours | Bull | 0.00000005206 BTC | +0.3% | not yet | not yet | +1.0% |
| 4 Sep 2026, 16:00 UTCLasted 6 days 12 hours | Bear | 0.00000004773 BTC | +3.8% | not yet | not yet | +9.1% |
| 4 Sep 2026, 00:00 UTCLasted 16 hours | Bull | 0.00000004397 BTC | +12.7% | +30.5% | not yet | +8.6% |
| 30 Aug 2026, 16:00 UTCLasted 4 days 8 hours | Bear | 0.00000004383 BTC | +18.6% | +32.5% | not yet | +0.3% |
| 30 Aug 2026, 12:00 UTCLasted 4 hours | Bull | 0.00000004552 BTC | +14.2% | +27.6% | not yet | −3.7% |
| 26 Aug 2026, 08:00 UTCLasted 4 days 4 hours | Bear | 0.00000004615 BTC | −7.0% | +29.6% | not yet | −1.4% |
| 20 Aug 2026, 04:00 UTCLasted 6 days 4 hours | Bull | 0.00000004469 BTC | +2.1% | +18.1% | not yet | +3.3% |
| 17 Aug 2026, 12:00 UTCLasted 2 days 16 hours | Bear | 0.00000004610 BTC | +6.9% | +19.1% | not yet | −3.1% |
| 14 Aug 2026, 00:00 UTCLasted 3 days 12 hours | Bull | 0.00000004698 BTC | −3.3% | +15.4% | not yet | −1.9% |
| 4 Aug 2026, 12:00 UTCLasted 9 days 12 hours | Bear | 0.00000004965 BTC | −4.8% | −15.4% | not yet | −5.4% |
| 3 Aug 2026, 08:00 UTCLasted 1 day 4 hours | Bull | 0.00000005069 BTC | −7.2% | −15.3% | not yet | −2.1% |
| 20 Jul 2026, 04:00 UTCLasted 14 days 4 hours | Bear | 0.00000005585 BTC | −2.7% | −20.2% | not yet | −9.2% |
| 19 Jul 2026, 08:00 UTCLasted 20 hours | Bull | 0.00000005736 BTC | −4.8% | −21.1% | not yet | −2.6% |
| 18 Jul 2026, 08:00 UTCLasted 1 day | Bear | 0.00000005598 BTC | −1.9% | −16.1% | not yet | +2.5% |
| 17 Jul 2026, 16:00 UTCLasted 16 hours | Bull | 0.00000005773 BTC | −5.5% | −18.6% | not yet | −3.0% |
| 9 Jul 2026, 08:00 UTCLasted 8 days 8 hours | Bear | 0.00000006005 BTC | −4.5% | −22.0% | not yet | −3.9% |
| 8 Jul 2026, 16:00 UTCLasted 16 hours | Bull | 0.00000006360 BTC | −9.3% | −25.6% | not yet | −5.6% |
| 1 Jul 2026, 04:00 UTCLasted 7 days 12 hours | Bear | 0.00000006599 BTC | −9.1% | −23.2% | −12.0% | −3.6% |
| 27 Jun 2026, 00:00 UTCLasted 4 days 4 hours | Bull | 0.00000006316 BTC | +0.3% | −14.0% | −5.3% | +4.5% |
| 26 Jun 2026, 04:00 UTCLasted 20 hours | Bear | 0.00000006023 BTC | +4.8% | −9.4% | +4.1% | +4.9% |
| 24 Jun 2026, 16:00 UTCLasted 1 day 12 hours | Bull | 0.00000006232 BTC | +16.5% | −12.4% | −17.6% | −3.3% |
| 23 Jun 2026, 00:00 UTCLasted 1 day 16 hours | Bear | 0.00000006145 BTC | +3.9% | −10.9% | −16.9% | +1.4% |
| 18 Jun 2026, 04:00 UTCLasted 4 days 20 hours | Bull | 0.00000006307 BTC | −1.5% | −10.4% | −12.9% | −2.6% |
| 15 Jun 2026, 08:00 UTCLasted 2 days 20 hours | Bear | 0.00000006171 BTC | +1.2% | −6.5% | −12.1% | +2.2% |
| 13 Jun 2026, 16:00 UTCLasted 1 day 16 hours | Bull | 0.00000006178 BTC | +1.2% | −4.5% | −19.8% | −0.1% |
| 10 Jun 2026, 20:00 UTCLasted 2 days 20 hours | Bear | 0.00000005979 BTC | +4.5% | +3.2% | −14.9% | +3.3% |
| 8 Jun 2026, 20:00 UTCLasted 2 days | Bull | 0.00000006314 BTC | −0.4% | −5.0% | −17.7% | −5.3% |
| 4 Jun 2026, 04:00 UTCLasted 4 days 16 hours | Bear | 0.00000006394 BTC | −5.8% | −0.9% | −32.8% | −1.2% |
| 30 May 2026, 04:00 UTCLasted 5 days | Bull | 0.00000006224 BTC | −1.0% | +2.7% | −27.8% | +2.7% |
| 25 May 2026, 08:00 UTCLasted 4 days 20 hours | Bear | 0.00000006170 BTC | −0.4% | −0.4% | −23.6% | +0.9% |
| 24 May 2026, 20:00 UTCLasted 12 hours | Bull | 0.00000006338 BTC | −3.3% | −3.0% | −20.4% | −2.7% |
| 24 May 2026, 08:00 UTCLasted 12 hours | Bear | 0.00000006218 BTC | −1.5% | −1.2% | −18.9% | +1.9% |
| 22 May 2026, 04:00 UTCLasted 2 days 4 hours | Bull | 0.00000006293 BTC | −2.5% | −0.8% | −29.8% | −1.2% |
| 17 May 2026, 04:00 UTCLasted 5 days | Bear | 0.00000006154 BTC | +2.2% | −1.0% | −23.1% | +2.3% |
| 15 May 2026, 00:00 UTCLasted 2 days 4 hours | Bull | 0.00000006401 BTC | −2.7% | −1.8% | −27.8% | −3.9% |
| 9 May 2026, 20:00 UTCLasted 5 days 4 hours | Bear | 0.00000006486 BTC | −2.9% | −7.7% | −27.1% | −1.3% |
| 9 May 2026, 00:00 UTCLasted 20 hours | Bull | 0.00000006547 BTC | −3.8% | −8.6% | −27.7% | −0.9% |
| 28 Apr 2026, 08:00 UTCLasted 10 days 16 hours | Bear | 0.00000007402 BTC | −13.7% | −15.8% | −26.6% | −11.5% |
| 27 Apr 2026, 08:00 UTCLasted 1 day | Bull | 0.00000008813 BTC | −25.2% | −29.5% | −38.1% | −16.0% |
| 27 Apr 2026, 04:00 UTCLasted 4 hours | Bear | 0.00000005991 BTC | +10.1% | +3.7% | −8.9% | +47.1% |
| 25 Apr 2026, 00:00 UTCLasted 2 days 4 hours | Bull | 0.00000006158 BTC | +9.0% | +0.6% | −11.4% | −2.7% |
| 22 Apr 2026, 04:00 UTCLasted 2 days 20 hours | Bear | 0.00000006061 BTC | +23.4% | +2.8% | −8.2% | +1.6% |
| 19 Apr 2026, 00:00 UTCLasted 3 days 4 hours | Bull | 0.00000006338 BTC | −4.3% | −0.7% | −10.9% | −4.4% |
| 13 Apr 2026, 20:00 UTCLasted 5 days 4 hours | Bear | 0.00000006392 BTC | −1.2% | −0.7% | −7.0% | −0.8% |
| 12 Apr 2026, 04:00 UTCLasted 1 day 16 hours | Bull | 0.00000006604 BTC | −4.0% | −2.9% | −9.6% | −3.2% |
| 6 Apr 2026, 00:00 UTCLasted 6 days 4 hours | Bear | 0.00000006855 BTC | −3.5% | −5.9% | −9.1% | −3.7% |
| 5 Apr 2026, 12:00 UTCLasted 12 hours | Bull | 0.00000007225 BTC | −10.2% | −11.6% | −12.3% | −5.1% |
| 31 Mar 2026, 12:00 UTCLasted 5 days | Bear | 0.00000007370 BTC | −7.4% | +3.2% | −13.3% | −2.0% |
| 29 Mar 2026, 16:00 UTCLasted 1 day 20 hours | Bull | 0.00000007868 BTC | −11.2% | +0.5% | −19.7% | −6.3% |
| 28 Mar 2026, 04:00 UTCLasted 1 day 12 hours | Bear | 0.00000007676 BTC | −7.6% | −21.5% | −20.8% | +2.5% |
| 24 Mar 2026, 04:00 UTCLasted 4 days | Bull | 0.00000007515 BTC | +0.7% | −19.9% | −16.9% | +2.1% |
| 19 Mar 2026, 20:00 UTCLasted 4 days 8 hours | Bear | 0.00000007486 BTC | −1.6% | −17.2% | −16.5% | +0.4% |
| 11 Mar 2026, 04:00 UTCLasted 8 days 16 hours | Bull | 0.00000007088 BTC | +10.3% | −6.5% | −13.0% | +5.6% |
| 10 Mar 2026, 04:00 UTCLasted 1 day | Bear | 0.00000006827 BTC | +18.3% | −2.5% | −12.3% | +3.8% |
| 6 Mar 2026, 00:00 UTCLasted 4 days 4 hours | Bull | 0.00000007237 BTC | +0.7% | −3.5% | −9.2% | −5.7% |
| 26 Feb 2026, 12:00 UTCLasted 7 days 12 hours | Bear | 0.00000007201 BTC | −7.5% | +8.2% | −13.7% | +0.5% |
| 25 Feb 2026, 12:00 UTCLasted 1 day | Bull | 0.00000007506 BTC | −9.9% | +9.8% | −17.2% | −4.1% |
| 19 Feb 2026, 00:00 UTCLasted 6 days 12 hours | Bear | 0.00000007678 BTC | −3.7% | −3.8% | −19.4% | −2.2% |
| 11 Feb 2026, 12:00 UTCLasted 7 days 12 hours | Bull | 0.00000007683 BTC | +1.7% | −5.2% | −16.6% | −0.1% |
| 8 Feb 2026, 12:00 UTCLasted 3 days | Bear | 0.00000007711 BTC | +3.0% | −10.9% | −15.1% | −0.4% |
| 5 Feb 2026, 04:00 UTCLasted 3 days 8 hours | Bull | 0.00000007484 BTC | +0.3% | −6.2% | −13.8% | +3.0% |
| 30 Jan 2026, 16:00 UTCLasted 5 days 12 hours | Bear | 0.00000007445 BTC | +2.3% | −2.9% | +2.1% | +0.5% |
| 29 Jan 2026, 00:00 UTCLasted 1 day 16 hours | Bull | 0.00000007671 BTC | −3.4% | −3.0% | −2.5% | −3.0% |
| 25 Jan 2026, 16:00 UTCLasted 3 days 8 hours | Bear | 0.00000007393 BTC | −1.1% | +0.3% | −16.7% | +3.8% |
| 21 Jan 2026, 08:00 UTCLasted 4 days 8 hours | Bull | 0.00000008486 BTC | −14.3% | −11.8% | −26.7% | −12.9% |
| 15 Jan 2026, 16:00 UTCLasted 5 days 16 hours | Bear | 0.00000008718 BTC | −3.7% | −12.5% | −27.8% | −2.7% |
| 11 Jan 2026, 20:00 UTCLasted 3 days 20 hours | Bull | 0.0000001057 BTC | −16.1% | −29.3% | −38.4% | −17.5% |
| 7 Jan 2026, 04:00 UTCLasted 4 days 16 hours | Bear | 0.00000009702 BTC | −2.2% | −21.5% | −29.6% | +8.9% |
| 2 Jan 2026, 00:00 UTCLasted 5 days 4 hours | Bull | 0.00000005082 BTC | +103.8% | +43.9% | +37.8% | +90.9% |
| 29 Dec 2025, 04:00 UTCLasted 3 days 20 hours | Bear | 0.00000005166 BTC | +15.1% | +40.8% | +46.2% | −1.6% |
| 20 Dec 2025, 04:00 UTCLasted 9 days | Bull | 0.00000005308 BTC | −0.5% | +60.0% | +42.3% | −2.7% |
| 15 Dec 2025, 20:00 UTCLasted 4 days 8 hours | Bear | 0.00000005736 BTC | −9.5% | +65.4% | +31.7% | −7.5% |
| 11 Dec 2025, 08:00 UTCLasted 4 days 12 hours | Bull | 0.00000005925 BTC | −10.1% | +67.1% | +15.8% | −3.2% |
| 7 Dec 2025, 12:00 UTCLasted 3 days 20 hours | Bear | 0.00000005630 BTC | +3.5% | +69.4% | +24.7% | +5.2% |
| 7 Dec 2025, 04:00 UTCLasted 8 hours | Bull | 0.00000006128 BTC | −4.9% | +55.6% | +14.5% | −8.1% |
| 1 Dec 2025, 04:00 UTCLasted 6 days | Bear | 0.00000005918 BTC | 0.0% | −16.7% | +22.1% | +3.6% |
| 29 Nov 2025, 04:00 UTCLasted 2 days | Bull | 0.00000006264 BTC | −13.7% | −16.6% | +15.9% | −5.5% |
| 24 Nov 2025, 04:00 UTCLasted 5 days | Bear | 0.00000006201 BTC | −0.1% | −12.9% | +19.4% | +1.0% |
| 21 Nov 2025, 00:00 UTCLasted 3 days 4 hours | Bull | 0.00000005974 BTC | +2.6% | −10.6% | +28.5% | +3.8% |
| 19 Nov 2025, 20:00 UTCLasted 1 day 4 hours | Bear | 0.00000005632 BTC | +11.6% | −12.1% | +40.0% | +6.1% |
| 19 Nov 2025, 04:00 UTCLasted 16 hours | Bull | 0.00000006024 BTC | +4.4% | −17.8% | +30.9% | −6.5% |
| 13 Nov 2025, 08:00 UTCLasted 5 days 20 hours | Bear | 0.00000006322 BTC | −11.3% | −6.4% | +17.7% | −4.7% |
| 10 Nov 2025, 12:00 UTCLasted 2 days 20 hours | Bull | 0.00000006782 BTC | −9.8% | −15.4% | +15.6% | −6.8% |
| 4 Nov 2025, 20:00 UTCLasted 5 days 16 hours | Bear | 0.00000005962 BTC | +10.6% | −7.0% | +21.7% | +13.8% |
| 4 Nov 2025, 12:00 UTCLasted 8 hours | Bull | 0.00000006868 BTC | −4.0% | −19.3% | +5.7% | −13.2% |
| 30 Oct 2025, 20:00 UTCLasted 4 days 16 hours | Bear | 0.00000007700 BTC | −16.9% | −21.3% | −5.6% | −10.8% |
| 29 Oct 2025, 04:00 UTCLasted 1 day 16 hours | Bull | 0.00000007882 BTC | −20.5% | −22.2% | −8.7% | −2.3% |
| 17 Oct 2025, 04:00 UTCLasted 12 days | Bear | 0.00000008195 BTC | −2.4% | −22.6% | +12.8% | −3.8% |
| 11 Oct 2025, 16:00 UTCLasted 5 days 12 hours | Bull | 0.00000009258 BTC | −11.2% | −30.0% | +11.9% | −11.5% |
| 2 Oct 2025, 20:00 UTCLasted 8 days 20 hours | Bear | 0.00000009634 BTC | −8.2% | −22.4% | −48.8% | −3.9% |
| 1 Oct 2025, 20:00 UTCLasted 1 day | Bull | 0.00000009447 BTC | −5.2% | −16.3% | −46.2% | +2.0% |
| 29 Sep 2025, 12:00 UTCLasted 2 days 8 hours | Bear | 0.00000009434 BTC | −4.9% | −17.2% | −44.0% | +0.1% |
| 24 Sep 2025, 20:00 UTCLasted 4 days 16 hours | Bull | 0.00000009879 BTC | −6.6% | −19.0% | −46.7% | −4.5% |
| 22 Sep 2025, 04:00 UTCLasted 2 days 16 hours | Bear | 0.00000009946 BTC | −2.8% | −19.0% | −46.3% | −0.7% |
| 18 Sep 2025, 16:00 UTCLasted 3 days 12 hours | Bull | 0.0000001096 BTC | −11.4% | −25.0% | −49.0% | −9.2% |
| 14 Sep 2025, 16:00 UTCLasted 4 days | Bear | 0.0000001005 BTC | +6.2% | −12.6% | −41.1% | +9.1% |
| 9 Sep 2025, 00:00 UTCLasted 5 days 16 hours | Bull | 0.00000009646 BTC | +0.5% | −8.3% | −38.6% | +4.2% |
| 28 Aug 2025, 20:00 UTCLasted 11 days 4 hours | Bear | 0.0000001052 BTC | −8.5% | −6.7% | −40.2% | −8.3% |
| 28 Aug 2025, 16:00 UTCLasted 4 hours | Bull | 0.0000001142 BTC | −15.7% | −14.0% | −45.0% | −7.9% |
| 22 Aug 2025, 12:00 UTCLasted 6 days 4 hours | Bear | 0.0000001083 BTC | −2.3% | −1.5% | −48.2% | +5.5% |
| 19 Aug 2025, 00:00 UTCLasted 3 days 12 hours | Bull | 0.0000001127 BTC | −6.3% | −11.7% | −45.7% | −3.9% |
| 5 Aug 2025, 16:00 UTCLasted 13 days 8 hours | Bear | 0.0000001230 BTC | −7.3% | −21.7% | −41.1% | −8.4% |
| 4 Aug 2025, 04:00 UTCLasted 1 day 12 hours | Bull | 0.0000001286 BTC | −7.6% | −25.6% | −43.0% | −4.4% |
| 31 Jul 2025, 00:00 UTCLasted 4 days 4 hours | Bear | 0.0000001300 BTC | −7.3% | −20.7% | −39.9% | −1.1% |
| 26 Jul 2025, 16:00 UTCLasted 4 days 8 hours | Bull | 0.0000001425 BTC | −12.6% | −22.3% | −43.9% | −8.8% |
| 22 Jul 2025, 16:00 UTCLasted 4 days | Bear | 0.0000001564 BTC | −14.2% | −28.2% | −46.7% | −8.9% |
| 11 Jul 2025, 04:00 UTCLasted 11 days 12 hours | Bull | 0.0000001297 BTC | +18.0% | −4.9% | −31.8% | +20.7% |
| 7 Jul 2025, 16:00 UTCLasted 3 days 12 hours | Bear | 0.0000001252 BTC | +16.4% | −2.8% | −27.7% | +3.6% |
| 5 Jul 2025, 20:00 UTCLasted 1 day 20 hours | Bull | 0.0000001318 BTC | +6.9% | −3.7% | −26.4% | −5.0% |
| 26 Jun 2025, 20:00 UTCLasted 9 days | Bear | 0.0000001418 BTC | −5.3% | −6.8% | −33.3% | −7.1% |
| 25 Jun 2025, 04:00 UTCLasted 1 day 16 hours | Bull | 0.0000001409 BTC | −4.3% | −7.5% | −31.8% | +0.7% |
| 22 Jun 2025, 04:00 UTCLasted 3 days | Bear | 0.0000001295 BTC | +6.4% | +20.9% | −17.7% | +8.8% |
| 19 Jun 2025, 04:00 UTCLasted 3 days | Bull | 0.0000001370 BTC | +7.0% | +13.9% | −28.5% | −5.5% |
| 18 Jun 2025, 00:00 UTCLasted 1 day 4 hours | Bear | 0.0000001296 BTC | +6.5% | +18.0% | −25.2% | +5.6% |
| 16 Jun 2025, 20:00 UTCLasted 1 day 4 hours | Bull | 0.0000001407 BTC | −9.8% | +13.7% | −24.5% | −7.8% |
| 12 Jun 2025, 00:00 UTCLasted 4 days 20 hours | Bear | 0.0000001332 BTC | +0.1% | +5.8% | −28.4% | +5.6% |
| 9 Jun 2025, 16:00 UTCLasted 2 days 8 hours | Bull | 0.0000001417 BTC | −11.4% | −10.4% | −33.4% | −6.0% |
| 5 Jun 2025, 04:00 UTCLasted 4 days 12 hours | Bear | 0.0000001453 BTC | −8.4% | −11.7% | −34.1% | −2.5% |
| 4 Jun 2025, 04:00 UTCLasted 1 day | Bull | 0.0000001531 BTC | −7.9% | −14.1% | −38.1% | −5.1% |
| 2 Jun 2025, 00:00 UTCLasted 2 days 4 hours | Bear | 0.0000001489 BTC | −8.8% | −9.5% | −31.0% | +2.8% |
| 31 May 2025, 12:00 UTCLasted 1 day 12 hours | Bull | 0.0000001618 BTC | −12.7% | −12.6% | −34.6% | −7.9% |
| 26 May 2025, 12:00 UTCLasted 5 days | Bear | 0.0000001687 BTC | −11.7% | −18.1% | −33.4% | −4.1% |
| 25 May 2025, 16:00 UTCLasted 20 hours | Bull | 0.0000001792 BTC | −14.6% | −23.3% | −37.7% | −5.8% |
| 23 May 2025, 00:00 UTCLasted 2 days 16 hours | Bear | 0.0000001781 BTC | −7.9% | −24.0% | −36.9% | +0.6% |
| 16 May 2025, 00:00 UTCLasted 7 days | Bull | 0.0000001995 BTC | −10.7% | −37.9% | −43.7% | −10.7% |
| 12 May 2025, 04:00 UTCLasted 3 days 20 hours | Bear | 0.0000001712 BTC | +10.4% | −17.6% | −27.9% | +16.6% |
| 7 May 2025, 04:00 UTCLasted 5 days | Bull | 0.0000001791 BTC | −5.4% | −18.5% | −30.0% | −4.4% |
| 5 May 2025, 16:00 UTCLasted 1 day 12 hours | Bear | 0.0000001690 BTC | +2.0% | −11.7% | −26.0% | +5.9% |
| 4 May 2025, 12:00 UTCLasted 1 day 4 hours | Bull | 0.0000001831 BTC | −2.6% | −20.9% | −31.9% | −7.7% |
| 27 Apr 2025, 00:00 UTCLasted 7 days 12 hours | Bear | 0.0000002104 BTC | −15.9% | −19.4% | −37.2% | −13.0% |
| 23 Apr 2025, 12:00 UTCLasted 3 days 12 hours | Bull | 0.0000002072 BTC | −7.2% | −14.0% | −24.5% | +1.6% |
| 12 Apr 2025, 04:00 UTCLasted 11 days 8 hours | Bear | 0.0000002327 BTC | −5.4% | −25.9% | −46.4% | −10.9% |
| 7 Apr 2025, 20:00 UTCLasted 4 days 8 hours | Bull | 0.0000001131 BTC | +104.9% | +49.6% | +13.3% | +105.7% |
| 7 Apr 2025, 04:00 UTCLasted 16 hours | Bear | 0.0000001068 BTC | +117.0% | +58.5% | +20.0% | +5.9% |
| 2 Apr 2025, 20:00 UTCLasted 4 days 8 hours | Bull | 0.0000001124 BTC | −1.9% | +64.6% | +22.6% | −5.0% |
| 31 Mar 2025, 08:00 UTCLasted 2 days 12 hours | Bear | 0.0000001140 BTC | −2.4% | +68.7% | +20.8% | −1.4% |
| 30 Mar 2025, 00:00 UTCLasted 1 day 8 hours | Bull | 0.0000001328 BTC | −12.8% | +49.9% | +5.7% | −14.1% |
| 17 Mar 2025, 04:00 UTCLasted 12 days 20 hours | Bear | 0.0000001495 BTC | −12.1% | +48.5% | −17.2% | −11.2% |
| 11 Mar 2025, 20:00 UTCLasted 5 days 8 hours | Bull | 0.0000001720 BTC | −13.1% | −14.8% | −21.0% | −13.1% |
| 5 Mar 2025, 04:00 UTCLasted 6 days 16 hours | Bear | 0.0000001777 BTC | −6.5% | −40.1% | −18.5% | −3.2% |
| 2 Mar 2025, 00:00 UTCLasted 3 days 4 hours | Bull | 0.0000001965 BTC | −16.9% | −43.1% | −19.1% | −9.5% |
| 28 Feb 2025, 04:00 UTCLasted 1 day 20 hours | Bear | 0.0000001714 BTC | −4.9% | −22.5% | −0.7% | +14.6% |
| 26 Feb 2025, 00:00 UTCLasted 2 days 4 hours | Bull | 0.0000002064 BTC | −12.4% | −40.5% | −17.8% | −17.0% |
| 24 Feb 2025, 20:00 UTCLasted 1 day 4 hours | Bear | 0.0000001810 BTC | +6.4% | −28.6% | −6.0% | +14.0% |
| 23 Feb 2025, 04:00 UTCLasted 1 day 16 hours | Bull | 0.0000002023 BTC | −2.9% | −35.5% | −15.7% | −10.5% |
| 18 Feb 2025, 16:00 UTCLasted 4 days 12 hours | Bear | 0.0000002120 BTC | −16.3% | −33.0% | −10.9% | −4.6% |
| 15 Feb 2025, 20:00 UTCLasted 2 days 20 hours | Bull | 0.0000002538 BTC | −25.2% | −40.8% | −21.4% | −16.5% |
| 14 Feb 2025, 20:00 UTCLasted 1 day | Bear | 0.0000002264 BTC | −11.4% | −30.3% | −27.0% | +12.1% |
| 12 Feb 2025, 16:00 UTCLasted 2 days 4 hours | Bull | 0.0000002520 BTC | −12.7% | −38.3% | −31.3% | −10.1% |
| 3 Feb 2025, 00:00 UTCLasted 9 days 16 hours | Bear | 0.0000002680 BTC | −3.9% | −32.5% | −34.0% | −6.0% |
| 30 Jan 2025, 08:00 UTCLasted 3 days 16 hours | Bull | 0.0000003697 BTC | −16.3% | −54.3% | −48.0% | −27.5% |
| 27 Jan 2025, 16:00 UTCLasted 2 days 16 hours | Bear | 0.0000003062 BTC | −12.5% | −32.6% | −31.3% | +20.7% |
| 23 Jan 2025, 20:00 UTCLasted 3 days 20 hours | Bull | 0.0000001789 BTC | +82.4% | +6.2% | +13.2% | +71.2% |
| 18 Jan 2025, 00:00 UTCLasted 5 days 20 hours | Bear | 0.00000008001 BTC | +192.3% | +190.0% | +175.4% | +123.6% |
| 15 Jan 2025, 04:00 UTCLasted 2 days 20 hours | Bull | 0.00000002858 BTC | +300.5% | +729.8% | +732.0% | +180.0% |
| 13 Jan 2025, 12:00 UTCLasted 1 day 16 hours | Bear | 0.00000002677 BTC | +277.1% | +683.5% | +790.0% | +6.7% |
| 9 Jan 2025, 00:00 UTCLasted 4 days 12 hours | Bull | 0.00000002841 BTC | +5.1% | +914.7% | +288.2% | −5.8% |
| 7 Jan 2025, 20:00 UTCLasted 1 day 4 hours | Bear | 0.00000002604 BTC | +5.7% | +1,089.1% | +327.3% | +9.1% |
| 4 Jan 2025, 00:00 UTCLasted 3 days 20 hours | Bull | 0.00000002578 BTC | +11.0% | +939.7% | +312.7% | +1.0% |
| 1 Jan 2025, 04:00 UTCLasted 2 days 20 hours | Bear | 0.00000002446 BTC | +6.7% | +1,243.3% | +357.3% | +5.4% |
| 27 Dec 2024, 08:00 UTCLasted 4 days 20 hours | Bull | 0.00000002337 BTC | +4.2% | +1,329.3% | +437.0% | +4.6% |
| 25 Dec 2024, 16:00 UTCLasted 1 day 16 hours | Bear | 0.00000002215 BTC | +13.7% | +939.8% | +489.2% | +5.5% |
| 21 Dec 2024, 08:00 UTCLasted 4 days 8 hours | Bull | 0.00000002263 BTC | +5.1% | +346.2% | +507.9% | −2.1% |
| 20 Dec 2024, 12:00 UTCLasted 20 hours | Bear | 0.00000001934 BTC | +13.5% | +467.5% | +634.6% | +17.0% |
| 20 Dec 2024, 04:00 UTCLasted 8 hours | Bull | 0.00000002288 BTC | −4.1% | +379.6% | +520.7% | −15.5% |
| 16 Dec 2024, 16:00 UTCLasted 3 days 12 hours | Bear | 0.00000002321 BTC | +2.4% | +21.8% | +580.2% | −1.4% |
| 12 Dec 2024, 08:00 UTCLasted 4 days 8 hours | Bull | 0.00000002566 BTC | −16.4% | +11.5% | +547.6% | −9.5% |
| 5 Dec 2024, 04:00 UTCLasted 7 days 4 hours | Bear | 0.00000002562 BTC | −5.9% | +0.6% | +606.0% | +0.2% |
| 3 Dec 2024, 20:00 UTCLasted 1 day 8 hours | Bull | 0.00000002525 BTC | −6.8% | −2.2% | +663.0% | +1.5% |
| 3 Dec 2024, 16:00 UTCLasted 4 hours | Bear | 0.00000002162 BTC | +8.8% | +14.2% | +791.0% | +16.8% |
