Every flip we have recorded, and what the price did next.
A flip is written when its candle closes and is never edited afterwards.
What happened after Decred's 4-hour flips, measured in Bitcoin
After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.
| Which flips | Days later | Flips counted | Median change | Range of the median | Ordinary days | Against ordinary days |
|---|---|---|---|---|---|---|
| After bullish flips | 7 | 299 of 301 | −1.3% | −2.2% to −0.2% (92%) | −2.2% to −0.2% | within the range of ordinary days |
| 30 | 294 of 301 | −2.8% | −3.8% to −1.5% (91%) | −5.6% to −1.3% | within the range of ordinary days | |
| 90 | 288 of 301 | −12.1% | −14.6% to −7.8% (91%) | −14.2% to −8.0% | within the range of ordinary days | |
| After bearish flips | 7 | 299 of 301 | +0.3% | −0.8% to +1.0% (92%) | −2.2% to −0.2% | outside the range of ordinary days |
| 30 | 295 of 301 | −2.3% | −4.1% to −0.4% (92%) | −5.5% to −1.3% | within the range of ordinary days | |
| 90 | 289 of 301 | −10.0% | −12.2% to −7.3% (90%) | −14.2% to −8.0% | within the range of ordinary days | |
| Any day since 5 Aug 2020, for comparison | 7 | 2,244 days | −1.1% | – | – | – |
| 30 | 2,221 days | −3.4% | – | – | – | |
| 90 | 2,161 days | −11.1% | – | – | – |
Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.
Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.
Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.
The latest 25 flips are too recent for some of the columns: each median uses only the flips whose window has passed.
Prices are the coin's close divided by Bitcoin's on Binance. Returns are measured from the close of the flip candle.
How soon flips were reversed
| Which flips | Flips | Reversed within 3 candles (12 hours) |
|---|---|---|
| After bullish flips | 301 | 20 of 301 |
| After bearish flips | 301 | 14 of 301 |
A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.
Decred's 4-hour line has flipped 97.7 times a year since 5 Aug 2020, 16:00 UTC.
On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.
Decred, 4-hour flips: 602 flips
Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.
| Candle closed | Flipped to | Price at the flip | 7 days later | 30 days later | 90 days later | Until the next flip |
|---|---|---|---|---|---|---|
| 3 Oct 2026, 12:00 UTCLasted 12 hours so far | Bull | 0.0002209 BTC | not yet | not yet | not yet | −2.4% so far |
| 1 Oct 2026, 16:00 UTCLasted 1 day 20 hours | Bear | 0.0002140 BTC | not yet | not yet | not yet | +3.2% |
| 1 Oct 2026, 00:00 UTCLasted 16 hours | Bull | 0.0002213 BTC | not yet | not yet | not yet | −3.3% |
| 28 Sep 2026, 20:00 UTCLasted 2 days 4 hours | Bear | 0.0002120 BTC | not yet | not yet | not yet | +4.4% |
| 26 Sep 2026, 16:00 UTCLasted 2 days 4 hours | Bull | 0.0002167 BTC | +0.2% | not yet | not yet | −2.2% |
| 26 Sep 2026, 00:00 UTCLasted 16 hours | Bear | 0.0002108 BTC | +3.0% | not yet | not yet | +2.8% |
| 22 Sep 2026, 20:00 UTCLasted 3 days 4 hours | Bull | 0.0002208 BTC | −3.2% | not yet | not yet | −4.5% |
| 21 Sep 2026, 12:00 UTCLasted 1 day 8 hours | Bear | 0.0002084 BTC | +5.5% | not yet | not yet | +5.9% |
| 17 Sep 2026, 08:00 UTCLasted 4 days 4 hours | Bull | 0.0002100 BTC | +3.0% | not yet | not yet | −0.8% |
| 15 Sep 2026, 20:00 UTCLasted 1 day 12 hours | Bear | 0.0002092 BTC | −0.7% | not yet | not yet | +0.4% |
| 14 Sep 2026, 12:00 UTCLasted 1 day 8 hours | Bull | 0.0002170 BTC | −1.6% | not yet | not yet | −3.6% |
| 10 Sep 2026, 20:00 UTCLasted 3 days 16 hours | Bear | 0.0002040 BTC | +1.2% | not yet | not yet | +6.4% |
| 4 Sep 2026, 12:00 UTCLasted 6 days 8 hours | Bull | 0.0001810 BTC | +11.6% | not yet | not yet | +12.7% |
| 2 Sep 2026, 20:00 UTCLasted 1 day 16 hours | Bear | 0.0001811 BTC | +22.5% | +18.5% | not yet | −0.1% |
| 28 Aug 2026, 12:00 UTCLasted 5 days 8 hours | Bull | 0.0001760 BTC | −0.2% | +23.1% | not yet | +2.9% |
| 27 Aug 2026, 16:00 UTCLasted 20 hours | Bear | 0.0001695 BTC | +6.2% | +24.4% | not yet | +3.8% |
| 22 Aug 2026, 04:00 UTCLasted 5 days 12 hours | Bull | 0.0001894 BTC | −4.4% | +12.8% | not yet | −10.5% |
| 12 Aug 2026, 12:00 UTCLasted 9 days 16 hours | Bear | 0.0001873 BTC | −4.0% | +7.9% | not yet | +1.1% |
| 11 Aug 2026, 12:00 UTCLasted 1 day | Bull | 0.0002034 BTC | −7.8% | +2.7% | not yet | −8.0% |
| 5 Aug 2026, 20:00 UTCLasted 5 days 16 hours | Bear | 0.0001971 BTC | +3.5% | −10.9% | not yet | +3.2% |
| 29 Jul 2026, 00:00 UTCLasted 7 days 20 hours | Bull | 0.0001813 BTC | +15.2% | −4.8% | not yet | +8.7% |
| 13 Jul 2026, 20:00 UTCLasted 15 days 4 hours | Bear | 0.0002047 BTC | −4.0% | −0.3% | not yet | −11.4% |
| 13 Jul 2026, 00:00 UTCLasted 20 hours | Bull | 0.0001918 BTC | +2.5% | +6.4% | not yet | +6.7% |
| 12 Jul 2026, 08:00 UTCLasted 16 hours | Bear | 0.0001725 BTC | +14.2% | +15.8% | not yet | +11.2% |
| 11 Jul 2026, 16:00 UTCLasted 16 hours | Bull | 0.0001769 BTC | +11.1% | +12.0% | not yet | −2.5% |
| 26 Jun 2026, 00:00 UTCLasted 15 days 16 hours | Bear | 0.0001840 BTC | −1.5% | −2.2% | +17.5% | −3.9% |
| 24 Jun 2026, 20:00 UTCLasted 1 day 4 hours | Bull | 0.0001836 BTC | 0.0% | +0.8% | +13.2% | +0.2% |
| 22 Jun 2026, 00:00 UTCLasted 2 days 20 hours | Bear | 0.0001809 BTC | +3.6% | +5.3% | +18.7% | +1.5% |
| 21 Jun 2026, 00:00 UTCLasted 1 day | Bull | 0.0001863 BTC | +2.6% | +4.8% | +17.5% | −2.9% |
| 15 Jun 2026, 04:00 UTCLasted 5 days 20 hours | Bear | 0.0001882 BTC | −3.9% | +12.2% | +10.7% | −1.0% |
| 15 Jun 2026, 00:00 UTCLasted 4 hours | Bull | 0.0001971 BTC | −8.3% | +7.2% | +5.7% | −4.5% |
| 3 Jun 2026, 08:00 UTCLasted 11 days 16 hours | Bear | 0.0002191 BTC | −11.1% | −17.3% | −15.7% | −10.0% |
| 28 May 2026, 16:00 UTCLasted 5 days 16 hours | Bull | 0.0002262 BTC | 0.0% | −17.4% | −23.0% | −3.1% |
| 22 May 2026, 16:00 UTCLasted 6 days | Bear | 0.0002190 BTC | +2.0% | −14.9% | −20.6% | +3.3% |
| 20 May 2026, 16:00 UTCLasted 2 days | Bull | 0.0002248 BTC | −5.1% | −18.9% | −16.5% | −2.6% |
| 15 May 2026, 20:00 UTCLasted 4 days 20 hours | Bear | 0.0002268 BTC | +0.3% | −16.5% | −15.0% | −0.9% |
| 13 May 2026, 16:00 UTCLasted 2 days 4 hours | Bull | 0.0002381 BTC | −10.3% | −19.6% | −16.1% | −4.8% |
| 8 May 2026, 08:00 UTCLasted 5 days 8 hours | Bear | 0.0002391 BTC | −3.2% | −15.1% | −16.1% | −0.4% |
| 6 May 2026, 08:00 UTCLasted 2 days | Bull | 0.0002504 BTC | −7.1% | −17.8% | −16.6% | −4.5% |
| 5 May 2026, 12:00 UTCLasted 20 hours | Bear | 0.0002398 BTC | −1.8% | −5.7% | −13.0% | +4.4% |
| 4 May 2026, 04:00 UTCLasted 1 day 8 hours | Bull | 0.0002496 BTC | −4.7% | −11.2% | −16.5% | −3.9% |
| 3 May 2026, 08:00 UTCLasted 20 hours | Bear | 0.0002334 BTC | +3.6% | −6.0% | −10.3% | +7.0% |
| 1 May 2026, 20:00 UTCLasted 1 day 12 hours | Bull | 0.0002444 BTC | −0.3% | −10.9% | −25.4% | −4.5% |
| 13 Apr 2026, 00:00 UTCLasted 18 days 20 hours | Bear | 0.0002986 BTC | −10.5% | −22.1% | −40.7% | −18.1% |
| 8 Apr 2026, 12:00 UTCLasted 4 days 12 hours | Bull | 0.0003023 BTC | −4.0% | −19.4% | −42.1% | −1.3% |
| 31 Mar 2026, 20:00 UTCLasted 7 days 16 hours | Bear | 0.0002992 BTC | −2.9% | −17.4% | −37.4% | +1.0% |
| 25 Mar 2026, 08:00 UTCLasted 6 days 12 hours | Bull | 0.0003229 BTC | −7.5% | −21.6% | −44.3% | −7.3% |
| 20 Mar 2026, 08:00 UTCLasted 5 days | Bear | 0.0003709 BTC | −13.1% | −27.4% | −49.8% | −13.0% |
| 18 Mar 2026, 16:00 UTCLasted 1 day 16 hours | Bull | 0.0003728 BTC | −20.1% | −26.5% | −48.6% | −0.5% |
| 28 Feb 2026, 12:00 UTCLasted 18 days 4 hours | Bear | 0.0004660 BTC | −8.9% | −34.1% | −52.1% | −20.0% |
| 24 Feb 2026, 00:00 UTCLasted 4 days 12 hours | Bull | 0.0004109 BTC | +6.8% | −19.8% | −48.1% | +13.4% |
| 23 Feb 2026, 00:00 UTCLasted 1 day | Bear | 0.0003724 BTC | +20.8% | −20.0% | −41.6% | +10.4% |
| 13 Feb 2026, 08:00 UTCLasted 9 days 16 hours | Bull | 0.0003664 BTC | −5.5% | +1.6% | −35.4% | +1.6% |
| 11 Feb 2026, 08:00 UTCLasted 2 days | Bear | 0.0003397 BTC | +2.4% | +12.0% | −30.6% | +7.9% |
| 31 Jan 2026, 04:00 UTCLasted 11 days 4 hours | Bull | 0.0002255 BTC | +44.5% | +99.4% | +5.5% | +50.6% |
| 28 Jan 2026, 16:00 UTCLasted 2 days 12 hours | Bear | 0.0002075 BTC | +26.2% | +126.4% | +19.7% | +8.7% |
| 26 Jan 2026, 16:00 UTCLasted 2 days | Bull | 0.0002271 BTC | +10.2% | +95.7% | +12.2% | −8.6% |
| 23 Jan 2026, 04:00 UTCLasted 3 days 12 hours | Bear | 0.0002224 BTC | −5.0% | +64.6% | +15.7% | +2.1% |
| 18 Jan 2026, 16:00 UTCLasted 4 days 12 hours | Bull | 0.0002743 BTC | −24.7% | +27.7% | +0.2% | −18.9% |
| 18 Jan 2026, 04:00 UTCLasted 12 hours | Bear | 0.0002222 BTC | −7.1% | +57.7% | +23.8% | +23.5% |
| 14 Jan 2026, 20:00 UTCLasted 3 days 8 hours | Bull | 0.0002481 BTC | −1.8% | +37.8% | +19.6% | −10.4% |
| 13 Jan 2026, 20:00 UTCLasted 1 day | Bear | 0.0002010 BTC | +25.2% | +70.2% | +48.5% | +23.4% |
| 12 Jan 2026, 12:00 UTCLasted 1 day 8 hours | Bull | 0.0001812 BTC | +36.0% | +94.2% | +74.0% | +10.9% |
| 30 Dec 2025, 12:00 UTCLasted 13 days | Bear | 0.0002092 BTC | −10.5% | +0.4% | +46.7% | −13.4% |
| 24 Dec 2025, 12:00 UTCLasted 6 days | Bull | 0.0001745 BTC | +21.3% | +29.1% | +84.0% | +19.9% |
| 11 Dec 2025, 04:00 UTCLasted 13 days 8 hours | Bear | 0.0002239 BTC | −14.7% | −20.2% | +85.5% | −22.0% |
| 6 Dec 2025, 16:00 UTCLasted 4 days 12 hours | Bull | 0.0002448 BTC | −6.0% | −21.5% | +79.2% | −8.5% |
| 6 Dec 2025, 12:00 UTCLasted 4 hours | Bear | 0.0002160 BTC | +6.6% | −11.1% | +103.0% | +13.3% |
| 4 Dec 2025, 12:00 UTCLasted 2 days | Bull | 0.0002444 BTC | −5.7% | −19.4% | +74.6% | −11.6% |
| 28 Nov 2025, 00:00 UTCLasted 6 days 12 hours | Bear | 0.0002617 BTC | −10.0% | −11.9% | +62.4% | −6.6% |
| 27 Nov 2025, 00:00 UTCLasted 1 day | Bull | 0.0002807 BTC | −25.7% | −24.6% | +58.3% | −6.8% |
| 20 Nov 2025, 16:00 UTCLasted 6 days 8 hours | Bear | 0.0003228 BTC | −13.0% | −41.5% | +7.8% | −13.0% |
| 15 Nov 2025, 04:00 UTCLasted 5 days 12 hours | Bull | 0.0003443 BTC | −18.0% | −36.8% | −0.7% | −6.3% |
| 15 Nov 2025, 00:00 UTCLasted 4 hours | Bear | 0.0002957 BTC | −4.5% | −26.4% | +15.6% | +16.5% |
| 9 Nov 2025, 12:00 UTCLasted 5 days 12 hours | Bull | 0.0004058 BTC | −7.6% | −39.2% | −19.7% | −27.1% |
| 7 Nov 2025, 08:00 UTCLasted 2 days 4 hours | Bear | 0.0003355 BTC | −5.8% | −31.8% | −18.8% | +21.0% |
| 1 Nov 2025, 04:00 UTCLasted 6 days 4 hours | Bull | 0.0001506 BTC | +89.1% | +66.8% | +40.3% | +122.7% |
| 27 Oct 2025, 16:00 UTCLasted 4 days 12 hours | Bear | 0.0001467 BTC | +13.0% | +77.5% | +40.7% | +2.6% |
| 26 Oct 2025, 16:00 UTCLasted 1 day | Bull | 0.0001511 BTC | +7.8% | +78.4% | +41.9% | −2.9% |
| 17 Oct 2025, 08:00 UTCLasted 9 days 8 hours | Bear | 0.0001510 BTC | −2.2% | +148.4% | +54.4% | +0.1% |
| 12 Oct 2025, 08:00 UTCLasted 5 days | Bull | 0.0001686 BTC | −7.6% | +72.4% | +6.0% | −10.4% |
| 11 Oct 2025, 00:00 UTCLasted 1 day 8 hours | Bear | 0.0001344 BTC | +17.1% | +155.2% | +33.6% | +25.4% |
| 10 Oct 2025, 04:00 UTCLasted 20 hours | Bull | 0.0001590 BTC | −0.1% | +57.6% | +15.6% | −15.4% |
| 3 Oct 2025, 20:00 UTCLasted 6 days 8 hours | Bear | 0.0001533 BTC | −3.6% | +6.3% | +24.8% | +3.7% |
| 1 Oct 2025, 12:00 UTCLasted 2 days 8 hours | Bull | 0.0001468 BTC | +1.0% | +0.6% | +48.6% | +4.4% |
| 29 Sep 2025, 08:00 UTCLasted 2 days 4 hours | Bear | 0.0001452 BTC | +6.4% | +2.3% | +58.9% | +1.1% |
| 23 Sep 2025, 00:00 UTCLasted 6 days 8 hours | Bull | 0.0001457 BTC | −1.0% | +1.9% | +23.6% | −0.3% |
| 22 Sep 2025, 04:00 UTCLasted 20 hours | Bear | 0.0001418 BTC | +3.8% | +5.7% | +34.0% | +2.7% |
| 17 Sep 2025, 20:00 UTCLasted 4 days 8 hours | Bull | 0.0001468 BTC | 0.0% | +8.2% | +48.5% | −3.4% |
| 10 Sep 2025, 20:00 UTCLasted 7 days | Bear | 0.0001484 BTC | −2.8% | −0.4% | +66.4% | −1.0% |
| 6 Sep 2025, 00:00 UTCLasted 4 days 20 hours | Bull | 0.0001494 BTC | −1.1% | +3.4% | +57.6% | −0.7% |
| 1 Sep 2025, 04:00 UTCLasted 4 days 20 hours | Bear | 0.0001455 BTC | +2.3% | −0.1% | +78.0% | +2.7% |
| 30 Aug 2025, 04:00 UTCLasted 2 days | Bull | 0.0001500 BTC | −0.4% | −1.9% | +74.4% | −3.1% |
| 21 Aug 2025, 00:00 UTCLasted 9 days 4 hours | Bear | 0.0001470 BTC | +1.2% | −0.1% | +145.5% | +2.1% |
| 20 Aug 2025, 16:00 UTCLasted 8 hours | Bull | 0.0001517 BTC | −1.5% | −3.0% | +125.8% | −3.1% |
| 18 Aug 2025, 04:00 UTCLasted 2 days 12 hours | Bear | 0.0001465 BTC | +1.2% | −1.5% | +156.1% | +3.6% |
| 16 Aug 2025, 16:00 UTCLasted 1 day 12 hours | Bull | 0.0001493 BTC | −0.4% | −3.0% | +111.7% | −1.9% |
| 14 Aug 2025, 20:00 UTCLasted 1 day 20 hours | Bear | 0.0001428 BTC | +3.0% | +3.5% | +101.8% | +4.6% |
| 12 Aug 2025, 20:00 UTCLasted 2 days | Bull | 0.0001492 BTC | −1.6% | −0.2% | +129.8% | −4.3% |
| 10 Aug 2025, 08:00 UTCLasted 2 days 12 hours | Bear | 0.0001474 BTC | +1.3% | +2.8% | +93.3% | +1.3% |
| 31 Jul 2025, 00:00 UTCLasted 10 days 8 hours | Bull | 0.0001397 BTC | +5.2% | +5.3% | +6.3% | +5.5% |
| 28 Jul 2025, 20:00 UTCLasted 2 days 4 hours | Bear | 0.0001415 BTC | +1.5% | +5.6% | +4.9% | −1.3% |
| 25 Jul 2025, 08:00 UTCLasted 3 days 12 hours | Bull | 0.0001434 BTC | −2.4% | +3.3% | +3.5% | −1.3% |
| 22 Jul 2025, 08:00 UTCLasted 3 days | Bear | 0.0001449 BTC | −3.5% | +1.5% | +5.9% | −1.0% |
| 18 Jul 2025, 04:00 UTCLasted 4 days 4 hours | Bull | 0.0001399 BTC | −1.2% | +6.7% | +15.3% | +3.5% |
| 10 Jul 2025, 20:00 UTCLasted 7 days 8 hours | Bear | 0.0001429 BTC | −4.3% | +4.6% | +3.7% | −2.1% |
| 4 Jul 2025, 04:00 UTCLasted 6 days 16 hours | Bull | 0.0001457 BTC | −0.8% | −3.5% | +2.1% | −2.0% |
| 3 Jul 2025, 20:00 UTCLasted 8 hours | Bear | 0.0001397 BTC | +5.1% | +0.5% | +4.0% | +4.3% |
| 30 Jun 2025, 08:00 UTCLasted 3 days 12 hours | Bull | 0.0001373 BTC | +5.2% | −0.7% | +8.3% | +1.7% |
| 29 Jun 2025, 20:00 UTCLasted 12 hours | Bear | 0.0001336 BTC | +7.9% | +4.7% | +10.9% | +2.8% |
| 28 Jun 2025, 16:00 UTCLasted 1 day 4 hours | Bull | 0.0001372 BTC | +4.9% | +7.4% | +6.1% | −2.6% |
| 26 Jun 2025, 16:00 UTCLasted 2 days | Bear | 0.0001331 BTC | +6.5% | +9.7% | +10.4% | +3.1% |
| 24 Jun 2025, 00:00 UTCLasted 2 days 16 hours | Bull | 0.0001404 BTC | −0.6% | −0.4% | +4.7% | −5.2% |
| 17 Jun 2025, 16:00 UTCLasted 6 days 8 hours | Bear | 0.0001400 BTC | +0.3% | −2.3% | +3.5% | +0.3% |
| 14 Jun 2025, 00:00 UTCLasted 3 days 16 hours | Bull | 0.0001422 BTC | −4.8% | +1.0% | +3.8% | −1.6% |
| 11 Jun 2025, 12:00 UTCLasted 2 days 12 hours | Bear | 0.0001387 BTC | −1.8% | +4.2% | +9.2% | +2.5% |
| 10 Jun 2025, 12:00 UTCLasted 1 day | Bull | 0.0001436 BTC | −1.9% | +2.3% | +3.6% | −3.4% |
| 9 Jun 2025, 16:00 UTCLasted 20 hours | Bear | 0.0001418 BTC | +1.2% | +3.5% | +4.7% | +1.3% |
| 7 Jun 2025, 08:00 UTCLasted 2 days 8 hours | Bull | 0.0001454 BTC | −2.2% | −0.6% | −0.1% | −2.5% |
| 3 Jun 2025, 12:00 UTCLasted 3 days 20 hours | Bear | 0.0001450 BTC | −3.1% | −2.3% | +1.0% | +0.3% |
| 2 Jun 2025, 00:00 UTCLasted 1 day 12 hours | Bull | 0.0001451 BTC | −0.5% | −3.8% | +2.9% | −0.1% |
| 31 May 2025, 00:00 UTCLasted 2 days | Bear | 0.0001393 BTC | +1.8% | −2.1% | +7.4% | +4.2% |
| 28 May 2025, 12:00 UTCLasted 2 days 12 hours | Bull | 0.0001472 BTC | −2.2% | −9.4% | −1.2% | −5.4% |
| 27 May 2025, 16:00 UTCLasted 20 hours | Bear | 0.0001388 BTC | +8.5% | −2.2% | +6.8% | +6.1% |
| 27 May 2025, 08:00 UTCLasted 8 hours | Bull | 0.0001460 BTC | +3.2% | −7.0% | +1.6% | −4.9% |
| 24 May 2025, 00:00 UTCLasted 3 days 8 hours | Bear | 0.0001384 BTC | +0.6% | −3.1% | +6.3% | +5.5% |
| 23 May 2025, 04:00 UTCLasted 20 hours | Bull | 0.0001458 BTC | −1.6% | −7.6% | +0.8% | −5.1% |
| 21 May 2025, 20:00 UTCLasted 1 day 8 hours | Bear | 0.0001401 BTC | +2.7% | −2.8% | +4.8% | +4.0% |
| 20 May 2025, 04:00 UTCLasted 1 day 16 hours | Bull | 0.0001431 BTC | −2.7% | −3.3% | +4.1% | −2.0% |
| 17 May 2025, 00:00 UTCLasted 3 days 4 hours | Bear | 0.0001360 BTC | +1.8% | +5.5% | +6.4% | +5.2% |
| 16 May 2025, 12:00 UTCLasted 12 hours | Bull | 0.0001430 BTC | +0.6% | +0.9% | +2.4% | −4.9% |
| 15 May 2025, 04:00 UTCLasted 1 day 8 hours | Bear | 0.0001416 BTC | −2.0% | +0.4% | +5.6% | +1.0% |
| 8 May 2025, 00:00 UTCLasted 7 days 4 hours | Bull | 0.0001349 BTC | +6.8% | +5.1% | +7.9% | +5.0% |
| 27 Apr 2025, 16:00 UTCLasted 10 days 8 hours | Bear | 0.0001450 BTC | −11.8% | −4.1% | +0.6% | −7.0% |
| 25 Apr 2025, 08:00 UTCLasted 2 days 8 hours | Bull | 0.0001488 BTC | −10.1% | −4.5% | −6.0% | −2.5% |
| 24 Apr 2025, 16:00 UTCLasted 16 hours | Bear | 0.0001399 BTC | −3.9% | −1.1% | +4.5% | +6.3% |
| 24 Apr 2025, 00:00 UTCLasted 16 hours | Bull | 0.0001464 BTC | −8.2% | −5.5% | −0.1% | −4.5% |
| 21 Apr 2025, 12:00 UTCLasted 2 days 12 hours | Bear | 0.0001445 BTC | +1.7% | −1.1% | +0.5% | +1.3% |
| 18 Apr 2025, 16:00 UTCLasted 2 days 20 hours | Bull | 0.0001387 BTC | +4.1% | −1.6% | −1.4% | +4.2% |
| 11 Apr 2025, 16:00 UTCLasted 7 days | Bear | 0.0001545 BTC | −14.9% | −4.5% | −4.9% | −10.3% |
| 8 Apr 2025, 16:00 UTCLasted 3 days | Bull | 0.0001620 BTC | −11.4% | −16.7% | −10.8% | −4.7% |
| 7 Apr 2025, 04:00 UTCLasted 1 day 12 hours | Bear | 0.0001329 BTC | +8.5% | −2.7% | +8.5% | +21.9% |
| 5 Apr 2025, 00:00 UTCLasted 2 days 4 hours | Bull | 0.0001358 BTC | +14.6% | −3.8% | +5.1% | −2.1% |
| 28 Mar 2025, 00:00 UTCLasted 8 days | Bear | 0.0001401 BTC | −6.0% | +6.4% | −3.1% | −3.1% |
| 27 Mar 2025, 04:00 UTCLasted 20 hours | Bull | 0.0001447 BTC | −9.5% | +4.0% | −4.5% | −3.2% |
| 23 Mar 2025, 20:00 UTCLasted 3 days 8 hours | Bear | 0.0001401 BTC | −4.4% | +1.9% | −3.4% | +3.3% |
| 22 Mar 2025, 12:00 UTCLasted 1 day 8 hours | Bull | 0.0001444 BTC | −6.0% | +3.6% | −5.7% | −2.9% |
| 20 Mar 2025, 04:00 UTCLasted 2 days 8 hours | Bear | 0.0001395 BTC | +2.6% | +0.6% | −2.4% | +3.5% |
| 13 Mar 2025, 12:00 UTCLasted 6 days 16 hours | Bull | 0.0001373 BTC | +2.3% | +13.3% | +3.9% | +1.6% |
| 12 Mar 2025, 04:00 UTCLasted 1 day 8 hours | Bear | 0.0001303 BTC | +10.6% | +33.7% | +7.9% | +5.4% |
| 7 Mar 2025, 04:00 UTCLasted 5 days | Bull | 0.0001382 BTC | −0.2% | +0.8% | +3.3% | −5.7% |
| 28 Feb 2025, 08:00 UTCLasted 6 days 20 hours | Bear | 0.0001419 BTC | −6.6% | −5.6% | +2.4% | −2.6% |
| 25 Feb 2025, 16:00 UTCLasted 2 days 16 hours | Bull | 0.0001403 BTC | −5.1% | +2.0% | −2.9% | +1.1% |
| 23 Feb 2025, 16:00 UTCLasted 2 days | Bear | 0.0001418 BTC | −1.0% | +1.2% | −2.4% | −1.0% |
| 22 Feb 2025, 20:00 UTCLasted 20 hours | Bull | 0.0001439 BTC | −0.1% | −1.9% | −0.1% | −1.5% |
| 22 Feb 2025, 00:00 UTCLasted 20 hours | Bear | 0.0001378 BTC | +4.4% | +2.5% | +4.4% | +4.5% |
| 21 Feb 2025, 12:00 UTCLasted 12 hours | Bull | 0.0001420 BTC | +3.4% | +1.3% | −2.3% | −3.0% |
| 18 Feb 2025, 08:00 UTCLasted 3 days 4 hours | Bear | 0.0001395 BTC | −2.3% | +0.7% | −0.1% | +1.8% |
| 5 Feb 2025, 08:00 UTCLasted 13 days | Bull | 0.0001130 BTC | +15.8% | +17.3% | +17.1% | +23.5% |
| 1 Feb 2025, 20:00 UTCLasted 3 days 12 hours | Bear | 0.0001198 BTC | −4.3% | +15.2% | +11.7% | −5.7% |
| 31 Jan 2025, 08:00 UTCLasted 1 day 12 hours | Bull | 0.0001217 BTC | −6.7% | +15.3% | +10.5% | −1.6% |
| 18 Jan 2025, 08:00 UTCLasted 13 days | Bear | 0.0001424 BTC | −17.0% | 0.0% | −7.6% | −14.5% |
| 16 Jan 2025, 00:00 UTCLasted 2 days 8 hours | Bull | 0.0001469 BTC | −14.3% | −2.9% | −2.3% | −3.1% |
| 7 Jan 2025, 12:00 UTCLasted 8 days 12 hours | Bear | 0.0001611 BTC | −13.0% | −26.9% | −11.9% | −8.8% |
| 3 Jan 2025, 16:00 UTCLasted 3 days 20 hours | Bull | 0.0001683 BTC | −9.8% | −29.4% | −22.1% | −4.3% |
| 30 Dec 2024, 08:00 UTCLasted 4 days 8 hours | Bear | 0.0001740 BTC | −3.7% | −34.0% | −23.0% | −3.3% |
| 28 Dec 2024, 20:00 UTCLasted 1 day 12 hours | Bull | 0.0001769 BTC | −5.0% | −33.0% | −20.8% | −1.6% |
| 26 Dec 2024, 16:00 UTCLasted 2 days 4 hours | Bear | 0.0001768 BTC | −9.3% | −33.1% | −18.5% | +0.1% |
| 20 Dec 2024, 20:00 UTCLasted 5 days 20 hours | Bull | 0.0001686 BTC | +4.5% | −17.4% | −16.7% | +4.9% |
| 10 Dec 2024, 00:00 UTCLasted 10 days 20 hours | Bear | 0.0002037 BTC | −3.8% | −26.1% | −34.8% | −17.3% |
| 30 Nov 2024, 20:00 UTCLasted 9 days 4 hours | Bull | 0.0001799 BTC | +23.6% | −2.3% | −18.3% | +13.3% |
| 29 Nov 2024, 04:00 UTCLasted 1 day 16 hours | Bear | 0.0001653 BTC | +35.8% | +8.2% | −9.4% | +8.8% |
| 26 Nov 2024, 08:00 UTCLasted 2 days 20 hours | Bull | 0.0001733 BTC | +17.4% | +5.2% | −19.4% | −4.6% |
| 24 Nov 2024, 16:00 UTCLasted 1 day 16 hours | Bear | 0.0001491 BTC | +21.9% | +20.3% | −7.6% | +16.2% |
| 23 Nov 2024, 04:00 UTCLasted 1 day 12 hours | Bull | 0.0001459 BTC | +15.4% | +16.7% | −4.6% | +2.2% |
| 18 Nov 2024, 00:00 UTCLasted 5 days 4 hours | Bear | 0.0001440 BTC | +10.7% | +25.9% | −2.9% | +1.3% |
| 16 Nov 2024, 20:00 UTCLasted 1 day 4 hours | Bull | 0.0001508 BTC | −6.3% | +38.6% | −6.7% | −4.5% |
| 11 Nov 2024, 08:00 UTCLasted 5 days 12 hours | Bear | 0.0001689 BTC | −14.7% | +20.8% | −26.5% | −10.7% |
| 5 Nov 2024, 20:00 UTCLasted 5 days 12 hours | Bull | 0.0001648 BTC | −2.7% | +33.3% | −33.9% | +2.5% |
| 24 Oct 2024, 04:00 UTCLasted 12 days 16 hours | Bear | 0.0001870 BTC | −5.6% | −24.5% | −33.7% | −11.9% |
