Every flip we have recorded, and what the price did next.
A flip is written when its candle closes and is never edited afterwards.
What happened after Internet Computer's 4-hour flips, measured in Bitcoin
After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.
| Which flips | Days later | Flips counted | Median change | Range of the median | Ordinary days | Against ordinary days |
|---|---|---|---|---|---|---|
| After bullish flips | 7 | 237 of 238 | −2.4% | −3.2% to −1.4% (91%) | −3.4% to −1.1% | within the range of ordinary days |
| 30 | 232 of 238 | −6.3% | −8.1% to −4.4% (92%) | −8.6% to −3.8% | within the range of ordinary days | |
| 90 | 222 of 238 | −19.5% | −22.0% to −16.7% (91%) | −22.9% to −16.8% | within the range of ordinary days | |
| After bearish flips | 7 | 236 of 238 | −2.1% | −3.3% to −0.9% (92%) | −3.5% to −1.1% | within the range of ordinary days |
| 30 | 232 of 238 | −6.4% | −8.2% to −4.3% (92%) | −8.6% to −3.8% | within the range of ordinary days | |
| 90 | 222 of 238 | −19.6% | −21.9% to −16.3% (91%) | −22.9% to −16.8% | within the range of ordinary days | |
| Any day since 20 May 2021, for comparison | 7 | 1,956 days | −2.3% | – | – | – |
| 30 | 1,933 days | −6.3% | – | – | – | |
| 90 | 1,873 days | −20.3% | – | – | – |
Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.
Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.
Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.
The latest 32 flips are too recent for some of the columns: each median uses only the flips whose window has passed.
Prices are 4-hour closes of the native ICP/BTC market on Binance. Returns are measured from the close of the flip candle.
How soon flips were reversed
| Which flips | Flips | Reversed within 3 candles (12 hours) |
|---|---|---|
| After bullish flips | 238 | 11 of 238 |
| After bearish flips | 238 | 5 of 238 |
A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.
Internet Computer's 4-hour line has flipped 88.6 times a year since 20 May 2021, 08:00 UTC.
On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.
Internet Computer, 4-hour flips: 476 flips
Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.
| Candle closed | Flipped to | Price at the flip | 7 days later | 30 days later | 90 days later | Until the next flip |
|---|---|---|---|---|---|---|
| 1 Oct 2026, 16:00 UTCLasted 2 days 8 hours so far | Bear | 0.00003880 BTC | not yet | not yet | not yet | +1.8% so far |
| 29 Sep 2026, 04:00 UTCLasted 2 days 12 hours | Bull | 0.00003880 BTC | not yet | not yet | not yet | 0.0% |
| 28 Sep 2026, 08:00 UTCLasted 20 hours | Bear | 0.00003570 BTC | not yet | not yet | not yet | +8.7% |
| 24 Sep 2026, 16:00 UTCLasted 3 days 16 hours | Bull | 0.00003680 BTC | +8.4% | not yet | not yet | −3.0% |
| 23 Sep 2026, 16:00 UTCLasted 1 day | Bear | 0.00003410 BTC | +20.8% | not yet | not yet | +7.9% |
| 23 Sep 2026, 12:00 UTCLasted 4 hours | Bull | 0.00003700 BTC | +11.4% | not yet | not yet | −7.8% |
| 21 Sep 2026, 16:00 UTCLasted 1 day 20 hours | Bear | 0.00003440 BTC | +8.1% | not yet | not yet | +7.6% |
| 17 Sep 2026, 20:00 UTCLasted 3 days 20 hours | Bull | 0.00003420 BTC | +1.2% | not yet | not yet | +0.6% |
| 14 Sep 2026, 16:00 UTCLasted 3 days 4 hours | Bear | 0.00003480 BTC | +2.6% | not yet | not yet | −1.7% |
| 13 Sep 2026, 16:00 UTCLasted 1 day | Bull | 0.00003610 BTC | −2.2% | not yet | not yet | −3.6% |
| 9 Sep 2026, 04:00 UTCLasted 4 days 12 hours | Bear | 0.00003610 BTC | −9.1% | not yet | not yet | 0.0% |
| 5 Sep 2026, 04:00 UTCLasted 4 days | Bull | 0.00003250 BTC | +8.6% | not yet | not yet | +11.1% |
| 3 Sep 2026, 16:00 UTCLasted 1 day 12 hours | Bear | 0.00003140 BTC | +13.1% | +23.6% | not yet | +3.5% |
| 1 Sep 2026, 16:00 UTCLasted 2 days | Bull | 0.00003160 BTC | +19.6% | +26.3% | not yet | −0.6% |
| 30 Aug 2026, 08:00 UTCLasted 2 days 8 hours | Bear | 0.00003090 BTC | +8.4% | +21.7% | not yet | +2.3% |
| 29 Aug 2026, 04:00 UTCLasted 1 day 4 hours | Bull | 0.00003130 BTC | −1.0% | +18.8% | not yet | −1.3% |
| 22 Aug 2026, 12:00 UTCLasted 6 days 16 hours | Bear | 0.00003110 BTC | −1.0% | +14.8% | not yet | +0.6% |
| 22 Aug 2026, 04:00 UTCLasted 8 hours | Bull | 0.00003360 BTC | −8.3% | +6.3% | not yet | −7.4% |
| 17 Aug 2026, 20:00 UTCLasted 4 days 8 hours | Bear | 0.00003500 BTC | −10.6% | −6.3% | not yet | −4.0% |
| 14 Aug 2026, 12:00 UTCLasted 3 days 8 hours | Bull | 0.00003520 BTC | −6.8% | +0.6% | not yet | −0.6% |
| 12 Aug 2026, 08:00 UTCLasted 2 days 4 hours | Bear | 0.00003480 BTC | −2.3% | +5.5% | not yet | +1.1% |
| 8 Aug 2026, 16:00 UTCLasted 3 days 16 hours | Bull | 0.00003290 BTC | +8.2% | +3.3% | not yet | +5.8% |
| 4 Aug 2026, 16:00 UTCLasted 4 days | Bear | 0.00003260 BTC | +9.5% | −2.1% | not yet | +0.9% |
| 2 Aug 2026, 16:00 UTCLasted 2 days | Bull | 0.00003290 BTC | +3.0% | −7.3% | not yet | −0.9% |
| 2 Aug 2026, 00:00 UTCLasted 16 hours | Bear | 0.00003220 BTC | +5.3% | −5.3% | not yet | +2.2% |
| 31 Jul 2026, 16:00 UTCLasted 1 day 8 hours | Bull | 0.00003280 BTC | −0.9% | −3.4% | not yet | −1.8% |
| 27 Jul 2026, 20:00 UTCLasted 3 days 20 hours | Bear | 0.00003320 BTC | −1.8% | −8.7% | not yet | −1.2% |
| 24 Jul 2026, 16:00 UTCLasted 3 days 4 hours | Bull | 0.00003360 BTC | −5.1% | −9.8% | not yet | −1.2% |
| 22 Jul 2026, 08:00 UTCLasted 2 days 8 hours | Bear | 0.00003300 BTC | +0.3% | −0.6% | not yet | +1.8% |
| 21 Jul 2026, 00:00 UTCLasted 1 day 8 hours | Bull | 0.00003380 BTC | −2.7% | −1.5% | not yet | −2.4% |
| 11 Jul 2026, 08:00 UTCLasted 9 days 16 hours | Bear | 0.00003550 BTC | −5.6% | −5.6% | not yet | −4.8% |
| 7 Jul 2026, 12:00 UTCLasted 3 days 20 hours | Bull | 0.00003540 BTC | −1.1% | −8.8% | not yet | +0.3% |
| 4 Jul 2026, 04:00 UTCLasted 3 days 8 hours | Bear | 0.00003550 BTC | +1.1% | −8.2% | +9.3% | −0.3% |
| 25 Jun 2026, 00:00 UTCLasted 9 days 4 hours | Bull | 0.00003580 BTC | 0.0% | −7.0% | −2.5% | −0.8% |
| 14 Jun 2026, 04:00 UTCLasted 10 days 20 hours | Bear | 0.00003760 BTC | −4.8% | −6.9% | −6.1% | −4.8% |
| 13 Jun 2026, 04:00 UTCLasted 1 day | Bull | 0.00003700 BTC | −3.5% | −5.9% | −0.8% | +1.6% |
| 4 Jun 2026, 12:00 UTCLasted 8 days 16 hours | Bear | 0.00004280 BTC | −15.9% | −16.4% | −25.2% | −13.6% |
| 1 Jun 2026, 04:00 UTCLasted 3 days 8 hours | Bull | 0.00003840 BTC | −2.3% | −6.8% | −17.4% | +11.5% |
| 28 May 2026, 12:00 UTCLasted 3 days 16 hours | Bear | 0.00003620 BTC | +34.0% | +1.4% | −16.3% | +6.1% |
| 25 May 2026, 16:00 UTCLasted 2 days 20 hours | Bull | 0.00003450 BTC | +7.2% | +2.3% | −12.2% | +4.9% |
| 23 May 2026, 00:00 UTCLasted 2 days 16 hours | Bear | 0.00003280 BTC | +9.5% | +6.7% | 0.0% | +5.2% |
| 22 May 2026, 04:00 UTCLasted 20 hours | Bull | 0.00003440 BTC | +7.8% | +4.1% | −3.2% | −4.7% |
| 10 May 2026, 08:00 UTCLasted 11 days 20 hours | Bear | 0.00004250 BTC | −21.9% | −12.9% | −23.8% | −19.1% |
| 5 May 2026, 12:00 UTCLasted 4 days 20 hours | Bull | 0.00003070 BTC | +32.6% | +58.0% | +6.2% | +38.4% |
| 29 Apr 2026, 20:00 UTCLasted 5 days 16 hours | Bear | 0.00003110 BTC | +5.5% | +19.3% | +5.8% | −1.3% |
| 28 Apr 2026, 04:00 UTCLasted 1 day 16 hours | Bull | 0.00003180 BTC | −6.9% | +19.8% | +5.3% | −2.2% |
| 17 Apr 2026, 16:00 UTCLasted 10 days 12 hours | Bear | 0.00003400 BTC | −6.5% | −2.4% | −1.2% | −6.5% |
| 16 Apr 2026, 00:00 UTCLasted 1 day 16 hours | Bull | 0.00003340 BTC | −4.5% | −1.2% | +2.4% | +1.8% |
| 8 Apr 2026, 20:00 UTCLasted 7 days 4 hours | Bear | 0.00003460 BTC | −5.5% | +10.7% | +0.3% | −3.5% |
| 6 Apr 2026, 12:00 UTCLasted 2 days 8 hours | Bull | 0.00003400 BTC | +0.6% | −3.5% | +4.7% | +1.8% |
| 5 Apr 2026, 16:00 UTCLasted 20 hours | Bear | 0.00003360 BTC | +3.3% | −11.9% | +6.5% | +1.2% |
| 3 Apr 2026, 08:00 UTCLasted 2 days 8 hours | Bull | 0.00003420 BTC | +3.5% | −12.3% | +4.7% | −1.8% |
| 2 Apr 2026, 20:00 UTCLasted 12 hours | Bear | 0.00003330 BTC | +2.7% | −9.9% | +7.5% | +2.7% |
| 31 Mar 2026, 08:00 UTCLasted 2 days 12 hours | Bull | 0.00003390 BTC | −1.5% | −7.4% | +5.9% | −1.8% |
| 30 Mar 2026, 00:00 UTCLasted 1 day 8 hours | Bear | 0.00003320 BTC | 0.0% | −5.4% | +8.1% | +2.1% |
| 28 Mar 2026, 12:00 UTCLasted 1 day 12 hours | Bull | 0.00003410 BTC | 0.0% | −8.8% | +6.2% | −2.6% |
| 13 Mar 2026, 08:00 UTCLasted 15 days 4 hours | Bear | 0.00003690 BTC | −3.5% | −6.0% | −2.4% | −7.6% |
| 11 Mar 2026, 08:00 UTCLasted 2 days | Bull | 0.00003770 BTC | −3.7% | −6.1% | −1.9% | −2.1% |
| 10 Mar 2026, 08:00 UTCLasted 1 day | Bear | 0.00003560 BTC | +4.2% | −3.9% | +5.3% | +5.9% |
| 6 Mar 2026, 08:00 UTCLasted 4 days | Bull | 0.00003640 BTC | +5.8% | −6.3% | +33.2% | −2.2% |
| 4 Mar 2026, 16:00 UTCLasted 1 day 16 hours | Bear | 0.00003500 BTC | −2.6% | −4.3% | +18.0% | +4.0% |
| 4 Mar 2026, 04:00 UTCLasted 12 hours | Bull | 0.00003740 BTC | −8.8% | −10.4% | +10.4% | −6.4% |
| 28 Feb 2026, 12:00 UTCLasted 3 days 16 hours | Bear | 0.00003570 BTC | +2.2% | −7.0% | +3.9% | +4.8% |
| 24 Feb 2026, 16:00 UTCLasted 3 days 20 hours | Bull | 0.00003300 BTC | +5.5% | +2.4% | +0.6% | +8.2% |
| 22 Feb 2026, 04:00 UTCLasted 2 days 12 hours | Bear | 0.00003170 BTC | +15.1% | +7.3% | +3.5% | +4.1% |
| 21 Feb 2026, 12:00 UTCLasted 16 hours | Bull | 0.00003300 BTC | +14.5% | +4.5% | +0.3% | −3.9% |
| 15 Feb 2026, 12:00 UTCLasted 6 days | Bear | 0.00003550 BTC | −8.7% | +4.5% | −7.0% | −7.0% |
| 14 Feb 2026, 16:00 UTCLasted 20 hours | Bull | 0.00003570 BTC | −9.8% | +3.1% | −3.4% | −0.6% |
| 13 Feb 2026, 12:00 UTCLasted 1 day 4 hours | Bear | 0.00003440 BTC | −5.5% | +10.8% | +11.3% | +3.8% |
| 12 Feb 2026, 08:00 UTCLasted 1 day 4 hours | Bull | 0.00003600 BTC | −6.7% | +2.2% | +10.0% | −4.4% |
| 6 Feb 2026, 04:00 UTCLasted 6 days 4 hours | Bear | 0.00003480 BTC | +1.7% | +4.6% | +13.5% | +3.4% |
| 2 Feb 2026, 16:00 UTCLasted 3 days 12 hours | Bull | 0.00003540 BTC | −2.3% | +1.7% | −15.3% | −1.7% |
| 31 Jan 2026, 08:00 UTCLasted 2 days 8 hours | Bear | 0.00003530 BTC | +0.6% | +2.3% | −11.9% | +0.3% |
| 30 Jan 2026, 00:00 UTCLasted 1 day 8 hours | Bull | 0.00003660 BTC | −3.0% | −0.3% | −14.2% | −3.6% |
| 20 Jan 2026, 12:00 UTCLasted 9 days 12 hours | Bear | 0.00004030 BTC | −6.2% | −16.6% | −19.1% | −9.2% |
| 19 Jan 2026, 08:00 UTCLasted 1 day 4 hours | Bull | 0.00004470 BTC | −16.6% | −21.3% | −26.4% | −9.8% |
| 17 Jan 2026, 08:00 UTCLasted 2 days | Bear | 0.00004210 BTC | −7.6% | −16.6% | −15.7% | +6.2% |
| 13 Jan 2026, 12:00 UTCLasted 3 days 20 hours | Bull | 0.00003640 BTC | +14.8% | −4.4% | −6.0% | +15.7% |
| 8 Jan 2026, 04:00 UTCLasted 5 days 8 hours | Bear | 0.00003510 BTC | +33.3% | +1.1% | −2.6% | +3.7% |
| 1 Jan 2026, 00:00 UTCLasted 7 days 4 hours | Bull | 0.00003240 BTC | +9.3% | +10.2% | +4.6% | +8.3% |
| 29 Dec 2025, 16:00 UTCLasted 2 days 8 hours | Bear | 0.00003390 BTC | +5.3% | +9.1% | −1.2% | −4.4% |
| 28 Dec 2025, 08:00 UTCLasted 1 day 8 hours | Bull | 0.00003540 BTC | −2.5% | +6.8% | −5.1% | −4.2% |
| 21 Dec 2025, 12:00 UTCLasted 6 days 20 hours | Bear | 0.00003510 BTC | −0.3% | +19.1% | +1.1% | +0.9% |
| 20 Dec 2025, 16:00 UTCLasted 20 hours | Bull | 0.00003420 BTC | 0.0% | +21.6% | +4.1% | +2.6% |
| 11 Dec 2025, 00:00 UTCLasted 9 days 16 hours | Bear | 0.00003760 BTC | −10.9% | −6.1% | −9.3% | −9.0% |
| 9 Dec 2025, 20:00 UTCLasted 1 day 4 hours | Bull | 0.00003880 BTC | −9.5% | −8.8% | −5.4% | −3.1% |
| 3 Dec 2025, 04:00 UTCLasted 6 days 16 hours | Bear | 0.00004030 BTC | +0.2% | −16.1% | −13.6% | −3.7% |
| 1 Dec 2025, 16:00 UTCLasted 1 day 12 hours | Bull | 0.00004410 BTC | −14.1% | −27.4% | −17.2% | −8.6% |
| 27 Nov 2025, 04:00 UTCLasted 4 days 12 hours | Bear | 0.00004550 BTC | −11.9% | −24.8% | −27.5% | −3.1% |
| 25 Nov 2025, 20:00 UTCLasted 1 day 8 hours | Bull | 0.00004910 BTC | −12.4% | −30.1% | −35.2% | −7.3% |
| 18 Nov 2025, 20:00 UTCLasted 7 days | Bear | 0.00005450 BTC | −12.8% | −38.5% | −35.6% | −9.9% |
| 17 Nov 2025, 20:00 UTCLasted 1 day | Bull | 0.00005950 BTC | −21.7% | −41.3% | −38.7% | −8.4% |
| 9 Nov 2025, 12:00 UTCLasted 8 days 8 hours | Bear | 0.00006950 BTC | −20.6% | −46.0% | −48.9% | −14.4% |
| 1 Nov 2025, 04:00 UTCLasted 8 days 8 hours | Bull | 0.00002760 BTC | +189.9% | +53.6% | +32.6% | +151.8% |
| 30 Oct 2025, 12:00 UTCLasted 1 day 16 hours | Bear | 0.00002720 BTC | +110.7% | +63.2% | +36.0% | +1.5% |
| 29 Oct 2025, 20:00 UTCLasted 16 hours | Bull | 0.00002840 BTC | +79.6% | +55.6% | +33.1% | −4.2% |
| 27 Oct 2025, 12:00 UTCLasted 2 days 8 hours | Bear | 0.00002770 BTC | +39.7% | +80.1% | +40.4% | +2.5% |
| 25 Oct 2025, 00:00 UTCLasted 2 days 12 hours | Bull | 0.00002840 BTC | −5.6% | +64.1% | +41.5% | −2.5% |
| 15 Oct 2025, 20:00 UTCLasted 9 days 4 hours | Bear | 0.00002980 BTC | −5.7% | +97.0% | +14.8% | −4.7% |
| 12 Oct 2025, 20:00 UTCLasted 3 days | Bull | 0.00003090 BTC | −8.1% | +107.4% | +14.2% | −3.6% |
| 11 Oct 2025, 00:00 UTCLasted 1 day 20 hours | Bear | 0.00002700 BTC | +4.4% | +167.4% | +28.9% | +14.4% |
| 10 Oct 2025, 04:00 UTCLasted 20 hours | Bull | 0.00003650 BTC | −20.5% | +140.3% | −3.0% | −26.0% |
| 4 Oct 2025, 12:00 UTCLasted 5 days 16 hours | Bear | 0.00003680 BTC | −26.6% | +5.2% | −8.2% | −0.8% |
| 1 Oct 2025, 12:00 UTCLasted 3 days | Bull | 0.00003740 BTC | −2.7% | −28.6% | −11.5% | −1.6% |
| 29 Sep 2025, 16:00 UTCLasted 1 day 20 hours | Bear | 0.00003720 BTC | −1.3% | −26.6% | −5.9% | +0.5% |
| 26 Sep 2025, 20:00 UTCLasted 2 days 20 hours | Bull | 0.00003840 BTC | −1.0% | −27.1% | −10.7% | −3.1% |
| 19 Sep 2025, 20:00 UTCLasted 7 days | Bear | 0.00004100 BTC | −8.3% | −30.7% | −18.3% | −6.3% |
| 17 Sep 2025, 20:00 UTCLasted 2 days | Bull | 0.00004130 BTC | −6.3% | −29.8% | −15.0% | −0.7% |
| 14 Sep 2025, 04:00 UTCLasted 3 days 16 hours | Bear | 0.00004280 BTC | −4.4% | −24.5% | −16.4% | −3.5% |
| 13 Sep 2025, 04:00 UTCLasted 1 day | Bull | 0.00004340 BTC | −6.0% | −30.0% | −15.0% | −1.4% |
| 10 Sep 2025, 12:00 UTCLasted 2 days 16 hours | Bear | 0.00004340 BTC | −6.0% | −17.3% | −13.6% | 0.0% |
| 8 Sep 2025, 00:00 UTCLasted 2 days 12 hours | Bull | 0.00004340 BTC | −3.0% | −16.1% | −9.7% | 0.0% |
| 24 Aug 2025, 08:00 UTCLasted 14 days 16 hours | Bear | 0.00004580 BTC | −2.6% | −16.4% | +10.3% | −5.2% |
| 22 Aug 2025, 20:00 UTCLasted 1 day 12 hours | Bull | 0.00004740 BTC | −3.8% | −13.7% | +14.3% | −3.4% |
| 18 Aug 2025, 08:00 UTCLasted 4 days 12 hours | Bear | 0.00004580 BTC | +1.3% | −10.9% | +20.5% | +3.5% |
| 17 Aug 2025, 12:00 UTCLasted 20 hours | Bull | 0.00004710 BTC | +0.2% | −14.2% | +20.8% | −2.8% |
| 14 Aug 2025, 20:00 UTCLasted 2 days 16 hours | Bear | 0.00004660 BTC | −1.1% | −7.9% | +24.5% | +1.1% |
| 12 Aug 2025, 20:00 UTCLasted 2 days | Bull | 0.00004760 BTC | −4.0% | −9.9% | +51.7% | −2.1% |
| 10 Aug 2025, 08:00 UTCLasted 2 days 12 hours | Bear | 0.00004740 BTC | −2.1% | −7.8% | +68.8% | +0.4% |
| 8 Aug 2025, 00:00 UTCLasted 2 days 8 hours | Bull | 0.00004550 BTC | +1.3% | −5.1% | +25.9% | +4.2% |
| 5 Aug 2025, 16:00 UTCLasted 2 days 8 hours | Bear | 0.00004490 BTC | +0.7% | −2.2% | −13.8% | +1.3% |
| 4 Aug 2025, 20:00 UTCLasted 20 hours | Bull | 0.00004550 BTC | +4.0% | −3.7% | −31.2% | −1.3% |
| 28 Jul 2025, 16:00 UTCLasted 7 days 4 hours | Bear | 0.00004810 BTC | −6.7% | −6.0% | −41.8% | −5.4% |
| 28 Jul 2025, 04:00 UTCLasted 12 hours | Bull | 0.00004910 BTC | −8.6% | −7.9% | −43.0% | −2.0% |
| 22 Jul 2025, 08:00 UTCLasted 5 days 20 hours | Bear | 0.00004990 BTC | −6.2% | −7.6% | −43.3% | −1.6% |
| 20 Jul 2025, 08:00 UTCLasted 2 days | Bull | 0.00005000 BTC | −4.2% | −8.6% | −43.6% | −0.2% |
| 19 Jul 2025, 12:00 UTCLasted 20 hours | Bear | 0.00004750 BTC | +0.6% | −1.7% | −38.9% | +5.3% |
| 15 Jul 2025, 16:00 UTCLasted 3 days 20 hours | Bull | 0.00004650 BTC | +12.9% | +4.9% | −34.6% | +2.2% |
| 12 Jul 2025, 00:00 UTCLasted 3 days 16 hours | Bear | 0.00004550 BTC | +5.7% | +4.0% | −21.1% | +2.2% |
| 9 Jul 2025, 08:00 UTCLasted 2 days 16 hours | Bull | 0.00004500 BTC | +6.0% | +1.1% | −17.8% | +1.1% |
| 4 Jul 2025, 08:00 UTCLasted 5 days | Bear | 0.00004460 BTC | +4.5% | −1.3% | −15.0% | +0.9% |
| 2 Jul 2025, 20:00 UTCLasted 1 day 12 hours | Bull | 0.00004610 BTC | −3.7% | −1.7% | −19.3% | −3.3% |
| 1 Jul 2025, 12:00 UTCLasted 1 day 8 hours | Bear | 0.00004460 BTC | −1.1% | +4.0% | −14.1% | +3.4% |
| 29 Jun 2025, 00:00 UTCLasted 2 days 12 hours | Bull | 0.00004530 BTC | −2.6% | +3.3% | −15.0% | −1.5% |
| 25 Jun 2025, 16:00 UTCLasted 3 days 8 hours | Bear | 0.00004480 BTC | −0.9% | +3.6% | −14.5% | +1.1% |
| 24 Jun 2025, 00:00 UTCLasted 1 day 16 hours | Bull | 0.00004720 BTC | −3.0% | −0.2% | −13.6% | −5.1% |
| 15 Jun 2025, 08:00 UTCLasted 8 days 16 hours | Bear | 0.00005060 BTC | −7.1% | −11.3% | −15.2% | −6.7% |
| 14 Jun 2025, 08:00 UTCLasted 1 day | Bull | 0.00005480 BTC | −13.1% | −16.1% | −21.4% | −7.7% |
| 13 Jun 2025, 04:00 UTCLasted 1 day 4 hours | Bear | 0.00005330 BTC | −9.6% | −14.4% | −19.5% | +2.8% |
| 8 Jun 2025, 00:00 UTCLasted 5 days 4 hours | Bull | 0.00004950 BTC | +5.1% | −10.9% | −12.9% | +7.7% |
| 5 Jun 2025, 12:00 UTCLasted 2 days 12 hours | Bear | 0.00004910 BTC | +13.8% | −10.0% | −10.8% | +0.8% |
| 3 Jun 2025, 00:00 UTCLasted 2 days 12 hours | Bull | 0.00004840 BTC | +13.2% | −4.8% | −9.3% | +1.4% |
| 30 May 2025, 04:00 UTCLasted 3 days 20 hours | Bear | 0.00004870 BTC | −1.6% | −7.0% | −7.4% | −0.6% |
| 26 May 2025, 08:00 UTCLasted 3 days 20 hours | Bull | 0.00004910 BTC | −4.9% | −4.9% | −3.9% | −0.8% |
| 23 May 2025, 20:00 UTCLasted 2 days 12 hours | Bear | 0.00004970 BTC | +0.2% | −5.4% | −7.2% | −1.2% |
| 22 May 2025, 16:00 UTCLasted 1 day 4 hours | Bull | 0.00005040 BTC | +0.2% | −5.6% | −11.7% | −1.4% |
| 13 May 2025, 04:00 UTCLasted 9 days 12 hours | Bear | 0.00005380 BTC | −8.2% | +3.9% | −12.1% | −6.3% |
| 8 May 2025, 04:00 UTCLasted 5 days | Bull | 0.00004840 BTC | +12.6% | −1.9% | −8.3% | +11.2% |
| 27 Apr 2025, 08:00 UTCLasted 10 days 20 hours | Bear | 0.00005460 BTC | −9.7% | −12.6% | −12.5% | −11.4% |
| 23 Apr 2025, 04:00 UTCLasted 4 days 4 hours | Bull | 0.00005590 BTC | −7.2% | −8.8% | −6.1% | −2.3% |
| 21 Apr 2025, 16:00 UTCLasted 1 day 12 hours | Bear | 0.00005610 BTC | −4.1% | −12.1% | −12.3% | −0.4% |
| 18 Apr 2025, 20:00 UTCLasted 2 days 20 hours | Bull | 0.00005680 BTC | −2.6% | −12.3% | −16.7% | −1.2% |
| 13 Apr 2025, 20:00 UTCLasted 5 days | Bear | 0.00005980 BTC | −3.3% | −6.7% | −23.9% | −5.0% |
| 8 Apr 2025, 12:00 UTCLasted 5 days 8 hours | Bull | 0.00006030 BTC | −4.3% | −20.6% | −26.4% | −0.8% |
| 2 Apr 2025, 04:00 UTCLasted 6 days 8 hours | Bear | 0.00006300 BTC | −4.0% | −18.7% | −27.3% | −4.3% |
| 1 Apr 2025, 16:00 UTCLasted 12 hours | Bull | 0.00006510 BTC | −10.1% | −19.8% | −28.1% | −3.2% |
| 27 Mar 2025, 08:00 UTCLasted 5 days 8 hours | Bear | 0.00006970 BTC | −12.9% | −19.8% | −33.0% | −6.6% |
| 22 Mar 2025, 12:00 UTCLasted 4 days 20 hours | Bull | 0.00006860 BTC | −3.2% | −16.6% | −29.7% | +1.6% |
| 20 Mar 2025, 04:00 UTCLasted 2 days 8 hours | Bear | 0.00006840 BTC | +2.2% | −17.8% | −28.4% | +0.3% |
| 17 Mar 2025, 16:00 UTCLasted 2 days 12 hours | Bull | 0.00007060 BTC | −3.7% | −19.5% | −26.3% | −3.1% |
| 16 Mar 2025, 16:00 UTCLasted 1 day | Bear | 0.00006720 BTC | +2.1% | −14.1% | −23.4% | +5.1% |
| 15 Mar 2025, 04:00 UTCLasted 1 day 12 hours | Bull | 0.00006750 BTC | −0.3% | −11.4% | −18.5% | −0.4% |
| 3 Mar 2025, 08:00 UTCLasted 11 days 20 hours | Bear | 0.00007460 BTC | −10.2% | −14.7% | −37.1% | −9.5% |
| 2 Mar 2025, 04:00 UTCLasted 1 day 4 hours | Bull | 0.00007890 BTC | −12.4% | −18.4% | −41.6% | −5.4% |
| 1 Mar 2025, 12:00 UTCLasted 16 hours | Bear | 0.00007530 BTC | −7.0% | −15.0% | −33.9% | +4.8% |
| 25 Feb 2025, 20:00 UTCLasted 3 days 16 hours | Bull | 0.00007150 BTC | +0.1% | −2.2% | −32.4% | +5.3% |
| 24 Feb 2025, 04:00 UTCLasted 1 day 16 hours | Bear | 0.00007200 BTC | +6.5% | −1.5% | −33.1% | −0.7% |
| 21 Feb 2025, 08:00 UTCLasted 2 days 20 hours | Bull | 0.00007310 BTC | +7.7% | −6.2% | −33.2% | −1.5% |
| 18 Feb 2025, 08:00 UTCLasted 3 days | Bear | 0.00007070 BTC | −1.1% | −2.4% | −29.1% | +3.4% |
| 17 Feb 2025, 12:00 UTCLasted 20 hours | Bull | 0.00007410 BTC | −0.9% | −5.0% | −32.8% | −4.6% |
| 15 Feb 2025, 16:00 UTCLasted 1 day 20 hours | Bear | 0.00007220 BTC | +0.6% | −6.6% | −27.8% | +2.6% |
| 11 Feb 2025, 04:00 UTCLasted 4 days 12 hours | Bull | 0.00007340 BTC | +0.1% | −10.8% | −24.5% | −1.6% |
| 1 Feb 2025, 20:00 UTCLasted 9 days 8 hours | Bear | 0.00008560 BTC | −17.8% | −10.4% | −40.2% | −14.3% |
| 30 Jan 2025, 16:00 UTCLasted 2 days 4 hours | Bull | 0.00008690 BTC | −16.8% | −11.2% | −40.3% | −1.5% |
| 29 Jan 2025, 16:00 UTCLasted 1 day | Bear | 0.00008330 BTC | −13.6% | −5.5% | −35.7% | +4.3% |
| 28 Jan 2025, 16:00 UTCLasted 1 day | Bull | 0.00008730 BTC | −13.7% | −13.1% | −38.4% | −4.6% |
| 18 Jan 2025, 08:00 UTCLasted 10 days 8 hours | Bear | 0.0001031 BTC | −16.4% | −29.2% | −46.3% | −15.3% |
| 15 Jan 2025, 16:00 UTCLasted 2 days 16 hours | Bull | 0.0001093 BTC | −15.0% | −32.5% | −47.2% | −5.7% |
| 6 Jan 2025, 08:00 UTCLasted 9 days 8 hours | Bear | 0.0001208 BTC | −10.3% | −40.4% | −49.9% | −9.5% |
