Skip to main content

Market score +85. Market value $2.93tn, +6.0% in 30 days. 24h volume $72.4bn, −59.1% in 30 days. Dominance BTC 58.2%, ETH 11.2%. Stablecoins $311.9bn, +1.4% in 30 days. Fear and greed 65, greed

MarketRenderUpdated 4 Oct 2026, 00:08 UTC00:08 UTC
Rule set flip-line-v1.1, append-only

Every flip we have recorded, and what the price did next.

A flip is written when its candle closes and is never edited afterwards.

Pepe's 4-hour trend in Bitcoin13 May 2023 to now
308flips
3 days 4 hourstypical run
19 days 16 hourslongest run
BullishBearish

What happened after Pepe's 4-hour flips, measured in Bitcoin

After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.

90 days after a bullish flip−6.3%Median of 144 flips; 10 are too recent
90 days after a bearish flip−7.2%Median of 144 flips; 10 are too recent
90 days after any day−8.6%1,151 days since 13 May 2023
What happened after Pepe's 4-hour flips, measured in Bitcoin
Which flipsDays laterFlips countedMedian changeRange of the medianOrdinary daysAgainst ordinary days
After bullish flips7153 of 154−1.9%−3.9% to −0.6% (93%)−3.7% to −0.1%within the range of ordinary days
30151 of 154−5.8%−8.8% to −1.2% (93%)−8.8% to −1.5%within the range of ordinary days
90144 of 154−6.3%−10.6% to +1.5% (92%)−14.3% to −1.9%within the range of ordinary days
After bearish flips7153 of 154−2.1%−3.4% to 0.0% (93%)−3.7% to −0.1%within the range of ordinary days
30150 of 154−5.1%−7.8% to 0.0% (91%)−9.0% to −1.6%within the range of ordinary days
90144 of 154−7.2%−10.8% to +0.3% (92%)−14.3% to −1.9%within the range of ordinary days
Any day since 13 May 2023, for comparison71,234 days−2.1%–––
301,211 days−5.4%–––
901,151 days−8.6%–––

Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.

Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.

Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.

The latest 20 flips are too recent for some of the columns: each median uses only the flips whose window has passed.

Prices are the coin's close divided by Bitcoin's on Binance. Returns are measured from the close of the flip candle.

How soon flips were reversed

How soon flips were reversed
Which flipsFlipsReversed within 3 candles (12 hours)
After bullish flips1542 of 154
After bearish flips1542 of 154

A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.

Pepe's 4-hour line has flipped 90.7 times a year since 13 May 2023, 00:00 UTC.

On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.

Pepe, 4-hour flips: 308 flips

Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.

Pepe, 4-hour flips: 308 flips
Candle closedFlipped toPrice at the flip7 days later30 days later90 days laterUntil the next flip
2 Oct 2026, 20:00 UTCLasted 1 day 4 hours so farBear0.00000000004946 BTCnot yetnot yetnot yet+2.8% so far
1 Oct 2026, 04:00 UTCLasted 1 day 16 hoursBull0.00000000005230 BTCnot yetnot yetnot yet−5.4%
23 Sep 2026, 16:00 UTCLasted 7 days 12 hoursBear0.00000000005226 BTC−2.6%not yetnot yet+0.1%
13 Sep 2026, 04:00 UTCLasted 10 days 12 hoursBull0.00000000004469 BTC+13.2%not yetnot yet+16.9%
9 Sep 2026, 20:00 UTCLasted 3 days 8 hoursBear0.00000000004512 BTC−1.0%not yetnot yet−0.9%
8 Sep 2026, 16:00 UTCLasted 1 day 4 hoursBull0.00000000004651 BTC−4.9%not yetnot yet−3.0%
4 Sep 2026, 08:00 UTCLasted 4 days 8 hoursBear0.00000000004501 BTC−6.0%not yetnot yet+3.3%
3 Sep 2026, 16:00 UTCLasted 16 hoursBull0.00000000004745 BTC−6.3%+6.0%not yet−5.2%
26 Aug 2026, 00:00 UTCLasted 8 days 16 hoursBear0.00000000004864 BTC−7.9%+7.9%not yet−2.4%
20 Aug 2026, 00:00 UTCLasted 6 daysBull0.00000000004139 BTC+17.7%+14.1%not yet+17.5%
11 Aug 2026, 16:00 UTCLasted 8 days 8 hoursBear0.00000000004386 BTC−8.5%+1.3%not yet−5.6%
8 Aug 2026, 12:00 UTCLasted 3 days 4 hoursBull0.00000000004418 BTC−4.1%+2.8%not yet−0.7%
5 Aug 2026, 04:00 UTCLasted 3 days 8 hoursBear0.00000000004456 BTC+0.2%+2.4%not yet−0.9%
31 Jul 2026, 20:00 UTCLasted 4 days 8 hoursBull0.00000000004383 BTC−0.3%+6.5%not yet+1.7%
29 Jul 2026, 00:00 UTCLasted 2 days 20 hoursBear0.00000000004381 BTC+2.5%+10.9%not yet0.0%
25 Jul 2026, 20:00 UTCLasted 3 days 4 hoursBull0.00000000004333 BTC+0.9%+21.7%not yet+1.1%
22 Jul 2026, 04:00 UTCLasted 3 days 16 hoursBear0.00000000004320 BTC+1.4%+1.8%not yet+0.3%
19 Jul 2026, 08:00 UTCLasted 2 days 20 hoursBull0.00000000004342 BTC−2.0%−7.6%not yet−0.5%
16 Jul 2026, 08:00 UTCLasted 3 daysBear0.00000000004234 BTC+3.2%0.0%not yet+2.6%
10 Jul 2026, 16:00 UTCLasted 5 days 16 hoursBull0.00000000004294 BTC−0.8%+2.2%not yet−1.4%
5 Jul 2026, 12:00 UTCLasted 5 days 4 hoursBear0.00000000004245 BTC0.0%+7.9%+18.5%+1.2%
3 Jul 2026, 00:00 UTCLasted 2 days 12 hoursBull0.00000000003980 BTC+3.7%+10.8%+28.6%+6.7%
19 Jun 2026, 20:00 UTCLasted 13 days 4 hoursBear0.00000000004443 BTC−11.2%−4.5%+0.7%−10.4%
15 Jun 2026, 12:00 UTCLasted 4 days 8 hoursBull0.00000000004514 BTC−2.7%−4.3%−2.0%−1.6%
5 Jun 2026, 00:00 UTCLasted 10 days 12 hoursBear0.00000000004633 BTC−5.4%−6.7%−4.3%−2.6%
1 Jun 2026, 16:00 UTCLasted 3 days 8 hoursBull0.00000000004710 BTC−5.8%−15.6%−0.9%−1.6%
28 May 2026, 08:00 UTCLasted 4 days 8 hoursBear0.00000000004585 BTC+6.1%−13.3%+6.1%+2.7%
27 May 2026, 16:00 UTCLasted 16 hoursBull0.00000000004739 BTC−1.4%−16.7%+8.2%−3.3%
23 May 2026, 00:00 UTCLasted 4 days 16 hoursBear0.00000000004779 BTC−3.4%−8.1%−8.0%−0.8%
20 May 2026, 20:00 UTCLasted 2 days 4 hoursBull0.00000000004815 BTC−3.7%−6.3%−16.7%−0.8%
12 May 2026, 04:00 UTCLasted 8 days 16 hoursBear0.00000000005280 BTC−9.0%−16.9%−16.0%−8.8%
10 May 2026, 20:00 UTCLasted 1 day 8 hoursBull0.00000000005501 BTC−12.5%−19.0%−21.3%−4.0%
10 May 2026, 04:00 UTCLasted 16 hoursBear0.00000000005237 BTC−8.1%−14.9%−17.3%+5.0%
6 May 2026, 00:00 UTCLasted 4 days 4 hoursBull0.00000000005080 BTC+1.2%−8.8%−9.8%+3.1%
29 Apr 2026, 16:00 UTCLasted 6 days 8 hoursBear0.00000000005031 BTC+1.0%−8.5%−11.8%+1.0%
28 Apr 2026, 16:00 UTCLasted 1 dayBull0.00000000005101 BTC−2.1%−8.4%−10.7%−1.4%
27 Apr 2026, 08:00 UTCLasted 1 day 8 hoursBear0.00000000004935 BTC+1.6%−6.1%−13.8%+3.4%
24 Apr 2026, 16:00 UTCLasted 2 days 16 hoursBull0.00000000004985 BTC+2.0%−4.6%−12.3%−1.0%
22 Apr 2026, 20:00 UTCLasted 1 day 20 hoursBear0.00000000004896 BTC+3.8%+0.3%−8.6%+1.8%
15 Apr 2026, 20:00 UTCLasted 7 daysBull0.00000000005026 BTC−0.7%+0.6%−12.9%−2.6%
12 Apr 2026, 16:00 UTCLasted 3 days 4 hoursBear0.00000000004867 BTC+2.3%+9.3%−10.6%+3.3%
10 Apr 2026, 20:00 UTCLasted 1 day 20 hoursBull0.00000000005038 BTC+5.1%+4.6%−16.8%−3.4%
9 Apr 2026, 04:00 UTCLasted 1 day 16 hoursBear0.00000000004930 BTC+0.9%+9.3%−14.9%+2.2%
8 Apr 2026, 00:00 UTCLasted 1 day 4 hoursBull0.00000000005158 BTC−6.9%+0.6%−17.4%−4.4%
7 Apr 2026, 00:00 UTCLasted 1 dayBear0.00000000004822 BTC+4.5%+5.9%−10.4%+7.0%
6 Apr 2026, 04:00 UTCLasted 20 hoursBull0.00000000005107 BTC−3.9%−0.5%−15.3%−5.6%
4 Apr 2026, 16:00 UTCLasted 1 day 12 hoursBear0.00000000005001 BTC−0.5%+0.3%−20.4%+2.1%
23 Mar 2026, 16:00 UTCLasted 12 daysBull0.00000000004919 BTC+1.0%+1.5%−10.5%+1.7%
17 Mar 2026, 12:00 UTCLasted 6 days 4 hoursBear0.00000000005025 BTC−2.9%−1.0%−11.6%−2.1%
16 Mar 2026, 04:00 UTCLasted 1 day 8 hoursBull0.00000000004879 BTC−0.9%−1.6%−9.1%+3.0%
14 Mar 2026, 08:00 UTCLasted 1 day 20 hoursBear0.00000000004745 BTC+1.9%+3.4%−7.6%+2.8%
13 Mar 2026, 04:00 UTCLasted 1 day 4 hoursBull0.00000000004846 BTC+0.9%+2.8%−9.4%−2.1%
11 Mar 2026, 08:00 UTCLasted 1 day 20 hoursBear0.00000000004695 BTC+5.5%+4.1%−5.1%+3.2%
10 Mar 2026, 16:00 UTCLasted 16 hoursBull0.00000000004864 BTC+10.1%+2.4%−8.8%−3.5%
26 Feb 2026, 04:00 UTCLasted 12 days 12 hoursBear0.00000000006010 BTC−16.4%−17.8%−22.9%−19.1%
23 Feb 2026, 12:00 UTCLasted 2 days 16 hoursBull0.00000000006208 BTC−15.5%−19.4%−23.4%−3.2%
19 Feb 2026, 04:00 UTCLasted 4 days 8 hoursBear0.00000000006315 BTC−3.6%−23.4%−24.8%−1.7%
12 Feb 2026, 08:00 UTCLasted 6 days 20 hoursBull0.00000000005490 BTC+16.2%−13.2%−6.3%+15.0%
8 Feb 2026, 16:00 UTCLasted 3 days 16 hoursBear0.00000000005394 BTC+28.2%−11.4%−0.1%+1.8%
1 Feb 2026, 08:00 UTCLasted 7 days 8 hoursBull0.00000000005438 BTC+2.7%−6.0%−7.4%−0.8%
29 Jan 2026, 04:00 UTCLasted 3 days 4 hoursBear0.00000000005474 BTC+4.9%+2.3%−7.2%−0.7%
26 Jan 2026, 20:00 UTCLasted 2 days 8 hoursBull0.00000000005647 BTC−4.5%+9.2%−12.2%−3.1%
14 Jan 2026, 16:00 UTCLasted 12 days 4 hoursBear0.00000000006655 BTC−15.2%−15.9%−24.3%−15.2%
14 Jan 2026, 00:00 UTCLasted 16 hoursBull0.00000000006886 BTC−18.0%−18.7%−26.8%−3.3%
8 Jan 2026, 12:00 UTCLasted 5 days 12 hoursBear0.00000000006894 BTC−6.6%−19.4%−25.2%−0.1%
1 Jan 2026, 12:00 UTCLasted 7 daysBull0.00000000004737 BTC+51.6%+16.2%+5.4%+45.5%
30 Dec 2025, 04:00 UTCLasted 2 days 8 hoursBear0.00000000004635 BTC+60.9%+20.3%+7.2%+2.2%
25 Dec 2025, 08:00 UTCLasted 4 days 20 hoursBull0.00000000004588 BTC+0.2%+22.4%+9.0%+1.0%
22 Dec 2025, 12:00 UTCLasted 2 days 20 hoursBear0.00000000004436 BTC+6.9%+27.2%+8.6%+3.4%
19 Dec 2025, 20:00 UTCLasted 2 days 16 hoursBull0.00000000004736 BTC−5.6%+28.5%+4.3%−6.3%
11 Dec 2025, 04:00 UTCLasted 8 days 16 hoursBear0.00000000004929 BTC−8.0%+37.0%−4.6%−3.9%
8 Dec 2025, 12:00 UTCLasted 2 days 16 hoursBull0.00000000005143 BTC−8.0%+39.2%−6.3%−4.2%
5 Dec 2025, 16:00 UTCLasted 2 days 20 hoursBear0.00000000005008 BTC−0.7%+34.4%+0.3%+2.7%
2 Dec 2025, 16:00 UTCLasted 3 daysBull0.00000000004909 BTC+6.8%−6.3%+6.8%+2.0%
29 Nov 2025, 08:00 UTCLasted 3 days 8 hoursBear0.00000000005035 BTC−2.4%−5.8%+12.7%−2.5%
24 Nov 2025, 16:00 UTCLasted 4 days 16 hoursBull0.00000000004953 BTC+1.4%−9.1%+23.6%+1.7%
21 Nov 2025, 00:00 UTCLasted 3 days 16 hoursBear0.00000000005148 BTC+0.4%−10.3%+23.9%−3.8%
20 Nov 2025, 08:00 UTCLasted 16 hoursBull0.00000000005297 BTC−1.9%−12.0%+22.8%−2.8%
11 Nov 2025, 12:00 UTCLasted 8 days 20 hoursBear0.00000000005707 BTC−10.5%−11.4%−5.8%−7.2%
7 Nov 2025, 08:00 UTCLasted 4 days 4 hoursBull0.00000000005676 BTC−4.2%−10.8%+1.1%+0.5%
30 Oct 2025, 12:00 UTCLasted 7 days 20 hoursBear0.00000000006170 BTC−10.1%−17.3%−8.7%−8.0%
29 Oct 2025, 20:00 UTCLasted 16 hoursBull0.00000000006426 BTC−14.1%−19.6%−11.8%−4.0%
27 Oct 2025, 08:00 UTCLasted 2 days 12 hoursBear0.00000000006291 BTC−3.7%−16.9%−10.8%+2.1%
24 Oct 2025, 08:00 UTCLasted 3 daysBull0.00000000006438 BTC−7.7%−24.5%−10.6%−2.3%
22 Oct 2025, 20:00 UTCLasted 1 day 12 hoursBear0.00000000006258 BTC−1.1%−17.7%−8.9%+2.9%
19 Oct 2025, 16:00 UTCLasted 3 days 4 hoursBull0.00000000006480 BTC−1.2%−21.2%−4.2%−3.4%
17 Oct 2025, 08:00 UTCLasted 2 days 8 hoursBear0.00000000006087 BTC+3.7%−14.2%+5.7%+6.5%
12 Oct 2025, 20:00 UTCLasted 4 days 12 hoursBull0.00000000006690 BTC−5.9%−12.4%+0.9%−9.0%
4 Oct 2025, 04:00 UTCLasted 8 days 16 hoursBear0.00000000008156 BTC−27.0%−25.7%−32.1%−18.0%
1 Oct 2025, 12:00 UTCLasted 2 days 16 hoursBull0.00000000008254 BTC−5.5%−28.0%−43.3%−1.2%
28 Sep 2025, 12:00 UTCLasted 3 daysBear0.00000000008339 BTC−4.4%−25.1%−44.7%−1.0%
26 Sep 2025, 20:00 UTCLasted 1 day 16 hoursBull0.00000000008583 BTC−1.3%−25.4%−47.1%−2.8%
19 Sep 2025, 12:00 UTCLasted 7 days 8 hoursBear0.00000000009390 BTC−11.4%−32.9%−51.7%−8.6%
18 Sep 2025, 00:00 UTCLasted 1 day 12 hoursBull0.00000000009798 BTC−13.2%−36.2%−52.4%−4.2%
14 Sep 2025, 12:00 UTCLasted 3 days 12 hoursBear0.00000000009914 BTC−6.5%−31.3%−51.6%−1.2%
12 Sep 2025, 20:00 UTCLasted 1 day 16 hoursBull0.00000000009877 BTC−1.0%−38.5%−48.8%+0.4%
10 Sep 2025, 20:00 UTCLasted 2 daysBear0.00000000009139 BTC+3.7%−16.8%−42.7%+8.1%
6 Sep 2025, 00:00 UTCLasted 4 days 20 hoursBull0.00000000008811 BTC+12.8%−9.9%−41.2%+3.7%
1 Sep 2025, 04:00 UTCLasted 4 days 20 hoursBear0.00000000008805 BTC+1.0%−7.3%−42.8%+0.1%
30 Aug 2025, 04:00 UTCLasted 2 daysBull0.00000000009250 BTC−4.7%−9.1%−44.1%−4.8%
25 Aug 2025, 08:00 UTCLasted 4 days 20 hoursBear0.00000000009246 BTC−3.6%−7.6%−47.4%0.0%
22 Aug 2025, 20:00 UTCLasted 2 days 12 hoursBull0.00000000009729 BTC−6.8%−4.8%−46.6%−5.0%
18 Aug 2025, 08:00 UTCLasted 4 days 12 hoursBear0.00000000009253 BTC+3.1%+2.4%−43.6%+5.1%
17 Aug 2025, 16:00 UTCLasted 16 hoursBull0.00000000009692 BTC+0.6%−3.6%−46.6%−4.5%
14 Aug 2025, 16:00 UTCLasted 3 daysBear0.00000000009479 BTC−1.6%+4.8%−40.3%+2.2%
12 Aug 2025, 20:00 UTCLasted 1 day 20 hoursBull0.0000000001016 BTC−9.6%−9.1%−43.1%−6.7%
10 Aug 2025, 12:00 UTCLasted 2 days 8 hoursBear0.0000000001007 BTC−6.2%−8.8%−40.4%+0.9%
7 Aug 2025, 12:00 UTCLasted 3 daysBull0.00000000009355 BTC+6.2%−5.8%−41.0%+7.7%
22 Jul 2025, 20:00 UTCLasted 15 days 16 hoursBear0.0000000001138 BTC−11.5%−18.1%−43.5%−17.8%
16 Jul 2025, 00:00 UTCLasted 6 days 20 hoursBull0.0000000001092 BTC+8.1%−14.5%−37.7%+4.2%
12 Jul 2025, 16:00 UTCLasted 3 days 8 hoursBear0.0000000001022 BTC+7.7%−1.0%−25.6%+6.8%
7 Jul 2025, 04:00 UTCLasted 5 days 12 hoursBull0.00000000009297 BTC+11.1%−3.9%−14.2%+9.9%
3 Jul 2025, 16:00 UTCLasted 3 days 12 hoursBear0.00000000009072 BTC+9.5%+1.1%−10.0%+2.5%
2 Jul 2025, 20:00 UTCLasted 20 hoursBull0.00000000009300 BTC+0.6%+0.1%−11.7%−2.5%
1 Jul 2025, 04:00 UTCLasted 1 day 16 hoursBear0.00000000009030 BTC+1.3%+6.6%−6.9%+3.0%
28 Jun 2025, 20:00 UTCLasted 2 days 8 hoursBull0.00000000008888 BTC+0.5%+20.5%−6.4%+1.6%
25 Jun 2025, 16:00 UTCLasted 3 days 4 hoursBear0.00000000009026 BTC−2.9%+16.0%−5.0%−1.5%
24 Jun 2025, 00:00 UTCLasted 1 day 16 hoursBull0.00000000009399 BTC−3.2%+14.1%−3.9%−4.0%
12 Jun 2025, 04:00 UTCLasted 11 days 20 hoursBear0.0000000001140 BTC−13.5%−7.8%−18.9%−17.6%
10 Jun 2025, 00:00 UTCLasted 2 days 4 hoursBull0.0000000001147 BTC−13.6%−13.4%−22.5%−0.6%
5 Jun 2025, 00:00 UTCLasted 5 daysBear0.0000000001129 BTC+1.8%−20.8%−22.0%+1.6%
3 Jun 2025, 00:00 UTCLasted 2 daysBull0.0000000001167 BTC−1.7%−20.8%−23.6%−3.2%
30 May 2025, 00:00 UTCLasted 4 daysBear0.0000000001272 BTC−17.6%−30.0%−29.1%−8.3%
26 May 2025, 08:00 UTCLasted 3 days 16 hoursBull0.0000000001309 BTC−14.7%−27.5%−25.5%−2.8%
24 May 2025, 00:00 UTCLasted 2 days 8 hoursBear0.0000000001287 BTC−13.2%−31.7%−28.1%+1.7%
18 May 2025, 12:00 UTCLasted 5 days 12 hoursBull0.0000000001274 BTC+0.4%−22.1%−27.7%+1.0%
16 May 2025, 00:00 UTCLasted 2 days 12 hoursBear0.0000000001255 BTC+10.6%−17.2%−20.8%+1.5%
8 May 2025, 04:00 UTCLasted 7 days 20 hoursBull0.00000000008795 BTC+52.7%+20.5%+1.6%+42.7%
28 Apr 2025, 00:00 UTCLasted 10 days 4 hoursBear0.00000000009344 BTC−8.2%+36.6%+12.5%−5.9%
26 Apr 2025, 04:00 UTCLasted 1 day 20 hoursBull0.0000000001011 BTC−11.2%+23.5%+3.5%−7.6%
24 Apr 2025, 04:00 UTCLasted 2 daysBear0.00000000009140 BTC+3.3%+40.8%+29.2%+10.6%
19 Apr 2025, 00:00 UTCLasted 5 days 4 hoursBull0.00000000008689 BTC+10.1%+49.7%+29.1%+5.2%
15 Apr 2025, 16:00 UTCLasted 3 days 8 hoursBear0.00000000008396 BTC+5.3%+59.9%+23.0%+3.5%
9 Apr 2025, 20:00 UTCLasted 5 days 20 hoursBull0.00000000008417 BTC−0.6%+27.9%+8.6%−0.2%
6 Apr 2025, 20:00 UTCLasted 3 daysBear0.00000000008039 BTC+8.5%+4.3%+11.2%+4.7%
5 Apr 2025, 04:00 UTCLasted 1 day 16 hoursBull0.00000000008682 BTC−4.2%−1.2%+6.4%−7.4%
2 Apr 2025, 12:00 UTCLasted 2 days 16 hoursBear0.00000000008691 BTC−8.8%+4.1%+4.7%−0.1%
1 Apr 2025, 12:00 UTCLasted 1 dayBull0.00000000008936 BTC−8.8%+5.6%+7.4%−2.7%
27 Mar 2025, 12:00 UTCLasted 5 daysBear0.00000000009592 BTC−10.9%−0.3%−1.1%−6.8%
24 Mar 2025, 16:00 UTCLasted 2 days 20 hoursBull0.00000000009010 BTC−6.5%+4.6%+0.9%+6.5%
22 Mar 2025, 00:00 UTCLasted 2 days 16 hoursBear0.00000000008562 BTC+7.8%+3.4%+14.8%+5.2%
17 Mar 2025, 12:00 UTCLasted 4 days 12 hoursBull0.00000000008525 BTC+0.2%−1.8%+21.8%+0.4%
16 Mar 2025, 16:00 UTCLasted 20 hoursBear0.00000000008029 BTC+5.0%+8.1%+31.7%+6.2%
12 Mar 2025, 12:00 UTCLasted 4 days 4 hoursBull0.00000000007843 BTC+12.2%+7.5%+46.3%+2.4%
11 Mar 2025, 00:00 UTCLasted 1 day 12 hoursBear0.00000000007252 BTC+21.3%+16.3%+52.3%+8.1%
10 Mar 2025, 12:00 UTCLasted 12 hoursBull0.00000000007741 BTC+2.9%+2.4%+40.7%−6.3%
8 Mar 2025, 16:00 UTCLasted 1 day 20 hoursBear0.00000000007731 BTC+8.7%+4.6%+35.6%+0.1%
7 Mar 2025, 12:00 UTCLasted 1 day 4 hoursBull0.00000000008025 BTC+2.8%+5.3%+40.7%−3.7%
3 Mar 2025, 20:00 UTCLasted 3 days 16 hoursBear0.00000000008469 BTC−14.1%+7.0%+31.5%−5.2%
2 Mar 2025, 20:00 UTCLasted 1 dayBull0.00000000009410 BTC−17.8%−7.3%+18.7%−10.0%
28 Feb 2025, 04:00 UTCLasted 2 days 16 hoursBear0.00000000009297 BTC−18.3%−6.0%+39.6%+1.2%
25 Feb 2025, 16:00 UTCLasted 2 days 12 hoursBull0.00000000009102 BTC−7.9%+7.7%+37.2%+2.1%
24 Feb 2025, 04:00 UTCLasted 1 day 12 hoursBear0.00000000009452 BTC−0.9%−3.0%+35.3%−3.7%
22 Feb 2025, 16:00 UTCLasted 1 day 12 hoursBull0.0000000001000 BTC−6.1%−14.6%+38.8%−5.5%
18 Feb 2025, 16:00 UTCLasted 4 daysBear0.00000000009608 BTC−10.3%−10.6%+35.4%+4.1%
17 Feb 2025, 16:00 UTCLasted 1 dayBull0.0000000001059 BTC−8.3%−16.9%+11.3%−9.3%
16 Feb 2025, 20:00 UTCLasted 20 hoursBear0.0000000001001 BTC−0.4%−12.2%+21.5%+5.7%
13 Feb 2025, 04:00 UTCLasted 3 days 16 hoursBull0.0000000001041 BTC−7.0%−19.2%+33.2%−3.8%
12 Feb 2025, 04:00 UTCLasted 1 dayBear0.00000000009895 BTC−2.2%−16.7%+33.9%+5.2%
11 Feb 2025, 08:00 UTCLasted 20 hoursBull0.0000000001049 BTC+0.7%−20.7%+24.6%−5.7%
1 Feb 2025, 20:00 UTCLasted 9 days 12 hoursBear0.0000000001257 BTC−26.4%−25.5%−28.0%−16.5%
30 Jan 2025, 20:00 UTCLasted 2 daysBull0.0000000001251 BTC−17.2%−24.9%−24.8%+0.5%
27 Jan 2025, 04:00 UTCLasted 3 days 16 hoursBear0.0000000001304 BTC−15.4%−28.6%−25.6%−4.1%
24 Jan 2025, 12:00 UTCLasted 2 days 16 hoursBull0.0000000001498 BTC−17.6%−33.4%−37.1%−13.0%
18 Jan 2025, 08:00 UTCLasted 6 days 4 hoursBear0.0000000001815 BTC−21.5%−44.4%−53.0%−17.5%
15 Jan 2025, 20:00 UTCLasted 2 days 12 hoursBull0.0000000001866 BTC−19.7%−46.3%−53.5%−2.7%
6 Jan 2025, 16:00 UTCLasted 9 days 4 hoursBear0.0000000002071 BTC−9.3%−49.9%−59.2%−9.9%
31 Dec 2024, 08:00 UTCLasted 6 days 8 hoursBull0.0000000002015 BTC+0.9%−40.7%−58.2%+2.8%
29 Dec 2024, 20:00 UTCLasted 1 day 12 hoursBear0.0000000001925 BTC+11.7%−33.3%−52.1%+4.7%
27 Dec 2024, 20:00 UTCLasted 2 daysBull0.0000000001917 BTC+10.2%−25.1%−48.9%+0.4%
26 Dec 2024, 04:00 UTCLasted 1 day 16 hoursBear0.0000000001839 BTC+11.4%−22.6%−50.2%+4.2%
21 Dec 2024, 00:00 UTCLasted 5 days 4 hoursBull0.0000000001807 BTC+5.0%−12.4%−49.7%+1.8%
10 Dec 2024, 04:00 UTCLasted 10 days 20 hoursBear0.0000000002404 BTC−8.0%−22.0%−69.8%−24.8%
7 Dec 2024, 16:00 UTCLasted 2 days 12 hoursBull0.0000000002275 BTC+7.3%−7.4%−66.6%+5.7%
5 Dec 2024, 04:00 UTCLasted 2 days 12 hoursBear0.0000000002057 BTC+20.8%+6.9%−61.1%+10.6%
4 Dec 2024, 16:00 UTCLasted 12 hoursBull0.0000000002249 BTC+8.1%−6.1%−62.7%−8.5%
2 Dec 2024, 12:00 UTCLasted 2 days 4 hoursBear0.0000000002103 BTC+24.2%+1.4%−58.1%+6.9%
27 Nov 2024, 16:00 UTCLasted 4 days 20 hoursBull0.0000000002042 BTC+3.5%−11.1%−57.8%+3.0%
26 Nov 2024, 12:00 UTCLasted 1 day 4 hoursBear0.0000000001945 BTC+9.6%−4.1%−50.0%+5.0%
22 Nov 2024, 04:00 UTCLasted 4 days 8 hoursBull0.0000000002169 BTC−4.3%−17.5%−55.4%−10.4%
20 Nov 2024, 20:00 UTCLasted 1 day 8 hoursBear0.0000000001969 BTC+0.9%−11.2%−46.3%+10.2%
5 Nov 2024, 16:00 UTCLasted 15 days 4 hoursBull0.0000000001225 BTC+19.6%+80.4%−9.9%+60.8%
2 Nov 2024, 00:00 UTCLasted 3 days 16 hoursBear0.0000000001279 BTC+9.9%+79.1%−3.5%−4.2%
29 Oct 2024, 12:00 UTCLasted 3 days 12 hoursBull0.0000000001346 BTC−13.3%+52.9%+1.5%−5.0%
23 Oct 2024, 04:00 UTCLasted 6 days 8 hoursBear0.0000000001485 BTC−10.5%+41.8%+4.1%−9.3%
19 Oct 2024, 04:00 UTCLasted 4 daysBull0.0000000001568 BTC−16.0%+50.6%+15.6%−5.3%
15 Oct 2024, 12:00 UTCLasted 3 days 16 hoursBear0.0000000001547 BTC−2.4%+48.8%+21.3%+1.3%
14 Oct 2024, 04:00 UTCLasted 1 day 8 hoursBull0.0000000001577 BTC−1.9%+1.9%+20.8%−1.9%
13 Oct 2024, 16:00 UTCLasted 12 hoursBear0.0000000001519 BTC+1.0%−3.5%+22.6%+3.8%
11 Oct 2024, 16:00 UTCLasted 2 daysBull0.0000000001589 BTC−7.8%−8.0%+18.0%−4.4%
8 Oct 2024, 08:00 UTCLasted 3 days 8 hoursBear0.0000000001531 BTC+7.7%−14.5%+37.6%+3.8%
6 Oct 2024, 16:00 UTCLasted 1 day 16 hoursBull0.0000000001591 BTC−1.7%−26.6%+38.2%−3.8%
1 Oct 2024, 20:00 UTCLasted 4 days 20 hoursBear0.0000000001601 BTC−1.7%−16.8%+19.2%−0.6%
24 Sep 2024, 16:00 UTCLasted 7 days 4 hoursBull0.0000000001324 BTC+24.8%+11.2%+41.7%+21.0%
23 Sep 2024, 00:00 UTCLasted 1 day 16 hoursBear0.0000000001260 BTC+36.5%+18.7%+42.0%+5.1%
19 Sep 2024, 04:00 UTCLasted 3 days 20 hoursBull0.0000000001240 BTC+7.9%+23.8%+70.6%+1.6%
15 Sep 2024, 12:00 UTCLasted 3 days 16 hoursBear0.0000000001273 BTC+4.4%+29.5%+91.6%−2.7%
13 Sep 2024, 20:00 UTCLasted 1 day 16 hoursBull0.0000000001312 BTC−3.9%+19.2%+89.3%−3.0%
11 Sep 2024, 12:00 UTCLasted 2 days 8 hoursBear0.0000000001262 BTC−3.7%+22.1%+115.7%+4.0%
