Skip to main content

Market score +85. Market value $2.93tn, +6.0% in 30 days. 24h volume $72.4bn, −59.1% in 30 days. Dominance BTC 58.2%, ETH 11.2%. Stablecoins $311.9bn, +1.4% in 30 days. Fear and greed 65, greed

MarketRenderUpdated 4 Oct 2026, 00:08 UTC00:08 UTC
Rule set flip-line-v1.1, append-only

Every flip we have recorded, and what the price did next.

A flip is written when its candle closes and is never edited afterwards.

Render's 4-hour trend in Bitcoin6 Aug 2024 to now
195flips
3 days 4 hourstypical run
22 days 8 hourslongest run
BullishBearish

What happened after Render's 4-hour flips, measured in Bitcoin

After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.

90 days after a bullish flip−17.1%Median of 89 flips; 9 are too recent
90 days after a bearish flip−15.6%Median of 89 flips; 8 are too recent
90 days after any day−13.9%699 days since 6 Aug 2024
What happened after Render's 4-hour flips, measured in Bitcoin
Which flipsDays laterFlips countedMedian changeRange of the medianOrdinary daysAgainst ordinary days
After bullish flips797 of 98−3.3%−6.1% to −1.6% (93%)−4.1% to −0.7%within the range of ordinary days
3095 of 98−5.5%−10.6% to −1.6% (94%)−10.3% to −2.4%within the range of ordinary days
9089 of 98−17.1%−23.6% to −3.6% (91%)−20.9% to −5.8%within the range of ordinary days
After bearish flips796 of 97−1.8%−3.7% to −0.5% (92%)−4.3% to −0.8%within the range of ordinary days
3095 of 97−6.7%−11.1% to +0.1% (94%)−10.3% to −2.4%within the range of ordinary days
9089 of 97−15.6%−25.5% to −9.6% (91%)−20.9% to −5.8%within the range of ordinary days
Any day since 6 Aug 2024, for comparison7782 days−2.3%–––
30759 days−5.9%–––
90699 days−13.9%–––

Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.

Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.

Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.

The latest 17 flips are too recent for some of the columns: each median uses only the flips whose window has passed.

Prices are 4-hour closes of the native RENDER/BTC market on Binance. Returns are measured from the close of the flip candle.

How soon flips were reversed

How soon flips were reversed
Which flipsFlipsReversed within 3 candles (12 hours)
After bullish flips982 of 97
After bearish flips972 of 97

A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.

Render's 4-hour line has flipped 90.3 times a year since 6 Aug 2024, 08:00 UTC.

On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.

Render, 4-hour flips: 195 flips

Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.

Render, 4-hour flips: 195 flips
Candle closedFlipped toPrice at the flip7 days later30 days later90 days laterUntil the next flip
3 Oct 2026, 16:00 UTCLasted 8 hours so farBull0.00002381 BTCnot yetnot yetnot yet−1.5% so far
28 Sep 2026, 20:00 UTCLasted 4 days 20 hoursBear0.00002284 BTCnot yetnot yetnot yet+4.2%
17 Sep 2026, 00:00 UTCLasted 11 days 20 hoursBull0.00001794 BTC+14.5%not yetnot yet+27.3%
9 Sep 2026, 04:00 UTCLasted 7 days 20 hoursBear0.00001884 BTC−7.4%not yetnot yet−4.8%
5 Sep 2026, 08:00 UTCLasted 3 days 20 hoursBull0.00001857 BTC−3.2%not yetnot yet+1.5%
4 Sep 2026, 00:00 UTCLasted 1 day 8 hoursBear0.00001809 BTC+0.7%+29.6%not yet+2.7%
1 Sep 2026, 08:00 UTCLasted 2 days 16 hoursBull0.00001851 BTC+5.6%+23.5%not yet−2.3%
22 Aug 2026, 16:00 UTCLasted 9 days 16 hoursBear0.00001877 BTC−0.9%+13.7%not yet−1.4%
22 Aug 2026, 04:00 UTCLasted 12 hoursBull0.00002030 BTC−8.4%+5.1%not yet−7.5%
17 Aug 2026, 20:00 UTCLasted 4 days 8 hoursBear0.00001971 BTC−1.0%−11.5%not yet+3.0%
13 Aug 2026, 04:00 UTCLasted 4 days 16 hoursBull0.00002003 BTC−1.3%−10.2%not yet−1.6%
2 Aug 2026, 00:00 UTCLasted 11 days 4 hoursBear0.00002149 BTC−5.2%−15.7%not yet−6.8%
1 Aug 2026, 04:00 UTCLasted 20 hoursBull0.00002209 BTC−8.3%−18.3%not yet−2.7%
27 Jul 2026, 16:00 UTCLasted 4 days 12 hoursBear0.00002255 BTC−3.4%−15.1%not yet−2.0%
26 Jul 2026, 08:00 UTCLasted 1 day 8 hoursBull0.00002303 BTC−6.7%−18.3%not yet−2.1%
22 Jul 2026, 04:00 UTCLasted 4 days 4 hoursBear0.00002286 BTC−2.7%−15.8%not yet+0.7%
21 Jul 2026, 04:00 UTCLasted 1 dayBull0.00002343 BTC−5.5%−15.7%not yet−2.4%
28 Jun 2026, 20:00 UTCLasted 22 days 8 hoursBear0.00002562 BTC−0.5%−13.5%−9.6%−8.5%
25 Jun 2026, 00:00 UTCLasted 3 days 20 hoursBull0.00002592 BTC−3.5%−12.4%−17.2%−1.2%
21 Jun 2026, 08:00 UTCLasted 3 days 16 hoursBear0.00002630 BTC−1.2%−11.5%−27.3%−1.4%
19 Jun 2026, 04:00 UTCLasted 2 days 4 hoursBull0.00002743 BTC−7.2%−16.5%−34.6%−4.1%
15 Jun 2026, 20:00 UTCLasted 3 days 8 hoursBear0.00002675 BTC−2.4%−12.1%−33.2%+2.5%
12 Jun 2026, 04:00 UTCLasted 3 days 16 hoursBull0.00002603 BTC+2.4%−6.9%−28.0%+2.8%
4 Jun 2026, 08:00 UTCLasted 7 days 20 hoursBear0.00003033 BTC−18.7%−15.0%−39.4%−14.2%
1 Jun 2026, 04:00 UTCLasted 3 days 4 hoursBull0.00002883 BTC−8.0%−10.6%−35.4%+5.2%
28 May 2026, 00:00 UTCLasted 4 days 4 hoursBear0.00002847 BTC+17.9%−8.2%−32.8%+1.3%
23 May 2026, 20:00 UTCLasted 4 days 4 hoursBull0.00002542 BTC+5.3%+2.7%−24.3%+12.0%
22 May 2026, 20:00 UTCLasted 1 dayBear0.00002486 BTC+9.3%+7.5%−20.5%+2.3%
19 May 2026, 00:00 UTCLasted 3 days 20 hoursBull0.00002366 BTC+19.2%+10.9%−15.6%+5.1%
9 May 2026, 16:00 UTCLasted 9 days 8 hoursBear0.00002469 BTC−3.6%+7.4%−15.6%−4.2%
6 May 2026, 00:00 UTCLasted 3 days 16 hoursBull0.00002340 BTC+1.2%+26.5%−8.4%+5.5%
5 May 2026, 04:00 UTCLasted 20 hoursBear0.00002266 BTC+5.8%+48.1%−3.9%+3.3%
2 May 2026, 20:00 UTCLasted 2 days 8 hoursBull0.00002247 BTC+13.9%+25.7%−2.6%+0.8%
10 Apr 2026, 20:00 UTCLasted 22 daysBear0.00002772 BTC−9.9%−10.6%−11.0%−18.9%
8 Apr 2026, 00:00 UTCLasted 2 days 20 hoursBull0.00002856 BTC−13.4%−14.9%−11.6%−2.9%
5 Apr 2026, 12:00 UTCLasted 2 days 12 hoursBear0.00002757 BTC+0.1%−17.2%−6.5%+3.6%
30 Mar 2026, 08:00 UTCLasted 6 days 4 hoursBull0.00002584 BTC+6.7%−11.6%+0.5%+6.7%
28 Mar 2026, 04:00 UTCLasted 2 days 4 hoursBear0.00002465 BTC+17.4%−6.0%+3.2%+4.8%
24 Mar 2026, 04:00 UTCLasted 4 daysBull0.00002474 BTC+1.9%−6.3%+5.5%−0.4%
17 Mar 2026, 16:00 UTCLasted 6 days 12 hoursBear0.00002427 BTC−1.8%+3.9%+12.9%+1.9%
6 Mar 2026, 04:00 UTCLasted 11 days 12 hoursBull0.00001997 BTC+20.3%+39.6%+68.1%+21.5%
26 Feb 2026, 20:00 UTCLasted 7 days 8 hoursBear0.00002118 BTC−8.2%+18.6%+42.4%−5.7%
25 Feb 2026, 12:00 UTCLasted 1 day 8 hoursBull0.00002167 BTC−9.3%+18.5%+30.2%−2.3%
22 Feb 2026, 12:00 UTCLasted 3 daysBear0.00002103 BTC0.0%+13.3%+16.5%+3.0%
20 Feb 2026, 16:00 UTCLasted 1 day 20 hoursBull0.00002224 BTC−4.3%+7.8%+10.7%−5.4%
19 Feb 2026, 16:00 UTCLasted 1 dayBear0.00002062 BTC+6.3%+17.7%+15.1%+7.9%
17 Feb 2026, 16:00 UTCLasted 2 daysBull0.00002175 BTC−2.0%+12.9%+6.5%−5.2%
15 Feb 2026, 16:00 UTCLasted 2 daysBear0.00002072 BTC+3.6%+25.1%+14.8%+5.0%
12 Feb 2026, 08:00 UTCLasted 3 days 8 hoursBull0.00001951 BTC+9.3%+29.7%+21.3%+6.2%
6 Feb 2026, 04:00 UTCLasted 6 days 4 hoursBear0.00001949 BTC+1.5%+3.7%+23.7%+0.1%
1 Feb 2026, 04:00 UTCLasted 5 daysBull0.00002016 BTC−1.5%−1.6%+8.1%−3.3%
29 Jan 2026, 12:00 UTCLasted 2 days 16 hoursBear0.00002053 BTC+0.3%+4.6%+11.3%−1.8%
28 Jan 2026, 12:00 UTCLasted 1 dayBull0.00002194 BTC−6.9%−3.0%+5.4%−6.4%
25 Jan 2026, 20:00 UTCLasted 2 days 16 hoursBear0.00002129 BTC−7.7%+0.1%+8.7%+3.1%
21 Jan 2026, 16:00 UTCLasted 4 days 4 hoursBull0.00002365 BTC−11.7%−11.6%−0.3%−10.0%
13 Jan 2026, 00:00 UTCLasted 8 days 16 hoursBear0.00002597 BTC−13.7%−27.0%+2.5%−8.9%
11 Jan 2026, 16:00 UTCLasted 1 day 8 hoursBull0.00002756 BTC−16.0%−29.9%−0.2%−5.8%
8 Jan 2026, 12:00 UTCLasted 3 days 4 hoursBear0.00002365 BTC−1.6%−14.0%+20.8%+16.5%
1 Jan 2026, 16:00 UTCLasted 6 days 20 hoursBull0.00001518 BTC+61.9%+31.4%+67.9%+55.8%
30 Dec 2025, 16:00 UTCLasted 2 daysBear0.00001469 BTC+60.2%+49.8%+70.0%+3.3%
27 Dec 2025, 04:00 UTCLasted 3 days 12 hoursBull0.00001467 BTC+14.9%+47.5%+75.1%+0.1%
24 Dec 2025, 08:00 UTCLasted 2 days 20 hoursBear0.00001420 BTC+3.3%+59.4%+67.8%+3.3%
22 Dec 2025, 16:00 UTCLasted 1 day 16 hoursBull0.00001481 BTC+1.5%+45.3%+61.9%−4.1%
21 Dec 2025, 16:00 UTCLasted 1 dayBear0.00001421 BTC+6.8%+57.7%+70.9%+4.2%
19 Dec 2025, 20:00 UTCLasted 1 day 20 hoursBull0.00001529 BTC−7.7%+51.3%+60.6%−7.1%
10 Dec 2025, 12:00 UTCLasted 9 days 8 hoursBear0.00001790 BTC−10.8%+32.8%+13.7%−14.6%
9 Dec 2025, 08:00 UTCLasted 1 day 4 hoursBull0.00001815 BTC−10.4%+35.4%+12.5%−1.4%
5 Dec 2025, 12:00 UTCLasted 3 days 20 hoursBear0.00001806 BTC−3.9%+12.3%+7.6%+0.5%
2 Dec 2025, 16:00 UTCLasted 2 days 20 hoursBull0.00001935 BTC−6.6%−24.2%+5.1%−6.7%
27 Nov 2025, 08:00 UTCLasted 5 days 8 hoursBear0.00001967 BTC−4.4%−26.1%+7.7%−1.6%
25 Nov 2025, 00:00 UTCLasted 2 days 8 hoursBull0.00002081 BTC−12.9%−30.9%+0.6%−5.5%
21 Nov 2025, 08:00 UTCLasted 3 days 16 hoursBear0.00002105 BTC−6.8%−30.7%+1.3%−1.1%
18 Nov 2025, 20:00 UTCLasted 2 days 12 hoursBull0.00002273 BTC−8.4%−34.0%−8.3%−7.4%
12 Nov 2025, 00:00 UTCLasted 6 days 20 hoursBear0.00002252 BTC−1.4%−22.9%−14.3%+0.9%
10 Nov 2025, 12:00 UTCLasted 1 day 12 hoursBull0.00002449 BTC−12.8%−25.1%−18.9%−8.0%
8 Nov 2025, 16:00 UTCLasted 1 day 20 hoursBear0.00002242 BTC−1.1%−22.1%−11.2%+9.2%
6 Nov 2025, 00:00 UTCLasted 2 days 16 hoursBull0.00001946 BTC+17.5%−7.7%+5.0%+15.2%
2 Nov 2025, 16:00 UTCLasted 3 days 8 hoursBear0.00002045 BTC+10.9%−11.4%−2.4%−4.8%
1 Nov 2025, 12:00 UTCLasted 1 day 4 hoursBull0.00002119 BTC+11.2%−10.6%−2.2%−3.5%
30 Oct 2025, 12:00 UTCLasted 2 daysBear0.00002113 BTC−7.9%−6.6%−1.1%+0.3%
29 Oct 2025, 20:00 UTCLasted 16 hoursBull0.00002216 BTC−17.1%−11.5%−3.0%−4.6%
27 Oct 2025, 12:00 UTCLasted 2 days 8 hoursBear0.00002183 BTC−5.1%−4.5%+3.3%+1.5%
26 Oct 2025, 12:00 UTCLasted 1 dayBull0.00002256 BTC−6.1%−7.8%−0.2%−3.2%
16 Oct 2025, 16:00 UTCLasted 9 days 20 hoursBear0.00002375 BTC−6.7%−6.7%+4.0%−5.0%
11 Oct 2025, 04:00 UTCLasted 5 days 12 hoursBull0.00002166 BTC+6.4%+6.1%+9.7%+9.6%
4 Oct 2025, 00:00 UTCLasted 7 days 4 hoursBear0.00002953 BTC−31.5%−29.9%−47.3%−26.7%
1 Oct 2025, 12:00 UTCLasted 2 days 12 hoursBull0.00002990 BTC−7.2%−31.0%−50.3%−1.2%
20 Sep 2025, 00:00 UTCLasted 11 days 12 hoursBear0.00003383 BTC−7.2%−31.1%−58.1%−11.6%
17 Sep 2025, 20:00 UTCLasted 2 days 4 hoursBull0.00003394 BTC−5.5%−31.2%−52.1%−0.3%
14 Sep 2025, 12:00 UTCLasted 3 days 8 hoursBear0.00003377 BTC+1.8%−21.7%−49.2%+0.5%
6 Sep 2025, 00:00 UTCLasted 8 days 12 hoursBull0.00003126 BTC+11.1%−9.7%−40.5%+8.0%
29 Aug 2025, 20:00 UTCLasted 7 days 4 hoursBear0.00003152 BTC−3.7%−2.3%−36.0%−0.8%
26 Aug 2025, 20:00 UTCLasted 3 daysBull0.00003267 BTC−6.7%−1.8%−39.5%−3.5%
25 Aug 2025, 16:00 UTCLasted 1 day 4 hoursBear0.00003159 BTC+0.1%+1.5%−35.2%+3.4%
24 Aug 2025, 20:00 UTCLasted 20 hoursBull0.00003374 BTC−5.0%−3.4%−41.1%−6.4%
24 Aug 2025, 12:00 UTCLasted 8 hoursBear0.00003201 BTC+0.1%+1.8%−37.9%+5.4%
22 Aug 2025, 20:00 UTCLasted 1 day 16 hoursBull0.00003336 BTC−2.3%+3.1%−33.3%−4.0%
18 Aug 2025, 08:00 UTCLasted 4 days 12 hoursBear0.00003244 BTC+2.0%+2.2%−31.1%+2.8%
17 Aug 2025, 04:00 UTCLasted 1 day 4 hoursBull0.00003386 BTC−1.6%−3.1%−34.5%−4.2%
14 Aug 2025, 12:00 UTCLasted 2 days 16 hoursBear0.00003300 BTC−2.3%+5.2%−31.8%+2.6%
12 Aug 2025, 20:00 UTCLasted 1 day 16 hoursBull0.00003396 BTC−5.1%+1.5%−32.3%−2.8%
10 Aug 2025, 08:00 UTCLasted 2 days 12 hoursBear0.00003293 BTC+1.7%+0.6%−28.4%+3.1%
7 Aug 2025, 12:00 UTCLasted 2 days 20 hoursBull0.00003198 BTC+5.9%−2.3%−42.6%+3.0%
5 Aug 2025, 20:00 UTCLasted 1 day 16 hoursBear0.00003058 BTC+3.3%+1.8%−32.3%+4.6%
5 Aug 2025, 00:00 UTCLasted 20 hoursBull0.00003213 BTC−1.7%−3.1%−35.5%−4.8%
1 Aug 2025, 00:00 UTCLasted 4 daysBear0.00003225 BTC+0.2%−0.6%−32.7%−0.4%
31 Jul 2025, 08:00 UTCLasted 16 hoursBull0.00003375 BTC−7.4%−5.5%−36.4%−4.4%
28 Jul 2025, 16:00 UTCLasted 2 days 16 hoursBear0.00003534 BTC−11.5%−9.2%−37.4%−4.5%
28 Jul 2025, 04:00 UTCLasted 12 hoursBull0.00003666 BTC−14.7%−12.5%−39.6%−3.6%
22 Jul 2025, 20:00 UTCLasted 5 days 8 hoursBear0.00003671 BTC−6.6%−12.2%−36.5%−0.1%
14 Jul 2025, 04:00 UTCLasted 8 days 16 hoursBull0.00003211 BTC+15.6%+5.1%−33.5%+14.3%
12 Jul 2025, 16:00 UTCLasted 1 day 12 hoursBear0.00002983 BTC+15.1%+11.1%−10.7%+7.6%
9 Jul 2025, 12:00 UTCLasted 3 days 4 hoursBull0.00002981 BTC+11.6%+8.4%−3.3%+0.1%
4 Jul 2025, 08:00 UTCLasted 5 days 4 hoursBear0.00002928 BTC+8.0%+3.8%+2.4%+1.8%
3 Jul 2025, 04:00 UTCLasted 1 day 4 hoursBull0.00003032 BTC−0.4%+3.0%−3.6%−3.4%
1 Jul 2025, 04:00 UTCLasted 2 daysBear0.00002950 BTC−1.2%+11.4%+4.2%+2.8%
28 Jun 2025, 04:00 UTCLasted 3 daysBull0.00002985 BTC−2.4%+21.5%+2.6%−1.2%
25 Jun 2025, 20:00 UTCLasted 2 days 8 hoursBear0.00002890 BTC+0.8%+18.5%+12.8%+3.3%
23 Jun 2025, 20:00 UTCLasted 2 daysBull0.00002850 BTC+9.3%+34.4%+20.7%+1.4%
17 Jun 2025, 00:00 UTCLasted 6 days 20 hoursBear0.00003193 BTC−4.4%+6.3%+6.0%−10.7%
16 Jun 2025, 08:00 UTCLasted 16 hoursBull0.00003339 BTC−16.9%−0.4%+4.9%−4.4%
11 Jun 2025, 20:00 UTCLasted 4 days 12 hoursBear0.00003611 BTC−14.8%−12.5%−8.3%−7.5%
7 Jun 2025, 04:00 UTCLasted 4 days 16 hoursBull0.00003672 BTC−11.3%−19.5%−17.3%−1.7%
4 Jun 2025, 00:00 UTCLasted 3 days 4 hoursBear0.00003672 BTC+2.8%−17.8%−17.0%0.0%
3 Jun 2025, 08:00 UTCLasted 16 hoursBull0.00003813 BTC−3.3%−21.2%−17.1%−3.7%
28 May 2025, 00:00 UTCLasted 6 days 8 hoursBear0.00004185 BTC−12.3%−33.5%−26.3%−8.9%
26 May 2025, 04:00 UTCLasted 1 day 20 hoursBull0.00004451 BTC−16.5%−32.3%−25.2%−6.0%
24 May 2025, 00:00 UTCLasted 2 days 4 hoursBear0.00004351 BTC−15.9%−36.2%−27.6%+2.3%
22 May 2025, 16:00 UTCLasted 1 day 8 hoursBull0.00004637 BTC−11.0%−36.2%−32.4%−6.2%
13 May 2025, 04:00 UTCLasted 9 days 12 hoursBear0.00004797 BTC−9.6%−26.0%−30.9%−3.3%
8 May 2025, 08:00 UTCLasted 4 days 20 hoursBull0.00004509 BTC+9.2%−20.2%−31.4%+6.4%
6 May 2025, 16:00 UTCLasted 1 day 16 hoursBear0.00004470 BTC+12.5%−19.8%−30.0%+0.9%
5 May 2025, 08:00 UTCLasted 1 day 8 hoursBull0.00004720 BTC+6.0%−22.2%−35.6%−5.3%
4 May 2025, 04:00 UTCLasted 1 day 4 hoursBear0.00004730 BTC+10.3%−21.0%−34.0%−0.2%
29 Apr 2025, 04:00 UTCLasted 5 daysBull0.00004771 BTC−3.2%−13.5%−24.0%−0.9%
22 Apr 2025, 20:00 UTCLasted 6 days 8 hoursBear0.00004865 BTC−3.7%−10.4%−23.7%−1.9%
17 Apr 2025, 08:00 UTCLasted 5 days 12 hoursBull0.00004620 BTC+3.5%−3.1%−28.0%+5.3%
16 Apr 2025, 00:00 UTCLasted 1 day 8 hoursBear0.00004448 BTC+8.5%+3.3%−29.2%+3.9%
8 Apr 2025, 00:00 UTCLasted 8 daysBull0.00003724 BTC+25.0%+16.4%−20.6%+19.4%
2 Apr 2025, 08:00 UTCLasted 5 days 16 hoursBear0.00004143 BTC−11.0%+15.7%−27.6%−10.1%
1 Apr 2025, 16:00 UTCLasted 16 hoursBull0.00004412 BTC−15.6%+7.5%−29.4%−6.1%
28 Mar 2025, 00:00 UTCLasted 4 days 16 hoursBear0.00004489 BTC−11.6%+6.0%−35.8%−1.7%
22 Mar 2025, 20:00 UTCLasted 5 days 4 hoursBull0.00003972 BTC+11.3%+28.5%−23.6%+13.0%
21 Mar 2025, 16:00 UTCLasted 1 day 4 hoursBear0.00003779 BTC+18.8%+31.4%−17.9%+5.1%
11 Mar 2025, 20:00 UTCLasted 9 days 20 hoursBull0.00003669 BTC+4.8%+11.5%−0.7%+3.0%
7 Mar 2025, 12:00 UTCLasted 4 days 8 hoursBear0.00004212 BTC−13.2%−10.0%−14.9%−12.9%
6 Mar 2025, 12:00 UTCLasted 1 dayBull0.00004556 BTC−19.4%−15.6%−19.4%−7.6%
3 Mar 2025, 20:00 UTCLasted 2 days 16 hoursBear0.00004415 BTC−14.9%−1.6%−16.0%+3.2%
26 Feb 2025, 04:00 UTCLasted 5 days 16 hoursBull0.00004190 BTC−3.3%+7.1%+3.3%+5.4%
21 Feb 2025, 20:00 UTCLasted 4 days 8 hoursBear0.00004293 BTC+2.6%−7.8%+1.5%−2.4%
21 Feb 2025, 00:00 UTCLasted 20 hoursBull0.00004522 BTC−2.6%−12.5%−3.6%−5.1%
16 Feb 2025, 08:00 UTCLasted 4 days 16 hoursBear0.00004624 BTC−4.3%−16.8%−3.1%−2.2%
9 Feb 2025, 04:00 UTCLasted 7 days 4 hoursBull0.00004508 BTC+3.8%−22.8%+7.3%+2.6%
8 Feb 2025, 00:00 UTCLasted 1 day 4 hoursBear0.00004283 BTC+13.4%−12.3%+6.6%+5.3%
3 Feb 2025, 20:00 UTCLasted 4 days 4 hoursBull0.00004917 BTC−10.4%−17.6%−2.9%−12.9%
1 Feb 2025, 20:00 UTCLasted 2 daysBear0.00005440 BTC−21.3%−13.5%−11.9%−9.6%
31 Jan 2025, 12:00 UTCLasted 1 day 8 hoursBull0.00005826 BTC−25.5%−24.0%−18.6%−6.6%
27 Jan 2025, 04:00 UTCLasted 4 days 8 hoursBear0.00006399 BTC−24.8%−35.5%−25.6%−9.0%
22 Jan 2025, 16:00 UTCLasted 4 days 12 hoursBull0.00006911 BTC−20.7%−34.6%−27.5%−7.4%
18 Jan 2025, 08:00 UTCLasted 4 days 8 hoursBear0.00007290 BTC−9.9%−36.1%−35.0%−5.2%
15 Jan 2025, 20:00 UTCLasted 2 days 12 hoursBull0.00007536 BTC−9.2%−38.2%−38.2%−3.3%
8 Jan 2025, 00:00 UTCLasted 7 days 20 hoursBear0.00008354 BTC−13.0%−48.1%−55.4%−9.8%
1 Jan 2025, 20:00 UTCLasted 6 days 4 hoursBull0.00007483 BTC+11.6%−25.1%−44.8%+11.6%
25 Dec 2024, 16:00 UTCLasted 7 days 4 hoursBear0.00007640 BTC−5.0%−11.1%−43.3%−2.1%
21 Dec 2024, 04:00 UTCLasted 4 days 12 hoursBull0.00007644 BTC−2.9%−13.4%−48.4%−0.1%
14 Dec 2024, 12:00 UTCLasted 6 days 16 hoursBear0.00009032 BTC−16.5%−16.6%−59.5%−15.4%
11 Dec 2024, 16:00 UTCLasted 2 days 20 hoursBull0.00009790 BTC−18.1%−22.4%−64.5%−7.7%
9 Dec 2024, 12:00 UTCLasted 2 days 4 hoursBear0.00009597 BTC−7.0%−13.0%−57.9%+2.0%
5 Dec 2024, 04:00 UTCLasted 4 days 8 hoursBull0.0001058 BTC−10.2%−22.4%−61.7%−9.3%
5 Dec 2024, 00:00 UTCLasted 4 hoursBear0.00008805 BTC+7.9%−6.7%−54.0%+20.1%
3 Dec 2024, 04:00 UTCLasted 1 day 20 hoursBull0.00009587 BTC−4.1%−20.8%−50.9%−8.2%
2 Dec 2024, 04:00 UTCLasted 1 dayBear0.00008679 BTC+17.0%−16.4%−49.0%+10.5%
23 Nov 2024, 08:00 UTCLasted 8 days 20 hoursBull0.00008052 BTC+11.3%−8.3%−43.8%+7.8%
21 Nov 2024, 00:00 UTCLasted 2 days 8 hoursBear0.00007798 BTC+5.9%−3.3%−44.0%+3.3%
16 Nov 2024, 04:00 UTCLasted 4 days 20 hoursBull0.00008170 BTC−6.2%+9.2%−43.0%−4.6%
15 Nov 2024, 04:00 UTCLasted 1 dayBear0.00007472 BTC+0.1%+19.7%−36.4%+9.3%
9 Nov 2024, 12:00 UTCLasted 5 days 16 hoursBull0.00006803 BTC+11.6%+49.3%−36.2%+9.8%
8 Nov 2024, 16:00 UTCLasted 20 hoursBear0.00006458 BTC+16.5%+59.3%−28.5%+5.3%
6 Nov 2024, 04:00 UTCLasted 2 days 12 hoursBull0.00006559 BTC+24.8%+58.7%−24.4%−1.5%
31 Oct 2024, 04:00 UTCLasted 6 daysBear0.00006753 BTC−1.0%+32.7%−18.9%−2.9%
29 Oct 2024, 04:00 UTCLasted 2 daysBull0.00007139 BTC−12.9%+15.6%−8.0%−5.4%
13 Oct 2024, 12:00 UTCLasted 15 days 16 hoursBear0.00008468 BTC−7.4%−7.7%−9.1%−15.7%
12 Oct 2024, 04:00 UTCLasted 1 day 8 hoursBull0.00008693 BTC−9.1%−19.3%−12.7%−2.6%
6 Oct 2024, 20:00 UTCLasted 5 days 8 hoursBear0.00008563 BTC+0.6%−27.4%−4.1%+1.5%
4 Oct 2024, 16:00 UTCLasted 2 days 4 hoursBull0.00009362 BTC−10.0%−29.2%−18.9%−8.5%
1 Oct 2024, 16:00 UTCLasted 3 daysBear0.00009785 BTC−13.9%−29.7%−25.5%−4.3%
19 Sep 2024, 04:00 UTCLasted 12 days 12 hoursBull0.00008237 BTC+13.9%−4.0%−2.6%+18.8%
11 Sep 2024, 16:00 UTCLasted 7 days 12 hoursBear0.00008759 BTC−9.8%−3.8%+4.9%−6.0%
6 Sep 2024, 16:00 UTCLasted 5 daysBull0.00008746 BTC+3.2%+0.3%+0.7%+0.1%
29 Aug 2024, 00:00 UTCLasted 8 days 16 hoursBear0.00009359 BTC−9.3%+8.9%−13.6%−6.5%
20 Aug 2024, 00:00 UTCLasted 9 daysBull0.00007758 BTC+26.4%+4.1%+1.6%+20.6%
16 Aug 2024, 16:00 UTCLasted 3 days 8 hoursBear0.00007523 BTC+11.3%+16.0%+2.9%+3.1%
14 Aug 2024, 16:00 UTCLasted 2 daysBull0.00008127 BTC−6.2%+11.0%−3.8%−7.4%
11 Aug 2024, 16:00 UTCLasted 3 daysBear0.00007731 BTC−1.9%+17.1%−15.8%+5.1%
6 Aug 2024, 08:00 UTCLasted 5 days 8 hoursBull0.00008563 BTC−7.4%−0.8%−24.5%−9.7%

How to read this

Closed candles only

Flips are computed on closed candles only, so a flip never appears and then vanishes while a candle is still open. The ledger is append-only. When the rules change, the rule set gets a new version number and the old entries stay exactly as they were.

Compare with any day

The comparison rows show what the price did after any day since 6 Aug 2024, from the first flip on these candles on, so they cover the same period as the flips. A row that rests on fewer starting days than four times its number of days says too little history.

A small sample

Only coins in today's list have a record here; coins that left the list before 1 Oct 2026 are missing, which tends to make past results look better than they were for the coins of that time. Each coin's ordinary-day row shares this, so compare the two.

195 flips, but they are not independent: many fall in the same market moves, so there is less evidence here than the count suggests. The numbers describe the past and are not a forecast, and nothing here is advice.