Skip to main content

Market score +85. Market value $2.93tn, +6.0% in 30 days. 24h volume $72.4bn, −59.1% in 30 days. Dominance BTC 58.2%, ETH 11.2%. Stablecoins $311.9bn, +1.4% in 30 days. Fear and greed 65, greed

MarketRenderUpdated 4 Oct 2026, 00:08 UTC00:08 UTC
Rule set flip-line-v1.1, append-only

Every flip we have recorded, and what the price did next.

A flip is written when its candle closes and is never edited afterwards.

Reserve Rights's 4-hour trend in Bitcoin3 Sep 2020 to now
581flips
3 daystypical run
24 days 8 hourslongest run
BullishBearish

What happened after Reserve Rights's 4-hour flips, measured in Bitcoin

After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.

90 days after a bullish flip−14.9%Median of 274 flips; 16 are too recent
90 days after a bearish flip−12.6%Median of 274 flips; 17 are too recent
90 days after any day−14.7%2,132 days since 3 Sep 2020
What happened after Reserve Rights's 4-hour flips, measured in Bitcoin
Which flipsDays laterFlips countedMedian changeRange of the medianOrdinary daysAgainst ordinary days
After bullish flips7290 of 290−2.0%−3.4% to −1.1% (91%)−3.7% to −0.5%within the range of ordinary days
30286 of 290−5.8%−7.4% to −3.5% (91%)−9.2% to −3.1%within the range of ordinary days
90274 of 290−14.9%−18.0% to −10.3% (92%)−19.0% to −11.1%within the range of ordinary days
After bearish flips7290 of 291−2.1%−3.3% to −0.6% (91%)−3.7% to −0.5%within the range of ordinary days
30287 of 291−5.9%−8.5% to −3.2% (90%)−9.1% to −3.0%within the range of ordinary days
90274 of 291−12.6%−17.3% to −9.2% (92%)−19.0% to −11.1%within the range of ordinary days
Any day since 3 Sep 2020, for comparison72,215 days−2.2%–––
302,192 days−6.0%–––
902,132 days−14.7%–––

Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.

Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.

Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.

The latest 33 flips are too recent for some of the columns: each median uses only the flips whose window has passed.

Prices are the coin's close divided by Bitcoin's on Binance. Returns are measured from the close of the flip candle.

How soon flips were reversed

How soon flips were reversed
Which flipsFlipsReversed within 3 candles (12 hours)
After bullish flips29014 of 290
After bearish flips2919 of 291

A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.

Reserve Rights's 4-hour line has flipped 95.5 times a year since 3 Sep 2020, 12:00 UTC.

On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.

Reserve Rights, 4-hour flips: 581 flips

Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.

Reserve Rights, 4-hour flips: 581 flips
Candle closedFlipped toPrice at the flip7 days later30 days later90 days laterUntil the next flip
28 Sep 2026, 08:00 UTCLasted 5 days 16 hours so farBear0.00000001997 BTCnot yetnot yetnot yet+0.2% so far
23 Sep 2026, 00:00 UTCLasted 5 days 8 hoursBull0.00000002028 BTC−1.4%not yetnot yet−1.5%
21 Sep 2026, 16:00 UTCLasted 1 day 8 hoursBear0.00000001904 BTC+10.4%not yetnot yet+6.5%
18 Sep 2026, 04:00 UTCLasted 3 days 12 hoursBull0.00000001904 BTC+7.3%not yetnot yet0.0%
14 Sep 2026, 12:00 UTCLasted 3 days 16 hoursBear0.00000001881 BTC+8.6%not yetnot yet+1.2%
12 Sep 2026, 08:00 UTCLasted 2 days 4 hoursBull0.00000001905 BTC−1.3%not yetnot yet−1.3%
10 Sep 2026, 04:00 UTCLasted 2 days 4 hoursBear0.00000001790 BTC+0.5%not yetnot yet+6.4%
5 Sep 2026, 08:00 UTCLasted 4 days 20 hoursBull0.00000001753 BTC+4.6%not yetnot yet+2.1%
2 Sep 2026, 16:00 UTCLasted 2 days 16 hoursBear0.00000001707 BTC+6.1%+16.0%not yet+2.7%
1 Sep 2026, 12:00 UTCLasted 1 day 4 hoursBull0.00000001789 BTC+0.2%+13.8%not yet−4.6%
30 Aug 2026, 04:00 UTCLasted 2 days 8 hoursBear0.00000001792 BTC−0.2%+10.3%not yet−0.2%
27 Aug 2026, 00:00 UTCLasted 3 days 4 hoursBull0.00000001915 BTC−11.9%+11.9%not yet−6.4%
26 Aug 2026, 16:00 UTCLasted 8 hoursBear0.00000001797 BTC−3.1%+13.6%not yet+6.5%
24 Aug 2026, 00:00 UTCLasted 2 days 16 hoursBull0.00000001950 BTC−12.5%+4.0%not yet−7.8%
22 Aug 2026, 12:00 UTCLasted 1 day 12 hoursBear0.00000001853 BTC+1.1%+10.2%not yet+5.3%
21 Aug 2026, 00:00 UTCLasted 1 day 12 hoursBull0.00000001853 BTC−0.1%+8.1%not yet0.0%
19 Aug 2026, 20:00 UTCLasted 1 day 4 hoursBear0.00000001793 BTC+1.6%+1.7%not yet+3.3%
19 Aug 2026, 08:00 UTCLasted 12 hoursBull0.00000001817 BTC+0.3%+0.3%not yet−1.3%
11 Aug 2026, 16:00 UTCLasted 7 days 16 hoursBear0.00000001912 BTC−5.6%−1.6%not yet−5.0%
10 Aug 2026, 20:00 UTCLasted 20 hoursBull0.00000001945 BTC−8.6%−6.9%not yet−1.7%
10 Aug 2026, 00:00 UTCLasted 20 hoursBear0.00000001901 BTC−6.4%−4.7%not yet+2.3%
8 Aug 2026, 12:00 UTCLasted 1 day 12 hoursBull0.00000001936 BTC−6.0%−6.9%not yet−1.8%
4 Aug 2026, 20:00 UTCLasted 3 days 16 hoursBear0.00000001952 BTC−0.1%−13.6%not yet−0.8%
31 Jul 2026, 16:00 UTCLasted 4 days 4 hoursBull0.00000001974 BTC−3.4%−9.0%not yet−1.1%
28 Jul 2026, 00:00 UTCLasted 3 days 16 hoursBear0.00000001909 BTC+4.1%+0.3%not yet+3.4%
23 Jul 2026, 20:00 UTCLasted 4 days 4 hoursBull0.00000001968 BTC−2.9%−1.3%not yet−3.0%
21 Jul 2026, 12:00 UTCLasted 2 days 8 hoursBear0.00000001913 BTC−0.2%−6.4%not yet+2.9%
20 Jul 2026, 08:00 UTCLasted 1 day 4 hoursBull0.00000001903 BTC+2.3%−6.5%not yet+0.5%
14 Jul 2026, 20:00 UTCLasted 5 days 12 hoursBear0.00000001911 BTC+2.2%−3.3%not yet−0.4%
14 Jul 2026, 12:00 UTCLasted 8 hoursBull0.00000001992 BTC−2.0%−7.2%not yet−4.1%
12 Jul 2026, 00:00 UTCLasted 2 days 12 hoursBear0.00000001965 BTC−4.8%−0.7%not yet+1.4%
9 Jul 2026, 04:00 UTCLasted 2 days 20 hoursBull0.00000001959 BTC−1.9%−4.5%not yet+0.3%
8 Jul 2026, 20:00 UTCLasted 8 hoursBear0.00000001900 BTC+0.4%+0.4%not yet+3.1%
2 Jul 2026, 16:00 UTCLasted 6 days 4 hoursBull0.00000001870 BTC+1.2%+7.5%+6.9%+1.6%
26 Jun 2026, 20:00 UTCLasted 5 days 20 hoursBear0.00000002000 BTC−4.3%−5.3%−3.5%−6.5%
24 Jun 2026, 04:00 UTCLasted 2 days 16 hoursBull0.00000002063 BTC−11.7%−7.0%−7.9%−3.0%
16 Jun 2026, 16:00 UTCLasted 7 days 12 hoursBear0.00000002159 BTC−7.9%−11.0%−10.4%−4.5%
14 Jun 2026, 00:00 UTCLasted 2 days 16 hoursBull0.00000002180 BTC−6.5%−10.9%−15.9%−0.9%
5 Jun 2026, 04:00 UTCLasted 8 days 20 hoursBear0.00000002192 BTC−1.8%−12.6%−23.1%−0.6%
3 Jun 2026, 08:00 UTCLasted 1 day 20 hoursBull0.00000002349 BTC−5.1%−18.5%−27.5%−6.7%
1 Jun 2026, 08:00 UTCLasted 2 daysBear0.00000002179 BTC+3.0%−16.4%−17.6%+7.8%
27 May 2026, 16:00 UTCLasted 4 days 16 hoursBull0.00000002189 BTC+3.0%−5.8%−15.7%−0.4%
22 May 2026, 20:00 UTCLasted 4 days 20 hoursBear0.00000002228 BTC−1.2%−8.5%−19.7%−1.7%
22 May 2026, 16:00 UTCLasted 4 hoursBull0.00000002331 BTC−5.6%−12.6%−23.2%−4.4%
11 May 2026, 04:00 UTCLasted 11 days 12 hoursBear0.00000002511 BTC−9.4%−11.2%−22.1%−7.2%
2 May 2026, 16:00 UTCLasted 8 days 12 hoursBull0.00000002267 BTC+19.7%−2.5%−15.7%+10.8%
28 Apr 2026, 08:00 UTCLasted 4 days 8 hoursBear0.00000002302 BTC−0.2%−4.0%−15.5%−1.6%
26 Apr 2026, 08:00 UTCLasted 2 daysBull0.00000002319 BTC−4.5%−7.1%−18.2%−0.7%
22 Apr 2026, 04:00 UTCLasted 4 days 4 hoursBear0.00000002282 BTC+1.8%−0.3%−14.4%+1.6%
19 Apr 2026, 12:00 UTCLasted 2 days 16 hoursBull0.00000002327 BTC−3.8%−1.3%−18.6%−1.9%
18 Apr 2026, 20:00 UTCLasted 16 hoursBear0.00000002182 BTC+5.7%+4.2%−13.3%+6.6%
16 Apr 2026, 04:00 UTCLasted 2 days 16 hoursBull0.00000002123 BTC+4.7%+12.1%−10.1%+2.8%
14 Apr 2026, 16:00 UTCLasted 1 day 12 hoursBear0.00000002018 BTC+17.1%+20.1%−4.4%+5.2%
14 Apr 2026, 00:00 UTCLasted 16 hoursBull0.00000002108 BTC+12.1%+15.0%−8.5%−4.3%
8 Apr 2026, 20:00 UTCLasted 5 days 4 hoursBear0.00000002068 BTC−2.2%+20.2%−7.8%+1.9%
7 Apr 2026, 04:00 UTCLasted 1 day 16 hoursBull0.00000002194 BTC−3.9%+12.5%−12.8%−5.7%
28 Mar 2026, 12:00 UTCLasted 9 days 16 hoursBear0.00000002408 BTC−11.3%+1.7%−14.4%−8.9%
24 Mar 2026, 20:00 UTCLasted 3 days 16 hoursBull0.00000002277 BTC+2.2%−2.4%−11.9%+5.7%
16 Mar 2026, 12:00 UTCLasted 8 days 8 hoursBear0.00000002398 BTC−6.0%−15.6%−9.1%−5.0%
12 Mar 2026, 08:00 UTCLasted 4 days 4 hoursBull0.00000002403 BTC−3.3%−12.1%−7.2%−0.2%
10 Mar 2026, 04:00 UTCLasted 2 days 4 hoursBear0.00000002319 BTC+5.9%−11.5%−3.2%+3.6%
4 Mar 2026, 04:00 UTCLasted 6 daysBull0.00000002278 BTC+1.3%−4.3%−2.0%+1.8%
2 Mar 2026, 04:00 UTCLasted 2 daysBear0.00000002182 BTC+13.5%+2.2%+4.3%+4.4%
1 Mar 2026, 04:00 UTCLasted 1 dayBull0.00000002244 BTC+6.3%+3.7%+0.9%−2.8%
26 Feb 2026, 04:00 UTCLasted 3 daysBear0.00000002225 BTC−0.4%+10.9%−4.5%+0.9%
24 Feb 2026, 16:00 UTCLasted 1 day 12 hoursBull0.00000002198 BTC−1.5%+14.0%−3.1%+1.3%
15 Feb 2026, 12:00 UTCLasted 9 days 4 hoursBear0.00000002302 BTC−5.2%+6.7%+3.4%−4.5%
12 Feb 2026, 04:00 UTCLasted 3 days 8 hoursBull0.00000002332 BTC−4.9%+3.4%+6.7%−1.3%
7 Feb 2026, 04:00 UTCLasted 5 daysBear0.00000002383 BTC+0.3%+3.9%+4.3%−2.1%
2 Feb 2026, 16:00 UTCLasted 4 days 12 hoursBull0.00000002441 BTC−4.3%−9.2%−9.3%−2.4%
28 Jan 2026, 16:00 UTCLasted 5 daysBear0.00000002539 BTC−3.0%−12.5%−8.7%−3.9%
26 Jan 2026, 16:00 UTCLasted 2 daysBull0.00000002630 BTC−12.1%−15.6%−14.9%−3.5%
25 Jan 2026, 04:00 UTCLasted 1 day 12 hoursBear0.00000002575 BTC−7.8%−17.6%−10.4%+2.1%
24 Jan 2026, 12:00 UTCLasted 16 hoursBull0.00000002712 BTC−10.5%−21.6%−17.5%−5.0%
19 Jan 2026, 00:00 UTCLasted 5 days 12 hoursBear0.00000002699 BTC−5.6%−14.8%−18.1%+0.5%
17 Jan 2026, 08:00 UTCLasted 1 day 16 hoursBull0.00000002905 BTC−10.8%−21.5%−22.7%−7.1%
15 Jan 2026, 04:00 UTCLasted 2 days 4 hoursBear0.00000002890 BTC−9.4%−17.3%−30.0%+0.5%
14 Jan 2026, 00:00 UTCLasted 1 day 4 hoursBull0.00000003130 BTC−17.9%−27.0%−32.6%−7.7%
8 Jan 2026, 00:00 UTCLasted 6 daysBear0.00000003076 BTC−4.0%−21.9%−29.7%+1.8%
6 Jan 2026, 12:00 UTCLasted 1 day 12 hoursBull0.00000003192 BTC−9.3%−22.8%−32.7%−3.6%
5 Jan 2026, 12:00 UTCLasted 1 dayBear0.00000002992 BTC−3.4%−17.7%−27.8%+6.7%
1 Jan 2026, 20:00 UTCLasted 3 days 16 hoursBull0.00000002989 BTC+2.9%−18.8%−25.4%+0.1%
29 Dec 2025, 08:00 UTCLasted 3 days 12 hoursBear0.00000002957 BTC+5.6%−10.3%−20.7%+1.1%
27 Dec 2025, 20:00 UTCLasted 1 day 12 hoursBull0.00000002832 BTC+7.0%−10.1%−9.4%+4.4%
23 Dec 2025, 04:00 UTCLasted 4 days 16 hoursBear0.00000002839 BTC+1.2%−7.7%−20.6%−0.2%
21 Dec 2025, 00:00 UTCLasted 2 days 4 hoursBull0.00000002999 BTC+3.8%−11.7%−23.2%−5.3%
14 Dec 2025, 20:00 UTCLasted 6 days 4 hoursBear0.00000003317 BTC−9.6%−12.7%−27.3%−9.6%
11 Dec 2025, 12:00 UTCLasted 3 days 8 hoursBull0.00000003480 BTC−15.3%−11.0%−33.6%−4.7%
5 Dec 2025, 20:00 UTCLasted 5 days 16 hoursBear0.00000003575 BTC−3.8%−15.2%−38.0%−2.7%
2 Dec 2025, 16:00 UTCLasted 3 days 4 hoursBull0.00000003755 BTC−4.2%−26.6%−40.9%−4.8%
28 Nov 2025, 00:00 UTCLasted 4 days 16 hoursBear0.00000003770 BTC−1.2%−17.4%−40.5%−0.4%
24 Nov 2025, 20:00 UTCLasted 3 days 4 hoursBull0.00000004029 BTC−11.6%−30.8%−45.9%−6.4%
19 Nov 2025, 20:00 UTCLasted 5 daysBear0.00000003898 BTC+1.9%−26.6%−40.8%+3.4%
18 Nov 2025, 20:00 UTCLasted 1 dayBull0.00000004120 BTC−4.0%−28.5%−44.6%−5.4%
11 Nov 2025, 08:00 UTCLasted 7 days 12 hoursBear0.00000004281 BTC−7.8%−21.0%−45.4%−3.8%
7 Nov 2025, 08:00 UTCLasted 4 daysBull0.00000004332 BTC−6.8%−16.0%−43.1%−1.2%
3 Nov 2025, 04:00 UTCLasted 4 days 4 hoursBear0.00000004646 BTC−3.3%−20.6%−48.9%−6.8%
31 Oct 2025, 16:00 UTCLasted 2 days 12 hoursBull0.00000004970 BTC−15.8%−25.7%−48.3%−6.5%
30 Oct 2025, 16:00 UTCLasted 1 dayBear0.00000004759 BTC−10.1%−21.6%−44.3%+4.4%
29 Oct 2025, 20:00 UTCLasted 20 hoursBull0.00000004927 BTC−11.3%−23.5%−46.4%−3.4%
17 Oct 2025, 08:00 UTCLasted 12 days 12 hoursBear0.00000005458 BTC−8.5%−25.6%−45.9%−9.7%
11 Oct 2025, 12:00 UTCLasted 5 days 20 hoursBull0.00000004392 BTC+32.9%+2.3%−30.5%+24.3%
4 Oct 2025, 12:00 UTCLasted 7 daysBear0.00000005268 BTC−30.0%−5.6%−43.5%−16.6%
1 Oct 2025, 16:00 UTCLasted 2 days 20 hoursBull0.00000005136 BTC−4.6%−9.4%−44.0%+2.6%
19 Sep 2025, 08:00 UTCLasted 12 days 8 hoursBear0.00000006486 BTC−21.9%−11.7%−54.6%−20.8%
17 Sep 2025, 20:00 UTCLasted 1 day 12 hoursBull0.00000006450 BTC−16.8%−10.0%−50.5%+0.6%
14 Sep 2025, 08:00 UTCLasted 3 days 12 hoursBear0.00000006804 BTC−6.5%−20.7%−49.7%−5.2%
11 Sep 2025, 20:00 UTCLasted 2 days 12 hoursBull0.00000007063 BTC−5.4%−47.8%−49.1%−3.7%
10 Sep 2025, 20:00 UTCLasted 1 dayBear0.00000006684 BTC−4.3%−27.8%−46.2%+5.7%
7 Sep 2025, 08:00 UTCLasted 3 days 12 hoursBull0.00000006767 BTC+2.7%−23.3%−46.6%−1.2%
4 Sep 2025, 16:00 UTCLasted 2 days 16 hoursBear0.00000006591 BTC+4.1%−16.9%−44.0%+2.7%
2 Sep 2025, 12:00 UTCLasted 2 days 4 hoursBull0.00000006959 BTC−2.1%−16.0%−48.8%−5.3%
25 Aug 2025, 20:00 UTCLasted 7 days 16 hoursBear0.00000006979 BTC−3.8%−23.1%−45.1%−0.3%
22 Aug 2025, 16:00 UTCLasted 3 days 4 hoursBull0.00000007447 BTC−4.8%−14.6%−46.1%−6.3%
18 Aug 2025, 04:00 UTCLasted 4 days 12 hoursBear0.00000007525 BTC−2.0%−15.0%−46.0%−1.0%
17 Aug 2025, 08:00 UTCLasted 20 hoursBull0.00000007991 BTC−6.5%−19.7%−49.8%−5.8%
15 Aug 2025, 16:00 UTCLasted 1 day 16 hoursBear0.00000007495 BTC−5.9%−7.3%−44.7%+6.6%
7 Aug 2025, 08:00 UTCLasted 8 days 8 hoursBull0.00000006759 BTC+16.1%−0.6%−35.3%+10.9%
5 Aug 2025, 16:00 UTCLasted 1 day 16 hoursBear0.00000006436 BTC+18.5%+6.6%−22.8%+5.0%
5 Aug 2025, 00:00 UTCLasted 16 hoursBull0.00000006764 BTC+12.8%+1.4%−26.5%−4.9%
28 Jul 2025, 16:00 UTCLasted 7 days 8 hoursBear0.00000007311 BTC−9.3%−2.3%−32.7%−7.5%
28 Jul 2025, 08:00 UTCLasted 8 hoursBull0.00000007719 BTC−14.1%−7.4%−36.2%−5.3%
22 Jul 2025, 12:00 UTCLasted 5 days 20 hoursBear0.00000007786 BTC−8.8%−4.4%−28.1%−0.9%
14 Jul 2025, 04:00 UTCLasted 8 days 8 hoursBull0.00000006883 BTC+18.6%+17.2%−37.4%+13.1%
12 Jul 2025, 00:00 UTCLasted 2 days 4 hoursBear0.00000006741 BTC+14.9%+15.5%−28.4%+2.1%
9 Jul 2025, 08:00 UTCLasted 2 days 16 hoursBull0.00000006627 BTC+6.7%+5.0%−21.7%+1.7%
8 Jul 2025, 04:00 UTCLasted 1 day 4 hoursBear0.00000006401 BTC+3.9%+3.2%−19.9%+3.5%
7 Jul 2025, 08:00 UTCLasted 20 hoursBull0.00000006657 BTC−0.1%−3.4%−20.6%−3.8%
4 Jul 2025, 20:00 UTCLasted 2 days 12 hoursBear0.00000006257 BTC+12.3%+1.9%−6.6%+6.4%
2 Jul 2025, 20:00 UTCLasted 2 daysBull0.00000006556 BTC−0.4%+0.9%−23.5%−4.6%
1 Jul 2025, 08:00 UTCLasted 1 day 12 hoursBear0.00000006194 BTC+4.7%+12.0%−17.9%+5.8%
28 Jun 2025, 08:00 UTCLasted 3 daysBull0.00000006436 BTC−1.4%+17.8%−21.3%−3.8%
26 Jun 2025, 16:00 UTCLasted 1 day 16 hoursBear0.00000005936 BTC+8.8%+23.7%−9.6%+8.4%
23 Jun 2025, 20:00 UTCLasted 2 days 20 hoursBull0.00000005906 BTC+11.5%+38.7%+7.7%+0.5%
17 Jun 2025, 12:00 UTCLasted 6 days 8 hoursBear0.00000006133 BTC+0.5%+19.7%+8.8%−3.7%
16 Jun 2025, 00:00 UTCLasted 1 day 12 hoursBull0.00000006138 BTC−10.8%+15.3%+13.2%−0.1%
12 Jun 2025, 00:00 UTCLasted 4 daysBear0.00000006456 BTC−4.5%+4.4%+6.3%−4.9%
10 Jun 2025, 00:00 UTCLasted 2 daysBull0.00000006631 BTC−4.4%+2.1%+2.6%−2.6%
4 Jun 2025, 20:00 UTCLasted 5 days 4 hoursBear0.00000006630 BTC+2.6%0.0%−1.5%0.0%
3 Jun 2025, 20:00 UTCLasted 1 dayBull0.00000007045 BTC−5.9%−8.4%−4.6%−5.9%
23 May 2025, 12:00 UTCLasted 11 days 8 hoursBear0.00000008334 BTC−11.3%−31.6%−10.7%−15.5%
22 May 2025, 04:00 UTCLasted 1 day 8 hoursBull0.00000008461 BTC−8.5%−29.3%−15.9%−1.5%
11 May 2025, 08:00 UTCLasted 10 days 20 hoursBear0.00000009479 BTC−12.9%−30.1%−24.2%−10.7%
8 May 2025, 12:00 UTCLasted 2 days 20 hoursBull0.00000009042 BTC+3.1%−30.0%−28.9%+4.8%
30 Apr 2025, 00:00 UTCLasted 8 days 12 hoursBear0.00000009548 BTC−9.9%−22.5%−25.6%−5.3%
25 Apr 2025, 08:00 UTCLasted 4 days 16 hoursBull0.00000009616 BTC−0.7%−17.4%−23.5%−0.7%
23 Apr 2025, 20:00 UTCLasted 1 day 12 hoursBear0.00000008901 BTC+7.3%−2.3%−9.1%+8.0%
18 Apr 2025, 04:00 UTCLasted 5 days 16 hoursBull0.00000008504 BTC+7.6%−2.9%−13.7%+4.7%
13 Apr 2025, 16:00 UTCLasted 4 days 12 hoursBear0.00000008838 BTC−2.1%+9.3%−23.7%−3.8%
7 Apr 2025, 16:00 UTCLasted 6 daysBull0.00000008451 BTC+2.7%+1.8%−22.3%+4.6%
6 Apr 2025, 16:00 UTCLasted 1 dayBear0.00000008372 BTC+9.3%+9.6%−24.2%+0.9%
3 Apr 2025, 12:00 UTCLasted 3 days 4 hoursBull0.00000007752 BTC+16.5%+24.8%−19.8%+8.0%
28 Mar 2025, 08:00 UTCLasted 6 days 4 hoursBear0.00000008319 BTC−3.7%+18.4%−27.8%−6.8%
21 Mar 2025, 16:00 UTCLasted 6 days 16 hoursBull0.00000006971 BTC+26.4%+24.1%−11.6%+19.3%
21 Mar 2025, 12:00 UTCLasted 4 hoursBear0.00000006569 BTC+34.2%+31.7%−6.2%+6.1%
19 Mar 2025, 04:00 UTCLasted 2 days 8 hoursBull0.00000006837 BTC+30.2%+21.9%−7.3%−3.9%
18 Mar 2025, 12:00 UTCLasted 16 hoursBear0.00000006587 BTC+21.5%+23.0%−6.8%+3.8%
17 Mar 2025, 16:00 UTCLasted 20 hoursBull0.00000006902 BTC+11.8%+22.8%−14.3%−4.6%
16 Mar 2025, 16:00 UTCLasted 1 dayBear0.00000006635 BTC+13.7%+29.6%−8.7%+4.0%
12 Mar 2025, 12:00 UTCLasted 4 days 4 hoursBull0.00000006733 BTC+0.6%+37.4%−1.5%−1.5%
8 Mar 2025, 12:00 UTCLasted 4 daysBear0.00000007230 BTC−8.8%+11.7%−12.6%−6.9%
7 Mar 2025, 20:00 UTCLasted 16 hoursBull0.00000007684 BTC−12.9%+15.2%−14.7%−5.9%
3 Mar 2025, 12:00 UTCLasted 4 days 8 hoursBear0.00000008318 BTC−21.7%−8.0%−17.5%−7.6%
2 Mar 2025, 20:00 UTCLasted 16 hoursBull0.00000008796 BTC−18.7%−13.4%−23.5%−5.4%
28 Feb 2025, 12:00 UTCLasted 2 days 8 hoursBear0.00000008440 BTC−13.4%−8.6%−8.3%+4.2%
26 Feb 2025, 00:00 UTCLasted 2 days 12 hoursBull0.00000008652 BTC−12.4%+1.9%−9.9%−2.5%
21 Feb 2025, 20:00 UTCLasted 4 days 4 hoursBear0.00000008758 BTC+1.5%−13.8%−6.0%−1.2%
20 Feb 2025, 04:00 UTCLasted 1 day 16 hoursBull0.00000008752 BTC+2.9%−17.0%−5.5%+0.1%
15 Feb 2025, 12:00 UTCLasted 4 days 16 hoursBear0.00000008780 BTC+0.6%−24.3%−2.3%−0.3%
13 Feb 2025, 00:00 UTCLasted 2 days 12 hoursBull0.00000009375 BTC−9.7%−29.7%+6.4%−6.3%
11 Feb 2025, 20:00 UTCLasted 1 day 4 hoursBear0.00000009017 BTC−3.2%−26.7%+7.0%+4.0%
9 Feb 2025, 04:00 UTCLasted 2 days 16 hoursBull0.00000009265 BTC−6.1%−33.2%+8.5%−2.7%
1 Feb 2025, 20:00 UTCLasted 7 days 8 hoursBear0.0000001163 BTC−26.0%−24.9%−17.9%−20.4%
28 Jan 2025, 12:00 UTCLasted 4 days 8 hoursBull0.0000001287 BTC−25.6%−30.0%−27.6%−9.6%
27 Jan 2025, 04:00 UTCLasted 1 day 8 hoursBear0.0000001192 BTC−16.9%−27.4%−17.3%+8.0%
26 Jan 2025, 20:00 UTCLasted 8 hoursBull0.0000001286 BTC−11.5%−37.0%−25.5%−7.3%
18 Jan 2025, 08:00 UTCLasted 8 days 12 hoursBear0.0000001415 BTC−16.7%−39.1%−41.1%−9.1%
15 Jan 2025, 00:00 UTCLasted 3 days 8 hoursBull0.0000001367 BTC−5.6%−34.0%−37.1%+3.5%
6 Jan 2025, 20:00 UTCLasted 8 days 4 hoursBear0.0000001626 BTC−15.4%−44.0%−45.6%−15.9%
2 Jan 2025, 08:00 UTCLasted 4 days 12 hoursBull0.0000001554 BTC−8.3%−20.1%−50.8%+4.6%
30 Dec 2024, 16:00 UTCLasted 2 days 16 hoursBear0.0000001443 BTC+17.6%−16.0%−46.5%+7.7%
20 Dec 2024, 20:00 UTCLasted 9 days 20 hoursBull0.0000001155 BTC+26.5%+21.7%−39.6%+24.9%
4 Dec 2024, 08:00 UTCLasted 16 days 12 hoursBear0.0000001989 BTC−29.7%−23.4%−60.3%−41.9%
28 Nov 2024, 00:00 UTCLasted 6 days 8 hoursBull0.00000009394 BTC+131.6%+57.3%−7.9%+111.8%
24 Nov 2024, 16:00 UTCLasted 3 days 8 hoursBear0.00000008497 BTC+20.2%+50.0%+4.0%+10.5%
23 Nov 2024, 04:00 UTCLasted 1 day 12 hoursBull0.00000008137 BTC+21.6%+41.3%+9.9%+4.4%
20 Nov 2024, 04:00 UTCLasted 3 daysBear0.00000008199 BTC+7.8%+32.3%+6.4%−0.7%
16 Nov 2024, 20:00 UTCLasted 3 days 8 hoursBull0.00000008138 BTC−1.3%+65.8%+10.9%+0.7%
11 Nov 2024, 08:00 UTCLasted 5 days 12 hoursBear0.00000009662 BTC−16.5%+44.7%−5.7%−15.8%
6 Nov 2024, 08:00 UTCLasted 5 daysBull0.00000008769 BTC−6.6%+117.5%+9.2%+10.2%
2 Nov 2024, 16:00 UTCLasted 3 days 16 hoursBear0.00000008731 BTC+12.4%+14.1%+44.5%+0.4%
30 Oct 2024, 00:00 UTCLasted 3 days 16 hoursBull0.00000009193 BTC−7.8%+4.1%+31.8%−5.0%
23 Oct 2024, 16:00 UTCLasted 6 days 8 hoursBear0.00000009927 BTC−7.4%−21.2%+33.3%−7.4%
22 Oct 2024, 20:00 UTCLasted 20 hoursBull0.0000001042 BTC−14.7%−25.3%+27.0%−4.7%
22 Oct 2024, 12:00 UTCLasted 8 hoursBear0.00000009975 BTC−10.9%−21.9%+32.6%+4.5%
20 Oct 2024, 20:00 UTCLasted 1 day 16 hoursBull0.0000001055 BTC−14.6%−13.7%+47.0%−5.4%
15 Oct 2024, 16:00 UTCLasted 5 days 4 hoursBear0.0000001055 BTC−3.9%−27.1%+30.3%0.0%
15 Oct 2024, 04:00 UTCLasted 12 hoursBull0.0000001103 BTC−8.1%−30.3%+24.7%−4.3%
12 Oct 2024, 16:00 UTCLasted 2 days 12 hoursBear0.0000001066 BTC−1.3%−6.2%+30.3%+3.5%
12 Oct 2024, 08:00 UTCLasted 8 hoursBull0.0000001098 BTC−4.3%−9.0%+26.4%−3.0%

Showing the newest 200 of 581 flips.

How to read this

Closed candles only

Flips are computed on closed candles only, so a flip never appears and then vanishes while a candle is still open. The ledger is append-only. When the rules change, the rule set gets a new version number and the old entries stay exactly as they were.

Compare with any day

The comparison rows show what the price did after any day since 3 Sep 2020, from the first flip on these candles on, so they cover the same period as the flips. A row that rests on fewer starting days than four times its number of days says too little history.

A small sample

