Every flip we have recorded, and what the price did next.
A flip is written when its candle closes and is never edited afterwards.
What happened after SafePal's 4-hour flips, measured in Bitcoin
After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.
| Which flips | Days later | Flips counted | Median change | Range of the median | Ordinary days | Against ordinary days |
|---|---|---|---|---|---|---|
| After bullish flips | 7 | 285 of 286 | −0.8% | −1.6% to −0.2% (90%) | −2.1% to −0.1% | within the range of ordinary days |
| 30 | 280 of 286 | −2.7% | −4.4% to −0.8% (92%) | −5.5% to −1.3% | within the range of ordinary days | |
| 90 | 272 of 286 | −10.4% | −14.5% to −8.9% (92%) | −15.8% to −8.9% | within the range of ordinary days | |
| After bearish flips | 7 | 284 of 286 | +0.1% | −1.1% to +1.5% (91%) | −2.2% to −0.1% | outside the range of ordinary days |
| 30 | 279 of 286 | −2.5% | −4.1% to −0.2% (91%) | −5.5% to −1.3% | within the range of ordinary days | |
| 90 | 272 of 286 | −11.0% | −15.1% to −7.2% (92%) | −15.8% to −8.9% | within the range of ordinary days | |
| Any day since 2 Mar 2021, for comparison | 7 | 2,035 days | −1.1% | – | – | – |
| 30 | 2,012 days | −3.2% | – | – | – | |
| 90 | 1,952 days | −12.3% | – | – | – |
Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.
Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.
Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.
The latest 28 flips are too recent for some of the columns: each median uses only the flips whose window has passed.
Prices are the coin's close divided by Bitcoin's on Binance. Returns are measured from the close of the flip candle.
How soon flips were reversed
| Which flips | Flips | Reversed within 3 candles (12 hours) |
|---|---|---|
| After bullish flips | 286 | 16 of 286 |
| After bearish flips | 286 | 18 of 286 |
A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.
SafePal's 4-hour line has flipped 102.3 times a year since 2 Mar 2021, 12:00 UTC.
On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.
SafePal, 4-hour flips: 572 flips
Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.
| Candle closed | Flipped to | Price at the flip | 7 days later | 30 days later | 90 days later | Until the next flip |
|---|---|---|---|---|---|---|
| 2 Oct 2026, 08:00 UTCLasted 1 day 16 hours so far | Bear | 0.000003572 BTC | not yet | not yet | not yet | −2.0% so far |
| 1 Oct 2026, 04:00 UTCLasted 1 day 4 hours | Bull | 0.000003668 BTC | not yet | not yet | not yet | −2.6% |
| 28 Sep 2026, 04:00 UTCLasted 3 days | Bear | 0.000003625 BTC | not yet | not yet | not yet | +1.2% |
| 25 Sep 2026, 12:00 UTCLasted 2 days 16 hours | Bull | 0.000003637 BTC | −0.8% | not yet | not yet | −0.3% |
| 23 Sep 2026, 16:00 UTCLasted 1 day 20 hours | Bear | 0.000003494 BTC | +1.9% | not yet | not yet | +4.1% |
| 23 Sep 2026, 04:00 UTCLasted 12 hours | Bull | 0.000003645 BTC | −2.3% | not yet | not yet | −4.1% |
| 19 Sep 2026, 16:00 UTCLasted 3 days 12 hours | Bear | 0.000003584 BTC | +2.0% | not yet | not yet | +1.7% |
| 17 Sep 2026, 20:00 UTCLasted 1 day 20 hours | Bull | 0.000003637 BTC | −4.5% | not yet | not yet | −1.5% |
| 16 Sep 2026, 16:00 UTCLasted 1 day 4 hours | Bear | 0.000003483 BTC | +3.2% | not yet | not yet | +4.4% |
| 12 Sep 2026, 16:00 UTCLasted 4 days | Bull | 0.000003686 BTC | −0.6% | not yet | not yet | −5.5% |
| 10 Sep 2026, 08:00 UTCLasted 2 days 8 hours | Bear | 0.000003422 BTC | +3.1% | not yet | not yet | +7.7% |
| 9 Sep 2026, 16:00 UTCLasted 16 hours | Bull | 0.000003625 BTC | −1.8% | not yet | not yet | −5.6% |
| 9 Sep 2026, 04:00 UTCLasted 12 hours | Bear | 0.000003479 BTC | +2.4% | not yet | not yet | +4.2% |
| 3 Sep 2026, 12:00 UTCLasted 5 days 16 hours | Bull | 0.000003375 BTC | +3.9% | +3.4% | not yet | +3.1% |
| 2 Sep 2026, 20:00 UTCLasted 16 hours | Bear | 0.000003244 BTC | +8.2% | +11.2% | not yet | +4.0% |
| 31 Aug 2026, 08:00 UTCLasted 2 days 12 hours | Bull | 0.000003388 BTC | +5.4% | +5.1% | not yet | −4.2% |
| 21 Aug 2026, 08:00 UTCLasted 10 days | Bear | 0.000003630 BTC | −8.3% | −0.2% | not yet | −6.7% |
| 18 Aug 2026, 08:00 UTCLasted 3 days | Bull | 0.000003776 BTC | −9.6% | −6.5% | not yet | −3.9% |
| 14 Aug 2026, 12:00 UTCLasted 3 days 20 hours | Bear | 0.000003681 BTC | +2.6% | −1.6% | not yet | +2.6% |
| 5 Aug 2026, 20:00 UTCLasted 8 days 16 hours | Bull | 0.000003428 BTC | +9.7% | −4.5% | not yet | +7.4% |
| 3 Aug 2026, 00:00 UTCLasted 2 days 20 hours | Bear | 0.000003388 BTC | +10.7% | −1.6% | not yet | +1.2% |
| 30 Jul 2026, 08:00 UTCLasted 3 days 16 hours | Bull | 0.000003377 BTC | −0.2% | −1.4% | not yet | +0.3% |
| 26 Jul 2026, 20:00 UTCLasted 3 days 12 hours | Bear | 0.000003353 BTC | +3.0% | +1.8% | not yet | +0.7% |
| 25 Jul 2026, 08:00 UTCLasted 1 day 12 hours | Bull | 0.000003405 BTC | +2.8% | +5.0% | not yet | −1.5% |
| 19 Jul 2026, 16:00 UTCLasted 5 days 16 hours | Bear | 0.000003323 BTC | +3.3% | +9.6% | not yet | +2.5% |
| 19 Jul 2026, 08:00 UTCLasted 8 hours | Bull | 0.000003421 BTC | +0.3% | +6.5% | not yet | −2.9% |
| 9 Jul 2026, 16:00 UTCLasted 9 days 16 hours | Bear | 0.000003646 BTC | −5.9% | −6.2% | not yet | −6.2% |
| 8 Jul 2026, 12:00 UTCLasted 1 day 4 hours | Bull | 0.000003628 BTC | −5.8% | −6.4% | not yet | +0.5% |
| 3 Jul 2026, 00:00 UTCLasted 5 days 12 hours | Bear | 0.000003595 BTC | +0.4% | −3.9% | +1.6% | +0.9% |
| 30 Jun 2026, 20:00 UTCLasted 2 days 4 hours | Bull | 0.000003628 BTC | −2.5% | −12.4% | +1.8% | −0.9% |
| 30 Jun 2026, 12:00 UTCLasted 8 hours | Bear | 0.000003484 BTC | +1.5% | −8.7% | +6.0% | +4.2% |
| 30 Jun 2026, 08:00 UTCLasted 4 hours | Bull | 0.000003594 BTC | −1.6% | −11.5% | +2.8% | −3.1% |
| 28 Jun 2026, 04:00 UTCLasted 2 days 4 hours | Bear | 0.000003517 BTC | +3.4% | −7.3% | +3.9% | +2.2% |
| 26 Jun 2026, 16:00 UTCLasted 1 day 12 hours | Bull | 0.000003665 BTC | −1.9% | −6.3% | −5.2% | −4.0% |
| 18 Jun 2026, 04:00 UTCLasted 8 days 12 hours | Bear | 0.000003752 BTC | −5.1% | −10.5% | −5.1% | −2.3% |
| 15 Jun 2026, 20:00 UTCLasted 2 days 8 hours | Bull | 0.000003840 BTC | −5.1% | −11.0% | −5.7% | −2.3% |
| 13 Jun 2026, 16:00 UTCLasted 2 days 4 hours | Bear | 0.000003800 BTC | −3.2% | −8.7% | −11.1% | +1.1% |
| 8 Jun 2026, 12:00 UTCLasted 5 days 4 hours | Bull | 0.000003729 BTC | +0.4% | −5.6% | −4.5% | +1.9% |
| 1 Jun 2026, 08:00 UTCLasted 7 days 4 hours | Bear | 0.000003880 BTC | −7.9% | −4.1% | −15.1% | −3.9% |
| 28 May 2026, 20:00 UTCLasted 3 days 12 hours | Bull | 0.000003679 BTC | +11.7% | −2.2% | −9.8% | +5.5% |
| 24 May 2026, 20:00 UTCLasted 4 days | Bear | 0.000003620 BTC | +13.9% | −0.3% | −1.0% | +1.6% |
| 21 May 2026, 12:00 UTCLasted 3 days 8 hours | Bull | 0.000003688 BTC | −2.0% | −0.3% | +1.4% | −1.9% |
| 17 May 2026, 12:00 UTCLasted 4 days | Bear | 0.000003661 BTC | +1.1% | +3.6% | +0.5% | +0.7% |
| 16 May 2026, 04:00 UTCLasted 1 day 8 hours | Bull | 0.000003800 BTC | −3.4% | −1.5% | −2.3% | −3.6% |
| 13 May 2026, 16:00 UTCLasted 2 days 12 hours | Bear | 0.000003928 BTC | −9.5% | −0.2% | −6.4% | −3.3% |
| 11 May 2026, 16:00 UTCLasted 2 days | Bull | 0.000004135 BTC | −12.6% | −8.7% | −12.8% | −5.0% |
| 9 May 2026, 20:00 UTCLasted 1 day 20 hours | Bear | 0.000003950 BTC | −6.4% | −9.5% | −14.0% | +4.7% |
| 6 May 2026, 16:00 UTCLasted 3 days 4 hours | Bull | 0.000004008 BTC | +1.0% | −2.2% | −15.6% | −1.5% |
| 28 Apr 2026, 08:00 UTCLasted 8 days 8 hours | Bear | 0.000004555 BTC | −12.7% | −20.6% | −26.7% | −12.0% |
| 24 Apr 2026, 20:00 UTCLasted 3 days 12 hours | Bull | 0.000004165 BTC | +0.4% | −11.1% | −20.3% | +9.4% |
| 22 Apr 2026, 12:00 UTCLasted 2 days 8 hours | Bear | 0.000004001 BTC | +11.8% | −7.7% | −17.7% | +4.1% |
| 21 Apr 2026, 00:00 UTCLasted 1 day 12 hours | Bull | 0.000004200 BTC | +16.8% | −14.9% | −21.6% | −4.7% |
| 19 Apr 2026, 04:00 UTCLasted 1 day 20 hours | Bear | 0.000004000 BTC | +3.6% | −9.7% | −16.0% | +5.0% |
| 15 Apr 2026, 08:00 UTCLasted 3 days 20 hours | Bull | 0.000004027 BTC | −0.1% | −6.1% | −13.7% | −0.7% |
| 6 Apr 2026, 04:00 UTCLasted 9 days 4 hours | Bear | 0.000004314 BTC | −6.3% | −9.1% | −15.7% | −6.7% |
| 2 Apr 2026, 08:00 UTCLasted 3 days 20 hours | Bull | 0.000004234 BTC | −0.3% | −5.1% | −12.1% | +1.9% |
| 29 Mar 2026, 16:00 UTCLasted 3 days 16 hours | Bear | 0.000004167 BTC | +8.9% | +17.7% | −13.6% | +1.6% |
| 21 Mar 2026, 16:00 UTCLasted 8 days | Bull | 0.000004175 BTC | +2.6% | −2.6% | −11.7% | −0.2% |
| 20 Mar 2026, 20:00 UTCLasted 20 hours | Bear | 0.000004006 BTC | +7.9% | +1.8% | −4.8% | +4.2% |
| 17 Mar 2026, 20:00 UTCLasted 3 days | Bull | 0.000004121 BTC | +0.9% | −3.5% | −9.2% | −2.8% |
| 16 Mar 2026, 04:00 UTCLasted 1 day 16 hours | Bear | 0.000003938 BTC | +7.0% | +1.5% | −4.8% | +4.7% |
| 13 Mar 2026, 16:00 UTCLasted 2 days 12 hours | Bull | 0.000004015 BTC | +1.7% | −0.7% | −5.0% | −1.9% |
| 13 Mar 2026, 12:00 UTCLasted 4 hours | Bear | 0.000003846 BTC | +6.2% | +3.7% | −0.8% | +4.4% |
| 11 Mar 2026, 04:00 UTCLasted 2 days 8 hours | Bull | 0.000003896 BTC | +5.1% | +4.8% | −4.6% | −1.3% |
| 10 Mar 2026, 12:00 UTCLasted 16 hours | Bear | 0.000003755 BTC | +6.4% | +12.4% | −4.8% | +3.8% |
| 9 Mar 2026, 20:00 UTCLasted 16 hours | Bull | 0.000003902 BTC | +3.0% | +9.6% | −6.7% | −3.8% |
| 4 Mar 2026, 12:00 UTCLasted 5 days 8 hours | Bear | 0.000003897 BTC | −3.1% | +6.7% | +2.5% | +0.1% |
| 2 Mar 2026, 12:00 UTCLasted 2 days | Bull | 0.000004054 BTC | −4.1% | +2.5% | +1.7% | −3.9% |
| 28 Feb 2026, 12:00 UTCLasted 2 days | Bear | 0.000003892 BTC | −0.1% | +7.5% | −6.3% | +4.1% |
| 27 Feb 2026, 08:00 UTCLasted 1 day 4 hours | Bull | 0.000003995 BTC | −4.4% | +7.1% | −9.5% | −2.6% |
| 25 Feb 2026, 04:00 UTCLasted 2 days 4 hours | Bear | 0.000003857 BTC | +3.7% | +12.1% | −6.7% | +3.6% |
| 23 Feb 2026, 20:00 UTCLasted 1 day 8 hours | Bull | 0.000004035 BTC | −1.8% | +7.7% | −8.2% | −4.4% |
| 21 Feb 2026, 20:00 UTCLasted 2 days | Bear | 0.000003989 BTC | +0.3% | +5.7% | −7.4% | +1.1% |
| 14 Feb 2026, 16:00 UTCLasted 7 days 4 hours | Bull | 0.000003812 BTC | +6.7% | +5.4% | −0.8% | +4.6% |
| 13 Feb 2026, 16:00 UTCLasted 1 day | Bear | 0.000003686 BTC | +11.9% | +7.2% | +6.0% | +3.4% |
| 12 Feb 2026, 20:00 UTCLasted 20 hours | Bull | 0.000003859 BTC | +3.0% | +2.4% | +4.9% | −4.5% |
| 9 Feb 2026, 00:00 UTCLasted 3 days 20 hours | Bear | 0.000003813 BTC | +1.6% | −1.0% | +3.4% | +1.2% |
| 4 Feb 2026, 04:00 UTCLasted 4 days 20 hours | Bull | 0.000003851 BTC | −0.7% | −0.9% | +3.3% | −1.0% |
| 31 Jan 2026, 12:00 UTCLasted 3 days 16 hours | Bear | 0.000003980 BTC | +1.4% | −0.4% | +5.1% | −3.2% |
| 27 Jan 2026, 04:00 UTCLasted 4 days 8 hours | Bull | 0.000004091 BTC | −10.9% | −5.5% | +9.4% | −2.7% |
| 24 Jan 2026, 16:00 UTCLasted 2 days 12 hours | Bear | 0.000004100 BTC | −1.7% | −6.6% | −1.2% | −0.2% |
| 19 Jan 2026, 08:00 UTCLasted 5 days 8 hours | Bull | 0.000003942 BTC | +1.4% | +2.0% | +3.4% | +4.0% |
| 19 Jan 2026, 00:00 UTCLasted 8 hours | Bear | 0.000003829 BTC | +4.4% | +5.0% | +6.4% | +2.9% |
| 17 Jan 2026, 00:00 UTCLasted 2 days | Bull | 0.000003895 BTC | +11.1% | −0.5% | +5.5% | −1.7% |
| 12 Jan 2026, 04:00 UTCLasted 4 days 20 hours | Bear | 0.000003879 BTC | −1.3% | −1.4% | +2.8% | +0.4% |
| 9 Jan 2026, 00:00 UTCLasted 3 days 4 hours | Bull | 0.000003973 BTC | −4.2% | −0.2% | +6.2% | −2.4% |
| 5 Jan 2026, 16:00 UTCLasted 3 days 8 hours | Bear | 0.000003779 BTC | +3.2% | −2.2% | +20.1% | +5.1% |
| 29 Dec 2025, 20:00 UTCLasted 6 days 20 hours | Bull | 0.000003560 BTC | +10.3% | +15.1% | +20.2% | +6.2% |
| 29 Dec 2025, 04:00 UTCLasted 16 hours | Bear | 0.000003500 BTC | +12.2% | +17.1% | +22.2% | +1.7% |
| 22 Dec 2025, 20:00 UTCLasted 6 days 8 hours | Bull | 0.000003448 BTC | +2.8% | +13.7% | +18.3% | +1.5% |
| 18 Dec 2025, 00:00 UTCLasted 4 days 20 hours | Bear | 0.000003583 BTC | −1.0% | +8.7% | +14.3% | −3.8% |
| 17 Dec 2025, 08:00 UTCLasted 16 hours | Bull | 0.000003703 BTC | −4.8% | +2.8% | +7.9% | −3.2% |
| 15 Dec 2025, 04:00 UTCLasted 2 days 4 hours | Bear | 0.000003660 BTC | −8.0% | +6.6% | +8.0% | +1.2% |
| 10 Dec 2025, 00:00 UTCLasted 5 days 4 hours | Bull | 0.000003697 BTC | −2.2% | +7.5% | +4.7% | −1.0% |
| 7 Dec 2025, 20:00 UTCLasted 2 days 4 hours | Bear | 0.000003673 BTC | +1.9% | +4.3% | +5.9% | +0.6% |
| 6 Dec 2025, 12:00 UTCLasted 1 day 8 hours | Bull | 0.000003702 BTC | +0.6% | +6.0% | +3.2% | −0.8% |
| 28 Nov 2025, 04:00 UTCLasted 8 days 8 hours | Bear | 0.000003728 BTC | −2.8% | −3.8% | +3.7% | −0.7% |
| 26 Nov 2025, 16:00 UTCLasted 1 day 12 hours | Bull | 0.000003623 BTC | −0.4% | −3.1% | +10.2% | +2.9% |
| 21 Nov 2025, 12:00 UTCLasted 5 days 4 hours | Bear | 0.000003798 BTC | −0.7% | −10.9% | +4.6% | −4.6% |
| 14 Nov 2025, 08:00 UTCLasted 7 days 4 hours | Bull | 0.000003483 BTC | +10.0% | +7.4% | +6.4% | +9.0% |
| 9 Nov 2025, 16:00 UTCLasted 4 days 16 hours | Bear | 0.000003477 BTC | +10.4% | +4.9% | +16.1% | +0.2% |
| 4 Nov 2025, 16:00 UTCLasted 5 days | Bull | 0.000003206 BTC | +6.2% | +14.1% | +17.5% | +8.4% |
| 2 Nov 2025, 16:00 UTCLasted 2 days | Bear | 0.000003165 BTC | +14.0% | +14.7% | +27.3% | +1.3% |
| 1 Nov 2025, 08:00 UTCLasted 1 day 8 hours | Bull | 0.000003224 BTC | +11.3% | +13.3% | +27.3% | −1.8% |
| 17 Oct 2025, 08:00 UTCLasted 15 days | Bear | 0.000003409 BTC | +1.6% | +12.6% | +11.5% | −5.4% |
| 14 Oct 2025, 00:00 UTCLasted 3 days 8 hours | Bull | 0.000003720 BTC | −5.6% | −9.8% | +4.9% | −8.4% |
| 9 Oct 2025, 04:00 UTCLasted 4 days 20 hours | Bear | 0.000004274 BTC | −16.3% | −16.0% | −10.2% | −13.0% |
| 7 Oct 2025, 12:00 UTCLasted 1 day 16 hours | Bull | 0.000004355 BTC | −14.6% | −25.2% | −9.9% | −1.9% |
| 5 Oct 2025, 20:00 UTCLasted 1 day 16 hours | Bear | 0.000004072 BTC | −14.8% | −23.8% | −8.6% | +6.9% |
| 1 Oct 2025, 00:00 UTCLasted 4 days 20 hours | Bull | 0.000004381 BTC | −0.8% | −28.3% | −17.2% | −7.0% |
| 25 Sep 2025, 04:00 UTCLasted 5 days 20 hours | Bear | 0.000004359 BTC | −3.5% | −21.0% | −19.2% | +0.5% |
| 24 Sep 2025, 12:00 UTCLasted 16 hours | Bull | 0.000005004 BTC | −12.5% | −30.8% | −30.1% | −12.9% |
| 22 Sep 2025, 04:00 UTCLasted 2 days 8 hours | Bear | 0.000004110 BTC | +6.3% | −15.4% | −17.7% | +21.8% |
| 20 Sep 2025, 20:00 UTCLasted 1 day 8 hours | Bull | 0.000004246 BTC | +1.8% | −17.0% | −19.3% | −3.2% |
| 20 Sep 2025, 04:00 UTCLasted 16 hours | Bear | 0.000004011 BTC | +7.8% | −12.1% | −14.6% | +5.9% |
| 18 Sep 2025, 00:00 UTCLasted 2 days 4 hours | Bull | 0.000004016 BTC | +11.0% | −13.4% | −10.0% | −0.1% |
| 14 Sep 2025, 12:00 UTCLasted 3 days 12 hours | Bear | 0.000004131 BTC | +3.5% | −10.0% | −9.9% | −2.8% |
| 13 Sep 2025, 00:00 UTCLasted 1 day 12 hours | Bull | 0.000004195 BTC | −4.2% | −14.8% | −12.3% | −1.5% |
| 11 Sep 2025, 12:00 UTCLasted 1 day 12 hours | Bear | 0.000004120 BTC | −2.5% | −13.2% | −10.3% | +1.8% |
| 9 Sep 2025, 12:00 UTCLasted 2 days | Bull | 0.000004183 BTC | −5.3% | +4.4% | −12.9% | −1.5% |
| 1 Sep 2025, 00:00 UTCLasted 8 days 12 hours | Bear | 0.000004275 BTC | −3.8% | +2.5% | −13.7% | −2.2% |
| 26 Aug 2025, 20:00 UTCLasted 5 days 4 hours | Bull | 0.000004137 BTC | +1.3% | +7.7% | −14.5% | +3.3% |
| 24 Aug 2025, 08:00 UTCLasted 2 days 12 hours | Bear | 0.000004027 BTC | +8.4% | −0.2% | −7.5% | +2.7% |
| 22 Aug 2025, 20:00 UTCLasted 1 day 12 hours | Bull | 0.000004147 BTC | +2.4% | +3.1% | −8.0% | −2.9% |
| 21 Aug 2025, 16:00 UTCLasted 1 day 4 hours | Bear | 0.000004078 BTC | +3.5% | −1.5% | −4.7% | +1.7% |
| 20 Aug 2025, 20:00 UTCLasted 20 hours | Bull | 0.000004177 BTC | −1.0% | −0.1% | −9.3% | −2.4% |
| 18 Aug 2025, 08:00 UTCLasted 2 days 12 hours | Bear | 0.000004081 BTC | −1.3% | −2.6% | −5.9% | +2.4% |
| 16 Aug 2025, 20:00 UTCLasted 1 day 12 hours | Bull | 0.000004121 BTC | +1.5% | −0.9% | −18.2% | −1.0% |
| 14 Aug 2025, 08:00 UTCLasted 2 days 12 hours | Bear | 0.000004227 BTC | −1.3% | −0.8% | −21.0% | −2.5% |
| 12 Aug 2025, 16:00 UTCLasted 1 day 16 hours | Bull | 0.000004298 BTC | −5.2% | −3.5% | −19.8% | −1.7% |
| 10 Aug 2025, 12:00 UTCLasted 2 days 4 hours | Bear | 0.000004277 BTC | −2.9% | −4.2% | −16.1% | +0.5% |
| 7 Aug 2025, 08:00 UTCLasted 3 days 4 hours | Bull | 0.000004128 BTC | +2.9% | −0.1% | −22.4% | +3.6% |
| 6 Aug 2025, 04:00 UTCLasted 1 day 4 hours | Bear | 0.000003982 BTC | +9.2% | +2.6% | −22.1% | +3.7% |
| 4 Aug 2025, 08:00 UTCLasted 1 day 20 hours | Bull | 0.000004044 BTC | +5.4% | +3.7% | −20.1% | −1.5% |
| 28 Jul 2025, 16:00 UTCLasted 6 days 16 hours | Bear | 0.000004247 BTC | −6.4% | −2.7% | −19.6% | −4.8% |
| 28 Jul 2025, 08:00 UTCLasted 8 hours | Bull | 0.000004395 BTC | −9.5% | −6.0% | −22.3% | −3.4% |
| 22 Jul 2025, 16:00 UTCLasted 5 days 16 hours | Bear | 0.000004382 BTC | −6.5% | −4.8% | −19.6% | +0.3% |
| 20 Jul 2025, 20:00 UTCLasted 1 day 20 hours | Bull | 0.000004608 BTC | −7.5% | −11.5% | −24.6% | −4.9% |
| 19 Jul 2025, 12:00 UTCLasted 1 day 8 hours | Bear | 0.000004361 BTC | −2.5% | −5.0% | −18.9% | +5.7% |
| 15 Jul 2025, 08:00 UTCLasted 4 days 4 hours | Bull | 0.000004363 BTC | +5.6% | −2.7% | −18.1% | 0.0% |
| 14 Jul 2025, 20:00 UTCLasted 12 hours | Bear | 0.000004218 BTC | +9.7% | +3.1% | −17.8% | +3.4% |
| 11 Jul 2025, 04:00 UTCLasted 3 days 16 hours | Bull | 0.000004313 BTC | +1.8% | +2.3% | +1.3% | −2.2% |
| 10 Jul 2025, 16:00 UTCLasted 12 hours | Bear | 0.000004217 BTC | +4.3% | +2.2% | +3.1% | +2.3% |
| 7 Jul 2025, 20:00 UTCLasted 2 days 20 hours | Bull | 0.000004207 BTC | +2.9% | −4.4% | −1.3% | +0.2% |
| 4 Jul 2025, 08:00 UTCLasted 3 days 12 hours | Bear | 0.000004129 BTC | +2.8% | −4.5% | +1.9% | +1.9% |
| 30 Jun 2025, 00:00 UTCLasted 4 days 8 hours | Bull | 0.000004284 BTC | −3.8% | −3.9% | +3.3% | −3.6% |
| 22 Jun 2025, 12:00 UTCLasted 7 days 12 hours | Bear | 0.000004735 BTC | −13.0% | −2.7% | −15.1% | −9.5% |
| 14 Jun 2025, 12:00 UTCLasted 8 days | Bull | 0.000004423 BTC | +6.6% | −2.2% | −6.6% | +7.1% |
| 12 Jun 2025, 16:00 UTCLasted 1 day 20 hours | Bear | 0.000004453 BTC | +3.5% | −3.3% | −6.0% | −0.7% |
| 10 Jun 2025, 12:00 UTCLasted 2 days 4 hours | Bull | 0.000004515 BTC | −1.2% | −5.5% | −8.9% | −1.4% |
| 6 Jun 2025, 20:00 UTCLasted 3 days 16 hours | Bear | 0.000004498 BTC | −2.1% | −8.1% | −6.3% | +0.4% |
| 3 Jun 2025, 12:00 UTCLasted 3 days 8 hours | Bull | 0.000004650 BTC | −5.1% | −9.3% | −8.1% | −3.3% |
| 30 May 2025, 04:00 UTCLasted 4 days 8 hours | Bear | 0.000005009 BTC | −9.6% | −17.8% | −15.8% | −7.2% |
| 29 May 2025, 04:00 UTCLasted 1 day | Bull | 0.000005188 BTC | −11.5% | −21.0% | −20.3% | −3.4% |
| 19 May 2025, 08:00 UTCLasted 9 days 20 hours | Bear | 0.000005409 BTC | −6.7% | −16.6% | −23.2% | −4.1% |
| 19 May 2025, 04:00 UTCLasted 4 hours | Bull | 0.000006119 BTC | −17.5% | −26.3% | −32.1% | −11.6% |
| 13 May 2025, 04:00 UTCLasted 6 days | Bear | 0.000005608 BTC | −5.2% | −19.7% | −24.0% | +9.1% |
| 9 May 2025, 12:00 UTCLasted 3 days 16 hours | Bull | 0.000005583 BTC | −1.5% | −18.9% | −27.3% | +0.4% |
| 6 May 2025, 12:00 UTCLasted 3 days | Bear | 0.000005383 BTC | +7.8% | −14.7% | −26.1% | +3.7% |
| 5 May 2025, 04:00 UTCLasted 1 day 8 hours | Bull | 0.000005639 BTC | +0.1% | −18.0% | −30.1% | −4.5% |
| 1 May 2025, 16:00 UTCLasted 3 days 12 hours | Bear | 0.000005476 BTC | −1.8% | −14.8% | −24.8% | +3.0% |
| 26 Apr 2025, 16:00 UTCLasted 5 days | Bull | 0.000005567 BTC | −0.1% | −9.3% | −24.8% | −1.6% |
| 25 Apr 2025, 20:00 UTCLasted 20 hours | Bear | 0.000005350 BTC | +3.7% | −3.2% | −20.9% | +4.1% |
| 23 Apr 2025, 04:00 UTCLasted 2 days 16 hours | Bull | 0.000005532 BTC | +1.3% | −8.1% | −16.7% | −3.3% |
| 21 Apr 2025, 16:00 UTCLasted 1 day 12 hours | Bear | 0.000005445 BTC | +1.4% | −5.2% | −18.8% | +1.6% |
| 20 Apr 2025, 04:00 UTCLasted 1 day 12 hours | Bull | 0.000005507 BTC | +1.4% | −3.4% | −18.0% | −1.1% |
| 4 Apr 2025, 20:00 UTCLasted 15 days 8 hours | Bear | 0.000006086 BTC | −3.0% | −10.7% | −30.7% | −9.5% |
| 30 Mar 2025, 12:00 UTCLasted 5 days 8 hours | Bull | 0.000006008 BTC | −0.2% | −5.9% | −31.8% | +1.3% |
| 20 Mar 2025, 12:00 UTCLasted 10 days | Bear | 0.000006366 BTC | −5.1% | −14.6% | −29.1% | −5.6% |
| 18 Mar 2025, 12:00 UTCLasted 2 days | Bull | 0.000006503 BTC | −4.8% | −17.1% | −31.7% | −2.1% |
| 11 Mar 2025, 04:00 UTCLasted 7 days 8 hours | Bear | 0.000006587 BTC | −1.9% | −10.3% | −31.8% | −1.3% |
| 10 Mar 2025, 16:00 UTCLasted 12 hours | Bull | 0.000006874 BTC | −8.2% | −13.7% | −34.1% | −4.2% |
| 1 Mar 2025, 08:00 UTCLasted 9 days 8 hours | Bear | 0.000007235 BTC | −7.6% | −16.5% | −29.1% | −5.0% |
| 25 Feb 2025, 12:00 UTCLasted 3 days 20 hours | Bull | 0.000006814 BTC | −0.8% | −11.3% | −25.9% | +6.2% |
| 24 Feb 2025, 04:00 UTCLasted 1 day 8 hours | Bear | 0.000006708 BTC | +1.9% | −9.1% | −22.8% | +1.6% |
| 21 Feb 2025, 20:00 UTCLasted 2 days 8 hours | Bull | 0.000006678 BTC | +10.5% | −3.9% | −25.3% | +0.5% |
| 14 Feb 2025, 08:00 UTCLasted 7 days 12 hours | Bear | 0.000006798 BTC | −3.7% | −4.6% | −16.6% | −1.8% |
| 7 Feb 2025, 20:00 UTCLasted 6 days 12 hours | Bull | 0.000006539 BTC | +6.1% | +2.9% | −17.7% | +4.0% |
| 5 Feb 2025, 16:00 UTCLasted 2 days 4 hours | Bear | 0.000006455 BTC | +3.8% | +2.7% | −14.2% | +1.3% |
