Skip to main content

Market score +85. Market value $2.93tn, +6.0% in 30 days. 24h volume $72.4bn, −59.1% in 30 days. Dominance BTC 58.2%, ETH 11.2%. Stablecoins $311.9bn, +1.4% in 30 days. Fear and greed 65, greed

MarketRenderUpdated 4 Oct 2026, 00:08 UTC00:08 UTC
Rule set flip-line-v1.1, append-only

Every flip we have recorded, and what the price did next.

A flip is written when its candle closes and is never edited afterwards.

Shiba Inu's 4-hour trend in Bitcoin17 May 2021 to now
532flips
2 days 20 hourstypical run
24 days 20 hourslongest run
BullishBearish

What happened after Shiba Inu's 4-hour flips, measured in Bitcoin

After bullish flips the median price in Bitcoin was lower 90 days later. A bullish flip did not by itself mean the price went up. Both medians are within the range of ordinary days.

90 days after a bullish flip−13.6%Median of 254 flips; 12 are too recent
90 days after a bearish flip−13.1%Median of 254 flips; 12 are too recent
90 days after any day−12.9%1,877 days since 17 May 2021
What happened after Shiba Inu's 4-hour flips, measured in Bitcoin
Which flipsDays laterFlips countedMedian changeRange of the medianOrdinary daysAgainst ordinary days
After bullish flips7266 of 266−2.1%−2.6% to −1.5% (90%)−2.5% to −0.9%within the range of ordinary days
30261 of 266−6.0%−7.6% to −4.3% (92%)−7.2% to −3.4%within the range of ordinary days
90254 of 266−13.6%−15.5% to −10.6% (91%)−15.6% to −9.7%within the range of ordinary days
After bearish flips7265 of 266−0.7%−1.6% to −0.1% (91%)−2.5% to −0.9%outside the range of ordinary days
30260 of 266−5.6%−7.2% to −4.2% (91%)−7.3% to −3.5%within the range of ordinary days
90254 of 266−13.1%−14.8% to −10.5% (91%)−15.6% to −9.7%within the range of ordinary days
Any day since 17 May 2021, for comparison71,960 days−1.7%–––
301,937 days−5.4%–––
901,877 days−12.9%–––

Flips counted: 4 of 5 means four of the five flips are old enough for that many days to have passed. Each median uses only those; with an even number of flips it is the lower of the two middle results.

Range of the median: worked out from the flips' own results, with no assumptions about them. The share in brackets is how often a range built this way holds the true median; with fewer than 6 flips it runs from the lowest result to the highest.

Ordinary days: the median of the same number of ordinary days from the same period lands in this range 95 times in 100. A median is called within the range of ordinary days unless it falls outside it. About 1 cell in 20 falls outside by chance alone.

The latest 24 flips are too recent for some of the columns: each median uses only the flips whose window has passed.

Prices are the coin's close divided by Bitcoin's on Binance. Returns are measured from the close of the flip candle.

How soon flips were reversed

How soon flips were reversed
Which flipsFlipsReversed within 3 candles (12 hours)
After bullish flips26617 of 266
After bearish flips2666 of 266

A flip counts as reversed when the next flip came within 3 candles, 12 hours. A flip is only counted once 3 candles have closed after it.

Shiba Inu's 4-hour line has flipped 98.8 times a year since 17 May 2021, 00:00 UTC.

On 4-hour candles the line flips often, and nearly every flip is reversed within 30 days, so the 7-, 30- and 90-day columns mostly show where the market drifted, not what the flip did.

Shiba Inu, 4-hour flips: 532 flips

Each figure is the price change from the flip price: 7, 30 and 90 days later, and at the next flip. Green means the price rose and red that it fell, whatever the flip said.

Shiba Inu, 4-hour flips: 532 flips
Candle closedFlipped toPrice at the flip7 days later30 days later90 days laterUntil the next flip
28 Sep 2026, 08:00 UTCLasted 5 days 16 hours so farBear0.00000000006774 BTCnot yetnot yetnot yet+0.2% so far
26 Sep 2026, 00:00 UTCLasted 2 days 8 hoursBull0.00000000007087 BTC−4.5%not yetnot yet−4.4%
23 Sep 2026, 16:00 UTCLasted 2 days 8 hoursBear0.00000000006679 BTC+3.1%not yetnot yet+6.1%
21 Sep 2026, 16:00 UTCLasted 2 daysBull0.00000000006994 BTC+0.4%not yetnot yet−4.5%
19 Sep 2026, 08:00 UTCLasted 2 days 8 hoursBear0.00000000006646 BTC+6.6%not yetnot yet+5.2%
17 Sep 2026, 00:00 UTCLasted 2 days 8 hoursBull0.00000000006548 BTC+2.1%not yetnot yet+1.5%
14 Sep 2026, 00:00 UTCLasted 3 daysBear0.00000000006676 BTC+1.3%not yetnot yet−1.9%
11 Sep 2026, 16:00 UTCLasted 2 days 8 hoursBull0.00000000006728 BTC+0.4%not yetnot yet−0.8%
9 Sep 2026, 16:00 UTCLasted 2 daysBear0.00000000006781 BTC−3.5%not yetnot yet−0.8%
5 Sep 2026, 08:00 UTCLasted 4 days 8 hoursBull0.00000000006775 BTC−1.2%not yetnot yet+0.1%
4 Sep 2026, 08:00 UTCLasted 1 dayBear0.00000000006583 BTC0.0%not yetnot yet+2.9%
1 Sep 2026, 08:00 UTCLasted 3 daysBull0.00000000006588 BTC+4.2%+4.6%not yet−0.1%
22 Aug 2026, 16:00 UTCLasted 9 days 16 hoursBear0.00000000007041 BTC−5.5%−3.9%not yet−6.4%
21 Aug 2026, 20:00 UTCLasted 20 hoursBull0.00000000006971 BTC−3.1%−2.7%not yet+1.0%
16 Aug 2026, 20:00 UTCLasted 5 daysBear0.00000000007083 BTC−0.2%−5.4%not yet−1.6%
14 Aug 2026, 16:00 UTCLasted 2 days 4 hoursBull0.00000000007382 BTC−8.4%−7.1%not yet−4.1%
5 Aug 2026, 08:00 UTCLasted 9 days 8 hoursBear0.00000000007606 BTC−7.0%−12.5%not yet−2.9%
31 Jul 2026, 20:00 UTCLasted 4 days 12 hoursBull0.00000000007527 BTC−3.3%−12.5%not yet+1.0%
27 Jul 2026, 12:00 UTCLasted 4 days 8 hoursBear0.00000000007634 BTC+1.2%−12.3%not yet−1.4%
24 Jul 2026, 16:00 UTCLasted 2 days 20 hoursBull0.00000000006490 BTC+12.5%+8.9%not yet+17.6%
22 Jul 2026, 00:00 UTCLasted 2 days 16 hoursBear0.00000000006416 BTC+12.9%+5.4%not yet+1.2%
21 Jul 2026, 04:00 UTCLasted 20 hoursBull0.00000000006528 BTC+16.1%+5.0%not yet−1.7%
12 Jul 2026, 00:00 UTCLasted 9 days 4 hoursBear0.00000000006753 BTC−5.2%+4.4%not yet−3.3%
11 Jul 2026, 16:00 UTCLasted 8 hoursBull0.00000000006887 BTC−5.8%+3.4%not yet−1.9%
5 Jul 2026, 04:00 UTCLasted 6 days 12 hoursBear0.00000000006914 BTC−2.3%+13.4%−2.1%−0.4%
4 Jul 2026, 00:00 UTCLasted 1 day 4 hoursBull0.00000000007111 BTC−3.8%+8.6%−4.1%−2.8%
2 Jul 2026, 12:00 UTCLasted 1 day 12 hoursBear0.00000000007041 BTC−2.2%+6.4%−2.2%+1.0%
29 Jun 2026, 20:00 UTCLasted 2 days 16 hoursBull0.00000000007132 BTC−2.6%+1.6%−1.5%−1.3%
14 Jun 2026, 12:00 UTCLasted 15 days 8 hoursBear0.00000000007700 BTC−4.1%−13.3%−13.1%−7.4%
12 Jun 2026, 04:00 UTCLasted 2 days 8 hoursBull0.00000000007651 BTC−1.2%−11.7%−12.2%+0.6%
4 Jun 2026, 08:00 UTCLasted 7 days 20 hoursBear0.00000000007846 BTC−4.5%−9.4%−15.4%−2.5%
29 May 2026, 08:00 UTCLasted 6 daysBull0.00000000007317 BTC+5.9%−4.1%−7.3%+7.2%
28 May 2026, 12:00 UTCLasted 20 hoursBear0.00000000007197 BTC+12.6%−2.0%−6.9%+1.7%
27 May 2026, 08:00 UTCLasted 1 day 4 hoursBull0.00000000007305 BTC+6.2%−2.7%−5.2%−1.5%
23 May 2026, 00:00 UTCLasted 4 days 8 hoursBear0.00000000007480 BTC−1.2%−1.8%−9.6%−2.3%
19 May 2026, 04:00 UTCLasted 3 days 20 hoursBull0.00000000007514 BTC−4.3%+2.1%−6.3%−0.5%
12 May 2026, 16:00 UTCLasted 6 days 12 hoursBear0.00000000007917 BTC−5.7%−5.3%−10.1%−5.1%
10 May 2026, 20:00 UTCLasted 1 day 20 hoursBull0.00000000008104 BTC−7.3%−7.9%−12.0%−2.3%
9 May 2026, 16:00 UTCLasted 1 day 4 hoursBear0.00000000007898 BTC−2.1%−5.6%−7.9%+2.6%
6 May 2026, 00:00 UTCLasted 3 days 16 hoursBull0.00000000007849 BTC+1.4%−1.3%−0.1%+0.6%
29 Apr 2026, 16:00 UTCLasted 6 days 8 hoursBear0.00000000008021 BTC−2.2%−9.2%−5.6%−2.2%
28 Apr 2026, 16:00 UTCLasted 1 dayBull0.00000000008059 BTC−3.8%−9.5%+0.8%−0.5%
27 Apr 2026, 08:00 UTCLasted 1 day 8 hoursBear0.00000000007860 BTC−0.3%−7.3%−3.2%+2.5%
24 Apr 2026, 16:00 UTCLasted 2 days 16 hoursBull0.00000000007996 BTC+1.9%−7.4%−19.6%−1.7%
18 Apr 2026, 04:00 UTCLasted 6 days 12 hoursBear0.00000000008142 BTC−1.7%−9.1%−20.9%−1.8%
16 Apr 2026, 04:00 UTCLasted 2 daysBull0.00000000008145 BTC−4.2%−5.0%−20.3%0.0%
4 Apr 2026, 12:00 UTCLasted 11 days 16 hoursBear0.00000000008771 BTC−6.9%−10.6%−20.4%−7.1%
3 Apr 2026, 08:00 UTCLasted 1 day 4 hoursBull0.00000000008920 BTC−7.7%−10.7%−19.9%−1.7%
31 Mar 2026, 04:00 UTCLasted 3 days 4 hoursBear0.00000000008744 BTC−3.2%−7.0%−20.0%+2.0%
30 Mar 2026, 08:00 UTCLasted 20 hoursBull0.00000000009050 BTC−4.0%−11.3%−22.5%−3.4%
29 Mar 2026, 08:00 UTCLasted 1 dayBear0.00000000008669 BTC+2.7%−8.5%−18.6%+4.4%
27 Mar 2026, 20:00 UTCLasted 1 day 12 hoursBull0.00000000008752 BTC+0.2%−9.0%−18.1%−0.9%
26 Mar 2026, 04:00 UTCLasted 1 day 16 hoursBear0.00000000008531 BTC+3.3%−6.1%−14.6%+2.6%
23 Mar 2026, 16:00 UTCLasted 2 days 12 hoursBull0.00000000008655 BTC+1.2%−7.8%−14.6%−1.4%
22 Mar 2026, 20:00 UTCLasted 20 hoursBear0.00000000008387 BTC+4.7%−5.7%−10.9%+3.2%
20 Mar 2026, 04:00 UTCLasted 2 days 16 hoursBull0.00000000008426 BTC+2.1%−5.0%−8.9%−0.5%
16 Mar 2026, 16:00 UTCLasted 3 days 12 hoursBear0.00000000008270 BTC+1.7%−4.9%−5.8%+1.9%
16 Mar 2026, 08:00 UTCLasted 8 hoursBull0.00000000008645 BTC−2.7%−9.0%−9.9%−4.3%
15 Mar 2026, 08:00 UTCLasted 1 dayBear0.00000000008159 BTC+4.2%−1.2%−6.5%+5.9%
9 Mar 2026, 00:00 UTCLasted 6 days 8 hoursBull0.00000000008019 BTC+1.7%+6.5%−6.4%+1.8%
24 Feb 2026, 20:00 UTCLasted 12 days 4 hoursBear0.00000000009203 BTC−13.2%−6.6%−21.3%−12.9%
24 Feb 2026, 12:00 UTCLasted 8 hoursBull0.00000000009395 BTC−14.9%−8.5%−22.9%−2.0%
22 Feb 2026, 04:00 UTCLasted 2 days 8 hoursBear0.00000000009230 BTC−6.5%−6.6%−19.0%+1.8%
20 Feb 2026, 16:00 UTCLasted 1 day 12 hoursBull0.00000000009529 BTC−7.2%−10.8%−21.8%−3.1%
15 Feb 2026, 20:00 UTCLasted 4 days 20 hoursBear0.00000000009460 BTC−0.6%−12.6%−18.2%+0.7%
12 Feb 2026, 08:00 UTCLasted 3 days 12 hoursBull0.00000000009075 BTC+4.5%−7.7%−12.3%+4.2%
8 Feb 2026, 16:00 UTCLasted 3 days 16 hoursBear0.00000000008695 BTC+15.8%−8.9%−7.4%+4.4%
1 Feb 2026, 00:00 UTCLasted 7 days 16 hoursBull0.00000000008649 BTC+5.6%−7.6%−7.3%+0.5%
31 Jan 2026, 00:00 UTCLasted 1 dayBear0.00000000008592 BTC+4.2%−2.0%−5.2%+0.7%
30 Jan 2026, 12:00 UTCLasted 12 hoursBull0.00000000008803 BTC+1.5%−2.0%−7.7%−2.4%
29 Jan 2026, 08:00 UTCLasted 1 day 4 hoursBear0.00000000008602 BTC+5.3%+2.0%−6.7%+2.3%
26 Jan 2026, 16:00 UTCLasted 2 days 16 hoursBull0.00000000008797 BTC−2.1%+4.7%−9.5%−2.2%
25 Jan 2026, 20:00 UTCLasted 20 hoursBear0.00000000008579 BTC+0.8%+8.5%−6.7%+2.5%
20 Jan 2026, 00:00 UTCLasted 5 days 20 hoursBull0.00000000008788 BTC−0.8%+7.9%−9.2%−2.4%
19 Jan 2026, 00:00 UTCLasted 1 dayBear0.00000000008636 BTC+0.3%+11.7%−7.3%+1.8%
17 Jan 2026, 16:00 UTCLasted 1 day 8 hoursBull0.00000000008977 BTC−1.9%+5.8%−7.1%−3.8%
11 Jan 2026, 16:00 UTCLasted 6 daysBear0.00000000009408 BTC−5.2%−7.6%−13.2%−4.6%
6 Jan 2026, 04:00 UTCLasted 5 days 12 hoursBull0.0000000001021 BTC−10.1%−11.2%−14.8%−7.8%
5 Jan 2026, 12:00 UTCLasted 16 hoursBear0.00000000009341 BTC−0.5%−5.3%−4.7%+9.3%
1 Jan 2026, 16:00 UTCLasted 3 days 20 hoursBull0.00000000008156 BTC+18.0%+5.3%+7.0%+14.5%
30 Dec 2025, 04:00 UTCLasted 2 days 12 hoursBear0.00000000008194 BTC+20.5%+6.6%+6.9%−0.5%
24 Dec 2025, 16:00 UTCLasted 5 days 12 hoursBull0.00000000008317 BTC−3.5%+5.1%+3.6%−1.5%
21 Dec 2025, 16:00 UTCLasted 3 daysBear0.00000000008210 BTC+2.3%+7.0%+3.0%+1.3%
19 Dec 2025, 16:00 UTCLasted 2 daysBull0.00000000008527 BTC−5.1%+4.6%−4.2%−3.7%
10 Dec 2025, 16:00 UTCLasted 9 daysBear0.00000000009222 BTC−3.0%+4.2%−14.1%−7.5%
8 Dec 2025, 16:00 UTCLasted 2 daysBull0.00000000009448 BTC−3.1%+3.1%−16.3%−2.4%
5 Dec 2025, 08:00 UTCLasted 3 days 8 hoursBear0.00000000009332 BTC−1.5%−4.3%−15.9%+1.2%
3 Dec 2025, 08:00 UTCLasted 2 daysBull0.00000000009398 BTC+0.2%−10.6%−15.0%−0.7%
2 Dec 2025, 04:00 UTCLasted 1 day 4 hoursBear0.00000000009186 BTC+3.1%−14.2%−8.3%+2.3%
1 Dec 2025, 16:00 UTCLasted 12 hoursBull0.00000000009424 BTC−2.1%−14.9%−8.4%−2.5%
27 Nov 2025, 00:00 UTCLasted 4 days 16 hoursBear0.00000000009504 BTC+1.0%−14.3%−3.1%−0.8%
24 Nov 2025, 20:00 UTCLasted 2 days 4 hoursBull0.00000000009442 BTC−1.9%−13.8%−0.4%+0.7%
21 Nov 2025, 20:00 UTCLasted 3 daysBear0.00000000009334 BTC+2.8%−9.9%+1.6%+1.2%
14 Nov 2025, 20:00 UTCLasted 7 daysBull0.00000000009668 BTC−1.4%−4.3%−8.9%−3.5%
11 Nov 2025, 12:00 UTCLasted 3 days 8 hoursBear0.00000000009372 BTC−0.6%−1.0%−7.3%+3.2%
6 Nov 2025, 20:00 UTCLasted 4 days 16 hoursBull0.00000000008906 BTC+4.9%+4.3%−0.7%+5.2%
3 Nov 2025, 04:00 UTCLasted 3 days 16 hoursBear0.00000000009014 BTC+5.8%+2.8%−4.1%−1.2%
31 Oct 2025, 20:00 UTCLasted 2 days 8 hoursBull0.00000000009160 BTC−2.8%+2.6%−4.6%−1.6%
30 Oct 2025, 16:00 UTCLasted 1 day 4 hoursBear0.00000000008950 BTC−1.5%+6.2%−2.0%+2.3%
29 Oct 2025, 16:00 UTCLasted 1 dayBull0.00000000009102 BTC−4.2%+5.4%−4.2%−1.7%
27 Oct 2025, 12:00 UTCLasted 2 days 4 hoursBear0.00000000009050 BTC+1.7%+11.2%−3.2%+0.6%
27 Oct 2025, 04:00 UTCLasted 8 hoursBull0.00000000009229 BTC−0.3%+9.0%−5.0%−1.9%
23 Oct 2025, 04:00 UTCLasted 4 daysBear0.00000000009107 BTC+1.4%+1.3%−4.0%+1.3%
19 Oct 2025, 12:00 UTCLasted 3 days 16 hoursBull0.00000000009324 BTC−2.0%−0.1%−3.9%−2.3%
17 Oct 2025, 08:00 UTCLasted 2 days 4 hoursBear0.00000000008927 BTC+2.8%+5.9%+0.9%+4.4%
12 Oct 2025, 20:00 UTCLasted 4 days 12 hoursBull0.00000000009445 BTC−2.1%+1.3%+1.3%−5.5%
3 Oct 2025, 08:00 UTCLasted 9 days 12 hoursBear0.0000000001037 BTC−4.8%−10.7%−24.0%−8.9%
2 Oct 2025, 04:00 UTCLasted 1 day 4 hoursBull0.0000000001058 BTC−5.5%−13.5%−24.1%−1.9%
29 Sep 2025, 12:00 UTCLasted 2 days 16 hoursBear0.0000000001054 BTC−4.3%−14.9%−20.3%+0.4%
26 Sep 2025, 20:00 UTCLasted 2 days 16 hoursBull0.0000000001092 BTC−4.0%−16.3%−24.7%−3.5%
19 Sep 2025, 12:00 UTCLasted 7 days 8 hoursBear0.0000000001118 BTC−4.5%−17.3%−21.9%−2.3%
18 Sep 2025, 00:00 UTCLasted 1 day 12 hoursBull0.0000000001159 BTC−7.6%−21.0%−22.8%−3.6%
14 Sep 2025, 12:00 UTCLasted 3 days 12 hoursBear0.0000000001192 BTC−6.2%−19.1%−23.0%−2.7%
12 Sep 2025, 20:00 UTCLasted 1 day 16 hoursBull0.0000000001175 BTC−2.6%−23.4%−21.0%+1.5%
10 Sep 2025, 20:00 UTCLasted 2 daysBear0.0000000001137 BTC−0.9%−13.2%−16.7%+3.3%
5 Sep 2025, 16:00 UTCLasted 5 days 4 hoursBull0.0000000001111 BTC+3.3%−9.0%−13.6%+2.3%
1 Sep 2025, 04:00 UTCLasted 4 days 12 hoursBear0.0000000001116 BTC+0.6%−7.2%−15.9%−0.5%
30 Aug 2025, 04:00 UTCLasted 2 daysBull0.0000000001142 BTC−1.9%−6.1%−16.0%−2.2%
25 Aug 2025, 16:00 UTCLasted 4 days 12 hoursBear0.0000000001099 BTC+2.4%−1.7%−16.2%+3.9%
24 Aug 2025, 20:00 UTCLasted 20 hoursBull0.0000000001160 BTC−2.2%−7.2%−20.5%−5.3%
24 Aug 2025, 12:00 UTCLasted 8 hoursBear0.0000000001114 BTC+1.8%−3.3%−17.2%+4.1%
20 Aug 2025, 20:00 UTCLasted 3 days 16 hoursBull0.0000000001103 BTC+1.8%+3.6%−15.6%+0.9%
18 Aug 2025, 08:00 UTCLasted 2 days 12 hoursBear0.0000000001088 BTC+4.9%+3.5%−13.1%+1.4%
17 Aug 2025, 16:00 UTCLasted 16 hoursBull0.0000000001128 BTC+1.8%+0.4%−15.8%−3.5%
14 Aug 2025, 20:00 UTCLasted 2 days 20 hoursBear0.0000000001089 BTC+1.1%+10.1%−14.2%+3.6%
12 Aug 2025, 20:00 UTCLasted 2 daysBull0.0000000001139 BTC−4.1%+0.5%−16.2%−4.4%
10 Aug 2025, 08:00 UTCLasted 2 days 12 hoursBear0.0000000001139 BTC−2.9%+0.8%−14.9%0.0%
7 Aug 2025, 12:00 UTCLasted 2 days 20 hoursBull0.0000000001088 BTC+3.7%+3.0%−19.9%+4.7%
5 Aug 2025, 16:00 UTCLasted 1 day 20 hoursBear0.0000000001055 BTC+3.2%+5.8%−12.8%+3.1%
5 Aug 2025, 00:00 UTCLasted 16 hoursBull0.0000000001088 BTC+0.1%+2.7%−15.5%−3.0%
22 Jul 2025, 12:00 UTCLasted 13 days 12 hoursBear0.0000000001272 BTC−11.1%−13.5%−27.1%−14.5%
18 Jul 2025, 04:00 UTCLasted 4 days 8 hoursBull0.0000000001267 BTC−9.2%−12.6%−26.5%+0.4%
17 Jul 2025, 20:00 UTCLasted 8 hoursBear0.0000000001182 BTC−1.3%−7.2%−19.6%+7.2%
15 Jul 2025, 16:00 UTCLasted 2 days 4 hoursBull0.0000000001137 BTC+15.9%−0.7%−18.2%+4.0%
12 Jul 2025, 16:00 UTCLasted 3 daysBear0.0000000001103 BTC+12.8%+3.1%−10.5%+3.0%
6 Jul 2025, 16:00 UTCLasted 6 daysBull0.0000000001086 BTC+3.5%+0.2%−4.7%+1.6%
4 Jul 2025, 08:00 UTCLasted 2 days 8 hoursBear0.0000000001064 BTC+8.0%−1.3%−1.8%+2.1%
2 Jul 2025, 20:00 UTCLasted 1 day 12 hoursBull0.0000000001082 BTC+0.5%−0.7%−3.2%−1.7%
30 Jun 2025, 12:00 UTCLasted 2 days 8 hoursBear0.0000000001063 BTC+1.9%+4.8%+1.3%+1.8%
28 Jun 2025, 20:00 UTCLasted 1 day 16 hoursBull0.0000000001075 BTC−1.6%+10.3%−0.7%−1.2%
25 Jun 2025, 16:00 UTCLasted 3 days 4 hoursBear0.0000000001076 BTC−1.6%+6.8%0.0%−0.1%
23 Jun 2025, 16:00 UTCLasted 2 daysBull0.0000000001075 BTC+1.9%+19.9%+4.0%+0.2%
12 Jun 2025, 12:00 UTCLasted 11 days 4 hoursBear0.0000000001176 BTC−5.2%−3.8%−1.7%−8.6%
10 Jun 2025, 12:00 UTCLasted 2 daysBull0.0000000001211 BTC−8.3%−8.0%−7.2%−2.9%
9 Jun 2025, 00:00 UTCLasted 1 day 12 hoursBear0.0000000001181 BTC−3.5%−7.9%−5.7%+2.5%
7 Jun 2025, 08:00 UTCLasted 1 day 16 hoursBull0.0000000001223 BTC−6.6%−11.5%−10.5%−3.4%
30 May 2025, 04:00 UTCLasted 8 days 4 hoursBear0.0000000001273 BTC−7.2%−15.5%−11.8%−4.0%
29 May 2025, 04:00 UTCLasted 1 dayBull0.0000000001349 BTC−9.3%−21.6%−16.8%−5.6%
23 May 2025, 12:00 UTCLasted 5 days 16 hoursBear0.0000000001366 BTC−3.6%−21.9%−19.4%−1.2%
23 May 2025, 04:00 UTCLasted 8 hoursBull0.0000000001428 BTC−7.8%−25.3%−22.9%−4.4%
18 May 2025, 20:00 UTCLasted 4 days 8 hoursBear0.0000000001380 BTC−3.3%−19.5%−20.5%+3.5%
18 May 2025, 16:00 UTCLasted 4 hoursBull0.0000000001445 BTC−7.7%−23.2%−24.1%−4.5%
11 May 2025, 16:00 UTCLasted 7 daysBear0.0000000001518 BTC−9.4%−21.6%−25.1%−4.8%
8 May 2025, 08:00 UTCLasted 3 days 8 hoursBull0.0000000001344 BTC+13.0%−11.5%−21.2%+12.9%
6 May 2025, 12:00 UTCLasted 1 day 20 hoursBear0.0000000001321 BTC+16.1%−7.4%−19.1%+1.8%
5 May 2025, 08:00 UTCLasted 1 day 4 hoursBull0.0000000001369 BTC+11.6%−9.6%−23.3%−3.5%
27 Apr 2025, 12:00 UTCLasted 7 days 20 hoursBear0.0000000001453 BTC−6.9%−9.5%−17.6%−5.8%
25 Apr 2025, 04:00 UTCLasted 2 days 8 hoursBull0.0000000001492 BTC−6.2%−10.5%−21.8%−2.6%
24 Apr 2025, 04:00 UTCLasted 1 dayBear0.0000000001420 BTC−1.0%−6.1%−9.2%+5.1%
23 Apr 2025, 00:00 UTCLasted 1 day 4 hoursBull0.0000000001453 BTC−2.1%−4.3%−9.3%−2.3%
21 Apr 2025, 16:00 UTCLasted 1 day 8 hoursBear0.0000000001427 BTC+0.6%−4.2%−11.4%+1.9%
18 Apr 2025, 12:00 UTCLasted 3 days 4 hoursBull0.0000000001420 BTC+3.4%−3.1%−14.7%+0.5%
13 Apr 2025, 16:00 UTCLasted 4 days 20 hoursBear0.0000000001439 BTC+0.8%+6.5%−21.4%−1.4%
9 Apr 2025, 20:00 UTCLasted 3 days 20 hoursBull0.0000000001445 BTC−3.5%−3.5%−25.7%−0.4%
2 Apr 2025, 04:00 UTCLasted 7 days 16 hoursBear0.0000000001464 BTC−4.6%−4.4%−27.2%−1.3%
1 Apr 2025, 16:00 UTCLasted 12 hoursBull0.0000000001529 BTC−5.7%−8.1%−28.4%−4.2%
27 Mar 2025, 00:00 UTCLasted 5 days 16 hoursBear0.0000000001635 BTC−10.7%−8.6%−32.5%−6.5%
24 Mar 2025, 20:00 UTCLasted 2 days 4 hoursBull0.0000000001539 BTC−1.8%−5.6%−30.7%+6.2%
24 Mar 2025, 00:00 UTCLasted 20 hoursBear0.0000000001504 BTC+0.4%−3.4%−29.0%+2.3%
23 Mar 2025, 04:00 UTCLasted 20 hoursBull0.0000000001536 BTC−0.1%−8.1%−28.8%−2.1%
21 Mar 2025, 16:00 UTCLasted 1 day 12 hoursBear0.0000000001497 BTC+7.4%−3.1%−25.6%+2.6%
21 Mar 2025, 00:00 UTCLasted 16 hoursBull0.0000000001536 BTC+4.6%−5.6%−27.5%−2.6%
17 Mar 2025, 16:00 UTCLasted 3 days 8 hoursBear0.0000000001546 BTC−2.7%−9.7%−26.0%−0.6%
14 Mar 2025, 08:00 UTCLasted 3 days 8 hoursBull0.0000000001519 BTC+1.2%−3.2%−21.6%+1.8%
11 Mar 2025, 00:00 UTCLasted 3 days 8 hoursBear0.0000000001463 BTC+5.4%−1.3%−19.3%+3.8%
10 Mar 2025, 04:00 UTCLasted 20 hoursBull0.0000000001477 BTC+7.5%−5.4%−18.4%−0.9%
8 Mar 2025, 08:00 UTCLasted 1 day 20 hoursBear0.0000000001495 BTC+1.8%−3.4%−20.9%−1.2%
7 Mar 2025, 12:00 UTCLasted 20 hoursBull0.0000000001529 BTC−3.1%−3.4%−20.0%−2.2%
28 Feb 2025, 12:00 UTCLasted 7 daysBear0.0000000001641 BTC−9.3%−6.5%−19.0%−6.8%
25 Feb 2025, 16:00 UTCLasted 2 days 20 hoursBull0.0000000001580 BTC−5.2%+3.5%−15.9%+3.9%
24 Feb 2025, 04:00 UTCLasted 1 day 12 hoursBear0.0000000001570 BTC+2.4%+0.9%−15.0%+0.6%
22 Feb 2025, 16:00 UTCLasted 1 day 12 hoursBull0.0000000001607 BTC+2.9%−6.4%−13.4%−2.3%
15 Feb 2025, 16:00 UTCLasted 7 daysBear0.0000000001679 BTC−6.6%−5.4%−14.9%−4.3%
8 Feb 2025, 12:00 UTCLasted 7 days 4 hoursBull0.0000000001632 BTC+5.1%−11.6%−14.6%+2.8%
7 Feb 2025, 00:00 UTCLasted 1 day 12 hoursBear0.0000000001539 BTC+9.6%−4.5%−14.3%+6.1%
3 Feb 2025, 20:00 UTCLasted 3 days 4 hoursBull0.0000000001624 BTC−0.1%−7.7%−16.7%−5.3%
1 Feb 2025, 20:00 UTCLasted 2 daysBear0.0000000001780 BTC−12.1%−9.7%−21.4%−8.8%
31 Jan 2025, 16:00 UTCLasted 1 day 4 hoursBull0.0000000001856 BTC−17.1%−14.5%−24.2%−4.1%
28 Jan 2025, 20:00 UTCLasted 2 days 20 hoursBear0.0000000001803 BTC−8.1%−5.0%−20.4%+2.9%
28 Jan 2025, 04:00 UTCLasted 16 hoursBull0.0000000001871 BTC−11.4%−8.4%−23.3%−3.6%
18 Jan 2025, 08:00 UTCLasted 9 days 20 hoursBear0.0000000002207 BTC−13.7%−24.8%−37.1%−15.2%
16 Jan 2025, 00:00 UTCLasted 2 days 8 hoursBull0.0000000002263 BTC−14.0%−24.2%−38.3%−2.5%
13 Jan 2025, 04:00 UTCLasted 2 days 20 hoursBear0.0000000002241 BTC−10.4%−26.9%−34.4%+0.9%
11 Jan 2025, 12:00 UTCLasted 1 day 16 hoursBull0.0000000002314 BTC+0.4%−29.9%−36.9%−3.2%
6 Jan 2025, 08:00 UTCLasted 5 days 4 hoursBear0.0000000002405 BTC−5.2%−33.0%−38.6%−3.8%
2 Jan 2025, 08:00 UTCLasted 4 daysBull0.0000000002316 BTC−3.2%−20.3%−35.7%+3.9%
30 Dec 2024, 00:00 UTCLasted 3 days 8 hoursBear0.0000000002278 BTC+6.8%−22.2%−32.6%+1.7%
28 Dec 2024, 16:00 UTCLasted 1 day 8 hoursBull0.0000000002329 BTC+6.8%−20.1%−31.0%−2.2%
26 Dec 2024, 04:00 UTCLasted 2 days 12 hoursBear0.0000000002271 BTC+1.0%−16.1%−30.3%+2.6%
21 Dec 2024, 00:00 UTCLasted 5 days 4 hoursBull0.0000000002297 BTC+0.2%−12.6%−33.1%−1.2%

Showing the newest 200 of 532 flips.

How to read this

Closed candles only

