Every weekly trend flip in September 2026, and what happened next
In September 2026, the weekly trend line flipped 104 times across 103 coins: 100 to bullish and 4 to bearish. The busiest week was the one ending 27 Sep 2026, with 49 flips. The whole market's weekly trend flipped bullish with the week ending 27 Sep 2026. Each flip comes from the site's published weekly trend line, the same rule for every coin; the About page explains it and the track record keeps every flip since 2018.
A candle is one weekly price bar, Monday to Sunday (UTC), and only closed weeks count. The flip level is a price line that follows the trend. When a candle closes on the other side of it, the trend flips from bullish to bearish, or back. The trend line in this report is that flip level. A flip is dated by the Sunday its week ended. A run is the stretch from one flip to the next; a run with no next flip yet is still running.
As of 6 Oct 2026, 20:20 UTC
Flips per week, and Bitcoin's price
Each bar counts the coins whose weekly trend flipped with that week's close, from July to early October 2026; September 2026's weeks are shaded and numbered by the Sunday each ended. The line is Bitcoin's weekly close.
What happened next, so far
Changes are measured from the close of the week that flipped: to the current price while the trend is still running, or to the close of the week that flipped it back. They change every day.
- Seven days after a bullish flip, the median change was −0.5%, and 49 of 100 coins were higher than at the flip: close to a coin toss.
- Since a bullish flip (to now, or to the next flip where the trend flipped back), the median change is +3.6%; the middle half lay between −2.9% and +11.9%. 64 are higher and 36 lower than at the flip. Over the same spans, Bitcoin's median change was +5.3%, and 50 of 100 coins did better than Bitcoin.
- The wave mostly moved with Bitcoin: in all 4 flip weeks, the median change since a bullish flip was within 5 percentage points of Bitcoin's change over the same span (the widest gap was 3.9 points; ahead of Bitcoin in 2 weeks and behind it in 2 weeks).
- Of today's 20 largest coins, 2 flipped: Bitcoin (bullish, 6 Sep 2026) and Cardano (bullish, 27 Sep 2026).
- 1 of the 100 bullish flips has already flipped back: Lisk (bearish again with the week ending 20 Sep 2026, at −53.4% from its flip).
- 4 flips went bearish: Jito (13 Sep 2026, +30.0% so far), Allora (13 Sep 2026, +18.8% so far), Lisk (20 Sep 2026, −32.9% so far) and Akedo (27 Sep 2026, −5.2% so far). A bearish flip's change is negative when the price fell.
The month's flips week by week
| Week ending | Bullish flips | Bearish flips | Median change since a bullish flip | Bitcoin over the same span | Higher than at the flip |
|---|---|---|---|---|---|
| 6 Sep 2026 | 18 | 0 | +7.1% | +6.4% | 14 of 18 |
| 13 Sep 2026 | 10 | 2 | +10.2% | +11.3% | 8 of 10 |
| 20 Sep 2026 | 24 | 1 | +9.1% | +5.3% | 23 of 24 |
| 27 Sep 2026 | 48 | 1 | −2.6% | +1.2% | 19 of 48 |
Bitcoin's change is the median over the same spans as that week's bullish flips. A week counts as moving with Bitcoin when the two medians are within 5 percentage points. Green means the price rose and red that it fell, whatever the flip said.
Every flip
All 104 weekly flips dated in September 2026, by the week they flipped and then by today's market-cap rank. On a phone the table scrolls sideways.
| Coin | Week ending | Flipped to | Price at the flip | 7 days later | Change since the flip | Bitcoin over the same span | Still running? |
|---|---|---|---|---|---|---|---|
| BitcoinBTC · #1 | 6 Sep 2026 | Bull | $80,342 | −4.4% | +6.4% so far | +6.4% | yes, 4 weeks |
| NEAR ProtocolNEAR · #21 | 6 Sep 2026 | Bull | $2.44 | −5.8% | +107.4% so far | +6.4% | yes, 4 weeks |
| LitecoinLTC · #23 | 6 Sep 2026 | Bull | $54.97 | −2.2% | +25.3% so far | +6.4% | yes, 4 weeks |
| ArbitrumARB · #68 | 6 Sep 2026 | Bull | $0.1893 | −29.7% | +6.1% so far | +6.4% | yes, 4 weeks |
| RaydiumRAY · #105 | 6 Sep 2026 | Bull | $1.29 | +7.4% | +70.5% so far | +6.4% | yes, 4 weeks |
| ArweaveAR · #153 | 6 Sep 2026 | Bull | $3.04 | −9.8% | +49.3% so far | +6.4% | yes, 4 weeks |
| Maple FinanceSYRUP · #156 | 6 Sep 2026 | Bull | $0.2245 | −6.0% | +11.8% so far | +6.4% | yes, 4 weeks |
| dogwifhatWIF · #170 | 6 Sep 2026 | Bull | $0.2167 | −13.5% | +13.2% so far | +6.4% | yes, 4 weeks |
| Trust WalletTWT · #173 | 6 Sep 2026 | Bull | $0.5883 | −8.4% | −2.6% so far | +6.4% | yes, 4 weeks |
| Useless CoinUSELESS · #178 | 6 Sep 2026 | Bull | $0.2152 | −0.6% | +4.1% so far | +6.4% | yes, 4 weeks |
| 1INCH1INCH · #235 | 6 Sep 2026 | Bull | $0.09760 | −6.7% | +6.0% so far | +6.4% | yes, 4 weeks |
| MultiversXEGLD · #240 | 6 Sep 2026 | Bull | $4.51 | −8.6% | −1.1% so far | +6.4% | yes, 4 weeks |
| HorizenZEN · #250 | 6 Sep 2026 | Bull | $7.40 | −17.1% | −5.7% so far | +6.4% | yes, 4 weeks |
| 0x ProtocolZRX · #281 | 6 Sep 2026 | Bull | $0.1063 | +4.3% | +19.5% so far | +6.4% | yes, 4 weeks |
| GMXGMX · #313 | 6 Sep 2026 | Bull | $7.92 | −2.0% | +10.5% so far | +6.4% | yes, 4 weeks |
| SushiSUSHI · #377 | 6 Sep 2026 | Bull | $0.2513 | −13.5% | +0.6% so far | +6.4% | yes, 4 weeks |
| OntologyONT · #434 | 6 Sep 2026 | Bull | $0.05641 | −7.4% | +7.7% so far | +6.4% | yes, 4 weeks |
| VenusXVS · #461 | 6 Sep 2026 | Bull | $3.34 | −9.0% | −1.1% so far | +6.4% | yes, 4 weeks |
| Venice TokenVVV · #70 | 13 Sep 2026 | Bull | $21.46 | +36.7% | +26.0% so far | +11.3% | yes, 3 weeks |
| TezosXTZ · #134 | 13 Sep 2026 | Bull | $0.2839 | +23.3% | +17.1% so far | +11.3% | yes, 3 weeks |
| JitoJTO · #158 | 13 Sep 2026 | Bear | $0.4192 | +19.7% | +30.0% so far | +11.3% | yes, 3 weeks |
| Theta NetworkTHETA · #175 | 13 Sep 2026 | Bull | $0.2023 | +5.5% | +16.7% so far | +11.3% | yes, 3 weeks |
| AIOZ NetworkAIOZ · #239 | 13 Sep 2026 | Bull | $0.07171 | +26.7% | +53.7% so far | +11.3% | yes, 3 weeks |
| QtumQTUM · #288 | 13 Sep 2026 | Bull | $0.9650 | −1.3% | +1.0% so far | +11.3% | yes, 3 weeks |
| GasGAS · #310 | 13 Sep 2026 | Bull | $1.31 | +3.9% | +8.2% so far | +11.3% | yes, 3 weeks |
| Theta FuelTFUEL · #348 | 13 Sep 2026 | Bull | $0.01023 | +2.0% | +0.9% so far | +11.3% | yes, 3 weeks |
| VeThorVTHO · #360 | 13 Sep 2026 | Bull | $0.0007800 | −14.4% | −6.5% so far | +11.3% | yes, 3 weeks |
| KavaKAVA · #366 | 13 Sep 2026 | Bull | $0.06112 | +18.4% | +12.2% so far | +11.3% | yes, 3 weeks |
| AlloraALLO · #408 | 13 Sep 2026 | Bear | $0.2173 | +17.3% | +18.8% so far | +11.3% | yes, 3 weeks |
| LiskLSK · #468 | 13 Sep 2026 | Bull | $0.7893 | −53.4% | −53.4% | +5.6% | no, after 1 week |
| AvalancheAVAX · #25 | 20 Sep 2026 | Bull | $11.31 | −3.6% | +2.9% so far | +5.3% | yes, 2 weeks |
| HederaHBAR · #31 | 20 Sep 2026 | Bull | $0.08653 | +10.8% | +15.0% so far | +5.3% | yes, 2 weeks |
| PolkadotDOT · #53 | 20 Sep 2026 | Bull | $1.14 | +11.7% | +5.7% so far | +5.3% | yes, 2 weeks |
| Ethereum ClassicETC · #66 | 20 Sep 2026 | Bull | $8.52 | +12.6% | +3.9% so far | +5.3% | yes, 2 weeks |
| KaspaKAS · #72 | 20 Sep 2026 | Bull | $0.03995 | +17.5% | +8.3% so far | +5.3% | yes, 2 weeks |
| Pyth NetworkPYTH · #104 | 20 Sep 2026 | Bull | $0.06169 | +35.3% | +22.9% so far | +5.3% | yes, 2 weeks |
| StarknetSTRK · #131 | 20 Sep 2026 | Bull | $0.04846 | −13.2% | +6.3% so far | +5.3% | yes, 2 weeks |
| The GraphGRT · #149 | 20 Sep 2026 | Bull | $0.02222 | +61.9% | +30.6% so far | +5.3% | yes, 2 weeks |
| BackpackBP · #157 | 20 Sep 2026 | Bull | $0.8315 | +62.4% | +41.0% so far | +5.3% | yes, 2 weeks |
| THORChainRUNE · #169 | 20 Sep 2026 | Bull | $0.5650 | +34.5% | +33.6% so far | +5.3% | yes, 2 weeks |
| CompoundCOMP · #172 | 20 Sep 2026 | Bull | $22.29 | +9.8% | +9.3% so far | +5.3% | yes, 2 weeks |
| KaminoKMNO · #182 | 20 Sep 2026 | Bull | $0.03256 | +49.6% | +19.8% so far | +5.3% | yes, 2 weeks |
| NEONEO · #202 | 20 Sep 2026 | Bull | $2.41 | +12.1% | +5.3% so far | +5.3% | yes, 2 weeks |
| VaultaA · #206 | 20 Sep 2026 | Bull | $0.08890 | +16.6% | +16.4% so far | +5.3% | yes, 2 weeks |
| SonicS · #210 | 20 Sep 2026 | Bull | $0.04003 | +1.0% | +8.9% so far | +5.3% | yes, 2 weeks |
| SuperVerseSUPER · #224 | 20 Sep 2026 | Bull | $0.1409 | +42.2% | +67.7% so far | +5.3% | yes, 2 weeks |
| KusamaKSM · #307 | 20 Sep 2026 | Bull | $4.46 | +7.4% | +11.7% so far | +5.3% | yes, 2 weeks |
| CoW ProtocolCOW · #318 | 20 Sep 2026 | Bull | $0.1590 | +0.6% | −2.4% so far | +5.3% | yes, 2 weeks |
| RedStoneRED · #323 | 20 Sep 2026 | Bull | $0.1512 | +12.9% | +7.1% so far | +5.3% | yes, 2 weeks |
| ZilliqaZIL · #393 | 20 Sep 2026 | Bull | $0.003498 | +8.2% | +0.4% so far | +5.3% | yes, 2 weeks |
| AstarASTR · #405 | 20 Sep 2026 | Bull | $0.006729 | +14.3% | +11.5% so far | +5.3% | yes, 2 weeks |
| Nervos NetworkCKB · #410 | 20 Sep 2026 | Bull | $0.001216 | +16.8% | +8.0% so far | +5.3% | yes, 2 weeks |
| PHALAPHA · #431 | 20 Sep 2026 | Bull | $0.03770 | +81.2% | +88.1% so far | +5.3% | yes, 2 weeks |
| LiskLSK · #468 | 20 Sep 2026 | Bear | $0.3682 | −14.8% | −32.9% so far | +5.3% | yes, 2 weeks |
| Ankr NetworkANKR · #487 | 20 Sep 2026 | Bull | $0.004820 | +7.5% | +1.5% so far | +5.3% | yes, 2 weeks |
| CardanoADA · #17 | 27 Sep 2026 | Bull | $0.2551 | +1.8% | +5.0% so far | +1.2% | yes, 1 week |
| Bitcoin CashBCH · #22 | 27 Sep 2026 | Bull | $332.40 | −4.1% | −6.3% so far | +1.2% | yes, 1 week |
| SuiSUI · #28 | 27 Sep 2026 | Bull | $1.26 | −4.4% | −6.7% so far | +1.2% | yes, 1 week |
| QuantQNT · #33 | 27 Sep 2026 | Bull | $286.26 | −11.8% | −7.6% so far | +1.2% | yes, 1 week |
| Shiba InuSHIB · #35 | 27 Sep 2026 | Bull | $0.000005930 | −0.3% | −2.5% so far | +1.2% | yes, 1 week |
| CronosCRO · #38 | 27 Sep 2026 | Bull | $0.06691 | +2.9% | −0.3% so far | +1.2% | yes, 1 week |
| WorldcoinWLD · #51 | 27 Sep 2026 | Bull | $0.5447 | +7.2% | +1.4% so far | +1.2% | yes, 1 week |
| Internet ComputerICP · #56 | 27 Sep 2026 | Bull | $3.15 | +6.9% | +7.6% so far | +1.2% | yes, 1 week |
| AlgorandALGO · #77 | 27 Sep 2026 | Bull | $0.1195 | +11.0% | +3.3% so far | +1.2% | yes, 1 week |
| RenderRENDER · #78 | 27 Sep 2026 | Bull | $2.06 | −3.9% | +4.1% so far | +1.2% | yes, 1 week |
| FilecoinFIL · #82 | 27 Sep 2026 | Bull | $1.14 | −7.1% | +1.4% so far | +1.2% | yes, 1 week |
| Cosmos HubATOM · #83 | 27 Sep 2026 | Bull | $1.89 | −7.2% | −5.4% so far | +1.2% | yes, 1 week |
| LayerZeroZRO · #85 | 27 Sep 2026 | Bull | $1.64 | +20.1% | +37.1% so far | +1.2% | yes, 1 week |
| NEXONEXO · #86 | 27 Sep 2026 | Bull | $0.8770 | −1.4% | −2.7% so far | +1.2% | yes, 1 week |
| AptosAPT · #95 | 27 Sep 2026 | Bull | $0.8646 | −7.3% | −4.4% so far | +1.2% | yes, 1 week |
| XDC NetworkXDC · #100 | 27 Sep 2026 | Bull | $0.03336 | −2.7% | +1.8% so far | +1.2% | yes, 1 week |
| AkedoAKE · #101 | 27 Sep 2026 | Bear | $0.03104 | +8.6% | −5.2% so far | +1.2% | yes, 1 week |
| Artificial Superintelligence AllianceFET · #111 | 27 Sep 2026 | Bull | $0.2476 | +2.2% | −3.2% so far | +1.2% | yes, 1 week |
| Virtuals ProtocolVIRTUAL · #114 | 27 Sep 2026 | Bull | $0.8410 | +0.3% | −4.3% so far | +1.2% | yes, 1 week |
| SeiSEI · #119 | 27 Sep 2026 | Bull | $0.07903 | −7.0% | −8.9% so far | +1.2% | yes, 1 week |
| CelestiaTIA · #121 | 27 Sep 2026 | Bull | $0.5102 | −6.0% | −4.0% so far | +1.2% | yes, 1 week |
| DecredDCR · #144 | 27 Sep 2026 | Bull | $18.58 | −0.6% | −1.8% so far | +1.2% | yes, 1 week |
| OptimismOP · #152 | 27 Sep 2026 | Bull | $0.1494 | −10.2% | −12.6% so far | +1.2% | yes, 1 week |
| IOTAIOTA · #164 | 27 Sep 2026 | Bull | $0.05110 | +15.7% | +12.7% so far | +1.2% | yes, 1 week |
| DecentralandMANA · #191 | 27 Sep 2026 | Bull | $0.09230 | +12.4% | +10.7% so far | +1.2% | yes, 1 week |
| OnyxcoinXCN · #199 | 27 Sep 2026 | Bull | $0.005039 | −4.6% | −8.1% so far | +1.2% | yes, 1 week |
| ImmutableIMX · #207 | 27 Sep 2026 | Bull | $0.1909 | −3.2% | +0.1% so far | +1.2% | yes, 1 week |
| Basic AttentionBAT · #225 | 27 Sep 2026 | Bull | $0.09780 | +6.2% | +2.9% so far | +1.2% | yes, 1 week |
| SafePalSFP · #228 | 27 Sep 2026 | Bull | $0.3120 | −3.7% | −4.6% so far | +1.2% | yes, 1 week |
| AethirATH · #237 | 27 Sep 2026 | Bull | $0.006457 | +20.6% | +9.3% so far | +1.2% | yes, 1 week |
| ZKsyncZK · #238 | 27 Sep 2026 | Bull | $0.01320 | −0.9% | −1.8% so far | +1.2% | yes, 1 week |
| GolemGLM · #247 | 27 Sep 2026 | Bull | $0.1306 | −0.8% | +3.3% so far | +1.2% | yes, 1 week |
| BeamBEAM · #251 | 27 Sep 2026 | Bull | $0.002164 | +18.2% | +17.0% so far | +1.2% | yes, 1 week |
| NumeraireNMR · #267 | 27 Sep 2026 | Bull | $10.36 | +13.6% | +55.2% so far | +1.2% | yes, 1 week |
| Reserve RightsRSR · #278 | 27 Sep 2026 | Bull | $0.001775 | −2.8% | −1.8% so far | +1.2% | yes, 1 week |
| FourFORM · #286 | 27 Sep 2026 | Bull | $0.3153 | −9.4% | −13.2% so far | +1.2% | yes, 1 week |
| WormholeW · #299 | 27 Sep 2026 | Bull | $0.01568 | −7.3% | −6.4% so far | +1.2% | yes, 1 week |
| ArkhamARKM · #300 | 27 Sep 2026 | Bull | $0.1450 | −8.5% | −6.1% so far | +1.2% | yes, 1 week |
| yearn.financeYFI · #312 | 27 Sep 2026 | Bull | $2,479 | +6.3% | +2.1% so far | +1.2% | yes, 1 week |
| ZetaChainZETA · #338 | 27 Sep 2026 | Bull | $0.05350 | −4.6% | −8.2% so far | +1.2% | yes, 1 week |
| HoloHOT · #341 | 27 Sep 2026 | Bull | $0.0004660 | −3.2% | −2.8% so far | +1.2% | yes, 1 week |
| OasisROSE · #397 | 27 Sep 2026 | Bull | $0.009010 | −6.4% | −7.1% so far | +1.2% | yes, 1 week |
| CeloCELO · #425 | 27 Sep 2026 | Bull | $0.09755 | +4.1% | +5.3% so far | +1.2% | yes, 1 week |
| DeepBookDEEP · #449 | 27 Sep 2026 | Bull | $0.02403 | +1.2% | −4.0% so far | +1.2% | yes, 1 week |
| LCXLCX · #454 | 27 Sep 2026 | Bull | $0.03330 | +86.5% | +90.7% so far | +1.2% | yes, 1 week |
| PolymeshPOLYX · #458 | 27 Sep 2026 | Bull | $0.04550 | −6.2% | −6.6% so far | +1.2% | yes, 1 week |
| AmpAMP · #460 | 27 Sep 2026 | Bull | $0.0006620 | −5.0% | −6.6% so far | +1.2% | yes, 1 week |
| VergeXVG · #490 | 27 Sep 2026 | Bull | $0.003476 | −8.5% | −11.7% so far | +1.2% | yes, 1 week |
| NillionNIL · #492 | 27 Sep 2026 | Bull | $0.09918 | −10.6% | −3.8% so far | +1.2% | yes, 1 week |
"Change since the flip" runs to the current price while the trend is still running ("so far"), and otherwise to the close of the week that flipped it back. "Bitcoin over the same span" is Bitcoin's change between the same two points. The rank is today's; a coin the site no longer scores has no current price, so no change so far.
What this shows, and what it doesn't
- The figures are "so far". The oldest flips here have 4 weeks of after-data and the newest 1 week, so every figure changes as prices move. Changes 30 and 90 days later are not known yet.
- One month is one sample. Many of these flips came in the same few weeks, and coins tend to move together, so they are far from independent. Another month could look different.
- Only coins the site tracks are counted. That list is chosen by market size, so coins outside it, or that dropped out of it, are missing; such lists tend to leave out the coins that fell hardest.
- The trend line describes the trend; it does not forecast it. A flip says the weekly close crossed the flip level, nothing more. This is a record of what happened, not advice; see the disclaimer.
Method and data
The weekly trend line is the site's published flip line: Supertrend with a length of 10 and a factor of 3 for Bitcoin and 2 for every other coin, on closed weekly candles against the US dollar (weeks from Monday 00:00 UTC to Sunday). A flip is written when its week closes and is never edited. The report lists every coin's flip whose week ended between 1 and 30 September 2026, the same flips as the flip log shows for weekly candles. "7 days later" is the change from the flip week's close to the price 7 days after it. Medians are the middle value; "the middle half" runs from the lower to the upper quartile.
Cite as: MarketRender, "Every weekly trend flip in September 2026, and what happened next", marketrender.com/reports/weekly-flips-september-2026.
More reports: Every Bitcoin weekly trend flip since 2018, and what happened next.