Scanner, sorted by market size
88 of the 100 largest coins we score have a bull score on the day, 2 have a bear score; 4 early scores are counted apart.
Top 100 on the dayDaily candle
- 88 bull
- 4 neutral
- 2 bear
- 2 new
4 early scores are counted apart.
Flipped this week64
Within 5% of a flip8
242 coins scored, sorted by market size
Measured in
How scores work
Every score runs from −100 to +100 and is worked out the same way for every coin and every timeframe.
- Strong bull, 60 or more
- Bull, 20 to 59
- Neutral, −19 to 19
- Bear, −59 to −20
- Strong bear, −60 or less
A flip is when a closed candle moves the trend from bull to bear, or back.The coin has too little history for a score yet.Early beside a score: the coin has too little history yet for its score to compare with a mature one.
The score says how strongly the price is trending now; it does not predict what comes next. Strong is the common reading: it means the trend rules agree.
| # | Coin · price in US dollars | 4 hours | Day | Week | Month | Weekly flip | To flip level |
|---|---|---|---|---|---|---|---|
| 275 | GeniusGENIUS · $0.3253 | −8 | +6early | new | new | None recorded | – |
| 276 | BeamBEAM · $0.002139 | +89 | +94 | +35early | new | Bullish, 6 days ago | +59.1% |
| 278 | CapCAP · $0.06895 | +35 | +84early | new | new | None recorded | – |
| 279 | FourFORM · $0.2808 | −70 | +71 | −23 | −10 | Bullish, 6 days ago | +52.8% |
| 283 | Reserve RightsRSR · $0.001696 | +12 | +94 | −22 | −47 | Bullish, 6 days ago | +41.9% |
| 284 | 0x ProtocolZRX · $0.1243 | +37 | +97 | +38 | −42 | Bullish, 27 days ago | +35.3% |
| 285 | QtumQTUM · $0.9920 | +9 | +94 | +28 | −44 | Bullish, 20 days ago | +32.7% |
| 297 | HeliumHNT · $0.5113 | +59 | +58 | −26 | −94 | Bullish, 34 days ago | +93.9% |
| 298 | KusamaKSM · $5.21 | +91 | +97 | −28 | −31 | Bullish, 13 days ago | +66.8% |
| 299 | PharosPROS · $0.7178 | +80 | +94early | new | new | None recorded | – |
| 302 | RedStoneRED · $0.1809 | +92 | +98 | −14 | −8 | Bullish, 13 days ago | +79.2% |
| 303 | ORDIORDI · $4.56 | −35 | +78 | +79 | +3 | Bearish, 118 days ago | −12.2% |
| 305 | yearn.financeYFI · $2,637 | +95 | +97 | −20 | −29 | Bullish, 6 days ago | +53.7% |
| 306 | ArkhamARKM · $0.1334 | +11 | +94 | −18 | −12 | Bullish, 6 days ago | +59.3% |
| 309 | CoW ProtocolCOW · $0.1623 | +76 | +65 | −8 | −84 | Bullish, 13 days ago | +61.9% |
| 310 | GasGAS · $1.42 | +7 | +92 | +26 | −91 | Bullish, 20 days ago | +37.6% |
| 312 | WalrusWAL · $0.03506 | +33 | +44 | −63early | new | None recorded | −23.2% |
| 314 | WormholeW · $0.01380 | +34 | +91 | −13 | −98 | Bullish, 6 days ago | +65.8% |
| 318 | LivepeerLPT · $1.78 | +91 | +70 | −29 | −96 | Bearish, 314 days ago | −2.7% |
| 319 | USD.AICHIP · $0.04411 | −82 | +15early | new | new | None recorded | +157.1% |
| 322 | SafeSAFE · $0.1107 | +48 | +64 | −29 | −10 | Bearish, 622 days ago | −21.4% |
| 323 | SparkSPK · $0.02517 | +77 | +94 | −33 | −5 | Bullish, 41 days ago | +89.8% |
| 324 | GMXGMX · $8.23 | +48 | +95 | +58 | −25 | Bullish, 27 days ago | +37.0% |
| 329 | KAITOKAITO · $0.3480 | +17 | −45 | −98 | −97 | Bearish, 55 days ago | −44.6% |
| 333 | o1.exchangeO · $0.5128 | −95 | +55early | new | new | None recorded | – |
| 335 | NumeraireNMR · $11.41 | +70 | +84 | +95 | −25 | Bullish, 6 days ago | +56.1% |
| 337 | ZetaChainZETA · $0.04922 | −45 | +85 | +24 | −9 | Bullish, 6 days ago | +38.1% |
| 338 | Rootstock Infrastructure FrameworkRIF · $0.08140 | −72 | +75 | +75 | +54 | Bullish, 160 days ago | +31.0% |
| 339 | RERE · $0.5093 | +91 | +27early | new | new | None recorded | – |
| 342 | HoloHOT · $0.0004530 | +76 | +92 | −5 | −42 | Bullish, 6 days ago | +44.2% |
| 344 | DigiByteDGB · $0.004270 | −95 | +11 | +80 | −43 | Bullish, 48 days ago | +35.4% |
| 349 | Theta FuelTFUEL · $0.01027 | −62 | +51 | +19 | −95 | Bullish, 20 days ago | +34.1% |
| 350 | BerachainBERA · $0.2288 | +51 | +41 | −67 | −98 | None recorded | −25.9% |
| 365 | Banana For ScaleBANANAS31 · $0.007438 | −93 | −57 | −45 | −10 | Bearish, 97 days ago | −34.2% |
| 367 | KavaKAVA · $0.06862 | −29 | +90 | +20 | −44 | Bullish, 20 days ago | +36.9% |
| 368 | SushiSUSHI · $0.2563 | −31 | +93 | +37 | −26 | Bullish, 27 days ago | +45.4% |
| 369 | NexpaceNXPC · $0.2362 | −28 | +28 | −91 | −93 | Bearish, 97 days ago | −17.4% |
| 372 | DiemDIEM · $1,984 | +74 | +68early | new | new | None recorded | +47.6% |
| 373 | TurboTURBO · $0.001043 | +37 | +66 | −28 | −95 | Bearish, 349 days ago | −13.4% |
| 378 | EspressoESP · $0.1020 | +11 | +90 | +80early | new | None recorded | – |
| 382 | LineaLINEA · $0.002843 | −30 | +57 | −53early | −98 | None recorded | – |
| 383 | BOOK OF MEMEBOME · $0.001009 | −5 | +70 | +87 | +6 | Bullish, 55 days ago | +37.8% |
| 384 | io.netIO · $0.1699 | +90 | +96 | −25 | −8 | Bullish, 104 days ago | +71.1% |
| 387 | ZilliqaZIL · $0.003513 | −33 | +61 | −21 | −96 | Bullish, 13 days ago | +49.8% |
| 388 | AxelarAXL · $0.05500 | +48 | +95 | −29 | −97 | Bearish, 622 days ago | −3.4% |
| 390 | VeThorVTHO · $0.0006570 | −48 | +72 | +25 | −2 | Bullish, 20 days ago | +26.0% |
| 391 | AlloraALLO · $0.2664 | −46 | +33 | +73early | new | Bearish, 20 days ago | −37.8% |
| 392 | OasisROSE · $0.008450 | +11 | +67 | −23 | −95 | Bullish, 6 days ago | +60.9% |
| 396 | Bio ProtocolBIO · $0.03089 | +32 | +65 | +10 | −11 | Bullish, 153 days ago | +42.2% |
| 398 | Enjin CoinENJ · $0.03324 | +83 | +63 | +4 | −92 | Bearish, 118 days ago | −13.9% |
Showing 151 to 200 of 242 coins
Closest to a flip
Coins whose last close is within 5% of the level that would flip them. Flips are only recorded when the candle closes.
- KaiaKAIA · Week candlesBear
- Price
- $0.03740
- Flip level
- $0.03711
Distance +0.8%Closes in 23 hours 27 minutes - eCashXEC · Day candlesBull
- Price
- $0.000008100
- Flip level
- $0.000007955
Distance +1.8%Closes in 23 hours 27 minutes - LombardBARD · Day candlesBull
- Price
- $0.1346
- Flip level
- $0.1318
Distance +2.2%Closes in 23 hours 27 minutes - PancakeSwapCAKE · Day candlesBull
- Price
- $2.53
- Flip level
- $2.47
Distance +2.2%Closes in 23 hours 27 minutes - NumeraireNMR · Day candlesBull
- Price
- $11.41
- Flip level
- $11.17
Distance +2.2%Closes in 23 hours 27 minutes - Sun TokenSUN · Day candlesBull
- Price
- $0.01709
- Flip level
- $0.01671
Distance +2.3%Closes in 23 hours 27 minutes - TRONTRX · Day candlesBear
- Price
- $0.3354
- Flip level
- $0.3432
Distance −2.3%Closes in 23 hours 27 minutes - LivepeerLPT · Week candlesBear
- Price
- $1.78
- Flip level
- $1.83
Distance −2.7%Closes in 23 hours 27 minutes